ED GRANT'S PERFORMANCE LIST

 
      

        


       

 Any corrections or additions should be sent to:   

       ejgrant@optonline.netnet

BOYS
100-METER DASH (AT only)
10.46		Michael Ray Garvin, Don Bosco
10.70		Desmond Hamilton, Pennsauken
10.71		Jamar Cotton, Irvington
10.77		Jonathan Casillas, New Brunswick
10.81		*Latif Brewer, Union
10.87		Darrel Davis, Triton
10.89		***Reggie Dixon-Venson, Plainfield
10.92		David Martell, Triton
				**Lindsay Shannon, Atlantic City
10.93		Rich Gunnell, Notre Dame
10.94		*Bryant McCombs, Old Bridge
				Drew Miller, Pennsauken
10.95		Mason Robinson, Somerville
10.96		Auvil Mattis, Irvington
10.97		Daryl Marshall, Manchester Twp
				**Charles Cox, Monmouth
10.99		*Paul Fay, Central Ocean
11.00		*Knowshon Moreno, Middletown So.
11.01		*Will Brown, Palmyra
11.02		*Garrett Kroner, Indian Hills
11.03		*Shaquan Brown, Paterson Kennedy
				*James Scott, Highland
11.04		*Kordell Young, West Deptford
				*Doug Cloninger, Morristown
11.06		Patrick Altema, Seton Hall
11.07		Austin Casey, Parsippany Hills
11.09		Mike Turner, Phillipsburg
11.10		Jamal Ranson, Holy Cross

(Wind-aided)
10.66		**Lindsay Shannon, Atlantic City
10.70		Desmond Hamilton, Pennsauken
10.87		Darrel Davis, Triton
10.92		David Martell, Triton
10.97		Daryl Marshall, Manchester Twp
10.99		*Paul Fay, Central Ocean

200-METER DASH (AT only) 
21.23		*Shaquan Brown, Paterson Kennedy
21.25		*Bryant McCombs, Old Bridge
21.31		Michael Ray Garvin, Don Bosco
21.77		Jamar Cotton, Irvington 
21.80w	Daryl Marshall, Manchester Twp
21.84		Wayne Davis, Oakcrest
21.85		Auvil Mattis, Irvington
21.87		Malcolm Jenkins, Piscataway
21.90		Jermaine Morris, Vineland
21.98		Desmond Hamilton, Pennsauken
22.02		Daryl Marshall, Manchester Twp
22.03		Odeani McBean, Hopewell Valley
22.08		*Doug Cloninger, Morristown
22.09		Bruce Owens, Deptford
22.12		*Paul Fay, Southern Ocean 
22.13		Carl Smith, Camden
22.16		Pat Altema, Seton Hall
22.24		Brad Forbes, Montgomery
22.26		Jason Harper, Pope John
22.28		*Garrett Kroner, Indian Hills
22.30		Jonathan Casillas, New Brunswick
22.34		*Phil Reid, Rancocas Valley
22.38		Cameron Craig, Lakewood
22.40		**Jaymark Bailey, Irvington
22.41		Mason Robinson, Somerville

(Wind-Aided)
21.72		*Paul Fay, Southern Ocean
21.80		Daryl Marshall, Manchester Twp
21.83		**Charles Cox, Monmouth

400-METER RUN
46.88		*Shaquan Brown, Paterson Kennedy
46.94		*Bryant McCombs, Old Bridge
47.76		Carl Smith, Camden
47.9		**Pat Blackie, Seton Hall
48.2		*Garrett Kroner, Indian Hills
48.33		*Paul Fay, Southern Ocean
48.56		Malcolm Jenkins, Piscataway
48.6		Bruce Owens, Deptford
				Rameik Jackson, Westwood
				*Charles Cox, Monmouth
48.66		Frank Jackson, Winslow Twp
48.73		Auvil Mattis, Irvington
48.75		Brad Forbes, Montgomery
48.79		James Smalls, Oakcrest
48.84		Brian Gibson, Overbrook
48.9		Kevin Payton, Camden
				**Jason Boyd, Willingboro
				Pat Altema, Seton Hall Prep
49.20		Jihad Springer, Shabazz
49.25		Justin Gaymon, Phillipsburg
49.35		Jamar Cotton, Irvington
49.4		Vince Carpentier, Somerville
49.5		Joe Mastrangelo, WW-Plainsboro No.
				Keith Williams, Old Tappan
49.59		Aaron Wyche, Columbia

800-METER RUN
1:49.84		Rob Novak, Bordentown
1:51.66		Bryan Scotland, St. Benedict’s
1:52.92		Ian Waterhouse, Rancocas Valley
1:53.2		*Mike Pachella, Wallkill Valley
1:53.62		Hayrol Cruz, Passaic
1:54.06		Pat DiGioacchino, Bernards
1:54.27		Josh Davis, Phillipsburg
1:54.37		**Jason Apwah, Roxbury
1:54.63		*Robert Damon, Piscataway
1:54.65		Bernier Lauredan, Seton Hall
1:54.66		Ryan Jagielski, Colts Neck
1:54.7		*Byron Williams, Ridgewood
1:54.84		Erick Duverg, Bloomfield
1:55.06		Watson Estelan, Rahway 
1:55.23		Chris Clark, Colts Neck       
1:55.3		Ryan Madrid, Paramus Catholic
1:55.35		***Branden Pierson, Christian Bros
1:55.47		Andrew Walker, Columbia
1:55.68		Shawn McKInstry, Trinity Christian
1:56.0		**Niall Buckley, Ridgewood
1:56.24		**Brian Schilder, Delaware Valley            
1:56.4		William Buzaid, Seton Hall Prep
1:56.5		Will Andes, Cherokee
					James LaGreca, Demarest
1:56.73		Fred Mendenhall, Bordentown

1600-METER RUN
4:11.27		**Craig Forys, Colts Neck
4:12.71		*Byron Williams, Ridgewood
4:15.73		Anthony Kelhower, Lenape
4:16.5		Geoff McGrane, Randolph
4:16.6		Bryan Scotland, St. Benedict’s
4:17.58		Josh Davis, Phillipsburg
4:17.66		*Anthony LaMastro, Pope John
4:18.13		James Kavaliauskas, Highland
4:18.67		*Kevin Brown, Cranford
4:18.73		Matt Dahl, Raritan
4:19.22		Ryan Madrid, Paramus Catholic
4:19.42		James LaGreca, Demarest
4:20.0		*Ben Diestel, Northern Highlands
4:20.16		Bryan Lein, Phillipsburg
4:20.86		Korey Edwards, Parsippany Hills
4:21.24		Rob Novak, Bordentown
4:21.7		*Mike Cator, Ridgewood
4:22.4		Brian Trembley, Seton Hall Prep
4:22.7		*Jeff Perrella, Westfield
4:22.92		*Jayson Decker, Morris Hills
4:23.2		*Brendan McDonough, Woodstown
4:23.48		Justin Brackett, Toms River North
4:23.6		*Chris Horel, Christian Brothers
4:23.68		*Greg Leach, Christian Brothers
4:23.79		Justin Granit, East Brunswick
       *Converted Mile mark

3000-METER RUN
8:29.08		Bobby Papazian, Gill-St. Bernard’s
9:29.85		**Craig Forys, Colts Neck
8:33.50		*Jeff Perrella, Westfield
8:38.69		Geoff McGrane, Randolph
8:52.00		*Ben Massam, Chatham
8:56.37		James LaGreca, Demarest

3200-METER RUN
8:59.78	Bobby Papazian, Gill-St. Bernard’s
#9:04.08	*Craig Forys, Colts Neck
9:16.38	Geoff McGrane, Randolph
9:18.26	*Ben Massam, Chatham
9:20.12	*Jeff Perrella, Westfield
9:21.11	Brian Trembley, Seton Hall
9:22.19	**Joe McKenney, Cranford
9:23.33	Anthony Kelhower, Lenape
9:24.26	Tom Walsh, Matawan
9:24.35	Korey Edwards, Parsippany Hills
9:25.14	**Kyle Soloff, Morris Hills
9:25.54	**Andrew Hanko, Trinity Christian
9:25.95	James Kavaliauskas, Highland
9:26.82	**Anthony LaMastro, Pope John
9:27.36	*Chris Horel, Christian Brothers
9:27.79 Matt Weissinger, Brick Memorial
9:28.0	Byron Williams, Ridgewood
9:28.73	*Dale Taylor, North Hunterdon
9:28.95*	Michael Cator, Ridgewood
9:29.1	*Ben Diestel, Northern Highlands
9:29.34	James LaGreca, Demarest
9:29.54	*Adam Lampell, Holmdel
9:29.82	*Matt Mitchell, Haddon Heights
9:30.03	*Joe Ennis, WW Plainsboro South
9:32.97	**Jeremy Scheid, Pope John
   #Converted 2M mark

110-METER HIGH HURDLES (AT only)
14.06		Danny Oquendo, Hackensack
14.09		Justin Gaymon, Phillipsburg
14.15		Chris Haley, Union
14.28		*Will Brown, Palmyra
14.31		Tyrell Ross, Clearview
14.41		Lamir Whetstone, Notre Dame
14.43		Anthony Pomo, Saddle Brook
14.46		Jermaine Morris, Vineland
				Tiquan Underwood, Notre Dame
14.61		Sekyi Nyameki, Irvington
14.65		Brian Metrick, Absegami
14/66		Kyle Grady, East Brunswick
14.67		*Cory Nelms, Neptune
				Tracy Sampson, Williamstown
14.69		*Kevin Gaunt, Seneca
14.70		Devon Burroughs, Camden
14.72		*Art Ignaczak, Toms River North
14.73		Steve Rendall, Gloucester Catholic
14.74		Shaun Adair, Morristown
				Aaron Holden, Bridgeton
14.75		Marcus Jenkins, Long Branch
14.80		Alex Lehrer, North Edison 
14.81		*Errol Watson, St. Joseph Metuchen
				*Jon Francois, Piscataway
14.85		Chris Palmer, Watchung Hills

(Wind-Aided)
14.61		*Art Ignaczak, Toms River North

400-METER INTERMEDIATE HURDLES
50.84	   Justin Gaymon, Phillipsburg
52.27		Tiquan Underwood, Notre Dame
53.8		Devon Burroughs, Camden
53.88		Malcolm Jenkins, Piscataway
53.96		Brian Sutherland, North Edison
54.0		Steve Swern, Lenape
54.15		Andrew Porter, Mt. Olive
54.2		Tyler deRouen, West Milford
54.37		*Errol Watson, St. Joseph Metuchen
54.5		*Ted Galligan, Morris Hills
				Al Wonesh, North Burlington
54.6		Pete Glackin, Christian Brothers
54.67		Aaron Holden, Bridgeton
54.8		Brett Axelrod, Union
				**Tykeen Fulton, Trenton
54.80		*Will Brown, Palmyra
54.9		Bryan Scott, Lawrence
55.0		Deron Doles, Paterson Kennedy
55.25		Vin Gareffa, Hasbrouck Hts.
55.3		Robert Gamble, West Milford
55.4		William Barnes, Salem
				Sean Smith, Scotch Plains
				Ken Ebeling, Mahwah
				Emanuel Mayers, Lakewood
55.41		Shawn Bolcarovic, Morris Hills		

HIGH JUMP
6-10		*Marshall Akins, Egg Harbor
				*Justin Frick, Freehold Boro
6-8.5		Nick Syzonenko, Randolph
6-8			Mike Tyree, Franklin
				Devon Bond, Trenton
				*Justin Oliver, Pennsauken
				Tim Cook, Glassboro
				*Josh Butler, Delsea
				**Joe Martinek, Hopatcong
				Derrick Truesdale, Passaic
6-6			Tom Rice, Middletown North
				*Nick Crosta, Msgr. Donovan
				Oderick Turner, Teaneck
				Greg Smart, Lawrenceville
				Chris Smith, Willingboro
				Chris Huch, Pinelands
				Tyrell Ross, Clearview
6-5			Lamir Whetstone, Notre Dame
				Joe Bunton, Bridgeton

POLE VAULT
15-7		Anthony Abitante, Berkeley Heights
15-3.5	Michael Woods, Westfield
14-8		Jacob Ricciardi, Ridgewood
14-6		Mike Gorski, Westfield
				*Devon Purves, Haddonfield
				Don Smith, Eastern
				Tom McKinley, Princeton
14-0.5	Ryan Laue, Roxbury
14-0		Matt Bradley, Matawan
				Dave McCullough, Toms River South
				Tom Hannen, Cranford
				Brad Lawrence, Voorhees
				*John Oberg, Ocean City
13-6		*Matt Mancini, Cinnaminson
				Tom Spinelli, Somerville
				Doug Roccato, Washington Twp
				Stephen Shomo, Triton
				Jan Kagel, Eastern
				Chris Markey, Toms River East
				Mike Morello, Lyndhurst			
				*John Oberg, Ocean City
				*Rich Zamora, Bernards
				Craig Van Leeuwen, Randolph
				Alex Sallans, Morristown
				Stephen Schreyer, East Brunswick
13-3		Dave Allonardo, Delsea

LONG JUMP
23-10		Tiquan Underwood, Notre Dame
23-9		Shaun Adair, Morristown
23-5.5	Shawn Bolcarovic, Morris Hills
22-11		Jamar Byrd, Vineland
22-10.75	Anthony Parillo, South River
22-10.25	Mike Turner, Phillipsburg
22-9		Anthony Pomo, Saddle Brook
22-8		Andre Snead, Atlantic City
22-6.25	Leslie Bonsu, Bergen Tech
22-6		*Ryan Manning, West Orange
22-5.5	***Reggie Dixon, Plainfield
				Orestes Medina, Palisades Park
22-4.75	Charles Curry, Seton Hall
				Chris Haley, Union
				James Smalls, Oakcrest
22-4.25	Franklin Ellis, Hamilton
				Justin Laurence, Pinelands
22-3.75	Tim Boeni, Brick
22-3.5	Kevin Thompson, North Bergen
				E.J. Schuck, Westwood
22-3		*Nick Romeo, Wayne Hills
22-2.5	Nick Syzonenko, Randolph
				Carl Smith, Camden
22-2		Reggie Little, Pennsauken
22-1.5	Kevin Grandstaff, Roxbury

TRIPLE JUMP
49-4.75	Tiquan Underwood, Notre Dame
47-10.5	Harold Blyden, Bergenfield
47-9.5	**Kwame Collins, No. Highlands
46-4.75	*Kyle Lindsay, Paterson ES
46-3		*Ted Lesher, Northern Highlands
45-9		Desmond Hamilton, Pennsauken
45-8		Bryan Potter, Willingboro
45-4.75	Wayne Davis, Oakcrest
45-4.25Davon Edwards, Middle Twp
45-1.25	Shaun Adair, Morristown
45-0		Orestes Medina, Palisades Park
44-10		Carl Smith, Camden
44-9.5	**Joe Martinek, Hopatcong
44-7.5	Robert Gamble, West Milford
44-7		Chris DeGannes, St. Joseph Mont
44-6.25	*Ryan Manning, West Orange
44-6		Nick Syzonenko, Randolph
44-5.25	**Kyle Rowbotham, Scotch Plains
44-4.5	Rameik Jackson, Westwood
44-2.75	Kareem Holden, Bridgeton
44-2.25	Ramon Johnson-Brown, Franklin
44-2		Val Terebizh, Fort Lee
44-1.5	Anthony Pomo, Saddle Brook
44-1.25	Andre Snead, Atlantic City
43-10.5	Raheem Onibudo, Imm. Conception
				Brian Wiseman, Saddle Brook

(Wind-Aided)
47-0		Shaun Adair, Morristown
46-8.5  *Kyle Lindsay, Paterson ES

SHOT PUT
61-5.75	Sal Delhierro, Toms River East
59-6.5	Yemi Ayeni, South Brunswick
57-7.75	Brian Cortina, Hun
56-3		*Douglas Klopacz, St. Joseph Montvale
56-0.75	Chris Berezansky, Hillsboro
55-11		Christopher Kondorossy, Montgomery
55-10.5	Kade Weston, Red Bank
55-6		Joe Hathaway, Clifton
55-1		Khyle Osborne, Morristown
54-6		Jason McTowan-Hillman, Franklin
54-1		*Eric Plummer, St. Joseph Metuchen
53-6		Paul Hand, Wilson
53-3.25	Steve Bachman, Manalapan	
53-1		Eugene Asimou, Livingston
53-0.5	Josh Hazen, Vernon
52-11.75	*Matt Hardison, Freehold Twp
52-10.25	Barry Green, Lyndhurst
52-9.25	Rob Mahler, Brick
52-8		Tony Woolford, Imm. Conception
52-4		Prescott Hill, South Brunswick
52-3.5	Vin Stetsko, Tom River South
				Geoff Goidell, Pascack Hills
52-3		Steven DiGiorgio, Bayonne
52-2.5	Mark Smith, Vineland
52-2.25	Dylan Dewyngaert, Red Bank

DISCUS THROW
204-8		Yemi Ayeni, South Brunswick
189-4		Phil Smith, Hopatcong
174-6		Josh Dillard, Lindenwold
169-1		*James Figueroa, Old Bridge
168-7		Brian Cortina, Hun
164-1		Chris Onorato, Hasbrouck Heights
164-0		**George Abyad, Passaic Valley
161-3		Gregory Aikens, Delsea
161-0		Matt Dara, Kingsway
160-8		Prescott Hill, South Brunswick
159-1		Erik Heymann, Westwood
158-8		Ryan McElroy, Demarest
158-7		Dan McCoid, Sayreville
157-10	*Pierre James, Franklin
156-10	Khyle Osborne, Morristown
155-7		Emerson Tronchin, St. Benedict’s
155-0		Erik Heymann, Westwood
154-5		Jason McTowan-Hillman, Franklin
153-3		Steve Bachman, Manalapan
152-3		*Greg Kalnas, Paulsboro
152-2		*Paul Wagner, Hopewell Valley
152-0		Tom Nessler, Cherokee
151-4		Kade Weston, Red Bank
151-1		*Andre Neblett, Rahway
151-0		Eugene Asimou, Livingston
150-5		Kevin Edwards, Matawan

JAVELIN THROW
206-11	Erik Heymann, Westwood
204-3		Marion Easley, Somerville
199-0		Rob Mahler, Brick
192-10	*Tim Raywood, Nottingham
190-4		**Joe Martinek, Hopatcong
188-0		Brian Winn, Southern Ocean
187-9		Javier Espinosa, Bloomfield
186-11	Ray Dobroski, Clark
185-8		Dom Rubino, West Orange
184-8		*Gary Johnson, Hamilton
184-1		Russ Streater, Delsea
183-10	Ken Cardullo, Old Bridge
183-4		Kent Carpenter, Pennsauken
182-11	Kevin Glover, Gateway
182-10	Sean Biehm, Burlington City
182-2		*Jeremy Pennino, Watchung Hills
181-9		*Dominique Dixon, Morris Hills
181-8		Dan Newman, Matawan
180-6		Jim Crowley, Ocean City
180-2		Ron Cutler, Hudson Catholic
179-11	*Steve Pierce, Ridgewood
179-0		Dan Begley, West Milford
				Timothy Lamore, Iselin
178-3		Doug Cerniglia, Ridgefield Park
178-1		*Mark Paski, Delbarton
  
400-METER RELAY
41.91		Irvington
42.07		Camden
42.79		Lakewood
42.84		Phillipsburg
42.9		Piscataway
				Montclair
42.98		Deptford
43.0		Old Bridge
				Seton Hall
43.11		Lenape
43.2		Eastern
43.36		Oakcrest
43.45		Trenton
43.48		Pennsauken
43.49		Plainfield
43.6		West Deptford
				Summit
43.62		Lawrenceville
43.67		Williamstown
43.78		Winslow Twp
				Highland
43.8		Perth Amboy
43.85		Elizabeth
43.9		Bridgeton
				Sayreville
				Shabazz
43.98		St. Benedict’s Prep
				Wilson

800-METER RELAY
1:26.66	Irvington
1:28.28 Piscataway
1:28.37	Camden
1:28.42	Pennsauken (?) 
1:29.3	Seton Hall
1:29.35	Winslow Twp
1:29.75	Old Bridge
1:30.2	Union
1:30.3	South Brunswick
1:30.4	Eastern
				Plainfield
1:30.51	Morristown
1:30.6	Summit
1:30.81	Westwood
1:31.01	Teaneck
1:31.12	Trenton
1:31.19	Deptford
1:31.3	Montclair
1:31.40	Somerville
1:31.42	Delsea
1:31.5	Westwood
1:31.51	Highland
1:31.52	Willingboro
1:31.6	St. Benedict’s
				Elizabeth

1600-METER RELAY
3:13.50	Camden
3:13.88	Seton Hall Prep
3:17.10	Winslow Twp
3:17.60	Old Bridge
3:17.85	Paterson Kennedy
3:17.93	Irvington
3:19.08	Piscataway
				Willingboro
3:19.1	Pennsauken
3:19.32	Bordentown
3:19.50	Notre Dame
3:19.79	Oakcrest
3:21.69	Rancocas Valley
3:22.0	Christian Brothers
3:22.41	Metuchen
3:22.49	*Lawrenceville
3:22.51	Westwood
3:22.54	*St. Benedict’s
3:22.90	Teaneck
3:23.01	Shore
3:23.18	Somerville
3:23.29	Ramsey
3:23.58	Don Bosco Prep
3:23.63	Columbia
3:24.05	Randolph
3:24.44	Lakewood
				Northern Highlands
		*PG runner

3200-METER RELAY
7:39.54Colts Neck
7:46.88	Seton Hall Prep
7:52.63	Phillipsburg
7:56.7	Christian Brothers
8:00.8	Cherokee
8:01.39	Bordentown
8:01.82	Morris Hills
8:03.7	Triton
8:04.3	Pope John
8:05.0	East Brunswick
8:06.5	South Brunswick
8:07.0	Sayreville
8:07.15	Bernards
8:07.6	Highland
8:07.71	Lakewood
8:09.12	Don Bosco Prep
8:10.07	Notre Dame
8:10.3	Cranford
8:10.35	Mt. Olive
8:11.27	Vineland
8:11.61	Pleasantville  (?)
8:13.02	Holy Cross
8:13.8	Ramsey (?)
8:14.2	Westfield
8:14.22	Morristown

6000-METER RELAY
16:55.1		Christian Brothers

6400-METER RELAY
17:36.13	Christian Brothers
#17:50.98	Cranford
17:54.92	Triton
17:55.69	Morris Hills
17:58.98	Seton Hall Prep
#18:00.83 Pope John
18:08.57	East Brunswick
18:18.55	Morristown
18:21.4		Ridgewood
18:26.9		Cherokee
18:29.0		Northern Highlands
18:29.7		Don Bosco Prep
18:34.7		Old Bridge
18:37.1		West Windsor-Plainsboro South
18:40.0		Christian Brothers B
18:41.44	Clifton
18:46.4		Old Tappan
18:46.98	Washington Twp
18:48.8		Cinnaminson
18:49.45	Bridgewater
18:51.5		River Dell
18:52.0		Sayreville
18:53.1		Haddon Heights
18:57.98	Randolph
18:58.0		Wayne Valley
   #Converted 4M mark

SPRINT MEDLEY RELAY (800M)
1:31.05		Camden

SPRINT MEDLEY RELAY (1600M)
3:.24.19	Bordentown
3:27.94		St. Benedict’s Prep
3:29.07		Piscataway
3:29.72		Rancocas Valley
3:33.66		Paramus Catholic
3:33.37		Pope John
3:34.56		Randolph
3:38.4		Winslow Twp
3:34.85		Rahway
3:34.95		Roxbury
3:35.0		Bergen Catholic
3:35.41		Bloomfield
3:35.5		Seton Hall
3:35.6		Old Bridge
3:36.0		Lenape
3:36.2		Christian Brothers
					Union
3:36.35		Highland
3:36.4		Wallkill Valley
3:36.5		Ridgewood
3:36.87		Willingboro
3:37.6		Phillipsburg
3:37.9		Paterson Kennedy
3:38.6		Notre Dame
3:38.9		Demarest

DISTANCE MEDLEY RELAY
10:05.76	Colts Neck
10:11.79	Ridgewood
10:12.96	Phillipsburg
10:21.07	Christian Brothers
10:25.29	Cranford
10:31.45	Seton Hall Prep
10:36.16	Morris Hills
10:37.53	Seton Hall Prep B
10:37.8		Old Bridge
10:38.1		East Brunswick
10:38.38	Randolph
10:39.3		Pope John
10>39.8	Northern Highlands
10:40.87	Vineland
10:41.3		Westfield
10:43.27	Parsippany Hills
10:44.8		Bordentown
10:44.9		Demarest
10:44.98	North Hunterdon
10:45.7		Highland
10:45.8		Toms River North
10:48.0		West Windsor-Plainsboro North

SHUTTLE HURDLES
59.55			Notre Dame
1:00.83		Winslow Twp
1:01.02		Union
1:01.43		Morris Hills
1:02.05		Seneca
1:02.2		Plainfield
1:02.57		Burlington Twp
1:02.81		Mount Olive
1:03.3		Piscataway
1:03.4		North Edison
					Livingston
1:03.6		Phillipsburg
1:03.67		Irvington
1:03.91		Jackson
1:04.1		Bridgeton
1:04.2		East Brunswick
1:04.4		Hackensack
					Rahway
1:04.45		Randolph
1:04.5		Metuchen
1:04.7		Saddle Brook
					Watchung Hills
1:04.8		Wayne Valley
1:05.0		Delsea

GIRLS

100-METER DASH (AT)
11.65		***Ogechi Nwaneri, Columbia
11.99		*La’Shonda Carter, Rahway
12.02		**Shavon Greaves, Lakewood
12.05		**Racquel Vassell, East Orange
12.08		**Georgina Nembhard, Ocean Twp
12.12		Toneisha Friday, Franklin
12.25		Nicole Castronuovo, Jackson
12.27		Shardae Anderson, Paulsboro
12.29		**Symone O’Connor, Franklin
12.32		*Celeste Holder, Parsippany
12.33		**Andrea Butler, Rahway
12.35		Cathryn Stanley, Pingry
12.36		Dominique Merchant, WinslowTwp
12.37		**Jamie Walker, Haddon Heights
12.47		Doffan Tor-Agbidye, Phillipsburg
12.49		*Krystal Williams, South Plainfield
				Tiara Brown, Bridgeton
12.50		**Porshe Gidding, East Orange
				Carleen Allison, Lenape Valley
				**Shayla Counts, Shabazz
12.51		**Kristen Mahon, Notre Dame				
12.52		Victoria Emory, Holy Spirit
				**Kally Fortune. Jackson
12.53		*Ashley Gonzalez, Old Bridge
				**Kim Moody, Woodbury

(Wind-Aided)
11.83		**Shavon Greaves, Lakewood
12.10		**Kim Moody, Woodbury
12.18		Shardae Anderson, Paulsboro
12.22		Nicole Castronuova, Jackson

200-METER DASH (AT) (25.65)
24.19		Krystal Cantey, Winslow Twp
24.29		*Toneisha Friday, Franklin
24.36		***Ogechi Nwaneri, Columbia
24.49		**Shavon Greaves, Lakewood
24.57		Nicole Castronuova, Jackson
24.69		**Georgina Nembhard, Ocean Twp
24.74		*La’Shonda Carter, Rahway
24.84		Avionne Sloan, Camden
24.89		**Symone O’Connor, Franklin
				*Tiffany Grant, Ocean Twp
25.03		Shardae Anderson, Paulsboro
25.14		**Racquel Vassell, East Orange
25.16		Trier Young, Neptune
25.20		*Celeste Holder, Parsippany
25.23		**Kristen Mahon, Notre Dame
25.29		**Shayla Counts, Shabazz
25.31		**Kim Moody, Woodbury
25.43		Doofan TorAgbidye, Phillipsburg
25.45		Elana Cooper, Columbia
25.47		Dominique Merchant, Winslow Twp
***Kristin Crawford, Paterson Kenn.
25.50		**Porshe Giddings, East Orange
25.52		***Sejeana Marigna, Palmyra
25.53		***Andrea Butler, Rahway
25.58		**Jasmine Still, Wilson

(Wind-Aided)
25.31		**Kim Moody, Woodbury

400-METER RUN
54.34		*Tiffany Grant, Ocean Twp
55.06		**Symone O’Connor, Franklin
55.24		**Jasmine Still, Wilson
55.36		**Leslie Njoku, McNair Academic
55.4		Janine Davis, Queen of Peace
55.52		*Krystal Cantey, Winslow Twp
55.56		*Asia Washington, Piscataway
55.69		**Kristen Mahon, Notre Dame
55.70		*Toneisha Friday, Franklin
55.8		**Shavon Greaves, Lakewood
56.2		***Brittany Whitehead, CH West
56.4		Natalie Mapp, Hopewell Valley
				Avionne Sloan, Camden
56.49		Nicole McMullen, Lawrence
56.56		***Josephine Kvist, Ridge
56.74		*Michelle Losey, Piscataway
56.82		***Kristen Crawford, Paterson Kenn.
56.88		Shaquanda Meylor, Pennsauken
56.93		Yeneisha Warrick, Hillsboro
57.2		Jamie Sobolewski, Haddonfield
57.4		**Libby Bliss, Princeton
57.47		*Celeste Holder, Parsippany
57.5		CiaraBlue, Wilson
57.59		*Americori Odey, Willingboro
57.78		*Sophia Davis, Queen of Peace

800-METER RUN
2:06.06		Janine Davis, Queen of Peace
2:09.50		*Renee Tomlin, Ocean City
2:10.81		**Danielle Tauro, Southern Ocean
2:12.01		*Asia Washington, Piscataway
2:13.43		*Lauren Gregory, Morris Knolls
2:13.59		**Jahlisa Smith, Plainfield
2:13.69		Robin Daniels, Brick
2:13.9		Cheyenne Ogletree, Garfield
2:14.23		*Emily Sherrard, Hopewell Valley
2:14.41		Stephanie Herrick, Wayne Valley
2:14.73		**Leslie Njoku, McNair Academic
2:15.29		Andrea Shute, Clearview
2:15.35		Alicia Henry, Cresskill
2:15.73		Samantha Lee, Summit
2:16.05		Sarah Abbott, Pope John
2:16.07		Chavonne Hubbard, Franklin
2:16.20		*Brittnee Bynoe, Willingboro
2:16.4		Jamie Sobolewski, Haddonfield
2:16.5		**Libby Bliss, Princeton
2:16.64		*Erin Walsh, Ocean City
2:16.76		*Christine Nelson, Red Bank
2:16.8		Alyssa Douma, West Milford
2:16.99		Kristin Herbeck, Steinert
2:17.02		Jen Therkorn, St. John Vianney
2:17.10		***Ashley Cromartie, Roxbury

1500-METER RUN
4:45.23		Janine Davis, Queen of Peace

1600-METER RUN
#4:41.27	**Danielle Tauro, Southern Ocean
4:49.11		*Renee Tomlin, Ocean City
4:54.89		*Emily Sherrard, Hopewell Valley
4:56.9		Janine Davis, Queen of Peace
4:57.41		Leah Brogan, Msgr. Donovan
4:59.10		**Kim Standridge, Randolph
4:59.27		**Theresa Cattuna, Cherry Hill E.
4:59.38		*Jenn Ennis, Roxbury
4:59.72		Katie Van Horn, Triton
4:59.74		*Christina Nelson, Red Bank
5:00.28		Kristen Herbeck, Steinert
5:01.25		**Ashley Higginson, Colts Neck
5:01.61		Cheyenne Ogletree, Garfield
5:02.51		**Amanda Marino, Jackson
5:03.5		*Vanessa Wright, Haddonfield
5:04.85		***Brianna Rogers, Moorestown
#5:04.87	Andrea Shute, Clearview
5:05.12		Lisa Sinkovitz, Imm. Ht. Acad.
5:06.6		*Kristen Stevens, Roxbury
5:06.8		**Lara Heigis, Pope John
5:06.94		Allie Moreland, Ocean City
5:07.11		Amanda Smith, Pingry
5:07.6		**Rachel Provost, Peddie
5:08.55		Karen Guthrie, Mendham
5:09.70		*Lindsey Ritching, Pt. Pleasant Beach
          #Converted Mile mark

3000-METER RUN
10:02.48	**Ashley Higginson, Colts Neck
10:08.48	Katie Van Horn, Triton
10:10.56	*Vanessa Wright, Haddonfield
10:23.33	Karen Guthrie, Mendham
10:33.45	Erin Reddan, Brick
10:33.89	Kathleen Henry, Ridge

3200-METER RUN
#10:37.53 *Vanessa Wright, Haddonfield
10:40.24	Katie Van Horn, Triton
10:43.01	**Danielle Tauro, Southern Ocean
10:46.81	*Jen Clausen, Jackson
#10:47.05 **Ashley Higginson, Colts Neck
10:47.90	*Jen Ennis, Roxbury
10:51.08	Leah Brogan, Msgr. Donovan
10:52.76	Karen Guthrie, Mendham
10:54.85	**Amanda Marino, Jackson
10:55.53	**Lara Heigis, Pope John
10:56.34	***Brianna Rogers, Moorestown
10:57.54	Ali Caruana, Roxbury
10:59.08	*Kristen Stevens, Roxbury
10:59.25	*Amy VanAlstine, Midland Park
11:05.44	**Megan Fitzpatrick, Hopewell Vall
11:07.36	*Eleonora Spinazzi, Montgomery
11:08.63	*Blair Sullivan, Mendham
11:11.60	Erin Reddan, Brick
11:11.80	***Amanda Herrmann, Montgomery
11:12.47	**Laura Gallo, Cranford
11:14.69	Colleen Weber, Clearview
11:17.36	Lisa Sinkovitz, Imm. Ht. Academy
11:18.71	Kathleen Henry, Ridge
11:19.0		Kesley Ramsey, Ramapo
11:19.3		Allie Moreland, Ocean City

5000-METER RUN
