Howell High School Track and Field Parents present

2006 Rebels Shot put Series II 1/25/2006

				
	Junior Girls	School		
1	Brittany Napoli	Howell	31'-10 3/4"	
2	Anna DiPaolo	Howell	31'-10 1/2"	
3	Jackie Berthelsen	Lacey	30'-2"	
4	Lasha Carey	Howell	27'-5"	
5	Nicole Pede	Raritan	27'-4 1/4"	
6	Courtney Settle	Raritan	26'-1/2"	
7	Sam Endreson	Howell	23'-11"	
8	Amanda Auen	Wall	23'-8 1/2"	
9	Amanda Rossman	Howell	23'-8 1/2"	
10	Katie Scanlon	Raritan	23'-2"	
11	Sam Ross	Howell	23'-1 1/2"	
12	Stefani Mitre	Wall	21'-7 3/4"	
13	Maria Alambeas	Wall	21"-5 1/2"	
				
	Senior Girls			
1	Ashley Gallo	Raritan	33'-8"	
2	Jennifer Alksmant	Lacey	33'-5"	
3	Sara Berthelsen	Lacey	30'-11 3/4"	
4	Shannon McDonald	Lacey	29'-9"	
				
	Junior Boys			
1	Dennis Aliotta	Msgn Farrell SI,NY	49'-8 3/4"	
2	Matt Jimenez	Msgn Farrell SI,NY	47'-4 1/4"	
3	Enzo Chiariello	Msgn Farrell SI,NY	47'-1 1/4"	
4	John Grinnell	Howell	39'-9 1/2"	
5	Thomas Nowak	Toms River North	38'-6"	
6	Bryson Mctighe	Manasquan	38'-4 1/2"	
7	John O'Connell	Manasquan	37'-6 1/2"	
8	Josh Alonso	Toms River North	37'-5"	
9	Evan Regas	Toms River North	37'-3 1/2"	
10	Kyle Corso	Toms River North	37'-3"	
11	Anthony Cuscio	Raritan	33'-9"	
12	Jeff Mosko	Toms River North	33'-3 1/2"	
13	Kent Ochse	Manasquan	32'-9"	
14	Anthony Cafiero	Lacey	32'-8 1/2"	
15	Paul Maldonado	Lacey	31'-8"	
16	Greg Cowan	Toms River North	30'-8 1/2"	
17	Brian Schwarz	Howell	30'-1"	
18	Pat Zebro	Raritan	29'-9 1/4"	
19	Kevin Yorks	Raritan	29'-7 1/2"	
20	Anthony Pacitto	Toms River North	29'-3 1/2"	
21	Connor Quigley	Manasquan	24'-7 1/2"	
22	Andrew Vanbuskirk	Toms River North	24'-4 1/2"	
				
	Senior Boys			
1	Rick Jager	Raritan	50'-8 1/4"	
2	Ryan Norton	Lacey	41'-3"	
3	Mike Boyce	Raritan	40'-4"	
4	Eric Ireland	Toms River North	36'-11"	
5	Ian Honauer	Manasquan	35'-11 1/4"	
6	Matt Zinn	Lacey	33'-3 1/4"	
7	John Girard	Manasquan	32'-9"	
8	Nick Caragiannis	Manasquan	31'-9"	
9	Jimmy Larkin	Toms River North	29'-2 3/4"	
				
	*Upcoming date: 			
	2006 Rebels Shot put Series Championships			
	*Wednesday 2/8/06...Open to all athletes, classes and previous qualifiers.			
	Contact: John Hein during school hours (732) 919-2131 ext. 8525  			
	or hhshein@yahoo.com			
				
	*This meet will be a good tune-up for "Meet of Champion" qualifiers