2A Mideast Regionals - BOYS
Licensed to Scullion's Timing - Contractor License
HY-TEK's Meet Manager 5/16/2009 05:29 PM
2009 NCHSAA 2A MIDEAST REGIONAL CHAMPS - 5/16/2009
Cardinal Gibbons High School
Results
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Cardinal Gibbons 103 2) North Pitt 81.50
3) Cedar Ridge 51 4) Cummings 50
5) Carrboro 38 6) Farmville Central 34
7) Orange 33 8) Franklinton 31
9) McMichael 28 9) Southern Guilford 28
11) Southern Vance 24 12) Atkins 23
12) Granville Central 23 12) Tarboro 23
12) Greene Central 23 16) Northwood 22
17) Reidsville 19 18) Durham School of the Arts 17
19) Warren County 10 20) Bunn 9
21) Roanoke Rapids 8 22) Northwest Halifax 7
23) Goldsboro 6.50 24) Eastern Guilford 5
25) West Stokes 2 25) Graham 2
Boys 100 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Graves, LyShad 11 Reidsville 11.12 11.06q 1
2 Stuckey, Marcus 11 Southern Vance 11.10 11.15q 3
3 Hester, Tevin 09 Granville Centra 10.87 11.20q 4
4 Harris, Brandon 12 Franklinton 10.90 11.22q 4
5 Knight, Jonathan 11 Farmville Centra 10.98 11.23q 1
6 Oakley, Devon 09 Granville Centra 10.77 11.24q 3
7 Currie, Dominic 12 Cedar Ridge 11.00 11.26q 4
8 Jackson, Alfred 10 Northwest Halifa 11.14 11.31q 1
9 Bell, Kamal 12 Cardinal Gibbons 10.91 11.34 3
10 Williams, Maurice 12 North Pitt 10.75 11.35 2
11 Speight, Kevonte 10 Greene Central 11.04 11.36 4
12 Morning, Christopher 12 Tarboro 10.95 11.40 1
13 Egeonu, Jay Eastern Guilford 11.24 11.48 1
14 Evans, Lorenzo 10 Orange 11.20 11.51 3
15 Brooks, Charles 12 Carrboro 11.00 11.57 2
16 Rogers, Devin 12 Atkins 11.20 11.60 3
17 Harper, Damarius 11 Tarboro 10.94 11.62 2
18 Williams, Michael 12 Orange 11.00 11.62 3
19 Fleming, EJ 12 Greene Central 11.20 11.64 2
20 Dozier, Brandon 11 Tarboro 11.12 11.67 2
21 Morehead, Josh Eastern Guilford 11.24 11.69 2
22 Bullock, Billy 11 Warren County 11.20 11.70 4
23 Harris, Kendrick 12 Durham School of 11.20 11.72 4
24 Hunter, Derwood 12 Warren County 11.23 11.72 1
25 Doran, James 10 Atkins 11.30 11.72 3
26 Dubois, Matt 10 Cardinal Gibbons 11.34 11.82 4
-- Moses, Enrique 12 Goldsboro 10.65 DQ 1
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Graves, LyShad 11 Reidsville 11.06 10.97 10
2 Currie, Dominic 12 Cedar Ridge 11.26 11.05 8
3 Harris, Brandon 12 Franklinton 11.22 11.08 6
4 Stuckey, Marcus 11 Southern Vance 11.15 11.09 5
5 Hester, Tevin 09 Granville Centra 11.20 11.11 4
6 Knight, Jonathan 11 Farmville Centra 11.23 11.20 3
7 Jackson, Alfred 10 Northwest Halifa 11.31 11.41 2
8 Oakley, Devon 09 Granville Centra 11.24 11.49 1
Boys 200 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hester, Tevin 09 Granville Centra 22.49 22.59q 2
2 Oakley, Devon 09 Granville Centra 22.01 22.59q 1
3 Woods, Addison 12 Cedar Ridge 22.70 22.67q 2
4 Jackson, Alfred 10 Northwest Halifa 22.44 22.82q 1
5 Wilson, Mekieyell 12 Goldsboro 22.65 22.83q 3
6 Burton, O'Neil 12 North Pitt 22.32 22.84q 3
7 Graves, LyShad 11 Reidsville 22.82 22.99q 1
8 Currie, Dominic 12 Cedar Ridge 22.40 23.03q 3
9 Sheridan, Linwood 12 Greene Central 22.29 23.20 2
10 Harris, Brandon 12 Franklinton 23.20 23.20 3
11 Crudup, Mike 12 Franklinton 23.20 23.23 2
12 Speight, Kevonte 10 Greene Central 22.46 23.31 1
13 Egeonu, Jay Eastern Guilford 22.44 23.45 2
14 Scott, Warren 11 Southern Guilfor 23.44 23.48 3
15 Morehead, Josh Eastern Guilford 22.74 23.54 1
16 Battle, Lakevious 12 Tarboro 22.67 23.57 3
17 Dubois, Matt 10 Cardinal Gibbons 23.34 23.60 2
18 Grantham, Ethan 12 Bunn 23.21 23.71 1
19 Bullock, Billy 11 Warren County 23.20 23.94 3
20 Breedan, Quinnel 12 Franklinton 23.40 23.98 3
21 Davis, Andre 10 Bunn 23.28 24.14 1
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hester, Tevin 09 Granville Centra 22.59 22.54 10
2 Oakley, Devon 09 Granville Centra 22.59 22.57 8
3 Graves, LyShad 11 Reidsville 22.99 22.87 6
4 Woods, Addison 12 Cedar Ridge 22.67 22.94 5
5 Jackson, Alfred 10 Northwest Halifa 22.82 22.94 4
6 Burton, O'Neil 12 North Pitt 22.84 23.26 3
7 Wilson, Mekieyell 12 Goldsboro 22.83 23.26 2
8 Currie, Dominic 12 Cedar Ridge 23.03 24.14 1
Boys 400 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jones, Cardin 12 Carrboro 49.50 49.87q 1
2 Barnes, Lumus 11 Bunn 50.90 51.33q 1
3 Harris, Kendrick 12 Durham School of 52.00 51.59q 1
4 Marbry, Doran 10 Atkins 51.90 51.83q 1
5 Leath, Bryson 10 Cummings 51.10 51.94q 1
6 Spell, Adrian 12 North Pitt 50.71 52.02q 2
7 Williams, Pat 11 Northwood 50.90 52.76q 2
8 Fleming, EJ 12 Greene Central 51.90 52.89q 2
9 Sheridan, Linwood 12 Greene Central 51.86 54.37 2
10 Velasquez, Stephen 12 Graham 54.40 54.63 2
11 Morris, Ethan Eastern Guilford 52.14 1:00.42 2
Boys 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jones, Cardin 12 Carrboro 49.87 50.04 10
2 Spell, Adrian 12 North Pitt 52.02 50.68 8
3 Leath, Bryson 10 Cummings 51.94 51.28 6
4 Barnes, Lumus 11 Bunn 51.33 51.44 5
5 Marbry, Doran 10 Atkins 51.83 51.63 4
6 Williams, Pat 11 Northwood 52.76 51.83 3
7 Fleming, EJ 12 Greene Central 52.89 52.70 2
8 Harris, Kendrick 12 Durham School of 51.59 52.78 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nelson, Aaron 11 McMichael 2:04.34 2:04.15 10
2 Hampton, Adam 11 Cardinal Gibbons 2:04.97 2:05.06 8
3 Biegert, Kevin 11 Cardinal Gibbons 2:05.74 2:05.48 6
4 Harris, Douglas 11 Tarboro 2:07.00 2:06.47 5
5 Davis, Chris 11 Cardinal Gibbons 2:07.20 2:09.06 4
6 Pahel-Short, Dakota 11 Carrboro 2:08.90 2:10.54 3
7 Sharpe, Trey 11 Cedar Ridge 2:10.10 2:11.28 2
8 Whitehead, Loren 09 Northwest Halifa 2:11.24 2:12.43 1
9 Cox, Cory 12 Southern Guilfor 2:06.47 2:12.62
10 Trinadad, Adail 11 Atkins 2:07.70 2:14.32
11 Estrada, Jeremy 12 Graham 2:16.60 2:15.17
12 Cates, Madison 12 Cedar Ridge 2:14.10 2:15.19
13 Williams, Eric 10 Northwood 2:08.60 2:25.24
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sullivan, Mark 11 Cardinal Gibbons 4:32.08 4:37.27 10
2 Mathews, Dylan 12 Northwood 4:38.50 4:40.97 8
3 Williams, Eric 10 Northwood 4:39.70 4:43.03 6
4 Ateka, Binyam 12 Cardinal Gibbons 4:45.24 4:44.39 5
5 Harden, Stacey 11 Cedar Ridge 4:48.00 4:50.47 4
6 Bertram, David 11 Cardinal Gibbons 4:50.24 4:54.07 3
7 Estrada, Jeremy 12 Graham 4:58.70 4:56.32 2
8 Phillip, Clinton 12 Roanoke Rapids 4:54.00 5:07.98 1
9 Cook, Zach 09 Cedar Ridge 5:01.40 5:16.01
-- Nelson, Aaron 11 McMichael 4:44.44 DNF
-- Kennon, Michael 11 McMichael 4:59.24 DNF
-- Hatley, Nathan 10 West Stokes 4:57.24 DNF
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Skinner, Dylan 11 Orange 10:22.00 10:43.76 10
2 Sullivan, Mark 11 Cardinal Gibbons 10:14.00 10:47.82 8
3 Ateka, Binyam 12 Cardinal Gibbons 10:31.74 10:48.81 6
4 Goodling, Phillip 11 Cedar Ridge 10:26.00 10:50.71 5
5 Hill, Silas 10 Cedar Ridge 10:39.90 10:59.46 4
6 Pahel-Short, Robert 10 Carrboro 10:38.10 11:00.55 3
7 Kennon, Michael 11 McMichael 10:59.24 11:05.85 2
8 Hatley, Nathan 10 West Stokes 10:52.24 11:06.25 1
9 Mathews, Dylan 12 Northwood 10:36.50 11:14.63
10 Bertram, David 11 Cardinal Gibbons 10:52.80 11:27.11
11 Koehn, Jack 11 West Stokes 11:12.24 11:29.42
12 Estrada, Jeremy 12 Graham 11:00.70 11:37.86
13 Cook, Zach 09 Cedar Ridge 11:15.00 11:47.97
14 Johnson, Bryan 09 Goldsboro 11:33.00 11:56.15
Boys 110 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hardy, Davaris 12 Franklinton 15.12 15.48q 2
2 Watlington, Jonathan 10 Cummings 15.20 15.53q 3
3 Smith, Kendrick 11 North Pitt 15.31 15.87q 3
4 Grant, Corey 10 Greene Central 14.95 16.08q 1
5 McAllister, Tyler 09 Cummings 15.60 16.28q 2
6 Hopper, Daniel 12 McMichael 16.74 16.44q 2
7 Martin, Kareem 11 Roanoke Rapids 16.05 16.44q 1
8 Crook, Coydarel 12 Southern Guilfor 16.14 16.50q 3
9 Sheridan, Alan 12 Cardinal Gibbons 16.24 16.58 1
10 Harris, Jaleel 10 Southern Guilfor 16.84 16.76 3
11 McColl, Cory 12 Atkins 16.10 17.20 3
12 Johnson, Bradley 10 Bunn 17.25 18.67 3
13 Crudup, Kevin 12 Franklinton 16.09 18.89 2
-- Roy, Marquis 12 Cedar Ridge 15.91 DNF 1
-- Rogers, Philip 10 Graham 17.30 DQ 2
-- Jones, Jordan Eastern Guilford 16.14 DQ 2
-- Joseph, Kenley 11 Cardinal Gibbons 16.32 DQ 1
Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Watlington, Jonathan 10 Cummings 15.53 15.34 10
2 Hardy, Davaris 12 Franklinton 15.48 15.42 8
3 Smith, Kendrick 11 North Pitt 15.87 15.49 6
4 Grant, Corey 10 Greene Central 16.08 15.87 5
5 Crook, Coydarel 12 Southern Guilfor 16.50 16.00 4
6 Hopper, Daniel 12 McMichael 16.44 16.08 3
7 McAllister, Tyler 09 Cummings 16.28 16.49 2
8 Martin, Kareem 11 Roanoke Rapids 16.44 16.56 1
Boys 300 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Watlington, Jonathan 10 Cummings 39.34 40.29q 1
2 Stuckey, Marcus 11 Southern Vance 39.80 40.89q 2
3 Hardy, Davaris 12 Franklinton 40.25 40.97q 2
4 Crudup, Kevin 12 Franklinton 41.51 41.87q 1
5 Johnson, Bradley 10 Bunn 42.47 42.81q 2
6 Sheridan, Alan 12 Cardinal Gibbons 42.64 43.01q 1
7 McAllister, Tyler 09 Cummings 42.90 43.19q 2
8 Joseph, Kenley 11 Cardinal Gibbons 43.24 43.66q 1
9 Herbin, Eddie 10 Cummings 42.60 43.69 1
10 McColl, Cory 12 Atkins 43.24 44.19 1
11 Walton, Reggie 12 North Pitt 42.31 44.32 1
12 Grant, Corey 10 Greene Central 42.51 45.51 2
13 Sprangle, Cortez 10 Goldsboro 43.50 46.30 2
14 Ingram, Kwone 12 Atkins 44.00 47.60 1
-- Roy, Marquis 12 Cedar Ridge 43.67 DNF 2
Boys 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Watlington, Jonathan 10 Cummings 40.29 39.76 10
2 Hardy, Davaris 12 Franklinton 40.97 40.35 8
3 Crudup, Kevin 12 Franklinton 41.87 41.32 6
4 Stuckey, Marcus 11 Southern Vance 40.89 42.03 5
5 Sheridan, Alan 12 Cardinal Gibbons 43.01 42.11 4
6 Joseph, Kenley 11 Cardinal Gibbons 43.66 43.61 3
7 Johnson, Bradley 10 Bunn 42.81 44.77 2
Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Pitt 'A' 43.89 43.80 2 10
1) Heath, Kevon 09 2) Harris, Shaquille 09
3) Crandol, Deon 12 4) Williams, Maurice 12
2 Tarboro 'A' 43.67 43.81 2 8
1) Battle, Lakevious 12 2) Dozier, Brandon 11
3) Harper, Damarius 11 4) Morning, Christopher 12
3 Cardinal Gibbons 'A' 44.44 43.97 2 6
1) Jukes, Sterling 12 2) Vaughan, B.J. 12
3) Dubois, Matt 10 4) Bell, Kamal 12
4 Eastern Guilford 'A' 45.24 44.03 1 5
5 Southern Vance 'A' 43.30 44.14 2 4
1) Campbell, Terrance 12 2) Stuckey, Marcus 11
3) Simmons, Howard 11 4) Carroll, Shawn 10
6 Atkins 'A' 44.84 44.42 1 3
1) Rogers, Devin 12 2) McMoore, Kevin 11
3) Doran, James 10 4) Stinson, Tevin 12
7 Greene Central 'A' 44.72 44.86 2 2
1) Taylor, Damion 11 2) Sanders, Reggie 12
3) Jones, Blake 10 4) Harper, Aaron 11
8 Franklinton 'A' 44.10 44.94 2 1
1) Breedan, Quinnel 12 2) Crudup, Mike 12
3) Crudup, Kevin 12 4) Harris, Brandon 12
9 Cedar Ridge 'A' 44.80 45.26 1
1) Pinnix, Marcell 12 2) Woods, Addison 12
3) Burnette, Brenton 10 4) Currie, Dominic 12
10 Southern Guilford 'A' 45.20 45.43 1
1) Crook, Coydarel 12 2) Pickett, Kendall 10
3) Rudd, CJ 09 4) Scott, Warren 11
11 Graham 'A' 45.55 45.45 1
1) Briggs, Jaleel 11 2) Rogers, Philip 10
3) Williams, Josh 12 4) King, Mijamin 11
12 Bunn 'A' 44.65 45.51 2
1) Williams, Brandon 12 2) Grantham, Ethan 12
3) Dunston, Richard 11 4) Harrison, Scottie 11
13 Goldsboro 'A' 43.40 45.71 2
1) Wilson, Mekieyell 12 2) Sprangle, Tyquan 11
3) Moses, Enrique 12 4) Smith, Charles 12
-- Roanoke Rapids 'A' 45.90 DNF 1
1) Luter, Tyrell 11 2) Alston, A.J. 09
3) Maye, Bryon 10 4) Motley, John 11
Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Pitt 'A' 1:30.30 1:30.65 2 10
1) Spell, Adrian 12 2) Crandol, Deon 12
3) Williams, Maurice 12 4) Burton, O'Neil 12
2 Greene Central 'A' 1:33.11 1:31.09 2 8
1) Fleming, EJ 12 2) Sheridan, Linwood 12
3) Speight, Kevonte 10 4) Jones, Blake 10
3 Cummings 'A' 1:32.10 1:31.14 2 6
1) Watlington, Jonathan 10 2) Leath, Bryson 10
3) Herbin, Eddie 10 4) Barnwell, Alan 09
4 Cardinal Gibbons 'A' 1:33.54 1:31.78 1 5
1) Jukes, Sterling 12 2) Dubois, Matt 10
3) Brown, Alex 11 4) Vaughan, B.J. 12
5 Goldsboro 'A' 1:32.31 1:32.66 2 4
1) Moses, Enrique 12 2) Smith, Charles 12
3) Sprangle, Tyquan 11 4) Wilson, Mekieyell 12
6 Southern Vance 'A' 1:32.30 1:32.68 2 3
1) Boyd, Marc 11 2) Campbell, Terrance 12
3) Simmons, Howard 11 4) Carroll, Shawn 10
7 Atkins 'A' 1:35.00 1:32.83 1 2
1) Irby, Kier 12 2) Trinadad, Adail 11
3) Doran, James 10 4) Marbry, Doran 10
8 Tarboro 'A' 1:33.15 1:33.92 2 1
1) Battle, Lakevious 12 2) Porter, Jeron 11
3) Howell, Markal 10 4) Dozier, Brandon 11
9 Reidsville 'A' 1:34.24 1:34.23 1
1) Barnette, Jarrett 12 2) Welch, William 10
3) Stacy, Mike 12 4) Graves, LyShad 11
10 Bunn 'A' 1:33.50 1:34.46 2
1) Davis, Andre 10 2) Grantham, Ethan 12
3) Williams, Brandon 12 4) Harrison, Scottie 11
11 Cedar Ridge 'A' 1:34.70 1:34.89 1
1) Miller, Xavier 11 2) Bondeson, Scott 10
3) Woods, Addison 12 4) Currie, Dominic 12
12 Orange 'A' 1:36.90 1:34.93 1
1) Moore, Justin 10 2) Beck, Dylan 11
3) Williams, Michael 12 4) Craven, Tyler 11
13 Durham School of the Arts 'A' 1:39.80 1:36.57 1
1) Dobson, Bryant 11 2) Ejoh, Tobe 11
3) Gerald, Michael 11 4) Manhertz, Mason 09
14 Roanoke Rapids 'A' 1:36.00 1:37.82 1
1) Smith, Walter 12 2) Alston, A.J. 09
3) Garner, Edward 11 4) Alston, Timmy 11
-- Eastern Guilford 'A' 1:33.24 DNF 2
-- Southern Guilford 'A' 1:34.94 DQ 1 lane violation
1) Crook, Coydarel 12 2) Pickett, Kendall 10
3) Rudd, CJ 09 4) Scott, Warren 11
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 North Pitt 'A' 3:30.18 3:29.07 2 10
1) Middleton, Mikaeel 11 2) Moore, Remell 11
3) Burton, O'Neil 12 4) Spell, Adrian 12
2 Carrboro 'A' 3:35.90 3:33.73 2 8
1) Arant, Dylan 09 2) Arant, Evan 12
3) Jones, Cardin 12 4) Jushchuk, Michael 09
3 Cardinal Gibbons 'A' 3:34.34 3:35.79 2 6
1) Maxwell, Russell 12 2) Hampton, Adam 11
3) Joseph, Kenley 11 4) Vaughan, B.J. 12
4 Atkins 'A' 3:37.81 3:37.41 2 5
1) Trinadad, Adail 11 2) Doran, James 10
3) Marbry, Doran 10 4) Ingram, Kwone 12
5 Cummings 'A' 3:33.00 3:38.96 2 4
1) Watlington, Jonathan 10 2) Leath, Bryson 10
3) Herbin, Eddie 10 4) Barnwell, Alan 09
6 Reidsville 'A' 3:40.24 3:39.42 1 3
1) Barnette, Jarrett 12 2) Stacy, Mike 12
3) Welch, William 10 4) Graves, LyShad 11
7 Franklinton 'A' 3:36.00 3:40.41 2 2
1) Williams, Reggie 09 2) Crudup, Kevin 12
3) Hardy, Davaris 12 4) Crudup, Mike 12
8 Northwood 'A' 3:40.50 3:41.96 1 1
1) Mason, Preston 12 2) Moxey, Dayland 11
3) Williams, Pat 11 4) Jacobs, Colin 10
9 Southern Vance 'A' 3:35.00 3:42.54 2
1) Boyd, Marc 11 2) Hargrove, Eric 10
3) Holloway, Toland 12 4) Stuckey, Marcus 11
10 Goldsboro 'A' 3:35.00 3:43.60 2
1) Wilson, Mekieyell 12 2) Smith, Charles 12
3) Irby, Demetrio 11 4) Sprangle, Cortez 10
11 Roanoke Rapids 'A' 3:44.00 3:45.27 1
1) Alston, Timmy 11 2) Bennett, Drew 09
3) Garner, Edward 11 4) Smith, Walter 12
12 Southern Guilford 'A' 3:42.74 3:45.31 1
1) Pickett, Kendall 10 2) Roberson, Jeremy 12
3) McRae, Kristopher 12 4) McCallum, Demetrius 12
13 Graham 'A' 3:44.50 3:47.85 1
1) Briggs, Jaleel 11 2) Coles, Riyan 09
3) Ferguson, Tim 12 4) Musgrove, Dashawn 10
14 Cedar Ridge 'A' 3:39.50 3:48.04 1
1) Bondeson, Scott 10 2) Sharpe, Trey 11
3) Surles, Raheem 10 4) Woods, Addison 12
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Cardinal Gibbons 'A' 8:25.94 8:27.65 10
1) Biegert, Kevin 11 2) Sullivan, Mark 11
3) Fedorovich, Frankie 10 4) Hampton, Adam 11
2 Cedar Ridge 'A' 8:34.40 8:34.40 8
1) Hill, Silas 10 2) Cates, Madison 12
3) Sharpe, Trey 11 4) Goodling, Phillip 11
3 Carrboro 'A' 8:45.80 8:42.23 6
1) Jushchuk, Michael 09 2) Oleski, Tyler 11
3) Pahel-Short, Robert 10 4) Pahel-Short, Dakota 11
4 Orange 'A' 8:45.50 8:48.73 5
1) Craven, Tyler 11 2) Thedford, Ryan 09
3) Micol, Spencer 09 4) Skinner, Dylan 11
5 North Pitt 'A' 8:59.00 8:54.86 4
1) Jones, Brian 10 2) Scheafer, Cody 09
3) Teele, Johnta 10 4) Moore, Remell 11
6 Southern Guilford 'A' 8:57.75 8:55.54 3
1) Cox, Cory 12 2) Roberson, Jeremy 12
3) Watson, William 11 4) Colvin, Matt 09
7 Roanoke Rapids 'A' 9:10.00 9:05.11 2
1) Smith, Walter 12 2) Carlisle, Brandon 12
3) Bennett, Drew 09 4) Phillip, Clinton 12
8 West Stokes 'A' 9:08.24 9:08.44 1
1) Koehn, Jack 11 2) Jarvis, Austin 11
3) Martin, Garrett 09 4) Hatley, Nathan 10
9 Goldsboro 'A' 9:01.00 9:36.16
1) Deshields, Davon 10 2) Johnson, Bryan 09
3) McCoy, Josh 12 4) Sprangle, Cortez 10
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Burton, O'Neil 12 North Pitt 6-03.00 6-02.00 10
2 Webb, John 12 Orange 6-00.00 6-00.00 7
2 Hargrove, Eric 10 Southern Vance 6-02.00 6-00.00 7
4 Hargrove, Dion 11 Warren County 6-02.00 J6-00.00 5
5 Martin, Kareem 11 Roanoke Rapids 6-02.00 5-10.00 4
6 Crook, Coydarel 12 Southern Guilfor 6-04.00 J5-10.00 3
7 Diaz DeJesus, Michael 11 Cedar Ridge 5-10.00 5-08.00 2
8 Jackson, Delontae 12 Goldsboro 6-02.00 J5-08.00 0.50
8 Bradley, Steven 10 North Pitt 5-10.00 J5-08.00 0.50
-- Barnes, Andrew 11 Bunn 5-10.00 NH
-- Sprangle, Tyquan 11 Goldsboro 6-01.00 NH
-- Crudup, Mike 12 Franklinton 6-00.00 NH
-- Parker, Stephon 11 Farmville Centra 6-00.00 NH
-- Brodie, Calvin 09 Bunn 5-10.00 NH
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Czejkowski, Ryan 11 Cardinal Gibbons 12-06.00 12-00.00 10
2 Nelson, Aaron 11 McMichael 12-00.00 J12-00.00 8
3 King, Mason 12 Southern Guilfor 13-02.50 11-00.00 6
4 Secrist, Ryan 09 Cardinal Gibbons 10-06.00 10-06.00 5
5 Lumbard, Trevor 11 Northwood 10-00.00 J10-06.00 4
6 Walker, Alek 11 Cedar Ridge 10-00.00 10-00.00 3
7 Maxwell, Eric 11 Southern Guilfor 10-06.00 J10-00.00 2
8 Hopper, Daniel 12 McMichael 10-06.00 J10-00.00 1
9 Johnson, Chris 11 Orange 10-00.00 J10-00.00
9 Eaton, Joseph 09 Cedar Ridge 10-06.00 J10-00.00
9 Farthing, James 10 Orange 10-06.00 J10-00.00
12 Holt, Dakota 12 McMichael 9-06.00 9-06.00
13 Clayton, Dylan 10 Orange 9-00.00 9-00.00
Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Maurice 12 North Pitt 21-10.00 22-01.00 10
2 Brooks, Charles 12 Carrboro 21-03.00 J22-01.00 8
3 Shaw, Brandon 11 Durham School of 19-09.00 21-03.00 6
4 Knight, Jonathan 11 Farmville Centra 20-05.00 20-10.50 5
5 Barnwell, Alan 09 Cummings 21-00.00 20-08.00 4
6 Covington, Christian 12 Warren County 19-11.00 20-03.50 3
7 Barnes, Lumus 11 Bunn 21-03.00 19-09.00 2
8 Dukes, Dustin 10 Orange 19-11.50 J19-09.00 1
9 Dunston, Richard 11 Bunn 21-01.00 19-04.00
10 Colvin, Matt 09 Southern Guilfor 19-07.00 19-03.50
10 Springs, Piere 11 Atkins 19-11.00 19-03.50
12 Marbry, Doran 10 Atkins 20-04.00 17-11.50
-- Vaughan, B.J. 12 Cardinal Gibbons 21-03.00 DQ
Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Shaw, Brandon 11 Durham School of 43-05.00 42-03.00 10
2 Bradley, Steven 10 North Pitt 41-04.00 41-11.00 8
3 Graham, Marquis 12 Greene Central 41-04.00 41-08.50 6
4 Colvin, Matt 09 Southern Guilfor 40-04.50 41-05.50 5
5 Bell, Kamal 12 Cardinal Gibbons 40-10.00 41-05.00 4
6 Lanier, Videl 12 Farmville Centra 40-10.00 41-03.00 3
7 Covington, Christian 12 Warren County 44-03.00 41-02.00 2
8 Springs, Piere 11 Atkins 41-01.00 40-10.00 1
9 Hardy, Davaris 12 Franklinton 40-11.00 40-05.50
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cobb, Nolan 11 Farmville Centra 54-11.25 51-06.50 10
2 Oglesby, Joel 12 Atkins 51-01.00 49-06.50 8
3 Geary, Jacob 11 Cedar Ridge 48-06.50 49-03.00 6
4 Gbamele, David 12 Southern Guilfor 48-00.00 48-03.50 5
5 McMillon, Jeffery 12 McMichael 46-07.00 47-00.00 4
6 Johnson, Marcus 11 Tarboro 47-00.00 46-02.50 3
7 Bennett, Dan 12 Tarboro 47-02.00 45-06.25 2
8 Phillips, Jamichel 10 Farmville Centra 44-06.25 45-05.50 1
9 Lee, Chad 12 North Pitt 46-07.00 43-04.25
10 Morrow, Montrell 12 Cummings 45-00.00 43-02.00
11 Knight, Staton 12 North Pitt 47-07.00 42-08.75
12 Cox, Immanuel 12 Farmville Centra 46-10.25 42-04.00
Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Byrd, Andrew 12 Orange 65-01.25 177-10 10
2 Morrow, Montrell 12 Cummings 167-06 165-01 8
3 Cox, Immanuel 12 Farmville Centra 168-02 162-08 6
4 Griffin, Eric 12 Farmville Centra 160-08 153-07 5
5 Johnson, Marcus 11 Tarboro 157-00 147-07 4
6 Geary, Jacob 11 Cedar Ridge 129-03 140-06 3
7 Walton, Reggie 12 North Pitt 138-05 140-03 2
8 Baker, Patrick 11 Farmville Centra 139-09 133-07 1
9 Gbamele, David 12 Southern Guilfor 27-02.50 131-00
10 Watkins, Jamie 11 West Stokes 125-08 128-03
11 Royster, Jamar 12 Franklinton 123-10 115-01
12 Breedan, Quinnel 12 Franklinton 131-01 112-07
13 McMillon, Jeffery 12 McMichael 129-06 92-06
GO TO GIRLS RESULTS
GO TO RESULT MENU
GO TO MAIN MENU