ED GRANT'S 2009 OUTDOOR PERFORMANCE LIST

  Any additions or corrections should be sent to: 
ejgrant@optonline.net.
		In the following lists, *indicates a senior, **a sophomore and ***a freshman.

+BOYS
100-METER DASH
10.62		Shawney Kersey, Woodbury
10.66		James Brown, Glassboro (10.47w)
10.67	  *Tejay Johnson, Egg Harbor
10.72		**Miles Shuler-Foster, Long Branch
10.79		Mike Peavy, Neptune (10.59w)
10.80		Daniel Woods, Plainfield
10.82		Tristan Simms, Plainfield
10.83		Stephen Knox, Plainfield
				Tariq Gaines, Glassboro
10.86		Clayton Parros, Seton Hall (10.63w)
				Daequan Kim, Bordentown
10.87		Jashuan Spady, Pemberton
				*Clayton Gravesande, Franklin
10.88		Tyquan Brown, Neptune (10.74w) 
10.89		Christopher Mallory-Hughes, Verona
10.90		Sharif Stubbs, Union Catholic
				**Damiere Byrd, Timber Creek
10.91		Henry Bender, Pennsauken
10.92		Chris Cox, Southern Ocean
10.95		Kendall James, Clark
				**Kadeem Douse, Ewing
10.99		Ellison Lucien, Union
				Julien Selby, North Plainfield
				Raldaine McDonald, Englewood
				*Wilverson Baptiste, Irvington
				***Fabian Santiago, Oakcrest

200-METER DASH
21.30		*Tejay Johnson, Egg Harbor
21.31		Clayton Parros, Seton Hall
21.36		Isaiah Gill, Plainfield
21.42		**Zamir Thomas, Snyder
21.68		Daequan Kim, Bordentown
21.86		Michael Peavy, Neptune
21.88		Tyquan Brown, Neptune
				Kevon Brown, West Deptford
21.89		*Geoff Stewart, West Side
21.94		*Martin Otieno, St. Benedict's
21.97		Shawney Kersey, Woodbury
				Henry Bender, Pennsauken
				Daniel Woods, Plainfield
21.99		James Brown, Glassboro
22.03		**Miles Shuler-Foster, Long Branch
22.05		Jashuan Spady, Pemberton
22.12		*Conroy Walker, Hackensack
Will Rapp, Cherokee
22.16		**Rontik Sadler, Dunellen
22.21		*Clayton Gravesande, Franklin
22.23		Marv Whilby, Don Bosco
22.24		Barry Clark, Shabazz
				**Sheldon Royster, St. Peter's
22.26		*Wilverson Baptiste, Irvington
22.27		Christian Cox, Southern Ocean

400-METER RUN
45.71A	Clayton Parros, Seton Hall (46.63)
47.49		Isaiah Gill, Plainfield
47.94		*Clayton Gravesande, Franklin
48.14		Corey Caidenhead, Bergenfield
48.31		*Keith Griffith, Florence
48.36		Terrence Burns, Delsea
48.53		***Najee Glass, St. Peter's
48.56		*Geoff Stewart, West Side
48.66		*Leighton Smith, St. Benedict's
48.69		*Tejay Johnson, Egg Harbor
48.73		Andrew Burt, Lacey
48.74		**Damiere Byrd, Timber Creek
				*Ben Raskin, Summit
48.77		Abbas Tapal, Millburn
48.79		*Sean Reed, WW-Plainsboro North
48.8		Jake Hubschman, Demarest
48.80		*Jonard Hall, Dunellen
48.84		Tim Carey, Washington Twp
48.87		Daequan Kim, Bordentown
48.9		Hayden Duffy, Emerson
48.93		Elvis Cake, Lodi
48.95		Chris Brown, Rahway
48.96		Tyquan Brown, Neptune
				John Alesi, Ocean Twp
48.98		Bobby Searby, Freehold Twp
				**Zamir  Thomas, Snyder

800-METER RUN
1:48.66	Robbie Andrews, Manalapan
1:52.01	Mamadou Niang, West Essex
1:52.06	Liam Tansey, Morris Hills
1:52.24	Ford Palmer, Absegami
1:52.54	Lucas Clyne, Morris Hills
1:52.94	*Keith Griffith, Florence
1:53.04 Xavier Fraction, Washington Twp
1:53.51	**Kevin Byrne, Red Bank Catholic
1:53.52	Aaron Johnson, Oakcrest
1:53.54	Corey Caidenhead, Bergenfield
1:53.62	Vinny Chiusano, Morris Hills
1:53.84	Ryan Garvin, Lenape
1:54.05	*Nolan Kier, Hammonton
1:54.30	Dan Schuchinsky, Pingry
1:54.50	*Hamer Farag, Morristown
1:54.78	Jon Jackson, Union 
1:54.85 Hayden Duffy, Emerson
1:54.87	**Brian Schoefer, WW-Plainsboro So.
1:54.98 *Larry Ramirez, Pleasantville
1:55.37	Max Mittleman, Mainland
				Tyler Corkedale, WW-Plainsboro No.
1:55.38 Ryan Sleeper, WW-Plainsboro North
1:55.59 *Colin Baker, Haddonfield
1:55.60	Justin Hodge, Teaneck
1:55.62	*Karon Purcell, Hightstown
1:55.66	**Todd Rivera, Kingsway

1500-METER RUN
3:57.03	*Pat Schellberg, Delbarton

1600-METER RUN
#4:01.99	Robbie Andrews, Manalapan
4:08.11		Liam Tansey, Morris Hills
4:09.30		*Colin Baker, Haddonfield
4:10.07		*Pat Schellberg, Delbarton
4:11.07		*Curtis Richburg, West Orange
					Xavier Fraction, Washington Twp
4:11.15		Ryan Garvin, Lenape
4:11.66		Tyler Corkedale, WW-Plainsboro No.
4:12.29		**James Rosa, WW-Plainsboro North
4:12.52		Robert Molke, Don Bosco
4:13.77		**Joe Rosa, WW-Plainsboro North
4:13.97		*D.J. Thornton, Union Catholic
4:14.14		**Ben Potts, Haddonfield
#4:14.38	Brett Johnson, Ocean City
4:15.05		Doug Smith, Gill-St. Bernard's
4:15.37		Max Sparshatt, Rumson
4:15.92		**Mike Mazzaccaro, CBA
					*Jon Vitez, Haddonfield
4:16.0		Dave Berger, Cherry Hill East
4:16.72		*Sam Macaluso, WW-Plainsboro So.
4:17.34		Mike Franklin, Mendham
4:17.37		Leighton Spencer, Don Bosco
4:17.42		*Dave Forward, Shawnee
4:17.99		*Dave Oster, Verona
4:18.53		*Brian Robinson, Millburn
			#Converted Mile time

3000-METER RUN
8:33.68	Doug Smith, Gill-St. Bernard's
8:42.33	*Tyler Udland, Millburn
8:43.93	*D.J. Thornton, Union Catholic
8:45.95	*David Forward, Shawnee

3200-METER RUN
9:02.38	 **James Rosa, WW-Plainsboro North
9:07.05	 **Mike Mazzaccaro, CBA
9:07.06 **Jeremy Elkain, Livingston
9:07.29 *Tyler Udland, Millburn
9:07.66	 Mike Franklin, Mendham
9:08.91 Taro Shigenobou, Ridgewood
9:09.27	 *David Forward, Shawnee
#9:09.61**Joe Rosa, WW-Plainsboro North
9:09.67	 *Dave Oster, Verona
9:09.80	 Todd Campbell, Cinnaminson
9:11.45  Leighton Spencer, Don Bosco
9:12.60	 Mike Bowden, North Burlington
9:14.3	*Jon Vitez, Haddonfield
9:15.14 *Pat Schellberg, Delbarton
9:15.32 George Galasso, Holmdel
9:16.62 *Nick Lachman, Robbinsville
9:17.04	 *Sam Macaluso, WW-Plainsboro So.
9:18.00	Mark Leininger, Clts Neck(9:22.45 2M)
9:19.04 *Joe Kotran, Toms River North
9:20.03	*D.J. Thornton, Union Catholic
9:20.48	Doug Smith, Gill-St. Bernard's
9:21.4	Kevin Foy, WW-Plainsboro South
9:22.67 *Aaron Leskow, Toms River North
9:22.92	Chris Johnson, Berkeley Heights
9:25.62 Sean Pohorence, Morris Hills
			#Converted 2M time

5000-METER RUN
15:02.75	Leighton Spencer, Don Bosco
15:17.65	Robert Molke, Don Bosco
15:31.91	Jared Hanko, Trinity Christian
15:32.85	Mike Bowden, North Burlington

110-METER HIGH HURDLES
13.94		Hal Lathan, Egg Harbor Twp
14.05		Joshua Evans, Irvington
14.07		Pierre Darisme, Rahway
14.08		Kyle Robinson, Matawan
14.21		Kurt Jones, Manchester Twp
				Shaikat Bardahn, Bishop Ahr
14.22		Chris Whyte, Rahway
14.28		Rolston Braithwaite, Trenton
14.29		Chris Rountree, Haddon Heights
14.36		Nicoy Hines, Passaic Tech
14.37		Kevon Brown, West Deptford
14.40		Bennett Jackson, Raritan
14.42		Evan Baytops, Irvington
				Drew Kanz, Seneca
14.47		Tim Carey, Washington Twp
14.51		*Syteek Farrington, Camden
14.54		Stephen Knox, Plainfield
14.57		*Josh Major, West Orange
14.62		Brandon Hambric, Teaneck
14.69		Daniel Chediak, Fort Lee
14.74		*Keshon Brown, Paterson Kennedy
14.76		Terry Anderson, Columbia
14.79		Andre Kessler, Jackson Liberty
14.85		Major Mobley, Cherokee
14.86		Steve Kaplan, Hunterdon Central

300M INTERMEDIATE HURDLES
39.82		Dave Brown, Ewing

400M INTERMEDIATE HURDLES
52.10		Tim Carey, Washington Twp
52.29    Chris Whyte, Rahway
52.51		Isaiah Gill, Plainfield
53.00		Nicoy Hines, Passaic Tech
53.34		Victor Boonham, Sparta
53.48		Andrew Burt, Lacey
				Stephen Knox, Plainfield
53.71		Dave Brown, Ewing
54.02		T.J. Lynch, Msgr. Donovan
54.21		Kurt Jones, Manchester Twp
54.11		*Mark Filandro, Indian Hills
54.15		Carlton Bowers, Pingry
54.24		Bobby Searby, Freehold Twp
54.29		Saliym Starkey, Timber Creek
54.30		Kurt Carlson, South Plainfield
54.34		*Stephen Vitale, Randolph
54.49		Zach Keefer, Morristown
54.71		Kyle Johnson, Pope John 
55.11		*Barry Bethea, Eastern
55.2		Chris Ward, Sterling
55.3		*Larry Ramirez, Pleasantville
55.4		Chris Willis, Vineland
55.40		**InSoo Hwang, Ridgewood
55.42		Wayne Walls, Camden
55.43		*Joe DiBianca, Oakcrest
55.45		Lucas Clyne, Morris Hills

HIGH JUMP
7-1			Drew Kanz, Seneca
6-10.25 Glenn Scheideler, Randolph
6-9			**Mark Jones, Summit
6-8			Montez Blair, Timber Creek
				Alex Smith, Rumson
				Justin Turner, Cherokee
				Uchenna Njoku, Cherry Hill East
6-7			*Brandon Baskerville, Weequahic
6-6.25	**Rontik Sadler, Dunellen
				Andre Simms, Boonton
6-6			Mark Kolb, Bernards
				Erv Ezell, Deptford
				*Tommy DeVita, Ridgewood
				Wayne Walls, Camden
				Sidney Holmes, Pennsauken
6-4.5		*Carlton Brown, Cinnaminson
6-4			Isaiah Harris, Imm. Conception
				Jose Lopez, Oakcrest
				Kyle Soden, Hanover Park
				Terry Anderson, Columbia
				*Bob Whitfield, Toms River South
				Wayne Walls, Camden
				Gerald Silvera, West Orange
				Quron Pratt, Palmyra
				Robert Jackson, Carteret
				Adenyi Adenugba, North Brunswick
				Corey Crawford, Indian Hills
				Julius DeFreese, Mahwah
				Ashraf Abdus Salaam, East Brunswick
				Valdir Mondasir, Montclair
				Michael McNicholas, Bergen Catholic
				Brandon Austin, Pennsville
				*Sydney Holmes, Pennsauken
				Carlton Brown, Cinnaminson
				T.J. Pratt, Kingsway
				Brett Pierce, Paul VI
				Femi Abedola, High Point

POLE VAULT
15-2		*Justin Amezquita, Berkeley Heights
15-0		Greg Hoffman, Park Ridge
				Jon Bartlett, Matawan
14-9		Ed Zubrzycki, Highland
14-7		Pat Gray, Hightstown
14-6		*Michael Rivard, Haddonfield
				Chris Wyckoff, Toms River East
				*Jordan Subai, Toms River North
				Greg Kelley, Toms River North
				*Christian Bok, Southern Ocean
*Michael Maira, Seneca
14-3		Dave Cariello, Morristown
14-0		Josh Brinkerhoff, Veritas Christian
				Bryan Skarbnik, Roxbury
				William Schubiger, St. Joseph Met.
				Josh Rosenheck, Ocean Twp
				Mike Romano, Toms River East
				Tom Bair, Clayton
				**Jon Brinkerhoff, Veritas Christian
13-8		Kyle Chowhan, Roxbury
				Chris Puskas, High Point
13-6		**Tim Shanahan, Hunterdon Central
				Mark Untisz, Middletown North
				Scott Weissmiller, Don Bosco
				Mike Jasinski, Whippany Park
				Josh Parr, Millville
				*Eric Cottrell, Toms River South
				Ethan Robinson, Timber Creek
				Douglas Zieniuk, North Hunterdon
				*Rich Cannici, Hasbrouck Heights
				Khiry Ingram, Lakewood
				Vince Maggio, Southern Ocean
				Marcus Corbitt, Pitman
				Gary Stetz, Livingston
				Ryan Hellings, Ridge
				Brad McNamara, Pompton Lakes
 
LONG JUMP  
23-6.5	Rolston Braithwaite, Trenton
23-4.5	*Rob Whitfield, Toms River South
23-2.5	Kurt Jones, Manchester Twp
23-2.25 Stefon Williams, Bloomfield
23-0		Ackeme Brown, Englewood 
22-11   Andre Simms, Boonton
				Archil Matsaberidze, Springfield
22-10.75 *Conroy Walker, Hackensack
22-10.5	Drew Kanz, Seneca
22-10		Matt Sunga, Imm. Conc. (23-1.75w)
				T.J. Pratt, Kingsway
22-9		Steven Brown, Penns Grove
22-8.5	*Devin Jones, Boonton
22-7.25	Corey Crawford, Indian Hills
22-6.5	Montez Blair, Timber Creek
				*Joshua Major, West Orange
22-6		*Sean Reed, WW-Plainsboro North
				Ryan Chance, Glassboro
22-3		Brandon Bourne, Delran
22-2.5	Josh Major, West Orange
				*Syteek Farrington, Camden (23-11.5w)
22-2		Kyle Robinson, Matawan
22-1.25	Lamar Hayes, Lawrenceville
				*Sean McPherson, Delsea
22-1		Kelly Davis, Manchester Reg.
				Hikeem Pruitt, Bridgeton

TRIPLE JUMP
49-1.25	Rolston Braithwaite, Trenton
48-3.25	Ryan Chance, Glassboro
47-10		*Rob Whitfield, Toms River South
47-6.5	Chris Rountree, Haddon Heights
47-6		Stefon Williams, Bloomfield
47-5		Steven Brown, Penns Grove
47-3.75	*Devin Jones, Boonton
46-11.75	Wayne Walls, Camden 
46-8.75	Alex Smith, Rumson
46-5		Eric Smith, Timber Creek
46-4.25 Andre Simms, Boonton
46-2.25 *Conroy Walker, Hackensack 
46-1		Drew Kanz, Seneca
45-9.25	Perry Asare, Lindenwold
45-6.5	James Burroughs, West Orange
45-6.25	*Isaiah Harris, Imm. Conception
45-5		*Rontik Sadler, Dunellen
45-4.75 **Greg Hazell, Don Bosco
45-2.75	Brandon Bourne, Delran
45-1		Montez Blair, Timber Creek
45-0.5	*Alex Prieto, WW-Plainsboro South
44-10		*Tevin Ankle, Glen Rock
				Eric Steuer, Southern Ocean
				*James Adams, West Orange
				Paul James, Glassboro

SHOT PUT
72-8		**Nick Vena, Morristown
61-10		Chris DiLorenzo, Seton Hall
59-1.25	Jorge Merino, Old Bridge
58-8		*Corey Abernathy, WW-Plainsboro No.
57-7.5  Anthony Stroffolino, Southern Ocean
56-11		Joe Carmichael, Pennsauken
56-6.5	Samard Walker-Butler, Lincoln
55-3		Tom Vorhies, Morris Knolls
54-11.75 Michael Hunchak, Hanover Park
54-10.75 Pat Thomas, Lodi
54-7.5	Eric Van Dunk, Mahwah
54-5.5	Shane Carle, Jackson
54-4.5	*Matt Huckabee, Timber Creek
54-2.75	Frank Visconti, Eastern
53-1.75	Mike Laubauskas, Indian Hills
53-0.5	Jim Morris, Toms River South
52-11.25 *Jarred Williams, Eastern
52-9.5  Jordan Holman, Roxbury
52-8	   Ed McClain, Morris Hills
52-7.5	*Ray Stinsman, Lenape
52-5 	   Kevin Steimle, Mahwah
52-2.5	*Derek Garland, Matawan
52-0		*Sean Daniels, Highland
51-10.25 **Andrew Rohan, Christian Brothers
51-9.5	*Les Hall, Bridgeton
				
DISCUS THROW
182-11	*Matt Huckabee, Timber Creek
180-11	**Nick Vena, Morristown
174-7		Tony Stroffolino, Southern Ocean
169-6		***Sam Mattis, East Brunswick
166-10	**Dominick Padovano, So. Brunswick
166-4		Jorge Merino, Old Bridge
162-2		Kevin Miller, Oakcrest 
161-5		*Kevin Hebron, Middle Twp
161-3		**Andrew Rohan, Christian Bros.
160-10	Tomasz Dlugozima, Wallington
160-9		Ricky Okoye, Pope John
				*Corey Abernathy, WW-Plainsboro No.
159-7		Andrew Anastor, Vineland
159-3		Saquan Gore, Notre Dame
158-5		Matt Krzysik, Indian Hills
				*Kris Sukoli, Bloomfield
156-10 Shane Carle, Jackson
156-9		*John Hickman, Delsea
156-3		*John Farelli, River Dell								
155-7		*George Solujich, Notre Dame
155-5		Samard Walker-Butler, Lincoln
				Chris DiLorenzo, Seton Hall
155-0		**Jordan Hunter, Burlington Twp 
152-1		Jason Jenkins, Hillsboro

JAVELIN THROW
209-5		Kevin Steimle, Mahwah
192-6		**Kaleb Zuidema, Midland Park
191-5		**Andrew Pierce, Cumberland
188-3		Nikos Sakellis Clark
187-11	Javier Garcia, Pleasantville
187-9		*Dan Drugac, Boonton
186-7		*Jim Tully, Christian Brothers
186-4		*Jon Gancas, Delbarton
185-11	Joe DePetrillo, High Point
184-11	Troy Eastman, Rahway
183-5		Patrick Thomas, Lodi
183-1		Erik Patricola, Lakeland
182-11	Ed McClain, Morris Hills
182-6		Zack Torrell, Lacey
182-4		Tyler Potterton, Demarest
				*Mark Bauer, St. Joseph Met.
182-1		*Joshua Suttmeier, North Hunterdon
181-5		Matt Poulton, Glassboro
180-9		*Daniel Lourenco, Hanover Park
180-1		*Carl Schnek, Rutherford
179-9		**Andre Davis, Old Bridge
178-7		Andrew Donahue, Morris Knolls
178-2		Tomasz Dlugozima, Wallington
177-5		*Dominick Farelli, Parsippany
177-2		Pat Sinko, North Hunterdon 

400-METER RELAY
41.82		Neptune
42.07		Plainfield
42.3		Camden
42.6		Englewood
42.7		Trenton
42.8		West Deptford
43.0		Irvington
				St. Peter's
43.1		Egg Harbor
				Rahway
43.11		Delsea 
43.13		Columbia
43.2		Pennsauken
				Dunellen	
43.3		Teaneck	
43.35		Glassboro
43.4		Elizabeth
43.43		St. Benedict's
43.5		Westfield
				Hunterdon Central
				Haddon Heights
43.56		Burlington Twp
43.6		Shabazz
				Long Branch
				Union Catholic
				East Orange 
				Bloomfield
43.60		Mount Olive
43.61		Matawan
43.67		Ewing

800-METER RELAY
1:27.5		Plainfield
1:28.42		Rahway
1:28.8		Delsea
1:29.37		Neptune
1:29.57		Mount Olive
1:29.69		Snyder
1:29.7		Englewood
					Old Bridge
1:29.95		Seton Hall
1:30.0		Don Bosco
					Glassboro
1:30.1		Elizabeth
1:30.3		St. Benedict's
					St. Peter's
1:30.4		Timber Creek
					Pennsauken
					Camden
1:30.40		Pope John
1:30.5		Egg Harbor
1:30.6		Union Catholic
1:30.7		Westfield
					Teaneck
					Long Branch
1:30.72		West Deptford
1:30.92		Columbia

1600-METER RELAY
3:16.19		Rahway
3:16.35		Plainfield
3:17.79		Egg Harbor
3:18.42		Freehold Twp
3:18.67		Absegami
3:19.36		Timber Creek
3:19.51		Lawrenceville
3:19.54		Columbia
3:19.60		Irvington
3:19.90		Washington Twp
3:20.1		Delsea
3:20.27		Pope John
3:20.31		Union
3:20.52		Seton Hall
3:20.59		Snyder
3:20.74		St. Benedict's
3:20.76		Camden
3:21.11		Neptune
3:21.18		Mount Olive
3:21.38		St. John Vianney
3:21.43		St. Peter's
3:21.79		Burlington Twp
3:21.89		Rancocas Valley
3:21.93		Bergen Catholic
3:21.95		Long Branch

3200-METER RELAY
7:31.60		Morris Hills
7:47.16		Lawrenceville
7:49.67		Washington Twp
7:58.20		Oakcrest
7:59.05		Freehold Twp
7:59.82		Union Catholic
8:00.2		WW-Plainsboro North
8:01.87		Pleasantville
8:02.4		Kingsway
8:03.24		Red Bank Catholic
8:04.54		Colts Neck
8:05.0		Absegami
8:06.0		Haddon Heights
8:06.13		Mt. Lakes
8:06.34		Manalapan
8:06.5		West Orange
8:06.77		Jackson Liberty
8:07.00		Hopewell Valley
8:07.08		Morristown
8:07.30		Middletown North
8:07.67		Red Bank
8:08.7		Union
					Old Bridge
8:09.89		Southern Ocean
8:10.6		Columbia

6400-METER RELAY
#17:41.29 Don Bosco
17:54.25	Christian Brothers
17:58.4		Millburn
17:59.84	Morris Hills
18:02.96	Ridgewood
18:04.18	Toms River North
18:04.32	Manalapan
18:04.95	Mendham
18:09.12	Red Bank Catholic
18:19.61	Cherry Hill East
18:21.14	Livingston
18:29.76	Cherokee
18:31.9		Bridgewater
18:32.96	Berkeley Heights
18:35.49	Freehold Twp
18:36.73	Pope John
18:41.64	Westfield
18:42.2		Southern Ocean
18:43.6		Old Bridge
18:44.67	Lacey
18:45.71	Ridge
18:45.1		WW-Plainsboro North
18:45.36	Summit
18:47.20	Washington Twp
18:49.4		Pascack Hills
		#Converted 4M time

SPRINT MEDLEY RELAY (800M)
1:31.89		Columbia
1:32.27		Pope John
1:33.66		Timber Creek
1:33.67		Camden
1:34.11		Egg Harbor
1:34.5		Freehold Twp
1:35.25		Rancocas Valley
1:35.29		West Deptford
1:35.86		Vineland
1:35.88		Haddon Heights
1:36.01		Cherokee

SPRINT MEDLEY RELAY (1600M)
3:27.55		Washington Twp
3:30.43		Morris Hills
3:31.00		Lawrenceville
3:31.9		Don Bosco 
3:32.92		Morristown
3:33.32		Union
3:33.4		Freehold Twp
3:34.30		Egg Harbor
3:34.31		Oakcrest
3:35.15		Cherokee
3:35.36		Pope John
3:35.53		Westfield
3:35.7		Absegami
3:35.80		Paramus Catholic
3:35.9		Timber Creek
3:36.37		Rancocas Valley
3:36.59		Delbarton
3:36.99		St. Benedict's
3:37.0		Teaneck
					Ridgewood 
3:37.4		Northern Highlands
3:37.6		Seton Hall
3:37.8		Pleasantville
					Plainfield
3:37.97		Ewing

DISTANCE MEDLEY RELAY
9:58.60		West Windsor-Plainsboro North
10:12.78	Manalapan
10:15.21	Don Bosco
10:19.11	Washington Twp
10:20.99	Morris Hills
10:22.98	Mendham
10:23.25	Ridgewood
10:27.36	Union Catholic
10:27.4		Millburn
10:27.47	Pingry
10:30.26	Christian Brothers
10:30.02	Colts Neck
10:30.80	Haddonfield
10:34.94	Southern Ocean
10:37.1		Union
10:37.59	Toms River North
10:37.7		Oakcrest
10:37.9		Westfield
10:38.47	Holmdel
10:39.2		Cherry Hill East
10:40.1		Ocean City
10:41.1		Old Bridge
10:42.26	Berkeley Heights
10:43.6		West Orange
10:43.94	Delbarton

SHUTTLE HURDLES
59.58		Rahway
1:00.24	Manchester Twp
1:00.98	Jackson Liberty
1:02.08	Delsea
1:02.7	Piscataway
1:02.70	Bloomfield
1:02.8	Irvington
1:02.94	Passaic Tech
1:03.06	Camden
1:03.21	Washington Twp
1:03.26	Toms River South
1:03.34	Cumberland
1:03.37	Columbia
1:03.5	Winslow Twp
1:03.56	Teaneck
1:03.58	Rancocas Valley
1:03.59 Burlington City
1:03.9	Paterson Kennedy
1:03.92	Randolph
1:04.00	Cherokee
				Morristown
1:04.06	Franklin
1:04.34	Boonton
1:04.39	Delbarton
1:04.42	Livingston

GIRLS
100-METER DASH
11.72		***Myasia Jacobs, Paramus Catholic
11.87		*Dominique Booker, Imm. Conception
11.98		*Tylia Gillon, Jackson
12.04		Audrey Wilson, Deptford
12.09		Ada Unachukwu, Marlboro
12.11		*Michelle Brown, Seneca
12.17		Vicky Caruso, Wallkill Valley
12.19		*Helaina Adams, Haddon Heights
12.23		Mackenzie Chambers, Matawan
				*Morgan Gordon, Rancocas Valley
12.26		**Tacquana Tobias, O.L. Mercy
12.27		**Kayann Richards, Columbia
12.33		**Briana Barlow, New Brunswick
				*Jasmine Carter, Columbia
12.36		***Miranda Mackey, Hopewell Valley
12.39		*Laura Williams, North Brunswick
12.40		Erin Kearney, Jefferson Twp
				**Brianna Crofton, Delsea
12.41		Assante Johnson, Camden
12.42		***Diannae Lewis, Pennsauken
				*Kaitlin McWhorter, Ridge
12.43		*Kyra Kemp, Union
12.44		Amber Scott, South Plainfield
12.45		Shanavia Thomas, Willingboro
				Famatta Lewis, Wilson
				*Bryanna Knight, Paramus Catholic

200-METER DASH
23.99		***Myasia Jacobs, Paramus Catholic
24.17    *Michelle Brown, Seneca
24.31		*Morgan Gordon, Rancocas Valley
24.36    Vicky Caruso, Wallkill Valley
24.43		*Dominique Booker, Imm. Conception
24.54		*Tylia Gillon, Jackson
24.85		***Steyce McNeil, Winslow Twp
24.92		Nijgia Snapp, Oakcrest
24.94		***Miranda Mackey, Hopewell Valley
24.96		Ada Unachukwu, Marlboro
				*Chelsea Cox, Southern Ocean
				Assante Johnson, Camden
25.00		Ugonna Ndu, Union
25.03		Emily Carrollo, Pope John
25.11		*Amber Allen, Passaic Tech
25.20		Janay Mitchell, Teaneck
25.24		**Jasmine Jackson, Old Bridge
25.25		*Victoria Tudor, Woodbridge
25.31		*Laurasia Williams, North Brunswick
				**Natalie Englese, Cranford
25.32		**Brianna Crofton, Delsea
25.36		Julie Alexander Hopewell Valley
25.40		Rita Taste, Bloomfield
25.42		**Kayann Richards, Columbia
25.44		*Helaina Adams, Haddon Heights

400-METER RUN

52.91		*Michelle Brown, Seneca
54.11		Nijgia Snapp, Oakcrest
55.07		Ada Unachukwu, Marlrboro
55.41		*Amber Allen, Passaic Tech
55.44		*Chelsea Cox, Southern Ocean
55.62		Emily Carrollo, Pope John
55.64		Vicky Caruso, Wallkill Valley
55.85		***Ajee Wilson, Neptune
55.93		**Brianna Crofton, Delsea
56.06		***Steyce McNeil, Winslow Twp
56.18		**Natalie Englese, Cranford
56.32		*Tyvonna Johnson, Columbia
56.61		*Rae Corbo, Paramus Catholic
56.62		***Myasia Jacobs, Paramus Catholic
56.80		Assante Johnson, Camden
56.81		*Morgan Gordon, Rancocas Valley
56.82		*Fafavi Lumax, Franklin
56.84		Kari Shoolbraid, Voorhees
56.91		Yamira Bell, Hun
56.96		Nijgia Dupiche, Piscataway
57.28		*Kelsey Jackson, Columbia
57.32		*Ajsa Goode, Willingboro
57.44		*Shona Potrzuski, Pitman
57.5		Jamie Jones, Camden
57.53		**Kathy Frye, Pleasant Boro
57.64		*Amber Updike, Ewing

800-METER RUN
2:04.67		Jillian Smith, Southern Ocean
2:06.94		Emily Carrollo, Pope John
2:07.33		*Marielle Hall, Haddonfield
2:09.66		***Ajee Wilson, Neptune
2:09.85		Ariann Neutts, Roxbury
2:10.14		Melanie Thompson, Voorhees
2:10.57		Nijgia Snapp, Oakcrest
2:11.36		Kari Shoolbraid, Voorhees
2:11.56		*Mary Bohi, Seneca
2:11.87		*Julieanne Fontana, Pascack Hills
2:12.03		*Brittany Jackson, Columbia
2:12.61		**Felicia O'Donnell, Delsea
2:13.52		**Molly McNamara, Red Bank Cath.
2:13.55		Jaime Carroll, Rumson
2:13.81		*Tara Wuko, Wildwood Catholic
2:13.85		*Tyvonna Johnson, Columbia
2:14.00		Brigitte Mania, Hunterdon Central
2:14.05		*Chelsea Cox, Southern Ocean
2:14.40		*Chelsea Lodato, Old Bridge
2:14.44		*Diane Bain, Ramsey
2:14.62		*Kristin Smoot, Bernards
2:14.95		*Nichelle Harris, Rahway
2:15.00		Marie Walsh, Mater Dei
2:15.25		*Emma Giantisco, Delaware Valley
2:15.4		*Julie Sinkovitz, Imm. Ht. Acad.

1500-METER RUN
4:37.56		***Ajee Wilson, Neptune
4:42.67		Michelle Ruiz, Williamstown
4:47.52		***Dana Giordano, Bernards
4:48.44		**Emily Casey, Holy Spirit
4:50.33		**Felicia O'Donnell, Delsea
4:50.36		**Casey Doyle, Shawnee

1600-METER RUN
4:46.28		Melanie Thompson, Voorhees
4:46.84		***Ajee Wilson, Neptune
4:46.95		Ariann Neutts, Roxbury
4:52.95		*Caitlin Orr, Lenape
4:52.99		*Marielle Hall, Haddonfield
4:53.15		*Sophia Ginez, South Brunswick
4:53.64		Jill Smith, Southern Ocean
4:54.00		Clare Buck, Hopewell Valley
4:56.36		*Emma Giantisco, Delaware Valley
4:56.55		Maria Ruiz, Williamstown
4:58.76		**Felicia O'Donnell, Delsea
4:59.31		Mallory Anderson, Madison
4:59.38		*Chelsea Ley, Kingsway
5:00.27		*Julieanna Fontana, Pascack Hills
5:00.31		Julia Mark, Delaware Valley
5:00.58		Marie Walsh, Mater Dei
5:01.25		Trish Reilly, WW-Plainsboro North
5:01.29		**Joelle Amaral, Randolph
5:01.87		Sarah Pagano, Imm. Heart Acad.
5:02.10		*Kat Grimes, Chatham
					*Jillian Prentice, Montgomery
5:02.40		Lauren Pietrosh, Marlboro
5:02.59		Samantha Anderson, No. Hunterdon
5:03.20		*Chelsea Delaney, St. John Vianney
5:03.39		Hannah Satzke, Rumson
5:03.62		*Julie Sinkovitz, Imm. Ht. Acad.
				
3000-METER RUN
9:51.72		Melanie Thompson, Voorhees
9:53.19		*Chelsea Ley, Kingsway
9:55.87		Katie Kellner, WW-Plainsboro South
