ED GRANT'S 2010 OUTDOOR PERFORMANCE LIST

Any additions or corrections should be sent to: ejgrant@optonline.net.

BOYS

100-METER DASH
10.39			Miles Shuler, Long Branch
10.42			Damiere Byrd, Timber Creek
10.54			Zamir Thomas, Snyder
10.71			Jihaad Howard, Brick Memorial
10.72			Leonard Robbins, E. Brunswick
10.73			Fabian Santiago, Oakcrest
					Sean McPherson, Delsea
10.74			Tejay Johnson, Egg Harbor
10.75			Conroy Walker, Hackensack
10.82			Bennett Jackson, Raritan
10.84			Clayton Gravesande, Franklin
10.85			Alex McGee, Whippany Park
10.88			Ahmier Dupree, Lakewood
10.89			Rontik Sadler, Dunellen
10.91			Brian Oni, So. Brunswick
10.93			Mike Andre, Ocean Twp
10.94			Corey Crawford, Indian Hills
10.95			Zadique White, Teaneck
10.97			Patryk Najbar, Lodi
10.98			Robbie Robinson, Montgomery
10.99			Jhakyse Williams, Westfield
					Aaron Pannell, Notre Dame
11.00			Nyron Pitterson, Overbrook
11.01			Joel Shumate, North Edison
					Daniel Boateng, Union
					Mike Marcano, Roselle Cath.

200-METER DASH
21.19			Zamir Thomas, Snyder
21.49			Miles Shuler, Long Branch
21.54			Clayton Gravesande, Franklin
21.64			Leonard Robbins, E. Brunswick
21.70			Rontik Saddler, Dunellen
					Keith Griffith, Florence
21.73			Bennett Jackson, Raritan
21.78			Corey Crawford, Indian Hills 
21.79			Conroy Walker, Hackensack
21.80			Damiere Byrd, Timber Creek
21.84			Fabian Santiago, Oakcrest
21.88			Najee Glass, St. Peter’s
21.89			Barry Bethea, Eastern
21.90			Jermaine Collier, Trenton
21.95			Casey Pleasants, Teaneck
21.97			Marvin Otieno, St. Benedict’s
21.98			Dana Roberts, Columbia
					Mike Andre, Ocean Twp
22.01			Brian Oni, South Brunswick
22.04			Mark Filandro, Indian Hills
					Ahmier Dupree, Lakewood
22.05			Gordy Dufresne, Hillside
22.09			Vince Pini, Burlington Twp
22.11			Keith Griffith, Florence
					Tejay Johnson, Egg Harbor
		
400-METER RUN
47.32			Najee Glass, St. Peter’s
47.58			Clayton Gravesande, Franklin
47.64			Keith Griffith, Florence
47.88			Damiere Byrd, Timber Creek
47.94			Kevin Condal, Hasbrouck Hts
48.0			Zamir Thomas, Snyder
48.21			Jon Henry, Westfield
48.33			Mike Andre, Ocean Twp
48.43			Brian Ramcheran, Matawan
48.46			Dylan Hurley, Pope John
48.56			Barry Bethea, Eastern
48.57			Dana Roberts, Columbia
48.63			Geoff Stewart, West Side
					Jonathan Henry, Westfield
48.64			Alex Reber, Cherry Hill East
48.69			Justin Hodge, Teaneck
48.77			Darrell Bush, Woodbury
48.87			Vince Pini, Burlington Twp
48.93			Mark Filandro, Indian Hills 
48.95			John Sanford, St. Joseph Mont.
48.96			Leonte Carroo, Don Bosco
49.05			Yusuf Reaves, Passaic
49.10			Bayaan Oluyadi, Union
49.12			Alex Reber, Cherry Hill East
49.14			Dijuan Higgins, Parsippany

800-METER RUN
1:51.84		Brad Paternostro, Ramapo
1:52.81		Kevin Byrne, Red Bank Catholic
1:52.92		Patrick Rono, Lyndhurst
1:53.03		Luke Zirngibl, Middletown North
1:53.22		Justin Hodge, Teaneck
1:53.49		Ben Potts, Haddonfield		
1:53.55		Steve Morrone, Washington Twp
1:53.65		James Rosa, WW-Plainsboro North
1:53.66		Hamer Farag, Morristown
1:53.74	 	Allen Eke, Union Catholic
1:53.79		Kingsley Prophete, Manalapan
					Mike Belgiovine, Don Bosco
1:54.12		Karon Purcell, Hightstown
1:54.16		Pat Schellberg, Delbarton
1:54.17		Dominic Tasco, Bridgewater
1:54.22		Jason Dzuranin, Steinert
1:54.38		Tivo Rivera, Kingsway
1:54.41		Nolan Kier, Hammonton
1:54.51		Salim Corbin, Paterson ES
1:54.54		Dan Galeano, Absegami
1:54.63		Sam Macaluso, WW-Plainsboro So.
1:54.66		A.J. Hanifin, Pope John
1:54.69		Brian Walter, Paul VI
1:54.70		Rutger Admirand, Mt. Lakes
1:54.78		Justin Hill, Seton Hall
1:54.84		Jon Henry, Westfield

1500-METER RUN
3:54.52		Colin Baker, Haddonfield
3:54.73		Ray Macaluso, WW-Plbro So.
3:56.33		Brian Schoefer, WW-Plbro So.
3:57.46		Ben Potts, Haddonfield
3:58.21		Steve Burkholder, Cherokee
3:58.60		Miles Schoedler, Ocean City
3:59.33		Mike Belgiovine, Don Bosco
4:00.21		Karon Purcell, Hightstown
4:01.72		Matt Nussbaum, Haddonfield

1600-METER RUN
#4:06.20	James Rosa, WW-Plainsboro North
#4:06.57	Pat Schellberg, Delbarton
#4:07.15	Joe Rosa, WW-Plainsboro North
4:09.53		Mike Mazaccaro, CBA
4:09.63		D.J. Thonton, Union Catholic
4:10.57		Tim Ball, Bishop Ahr
4:10.84		Sam Macaluso, WW-Plainsboro South
4:11.45		Mike Belgiovine, Don Bosco
4:11.46		Mikes Schoedler, Ocean City
4:11.85		Brian Basili, Columbia
4:12.14		Brian Robinson, Millburn
4:12.15		Curtis Richburg, West Orange
4:12.88		Jeremy Elkaim, Livingston
4:13.83		Tyler Udland, Millburn
4:14.12		Brad Paternostro, Ramapo
4:14.25		Matt Nussbaum, Haddonfield
4:14.35		Patrick Rono, Lyndhurst
4:14.36		Aaron Leskow, TR North
4:14.74		Jeremy Antivo, Rahway
4:14.96		Everett Price, New Providence
4:15.49		Steve Burkholder, Cherokee
4:15.66		Dave Oster, Verona
4:15.87		Brian Schoepfer, WW-Plainsboro So.
4:15.90		Matt Valeriani, Southern Ocean 
4:16.47		Ben Potts, Haddonfield
			#Converted mile mark

3000-METER RUN
8:25.06		Tyler Udland, Millburn
8:33.02		Jeremy Elkaim, Livingston
8:36.10		Michael Rankin, Paul VI  
8:47.95		Matt Valeriani, Southern Ocean

3200-METER RUN
8:44.08		Jeremy Elkaim, Livingston
8:48.55		Joe Rosa, WW-Plainsboro No.
8:59.8		Tyler Udland, Millburn
9:02.46		Mike Mazzaccaro, CBA
9:06.47		Jon Vitez, Haddonfield
9:06.79		Morgan Pearson, Delbarton
9:09.27		Sam Macaluso, WW-Plbro So.
9:13.33		Rafael Vargas, Don Bosco
9:14.05		Daniel Rondon, North Bergen
9:15.45		Michael Rankin, Paul VI
9:16.38		Jon Squeri, WW-Plbro No.
9:16.73		Dave Oster, Verona
9:18.18		David Forward, Shawnee
9:18.99		Dan Mykityshyn, CBA
9:20.29		Matt McDonald, No. Hunterdon
9:21.11		Matt Valeriani, Southern Ocn
9:21.73		Matt Nussbaum, Haddonfield
9:22.56		Howard Rosas, Don Bosco
9:22.82		Joe Kotran, Toms River North
9:22.9		D.J. Thornton, Union Catholic
9:23.14		Sam Goodwin, No. Hunterdon
9:23.4		Matt Nelson, Barnegat
9:23.41		Blake Udland, Millburn	
9:23.61		Khari Bowen, Monroe
9:23.70		Tim Ball, Bishop Ahr

5000-METER RUN
14:28.94	Joe Rosa, WW-Plainsboro North
14:50.71	James Rosa, WW-Plainsboro No
15:07.07	Dave Oster, Verona
15:08.82	Matt Valeriani, Southern Ocean
15:12.24	Matt Nelson, Barnegat
15:16.91	Jon Squeri, WW-Plainsboro No
15:25.24	Joe Kotran, Toms River North
15:27.93	Michael Rankin, Paul VI
15:29.58	Zard Smart, Princeton
15:30.52	Michael O’Dowd, Colts Neck
15:31.04	Aaron Leskow, Toms River No

HIGH HURDLES
13.75			Bennett Jackson, Raritan
13.96			Devon Carter, Washington Twp
					Syteek Farrington, Camden
14.08			Keshon Brown, Paterson Kenn.
14.20			Alan Broussard, North Edison
14.30			Darren McCluskey, Cherokee
14.31			Seth Robinson, Rancocas Vall. 
						Christian Boateng, Old Bridge
14.36			Jalen Walker, Burlington Twp
14.37			Jordan Harris, Haddonfield
					Selwyn Maxwell, Don Bosco
14.40			Stephon Bell, Penns Grove
14.41			Josh Major, West Orange
14.54			Aaron Tilden, Paulsboro
14.57			Rashon Evans, Irvington
					Stephen Vitale, Randolph
					Ernest Wingate, Bergen Catholic
14.58			Thomas Berryman, Delsea
14.63			Donte Johnson, Schalick
14.69			Geoffrey Enchill, Voorhees
14.70			Jermaine Collier, Trenton
14.74			Mark Jones, Summit
14.76			Dan McConnell, River Dell
					Jarrett Phelps, No. Brunswick
14.78			Marquis McEwen, Notre Dame
					Andre Davis, Old Bridge
								Greg Caldwell, WW-Plbro No.

INTERMEDIATE HURDLES (300M)
40.03			Keshon Brown, Paterson Kenn.

INTERMEDIATE HURDLES (400M)
52.89			Barry Bethea, Eastern	
53.16			Devon Carter, Washington Twp
53.38			Stephen Vitale, Randolph
53.64			InSoo Hwang, Ridgewood
53.65			John Porteous, Wood-Ridge
53.82			Stephon Bell, Penns Grove
53.88			Jermaine Collier, Trenton 
54.0			Mark Filandro, Indian Hills
54.02			Algeron Johnson, Highland
54.05			Aeron Gilson, Mt. Olive
					Kelvin Wagner, Winslow Twp
54.38			Donnie House, Timber Creek
					Alex Reber, Cherry Hill East
54.52			Jose Veras, Dickinson
54.53			Alan Broussard, North Edison
54.66			Floyd Morgan, West Orange
54.88			Joe DiBianca, Oakcrest
55.0			Maurice Stockley, Egg Harbor
55.01			Christian Boateng, Old Bridge
55.02			Larry Ramirez, Pleasantville
55.11			Ernest Wingate, Bergen Cath.
55.13			Keri Lewis, Pennsauken
55.15			Bayaan Oluyadi, Union
55.16			Syteek Farrington, Camden
55.30			Robert Swersky, Parsippany Hls
55.34			William Leonard, Bergen Cath.
55.35			Greg Hazell, Don Bosco 

2K STEEPLECHASE
6:32.1		A.J. Hanifin, Pope John
6:38.6		Anthony Lacey, Pope John

3K STEEPLECHASE
9:56.25		Anthony Bellitti, Ridge

HIGH JUMP
6-10.25		Mark Jones, Summit
6-8.25		Ed Kramer, Cherokee
6-8				Justin Bailey, Trenton
					Will Kiernan, Nottingham
					Brandon Baskerville, Nwk Tech
					Tommy DeVita, Ridgewood
					Joseph Hardy, Central Ocean
					Femi Abedola,High Point
6-6				Isaiah Harris, Imm. Conception
								Jared Roberts, Woodbury
					Daryll McDuffie, Delsea
								Yusuf Reeves, Passaic
								Michael Stafford, Neptune
					Jose Veras, Dickinson
					Corey Crawford, Indian Hills
					Ezra Kelly, Long Branch
					Maurice Stockley, Egg Harbor
					Rontik Sadler, Dunellen
					Jared Roberts, Woodbury
					William Kiernan, Nottingham
6-5.25		Carlton Brown, Cinnaminson
6-4				Devin Jones, Boonton
		Brett Pierce, Paul VI
		Don Houston, Lindenwold
					Tom Berryman, Delsea
					Evan Rosenberg, Cherokee
					Rob Whitfield, TR South
					Scott Lisa, Vernon
									Craig Hall, Paterson Kennedy
									Mark Kolb, Bernards
									Tyler Hilgrube, Buena
					Rob Weimer, Montgomery
					Aamed Bush, Montclair
					German Valdez, Livingston
					Joey Marini, Boonton
					Jason Donahue, Iselin
					Mo Isaac, Cardinal McCarrick
					Dennis Wilson, Ramsey
					Brandon Austin, Pennsville
					William Ferguson, Jefferson Twp
					James O’Connor, Ocean City
					Andrew Athias, Cherry Hill East

POLE VAULT
15-7			Jordan Subai, TR North
15-6			Christian Bok, Southern Ocean
					Justin Azmequita, Berkeley Hts
15-4.25		Juan Andre Giglio, Ridgefield Park
15-0			Michael Maira, Seneca
					Michael Rivard, Haddonfield
14-6			Dan Nyfenger, Demarest
					Brian Banks, Eastern
					John Wisener, Ridgewood
					Eric Cottrell, Toms River South
					Michael Deery, Phillipsburg
					Ian Best, Egg Harbor
14-0			Ron Hoover, Haddon Twp
					T.J. Hagen, Moorestown
					Nick Pirrera, TR North
					Tom Jeffers, Triton
					Brad Hoey, River Dell
					Khiry Ingram, Lakewood
13-6			Dave Fishman, Westfield
					Nikola Tsulakidos, Demarest
		Jon Brinkerhoff, Veritas Christian
					Gerhard Gengel, Princeton
					Anthony Johnson, Highland
					Ali Hashemi, Randolph
					Khiry Ingram, Lakewood
					Aaron Shinn, Madison
					Christian LaVorgna, Pope John		
					Daniel Scullion, Wayne Hills
					Tim Shanahan, Hunterdon Central
					Peter Flint, Watchung Hills
					Connor Chilton, Bernards
					Garrett LaCroce, Park Ridge
					Tyler Poland, Mahwah
					Brandon Smith, Montgomery
					Chris Steele, Pompton Lakes
					Richie Cannici, Hasbrouck Heights
					Scott Dormann, Kingsway
					Anthony DeFranco, Berkeley Heights
					Lee Orzol, Notre Dame

LONG JUMP
25-0.5		Corey Crawford, Indian Hills
23-8.5		Sean McPherson, Delsea
					Rob Whitfield, Toms River South
					Conroy Walker, Hackensack
23-4			Devin Jones, Boonton
23-3			Will Gonzales, Cedar Grove
23-2.5		Philip Dowell, Englewood
23-2.5		Tyrone Smith, Matawan
23-2			Andrew Micheliche, TR South
23-0.25		Brian Winchester, Vineland
22-8.5		Jon Smith, CH West
					Isaiah Harris, Imm. Conception
22-8			Devon Carter, Washington Twp
					Rashon Evans, Irvington
22-7.25		Alex Prieto, WW-Plainsboro So.
22-6.75		Josh Major, West Orange
22-6.25		Justin Bailey, Trenton
22-6			Leonard Robbins, E. Brunswick
22-5.75		Greg Hazell, Don Bosco
					Justin Retuya, TR South
22-5.5		Donte Johnson, Schalick
22-5			Andy Charles, Atlantic City
22-4.75w	Kevin Johnson, Brick Memorial
22-4.5		Jared Roberts, Woodbury 
22-3.75		Jonard Hall, Dunellen
22-3			Tyler Hilgrube, Buena

TRIPLE JUMP
49-11.5		Devin Jones, Boonton
47-6.75		Greg Hazell, Don Bosco
47-5			Robert Whitfield, TR South
46-11			Isaiah Harris, Imm. Conc.
46-10.25	Tyrone Smith, Matawan
46-6.25		Alex Prieto, WW-Plbro So.
46-2.75		Philip Dowell, Englewood
45-10w		Angel Lora, Garfield
45-8.5		Paul James, Glassboro
45-8			Evan Manful, Frhld Twp(45-9w)
45-6			Justin Bailey, Trenton
					Tyler Hilgrube, Buena
					Jamal Williams, Teaneck
45-5.5		Jared Roberts, Woodbury
					James Adams, West Orange
45-4.5		Sammy Roberts, Mahwah
45-3.5		Emeke Eze, Sayreville
45-3			Kevin Wagner, Winslow Twp
45-3			Philip Dowell, Engwd (46-1.25w)
45-2.25		Michael Rivard, Haddonfield
45-1			Colin Cunningham, Engwd
44-11.5	Conroy Walker, Hcksk (45-0.75w)
44-9.5		Jordan Bray, Cumberland
44-8			Scott Lisa, Vernon
44-7.25		Jason Donahue, Iselin

SHOT PUT
72-10.5		Nick Vena, Morristown
61-10			Corey Abernathy, WW-Pbro No
61-2.5		Matt Huckabee, Timber Creek
57-1			Pat Cole, Hasbrouck Heights
56-11			Dontay Rivera, Pleasantville
56-4.75		George Solujich, Notre Dame
56-4			Stephen Mozia, Hackensack
56-2			Dan D’Amato, Old Bridge
55-3			Nick DiGiacomo, Pspny Hills 
55-1			Jarred Williams, Eastern
54-8.25		Marquise Wright, Paramus C.
54-7			A.J. Ulinski, Morris Hills
54-5			Darrell Corben, Kingsway
54-4			Emeka Ndichie, Bloomfield
54-1.5		Kris Sokoli, Bloomfield
54-0			Cole Farrand, Pope John
					Jordan Hunter, Burlington Twp
53-9.5		Terrance Brown, Jackson 
53-7.25		Joshua Tull, Eastern
Sam Mattis, East Brunswick
53-5.75		Dorian Slavov, Cresskill
53-2.5		John Farelli, River Dell
53-1			Tom Rizzie, Park Ridge
					Andrew Hodge, Matawan
52-10			Andrew Rohan,Notre Dame

DISCUS THROW
197-3			Sam Mattis, East Brunswick
186-4			Nick Vena, Morristown
185-7			Matt Huckabee, Timber Creek
177-9			Stephen Mozia, Hackensack
171-3			John Farelli, River Dell
170-8			Sam Snyder, Hopewell Valley
168-11		Corey Abernathy, WW-Pl No
167-11		Dom Padovano, So. Brunswick
166-5			Jon Hickman, Delsea
165-0			Kristjan Sokoli, Bloomfield
164-10		Ray Stinsman, Lenape
164-8			Dontaye Rivera, Pleasantville
164-2			Jake Neuman, Chatham
163-8			Andre Hodge, Matawan
163-1			Jack Simmons, Ridgewood
162-2			George Solujich, Notre Dame
160-1			Cole Farrand, Don Bosco
159-3			Carey Jones, Matawan
158-8			George Ebinger, Barnegat
158-4			Connor Saker, Jackson
158-0			Dontaye Rivera, Pleasantville
156-5			Kevin Hebron, Middle Twp
156-3			Andrew Rohan, CBA
156-1			Pat Cole, Hasbrouck Heights
155-11		Paul Canevari, Don Bosco
 
JAVELIN THROW
224-1			Kaleb Zuidema, Midland Park
209-0			Josh Suttmeier, No. Hunterdon
202-6			Jim Tully, Christian Brothers
201-4			Will Gonzalez, Cedar Grove
199-5			Frank Mellana, Scotch Plains
194-10		Pat Gray, Westfield
193-8			Will Lauricella, Ridge
193-6			Zack Torrell, Lacey
193-2			Evan Chrustic, Newton
192-6			Chris Reider, Eastern
191-8			Steve Iafrata, Demarest
189-8			Alex Christ, Gloucester Cath.
188-4			Phil Ragan, CBA
187-11		Matt Fleck, Becton
187-3			Dean Sullivan, Delbarton
185-10		Sean McKee, Middletown North
185-5			Jon Gancas, Delbarton
					Dan Pepitone, Ocean Twp
182-4			Dom Farelli, Parsippany
180-10		Daniel Lourenco, Hanover Park
180-5			Nick DeRosa, Roselle Catholic
180-1			Andre Davis, Old Bridge
					Justin Nykiel, Cherokee
178-10		Dan Drugac, Boonton 
178-3			Chris McGovern, SJ Vianney

400-METER RELAY
42.11			Teaneck
42.15			Delsea
42.31			Moorestown
42.50			St. Benedict’s
42.6			Burlington Twp
42.58			East Brunswick
42.7			Pope John
42.82			Ewing
42.84			Long Branch
42.93			Notre Dame
43.00			Montgomery
43.03			Camden
43.04			Timber Creek
43.19			Mt. Olive
					Egg Harbor
43.3			Bridgewater
43.30			West Orange
43.4			Cumberland
43.44			Union
43.45			Barnegat
43.46			Old Bridge
					Ocean Twp
43.49			Lawrence
43.5			Paul VI
					St. Peter’s
					Woodbury
					West Deptford
43.52			Freehold Twp
43.57			West Orange
					Hillside

800-METER RELAY
1:28.62		Delsea
1:29.0		Pope John
1:29.1		Teaneck
1:29.25		Westfield
1:29.31		St. Benedict’s
1:29.34		West Orange
1:29.46		East Brunswick
1:29.6		Long Branch
1:29.61		Elizabeth
1:30.05		Franklin
1:30.10		Egg Harbor
					Burlington Twp
1:30.2		Bergen Catholic
					Timber Creek
1:30.24		Union
1:30.53		Randolph
1:30.59		Freehold Twp
					Jackson
1:30.6		Ewing
Pennsauken
1:30.8		Old Bridge
1:30.81		West Side
1:30.88		Columbia
1:30.90		Seton Hall
1:30.91		Hightstown

1600-METER RELAY
3:15.15		Teaneck
3:15.39		Pope John
3:16.91		Ridgewood
3:17.24		Bergen Catholic
3:17.32		Cherry Hill East
3:17.68		Hightstown
3:17.92		Long Branch
3:18.25		Westfield
3:18.32		Absegami
3:18.88		St. Peter’s
3:18.93		Indian Hills
3:19.10		East Brunswick
3:19.25		Columbia
3:19.71		Timber Creek
3:19.72		Egg Harbor
3:19.78		Freehold Twp
3:20.26		Winslow Twp
3:20.70		Willingboro
3:20.75		Elizabeth
3:20.93		Randolph
3:21.06		Highland
3:21.08		Lawrenceville
3:21.1		Oakcrest
3:21.17		Burlington Twp
3:21.21		St. John Vianney

3200-METER RELAY
7:46.44		Lawrenceville
7:48.95		Union Catholic
7:49.21		Freehold Twp
7:51.52		Vineland
7:53.05		Westfield
7:54.74		Toms River North	
7:55.59		Red Bank Catholic	
7:56.04		Morristown
7:56.33		Rahway
7:57.03		Columbia
7:57.24		Old Bridge
7:57.80		West Orange
7:58.70		Dickinson
7:59.68		Delsea
7:59.89		Randolph
7:59.92		Metuchen
8:00.47		Hopewell Valley
8:01.70		Haddonfield
8:03.46		Lawrence
8:03.75		Livingston
8:03.76		Union
8:04.34		Indian Hills
8:05.83		Manasquan
8:06.59		Hillsboro
8:06.62		Kingsway

6000-METER RELAY
16:50.30	Christian Brothers

6400-METER RELAY
17:27.30	Haddonfield
17:36.57	Christian Brothers
17:42.93	Millburn
18:05.63	Westfield
18:06.61	Lacey
18:07.09	Delbarton
18:08.8		Don Bosco
18:09.98	Seton Hall
18:15.00	Peddie
18:16.68	Randolph
18:16.92	Livingston
18:27.2		Ridgewood
18:27.92	Ridge
18:32.27	Bridgewater
18:32.49	Washington Twp
18:33.3		Princeton
18:35.34	North Brunswick
18:38.08	Chatham
18:38.75	Hightstown
18:39.65	Livingston

SPRINT MEDLEY RELAY (800M)
1:33.06		Washington Twp
1:33.12		Ewing
1:33.88		Egg Harbor
1:33.91		Trenton
1:34.39		Burlington Twp
1:34.87		St. Joseph Montvale
1:35.05		Cumberland
1:35.44		Notre Dame
1:35.80		Don Bosco
1:35.98		Montgomery

SPRINT MEDLEY RELAY (1600M)
3:28.30		Ramapo
3:30.30		Washington Twp
3:31.02		Morristown
3:32.78		Pope John
3:32.79		Don Bosco
3:32.8		Bergen Catholic
3:33.0		Teaneck
3:33.60		Pennsauken
3:33.9		Union Catholic
3:34.23		South Brunswick
3:34.51		Ocean Twp
3:34.56		Rahway
3:34.58		Summit
3:34.80		Manalapan
3:35.27		Freehold Twp
3:35.45		Oakcrest
3:35.5		Lawrenceville
3:35.58		Delsea
3:35.59		Seton Hall
3:35.6		St.  Benedict’s
					Don Bosco
					Absegami
3:35.7		Hightstown
3:35.9		WW-Plainsboro South
3:35.93		Middeletown North

DISTANCE MEDLEY RELAY
10:11.92	Delbarton
10:15.14	Rahway
10:15.50	WW-Plainsboro North
10:17.61	Christian Brothers
10:18.11	West Orange
10:18.83	WW-Plainsboro South
10:20.86	Toms River North
10:23.44	Millburn
10:23.76	Haddonfield
10:28.6		Don Bosco
10:28.72	Paterson ES
10:31.6		Union Catholic
10:32.7		Ocean City
10:32.84	Mt. Lakes
10:34.18	Mt. Olive
10:34.49	North Bergen
10:36.5		Ridgewood
					Westfield
10:37.5		St. Augustine
10:38.28	Ridge
10:38.5		Cherokee
10:38.63	Washington Twp
10:40.26	Randolph
10:41.7		Freehold Twp
10:41.74	North Hunterdon

SHUTTLE HURDLES
58.93			Lindenwold
1:00.85		Delsea
1:01.0		Ridgewood
1:01.29		Don Bosco
1:01.3		Old Bridge
1:01.77		Freehold Twp
1:01.8		Bergen Catholic
1:01.83		Seneca
1:01.99		Matawan
1:02.0		Piscataway
1:02.01		St. Joseph’s Metuchen
1:02.06		Burlington Twp
1:02.14		Notre Dame
1:02.19		Boonton
1:02.50		Randolph
1:02.71		Union
1:02.8		Christian Brothers
1:02.94		Egg Harbor
1:03.12		Summit
1:03.18		West Orange
1:03.28		Washington Twp
1:03.49		Mt. Olive
1:03.5		Cumberland
1:03.64		Union Catholic
1:03.9		Freehold Twp


GIRLS
100-METER DA/SH
11.48			Myasia Jacobs, Paramus Cath.
11.56			English Gardner, Eastern
11.87			Dominique Booker, Imm. Conception
					Jordan Simmons, Bishop Ahr
11.89			Jasmine Carter, Columbia
12.01			Tylia Gillon, Jackson
12.16			Kayann Richards, West Orange
12.22			Miranda Mackey, Hopewell Valley
12.23			Iana Amsterdam, Benedictine
12.25			Brianna Barlow, New Brunswick
					Hafsatu Kamara, Nottingham
12.29			Gabrielle Farquharson, Williamstown
12.31			Ann Myers, Holy Cross
					Bryanna Williams, Timber Creek
12.35			Michelle Brown, Seneca
12.37			Brianna Crofton, Delsea
12.38			Rachel Johnson, So. Brunswick
12.40			Kim Nagotko, Mahwah
12.42			Morgan Gordon, Rancocas Valley
12.43			Yasmin Hall, Neptune
12.45			Emily Carson, Haddonfield
					Whitney Jackson, Columbia
					Tanasia Linton, Newark Central
12.47			Shannon Murphy, Gill-St. Bernard’s
12.50			Sydney Pierce, Rancocas Valley
					Tara Ruddy, Sparta

200-METER DASH
23.73			Myasia Jacobs, Paramus Catholic
24.04			English Gardner, Eastern
24.29			Tylia Gillon, Jackson
24.34			Dominique Booker, Imm. Conception
24.52			Kayann Richards, Columbia
24.53			Jordan Simmons, Bishop Ahr
24.67			Laura Williams, North Brunswick
24.87			Michelle Brown, Seneca
24.89			Miranda Mackey, Hopewell Valley
24.96			Gabrielle Farquharson, Williamstown
25.05			Kelsey Jackson, Columbia
25.19			Bria Bell, East Brunswick
25.26			Jillian Grant, Old Bridge
25.28			Jen Pash, Immaculaate Ht. Acad.
25.32			Morgan Gordon, Rancocas Valley
					Hafsatu Kamara, Nottingham
					Shenique Frett, Weequahic
25.34			Jen Pash, Imm. Ht. Academy
25.40			Colleen Murphy, Westwood
25.43			Chelsea Cox, Southern Ocean
25.46			Aiyana James, Red Bank
25.48			Keyanjae Pollard, Penns Grove
25.55			Tiye Sarah Mutazz, Willingboro
25.56			Iana Amsterdam, Benedictine
25.58			Brittany McClain, Winslow Twp
						
400-METER RUN
54.49			Michelle Brown, Seneca
54.51			Ajee Wilson, Neptune
55.11			Erika Veidis, Sparta
55.18			Chelsea Cox, Southern Ocean
55.29			English Gardner, Eastern
55.50			Kayann Richards, Columbia
55.53			Fafavi Lumax, Franklin
55.82			Amber Allen, Passaic Tech
55.86			Laura Williams, North Brunswick
56.19			Jillian Grant, Old Bridge
56.38			Tylia Gillon, Jackson
56.53			Tyvonna Johnson, Columbia
56.57			Natalie Englese, Cranford
56.66			Lindsey Bellaran, Red Bank Cath
56.70			Bria Bell, East Brunswick
56.85			Brianna Crofton, Delsea
56.92			Amber Updike, Ewing
56.96			Alexis Roper, North Hunterdon
57.10			Colleen Murphy, Westwood 
57.18			Vincia Jackson, Mt. St. Dominic
57.26			Myasia Jacobs, Paramus Catholic
57.29			Kiana Winston, Benedictine
57.34			Dominique Booker, Imm. Conc.
57.39			Carrie Lenkowski, Clearview
57.44			Fawzia Kheir, HC Prep

800-METER RUN
2:04.94		Ajee Wilson, Neptune
2:08.17		Brittney Jackson, Columbia
2:08.53		Erika Veidis, Sparta
2:08.81		Marielle Hall, Haddonfield
2:09.37		Claudia DiSomma, Sparta
2:09.54		Tyvonna Johnson, Columbia
2:09.92		Chelsea Cox, Columbia
2:09.63		Molly McNamara, RBC
2:11.60		Mary Bohi, Seneca
2:12.26		Alyssa Laguardia, DePaul
2:12.50		Molly Higgins, Randolph
2:12.63		Liz Locke, Kingsway
2:13.07		Lindsay Bellaran, Red Bank C
2:13.18		Kristin Smoot, Bernards
2:13.74		Latitia Salley, Elizabeth
					Julie Sinkovitz, Imm. Ht. Acad 
2:13.76		Shana Potrzuski, Pitman
2:14.10		Katherine Vodopia, Hntrdn C.
					Vincia Jackson, Mt. St. Dominic
2:14.36		Kelsey Langton, Notre Dame
2:14.64		Sophia Ginez, South Brunswick
2:14.95		Julianne Fontana, Pascack Hls
2:15.74		Mary Migton, Roxbury
2:15.78		Diane Bain, Ramsey
2:15.81		Felicia O’Donnell, Delsea
2:15.86		Liane Marzano, Red Bank Cath

1500-METER RUN
4:25.05		Marielle Hall, Haddonfield
4:41.30		Julie Jablonski, Hopewell Valley
4:45.10		Caroline Kellner, WW-Plbro So.
4:46.90		Liz Locke, Kingsway
4:47.70		Megan Flynn, Robbinsville

1600-METER RUN
4:43.92		Ajee Wilson, Neptune
#4:45.24	Claudia DiSomma, Sparta
#4:48.70	Marielle Hall, Haddonfield
4:51.13		Molly McNamara, RBC
4:52.29		Joelle Amaral, Randolph
4:55.21		Colette Whitney, Voorhees
4:57.41		Maria Ruskan, Bridgewater
4:57.82		Julie Jablonski, Hopewell Vall
4:58.33		Molly Higgins, Randolph
4:58.45		Felicia O’Donnell, Delsea
4:58.76		Alyssa LaGuardia, DePaul
4:58.96		Emily Bushey, Vernon
4:59.71		Jillian Prentice, Montgomery
5:01.02		Natalie Ocasio, Lenape
5:01.06		Sophie Ginez, So. Brunswick
5:01.53		Corrie Gethard, Southern Ocean
5:01.69		Julianne Fontana, Pascack Hls
5:01.81		Liane Marzano, RBC
5:01.97		Sophia Ginez, So. Brunswick
5:02.01		Emma Giantisco, Del Vall
5:02.14		Samantha Jones, Randolph
