GROUPS I, III AND NP-A

 


Event  1   Boys 400 Meter Hurdles Gr 3
	1	Algeron Johnson	 JR	HIGHLAND RE	54.02	1
	2	Kelvin Wagner	 SR	WINSLOW TO	54.33	2
	3	Donnie House	 JR	TIMBER CREE	54.64	3
	4	Robert Swersky	 SR	PARSIPPANY H	55.30	1
	5	Terrence Maliff	 JR	WALL	55.69	1
	6	Brandon Gregory	 SO	OLD TAPPAN	56.26	1
	7	Bernard Bailey	 SR	IRVINGTON	56.54	2
	8	Mike Cross	 JR	HOPEWELL V	56.55	2
	9	Nick Picache	 JR	NORTHERN H	56.62	2
	10	Adjamu Kambon	 SR	PRINCETON	56.67	3
	11	Derrick Henry	 SR	TIMBER CREE	56.72	4
	12	Branden Watson	 JR	JACKSON LIB	56.79	4
	13	Fountaine Holland	 JR	BURLINGTON	56.90	5
	14	Gregory herbert	 JR	IRVINGTON	57.24	3
	15	Sage Brown	 SR	CUMBERLAND	57.29	6
	16	Eric Wallace	 JR	LAWRENCE	57.39	5
	17	Aaron Mason	 SR	NEPTUNE	57.42	6
	18	Collins Anokye	 SO	WEST SIDE, 	57.77	4
	19	Rich Ciuba	 JR	COLONIA	57.82	5
	20	Sushaan Modi	 SR	DEMAREST	58.04	3
	21	Shawn O'Shea	 JR	MORRISTOWN	58.15	6
	22	Dharm Patel	 SR	PARAMUS	58.37	4
	23	Damien Elliott	 SO	TEANECK	58.82	5
	24	Sean Degnon	 SO	DEMAREST	58.89	6

Event  2   Boys 400 Meter Hurdles Gr 1
	1	Stephon Bell	 SR	PENNS GROVE	55.63	1
	2	Derick Palmer	GLASSBORO	55.87	2
	3	John Porteous	WOOD-RIDGE	55.93	1
	4	Shane Stranahan	 JR	PENNS GROVE	56.03	3
	5	Stephon Blair	SUSSEX TECH	56.10	1
	6	Kyle Hill	 SR	CEDAR GROV	56.33	2
	7	Tim Shaw	 4S	MOUNTAIN LA	57.32	2
	8	Christian Stein	 JR	BOONTON	57.53	3
	9	Sam Thomas	 JR	BURLINGTON 	58.06	1
	10	Prince Richardson	 SR	METUCHEN	58.14	2
	11	Alberto Alarcon	 SR	LEONIA	58.23	4
	12	Tyrone McCloud	 JR	LINDENWOLD	58.39	4
	13	Richard DeJesus	SUSSEX TECH	58.45	5
	14	Justin Hickey	 12	MAPLE SHADE	58.72	6
	14	Steve Chmielinski	 12	MAPLE SHADE	58.72	5
	16	Brandon Baskerville	 SR	ESSEX CO V/T	59.04	3
	17	Cristiian Credle	 SR	DUNELLEN	59.09	3
	18	John Passero	 SR	MIDLAND PAR	59.24	6
	19	Michael Parrillo	 SO	WHIPPANY	59.27	4
	20	Chris Crawford	 SO	DUNELLEN	59.49	4
	21	Jose Lopez	 SR	SOUTH RIVER	59.60	5
	22	Tyler Mealy	 JR	BECTON	59.85	5
	23	Kweku Sapara-Grant	 JR	VERONA	1:00.22	6
	24	Kevin Lai	 JR	METUCHEN	1:00.33	6

Event  3   Boys 400 Meter Hurdles Non-Public A
	1	Ernest Wingate	 SR	BERGEN CATH	55.81	1
	2	Jaime Gibilisco	NOTRE DAME	57.00	1
	3	William III Leonard	 SR	BERGEN CATH	57.01	2
	4	Aaron Pannell	NOTRE DAME	57.03	2
	5	Christian Lavorgna	 JR	POPE JOHN XXI	57.30	3
	6	Cody Barron	 11	CHRISTIAN B	57.98	3
	7	Chris Mosely	 12	MSGR. DONO	58.25	4
	8	Gregory Hazell	 JR	DON BOSCO	58.32	4
	9	Tyrell Gibbs	 FR	SAINT PETER'S	58.71	5
	10	Nick Oleck	 11	MSGR. DONO	59.28	5
	11	Zachary Sikanowicz	 SR	ST JOS METU	59.29	6
	12	John Matera	 JR	ST JOS METU	59.42	7
	13	Julian Gee	NOTRE DAME	1:00.12	8
	14	Tyler Dilworth	 JR	BERGEN CATH	1:00.30	6
	15	Devlin Formey	 10	SETON HALL	1:00.39	7
	16	Sean McNamara	 SR	POPE JOHN XXI	1:00.62	8

Event  4   Girls 400 Meter Hurdles Gr 3
	1	Mary Bohi	 SR	SENECA	1:03.66	1
	2	Katie Petruzzellis	 SR	VOORHEES	1:03.71	1
	3	Jen Silvestri	 SO	SPARTA	1:04.92	1
	4	Christine Spilka	 SR	OLD TAPPAN	1:05.11	2
	5	Krystal Ellis	 SR	MORRISTOWN	1:05.64	2
	6	Cassandra Lenkowski	 12	CLEARVIEW	1:05.79	2
	7	Allison Torsiglieri	 SO	TENAFLY	1:05.90	3
	8	Lindsey Danilack	 SR	MONTVILLE	1:05.94	4
	9	Ashley Barker	 JR	TEANECK	1:06.10	5
	10	Stacey Adamcik	 JR	LAWRENCE	1:06.34	1
	11	Kristin Randolph	 SO	MOR KNOLLS	1:06.70	6
	12	Christina LiPuma	 SO	WWIND-PLA 	1:07.02	2
	13	Brittany Biagi	 11	CLEARVIEW	1:07.21	3
	14	Carissa Gray	 FR	MIDLETOWN 	1:07.23	3
	15	Dashauna Ransome	 SO	IRVINGTON	1:07.31	3
	16	Annie Reilly	 SR	MORRISTOWN	1:07.50	4
	17	Jasmine Waddall	 JR	KINGSWAY	1:07.57	4
	18	Brittany Petersen	JACKSON LIB	1:07.62	4
	19	Samantha Jensen	 SO	CENTRAL REG	1:07.87	5
	20	Katherine Camp	 09	CLEARVIEW	1:07.92	6
	21	Marilyn Allen	 SO	WWIND-PLA 	1:08.17	5
	22	Caitlin Henderson	 JR	HOPEWELL V	1:08.24	6
	23	Lauren Farrell	 JR	VOORHEES	1:08.95	5
	24	Cassie Murray	 JR	VOORHEES	1:10.79	6

Event  5   Girls 400 Meter Hurdles Gr 1
	1	Marielena Rivera	 SR	LINDENWOLD	1:03.29	1
	2	Melanie Lewis	 JR	MIDLAND PAR	1:04.48	1
	3	Andrea DiCarlo	 JR	WOODBURY	1:04.73	2
	4	Morgan Redmond	 JR	KINNELON	1:05.31	2
	5	Rachel Vaccaro	 JR	BUTLER	1:05.42	3
	6	Ani Sarkisian	 FR	CRESSKILL	1:05.98	4
	7	Joyce Perry	 10	SCHALICK	1:06.10	3
	8	Ashlee Petroski	 SR	VERONA	1:06.40	1
	9	Patrice Farquharson	 11	MAPLE SHADE	1:07.17	4
	10	Amanda Hall	 SO	CLAYTON	1:07.33	6
	10	Meghan Poinsett	 SR	SALEM	1:07.33	5
	12	Marybeth Grund	 FR	VERONA	1:07.94	2
	13	Erin Smythe	 SO	VERONA	1:07.96	3
	14	Krista Campbell	 SR	MIDDLESEX	1:08.04	1
	15	Dava Morris	MANCHESTER 	1:08.05	6
	15	Amberly Gurbisz	 SO	BUTLER	1:08.05	5
	17	Khabira Crawford	 FR	DUNELLEN	1:09.14	2
	18	Emmon Boyer	WEEQUAHIC	1:10.18	3
	19	Nina Firgau	 SO	METUCHEN	1:10.21	4
	20	Allyson Guieb	 JR	ROBBINSVILL	1:10.28	5
	21	Antonette Soriano	LYNDHURST	1:10.76	4
	22	Alyssa Rodriguez	 SR	NORTH ARLIN	1:11.23	5
	23	Casey Mulshine	 SR	PT.PLEASANT	1:11.30	6
	24	Gifty Amankuah	 SO	ESSEX CO V/T	1:12.53	6

Event  6   Girls 400 Meter Hurdles Non-Public A
	1	Meghan McMullin	 SO	RED BANK CA	1:05.50	1
	2	Catie Cohen	 SR	ROSELLE CAT	1:07.12	1
	3	Pauline Dabrowski	 JR	MSGR. DONO	1:07.58	2
	4	Kelsey Damato	 SR	BISHOP EUST	1:08.21	3
	5	Megan Gallagher	 SO	POPE JOHN XXI	1:09.06	2
	6	Kelsey Burnett	 JR	ACAD O/T HO	1:09.09	3
	7	Alexandra McCahill	 JR	RED BANK CA	1:09.62	4
	8	Andrea Osbourne	 SR	MSGR. DONO	1:09.72	5
	9	Rebecca Evrard	NOTRE DAME	1:09.78	6
	10	Michele Litterio	 JR	POPE JOHN XXI	1:10.53	4
	11	Raina Floyd	 SO	HOLY SPIRIT	1:10.60	7
	12	Kathleen DiBari	 SO	BISHOP EUST	1:11.00	8
	13	Ashley Liautaud	 JR	DEPAUL	1:11.34	5
	14	Liz Lembo	 SR	MOUNT SAINT	1:11.46	6
	15	Asher Beasley	 SR	PARAMUS CAT	1:11.71	7
	16	Kelly Stimmel	 FR	DEPAUL	1:11.95	8

Event  7   Boys 1600 Meter Run Gr 3
	1	Joe Rosa	 JR	WWIND-PLA 	4:12.69	1
	2	Jim Rosa	 JR	WWIND-PLA 	4:13.66	2
	3	Tyler Udland	 SR	MILLBURN	4:13.83	1
	4	Brian Robinson	 SR	MILLBURN	4:16.99	2
	5	Blake Udland	 SO	MILLBURN	4:18.72	3
	6	Bradley Paternostro	 JR	RAMAPO	4:19.14	1
	7	Miles Schoedler	 JR	OCEAN CITY	4:19.98	1
	8	James Cole	 SR	HAMILTON N	4:20.60	3
	9	Ethan Gallagher	 SR	PARSIPPANY H	4:21.88	4
	10	Jon Squeri	 SR	WWIND-PLA 	4:21.93	4
	11	Salim Corbin	 SR	EASTSIDE-PA	4:22.90	2
	12	Erik Johnson	 SO	OCEAN CITY	4:23.34	2
	13	Ryan Ramirez	 SR	NORTHERN	4:23.69	5
	14	Anthony Horten	 11	MOORESTOW	4:25.33	3
	15	Luke Nowicki	 SR	PASCACK VAL	4:25.51	3
	16	Emanuele Benolli	 SR	OLD TAPPAN	4:25.72	4
	17	Sean Pradhan	 SR	PRINCETON	4:26.10	6
	18	Anthony Colasurdo	 JR	LACEY	4:26.34	4
	19	Tivo Rivira	 SO	KINGSWAY	4:26.43	5
	20	Tahlief Jackson	 SO	EASTSIDE-PA	4:26.59	5
	21	Hamer Farag	 SR	MORRISTOWN	4:27.20	5
	22	Noah Jacobs	 SO	LACEY	4:27.35	6
	23	Gerald Gorman	 SO	MENDHAM	4:28.05	6
	24	Chris Sauer	 JR	SPARTA	4:28.35	6

Event  8   Girls 1600 Meter Run Gr 3
	1	Claudia DiSomma	 FR	SPARTA	4:50.86	1
	2	Ajee Wilson	 SO	NEPTUNE	4:59.82	1
	3	Julie Jablonski	 SR	HOPEWELL V	5:02.55	2
	4	Colette Whitney	 SR	VOORHEES	5:04.76	1
	5	Elizabeth Locke	 SR	KINGSWAY	5:06.12	1
	6	Casey Quinto	 FR	HOPEWELL V	5:07.87	3
	7	Brooke Dovell	 SR	TIMBER CREE	5:10.08	2
	8	Brenna Clark	 FR	OCEAN TOWNS	5:14.36	4
	9	Tracy Cambpell	 SO	WALL	5:14.72	5
	10	Maggie Loudon	 JR	OLD TAPPAN	5:16.51	2
	11	Erin Pierce	 SO	SCOTCH PLAI	5:17.21	2
	12	Lyndsy Horn	 SR	SENECA	5:17.50	3
	13	Sarah Disanza	 FR	HIGH POINT	5:17.65	3
	14	Reagan Kolakowski	 FR	MENDHAM	5:19.47	3
	15	Brigid McGill	 FR	VOORHEES	5:19.50	4
	16	Megan Tursi	 SR	MONMOUTH R	5:19.68	6
	17	Ariana North	 FR	NORTHERN H	5:19.99	4
	18	Nicole Bertolino	 JR	WAYNE VALL	5:20.73	5
	19	Valerie Zielinski	 SR	MOUNT OLIVE	5:22.60	6
	20	Shayna Rose	 SR	MILLBURN	5:23.06	5
	21	Francine Gebbia	 SR	WEST MORRIS	5:23.42	6
	22	Christin Bettis	 SO	HAMMONTON	5:25.35	4
	23	Kelly Williamson	 SO	OCEAN CITY	5:27.14	5
	24	Samantha Farina	 SO	CENTRAL REG	5:30.60	6

Event  9   Boys 100 Meter Dash Gr 3 Prelims
	1	Damiere Byrd	 JR	TIMBER CREE	10.75	1
	2	Ahmier Dupree	 JR	LAKEWOOD	10.88	1
	3	Mike Andre	 SO	OCEAN TOWNS	10.93	2
	4	Zadique Whyte	 SR	TEANECK	11.07	1
	4	Ayoub Kamara	 SO	HAMILTON N	11.07	3
	6	Shaqualle Sanderson	 SR	HAMILTON W	11.10	4
	7	Casey Pleasants	 SR	TEANECK	11.15	2
	7	Victor Nichols	 SR	CUMBERLAND	11.15	2
	9	Denzel Dunns	 SR	CUMBERLAND	11.17	3
	9	rashon evans	 SR	IRVINGTON	11.17	1
	11	Dan Maya	 JR	MOUNT OLIVE	11.18	3
	11	Brandon Fitch	 SR	FERRIS	11.18	2
	13	Geoffrey Stewart	 SR	WEST SIDE, 	11.23	3
	14	Kamal Steward	 11	MOORESTOW	11.25	4
	14	Jacob Rubenstein	 SR	OCEAN TOWNS	11.25	5
	14	Geoffrey Enchill	 SR	VOORHEES	11.25	4
	14	Daryian Miles	 SO	TEANECK	11.25	4
	18	JO JO White	 11	MOORESTOW	11.28	5
	19	Danny MACBRIDE	 11	MOORESTOW	11.30	6
	20	Chris Banks	 SO	WWIND-PLA 	11.38	6
	21	Cody Geyer	 SO	LAKELAND	11.41	5
	22	Chris Yearwood	 SR	TENAFLY	11.50	6
	23	Nassir Burks	 SR	WEST SIDE, 	11.60	5
	24	Andre Sylvester	 JR	KENNEDY, J. F	11.61	6

Event  10   Boys 100 Meter Dash Gr 1 Prelims
	1	Rontik Sadler	 JR	DUNELLEN	10.89	1
	2	Alex McGee	 SR	WHIPPANY	10.95	1
	3	Terrance Tolbert	WOODBURY	11.04	1
	4	Paul James	GLASSBORO	11.14	2
	5	Marcus Rawls	 SR	FLORENCE	11.17	2
	6	Andrew Turzilli	 SR	BUTLER	11.25	1
	7	Darryl Bush	WOODBURY	11.27	3
	8	Kevin Condal	 11	HASBROUCK H	11.30	2
	8	Jonard Hall	 SR	DUNELLEN	11.30	3
	10	Leon Jones	 SR	LINDENWOLD	11.31	4
	11	Zack Scott	 SR	PAULSBORO	11.32	5
	12	Kenardo Henry	MANCHESTER 	11.35	3
	12	Anthony Preto	 12	MAPLE SHADE	11.35	6
	12	Nicholas Gallo	 JR	WALLINGTON	11.35	2
	15	Saquan Mitchell	 JR	BLUE DEVILS	11.40	3
	15	Tyleek Bailey	NEW EGYPT	11.40	4
	17	Elijah St. Hilaire	 SO	PALISADES P	11.50	4
	18	Montana Ricks	 SR	NEW PROVIDE	11.51	5
	18	Arnold Omina	 12	LYNDHURST	11.51	5
	20	Matthew Traynor	 11	SECAUCUS	11.53	6
	21	Amelio Soto	 SR	BOGOTA	11.59	4
	22	John Follety	 11	NEW MILFOR	11.61	5
	23	Morgan Reilly	 SR	WESTWOOD	11.65	6
	24	Shane Patterson	 SO	BOUND BROO	11.68	6

Event  11   Boys 100 Meter Dash Non-Public A Prelims
	1	Greg Moore	 SR	POPE JOHN XXI	11.08	1
	2	Brett Pierce	 SR	PAUL VI	11.13	1
	2	Mike Marcano	 SO	ROSELLE CAT	11.13	2
	4	Aaron Pannell	NOTRE DAME	11.15	2
	5	AJ Murphy	 SR	ST. AUGUSTIN	11.24	3
	6	Leonte Carroo	 SO	DON BOSCO	11.25	3
	6	Michael D'Aloia	 11	MSGR. DONO	11.25	4
	8	Jon Hilgart	 SR	POPE JOHN XXI	11.28	4
	9	Babajide Akinronbi	 12	SETON HALL	11.32	5
	10	Kadeem Johnson	HUDSON CAT	11.35	6
	11	Selwyn Maxwell	 JR	DON BOSCO	11.40	7
	12	Chris Troche	 JR	ST JOS METU	11.41	5
	13	Jakwail Bailey	 JR	PAUL VI	11.48	6
	14	Kyle Webster	 12	SETON HALL	11.59	8
	15	Justyce Politt	 FR	ST. AUGUSTIN	11.61	7
	16	Darius Norman	NOTRE DAME	11.78	8

Event  12   Girls 100 Meter Dash Gr 3 Prelims
	1	Miranda Mackey	 SO	HOPEWELL V	12.29	1
	2	Michelle Brown	 SR	SENECA	12.45	1
	3	Bryanna Williams	 JR	TIMBER CREE	12.49	2
	4	Tara Ruddy	 SR	SPARTA	12.50	1
	5	Yazmin Hall	 SO	NEPTUNE	12.55	2
	6	Chemekea Davis	 JR	EASTSIDE-PA	12.58	2
	7	Tiffany Mills	 SR	TEANECK	12.60	3
	8	Hafsatu Kamara	 SR	HAMILTON N	12.62	3
	9	Kahlia Taylor	 SO	TEANECK	12.64	4
	10	Carnesha Middleton	 FR	HIGHLAND RE	12.68	3
	11	Julia Rizio	 SO	MONTVILLE	12.70	5
	12	Sarah Gillespie	 SO	MENDHAM	12.72	1
	13	Marra Young	 JR	DEPTFORD	12.78	4
	14	Armani Blair	 SO	MOUNT OLIVE	12.79	6
	15	Bryell Wheeler	 SO	PRINCETON	12.81	4
	16	Kendra Scott	 SR	OCEAN TOWNS	12.92	5
	17	Ryan Williams	 SR	WWIND-PLA 	12.93	6
	18	Alexis Knowles	 FR	SOMERVILLE	12.96	2
	19	Kate Hussey	 FR	WARREN HILL	13.03	3
	20	Meagan Robinson	 JR	BURLINGTON	13.12	5
	21	Erica Harte	 JR	WEST MORRIS	13.13	4
	22	Allison Dougherty	 10	CLEARVIEW	13.14	6
	23	Jaquetta Owens	 SO	BARRINGER	13.25	5
	24	Lauren Szewczyk	 SR	PASSAIC VAL	13.27	6

Event  13   Girls 100 Meter Dash Gr 1 Prelims
	1	Tanasia Linton	 SR	BLUE DEVILS	12.45	1
	2	Shamhia Boston	 SO	WOODBURY	12.53	1
	3	Noel Jancewicz	 FR	ROBBINSVILL	12.70	1
	4	Keyanjae Pollard	 FR	PENNS GROVE	12.73	2
	5	Tiana Crawford	 FR	LINDENWOLD	12.74	3
	6	Natalia Hinton	 FR	AAHS	12.76	2
	7	Shenique Frett	WEEQUAHIC	12.81	2
	8	Colleen Murphy	 SR	WESTWOOD	12.84	1
	9	Jaz Little	 SR	GATEWAY	12.88	4
	10	Jasmyne Congery	 SR	DAYTON, JON	12.96	3
	11	Morgan Spann	 10	MCNAIR	12.97	3
	12	Jasmine Hammonds	 JR	ELMWOOD PA	13.02	2
	13	Ashley Walker-Koonce	 SO	AAHS	13.03	4
	14	Mariah Dennis	 10	SCHALICK	13.12	5
	15	Patrice Maro	 SO	HADDON TOW	13.13	6
	16	Keseana Bryant	 SR	UNIVERSITY 	13.14	5
	17	Brielle Sutter	 JR	SADDLE BRO	13.18	3
	18	Rebecca Keers-Flood	 JR	METUCHEN	13.19	4
	19	Naomi Watkins-Granville	 FR	FLORENCE	13.24	5
	20	Allie Majetich	 FR	KINNELON	13.31	4
	21	Amanda Perone	 JR	MIDDLESEX	13.33	6
	22	Anna Szczypein	WALLINGTON	13.35	6
	23	Gabriela Escalante	 SO	LEONIA	13.38	5
	23	Khadijah Cox	  9	NEW MILFOR	13.38	6

Event  14   Girls 100 Meter Dash Non-Public A Prelims
	1	Myasia Jacobs	 SO	PARAMUS CAT	11.93	1
	2	Jordan Simmons	 SR	BISHOP AHR	11.95	1
	3	Jen Pash	 SO	IMMACULATE	12.65	2
	4	Alexis Harrison	 SO	MSGR. DONO	12.66	2
	5	Shannon Grogran	 JR	HOLY CROSS	12.90	3
	6	Bryanna Knight	 SR	PARAMUS CAT	12.95	3
	7	Jessica Barnes	 JR	ST JOHN VIA	13.05	4
	7	Paige Silva	 JR	BISHOP EUST	13.05	5
	9	Chelsea Clark	 SR	CAMDEN CAT	13.07	6
	10	Angela Harrison	 SO	PARAMUS CAT	13.08	4
	11	Shannon Casey	 SR	IMMACULATE	13.13	5
	11	Jessica Stoffel	 JR	BISHOP EUST	13.13	7
	13	Nicole Rodis	 JR	BISHOP EUST	13.26	8
	14	Marcia Serantus	 FR	ROSELLE CAT	13.46	6
	15	Michaela Arbus	 SO	DEPAUL	13.47	7

Event  15   Boys 1600 Meter Run Gr 1
	1	Everett Price	 SO	NEW PROVIDE	4:20.39	1
	2	Patrick Rono	 10	LYNDHURST	4:20.51	1
	3	Dave Oster	 SR	VERONA	4:20.92	2
	4	Nicholas Lachman	 SR	ROBBINSVILL	4:27.99	2
	5	Stephen Lewandowski	 2S	MOUNTAIN LA	4:30.12	1
	6	Rutger Admirand	 3J	MOUNTAIN LA	4:31.23	2
	7	Cord Von Hobe	 JR	WHIPPANY	4:31.60	3
	8	Patrick Ryan	 JR	LEONIA	4:31.94	3
	9	Derrick Hargwood	 SR	METUCHEN	4:32.07	3
	10	Tyler Cummings	 JR	PENNSVILLE	4:33.33	1
	11	James Dennison	 FR	PENNS GROVE	4:33.58	2
	12	Brian O'Toole	 JR	ROBBINSVILL	4:34.67	4
	13	Joe Eagan	 JR	HADDON TOW	4:35.45	3
	14	Domenick D'Agostiono	 FR	WALLINGTON	4:36.17	4
	15	Kyle obrien	 SR	WHIPPANY	4:37.00	5
	16	Matt John	 JR	CRESSKILL	4:37.72	4
	17	Nick Otieno	 SR	BUTLER	4:37.78	5
	18	Dave Lukas	 SR	VERONA	4:37.96	6
	19	Troy Pappas	 JR	POMPTON LA	4:39.17	6
	20	Cory Thomulka	 JR	PAULSBORO	4:39.45	4
	21	Stefan Antosiewicz	 JR	METUCHEN	4:39.61	5
	22	Brian McGovern	 SR	NEW PROVIDE	4:40.70	6
	23	Brandon Dugan	 11	SCHALICK	4:41.42	5
	24	Kyle Hart	 JR	HADDON TOW	4:43.08	6

Event  16   Girls 1600 Meter Run Gr 1
	1	Teresa Gagliostro	 SR	WESTWOOD	5:13.64	1
	2	Kristen Landry	 3J	MOUNTAIN LA	5:18.37	2
	3	Megan Flynn	 SR	ROBBINSVILL	5:19.38	1
	4	Betsy Eickelberg	 SR	LEONIA	5:21.70	3
	5	Meghan Kocher	 JR	WESTWOOD	5:23.70	4
	6	Lyudmila Aleksandrova	 SO	LEONIA	5:24.52	5
	7	Alexis Gligor	 SO	WOODBURY	5:27.03	1
	8	Brianna Feerst	 SO	PT.PLEASANT	5:27.36	2
	9	Colette Richter	 1F	MOUNTAIN LA	5:28.32	6
	10	Caitlin Toner	 JR	NEW PROVIDE	5:30.58	3
	11	Kelly Scully	 JR	VERONA	5:31.70	1
	12	Heather Sweeney	 SO	VERONA	5:32.50	2
	13	Meagan Lesniak	 JR	ROBBINSVILL	5:32.62	4
	14	Rachel Greenberg	 JR	PITMAN	5:37.74	2
	15	Alyssa Vassallo	 SO	WHIPPANY	5:38.14	3
	16	Jackie Bunce	 FR	CEDAR GROV	5:40.94	4
	17	Alexa Gatti	 SO	WHIPPANY	5:41.70	5
	18	Samantha Hoag	 JR	BREARLEY, D	5:41.77	5
	19	Victoria Weiss	 JR	RIDGEFIELD 	5:43.21	6
	20	Lindsey Michaliszyn	 JR	METUCHEN	5:44.19	6
	21	Emily Fee	 12	SCHALICK	5:44.78	3
	22	Kim Snow	 10	RIVERSIDE	5:45.01	4
	23	Emily Vendetta	 SO	PITMAN	5:46.09	5
	24	Megan Anstotz	 SO	AUDUBON	5:53.72	6

Event  17   Boys 1600 Meter Run Non-Public A
	1	Pat Schellberg	 SR	DELBARTON	4:14.27	1
	2	Michael Belgiovine	 JR	DON BOSCO	4:16.84	2
	3	Mike Mazzaccaro	 11	CHRISTIAN B	4:18.99	1
	4	Tim Ball	 SO	BISHOP AHR	4:19.14	2
	5	DJ Thornton	 SR	UNION CATHO	4:19.50	3
	6	Kevin Byrne	 JR	RED BANK CA	4:20.25	4
	7	Michael Rankin	 SR	PAUL VI	4:20.76	5
	8	Philip Fanz	 SR	ST. AUGUSTIN	4:20.84	6
	9	Brian Walter	 SR	PAUL VI	4:21.98	7
	10	Morgan Pearson	 JR	DELBARTON	4:22.54	3
	11	Rafael Vargas	 SR	DON BOSCO	4:22.97	4
	12	Dan Mykityshyn	 11	CHRISTIAN B	4:23.44	8
	13	Justin Hill	 11	SETON HALL	4:24.86	5
	14	Charles Bates	 JR	SAINT PETER'S	4:25.30	6
	15	Phelan McCormack	 JR	DON BOSCO	4:25.90	7
	16	Kevin Garrigan	 JR	SAINT PETER'S	4:31.61	8

Event  18   Girls 1600 Meter Run Non-Public A
	1	Molly McNamara	 JR	RED BANK CA	5:03.94	1
	2	Alyssa Laguardia	 JR	DEPAUL	5:04.95	1
	3	Liana Marzano	 SO	RED BANK CA	5:05.67	2
	4	Holly Bischof	 SO	BISHOP EUST	5:09.03	3
	5	Paige Maloney	 SR	GLOUCESTER 	5:09.94	4
	6	Caroline Williams	 SR	MOUNT SAINT	5:10.05	5
	7	Michelle Capozzi	 SR	RED BANK CA	5:10.56	6
	8	Julie Sinkovitz	 SR	IMMACULATE	5:11.65	2
	9	Tess Keller	 SO	POPE JOHN XXI	5:11.71	3
	10	Sarah Glockenmeier	 JR	MOUNT SAINT	5:13.05	7
	11	Maureen Crimmins	 JR	ACAD O/T HO	5:14.89	4
	12	Kathleen McCurdy	 SO	MOUNT SAINT	5:15.19	5
	13	Erin Thompson	 JR	IMMACULATE	5:17.40	6
	14	Emily Casey	 JR	HOLY SPIRIT	5:17.47	8
	15	Jennifer DeBlasio	 SO	PARAMUS CAT	5:20.40	7
	16	Ashlynn Fields	 SO	MOUNT SAINT	5:22.93	8

Event  19   Boys 400 Meter Dash Gr 3
	1	Justin Hodge	 SR	TEANECK	48.94	1
	2	Damiere Byrd	 JR	TIMBER CREE	49.11	1
	3	Mike Andre	 SO	OCEAN TOWNS	49.15	1
	4	Geoffrey Stewart	 SR	WEST SIDE, 	49.49	1
	5	Vincent Pini	 JR	BURLINGTON	49.67	2
	6	Holland Sherrer	 JR	CUMBERLAND	50.04	3
	6	Brandon Gregory	 SO	OLD TAPPAN	50.04	2
	8	Steven Lassalle	 JR	HIGHTSTOWN	50.20	2
	9	Max Linden	 SO	PASCACK VAL	50.26	3
	10	Max Reid	 SR	PRINCETON	50.28	3
	11	Michael Spekhardt	 SR	SPARTA	50.31	4
	12	Dyon Mcneil	 SR	WINSLOW TO	50.34	4
	12	Matt Melton	 SR	WALL	50.34	4
	14	Warren Fields	 JR	TEANECK	50.53	5
	15	Derrick Henry	 SR	TIMBER CREE	50.57	5
	16	Chris Banks	 SO	WWIND-PLA 	50.64	5
	17	Rudolph Henriquez	 SO	IRVINGTON	50.70	2
	18	Rondell Gilmore	 JR	KINGSWAY	50.91	6
	19	Nik Hansson	 SR	HOPEWELL V	51.22	6
	20	Wilverson Baptiste	 SR	IRVINGTON	51.35	3
	21	Dan Moritz	 SR	MORRISTOWN	51.45	4
	22	Sean Degnon	 SO	DEMAREST	51.58	6
	23	Kwasi Ofosu-Appiah	 SO	VOORHEES	51.66	5
	24	Joseph Drago	 SO	NUTLEY	51.70	6

Event  20   Boys 400 Meter Dash Gr 1
	1	Keith Griffith III	 SR	FLORENCE	48.03	1
	2	Kevin Condal	 11	HASBROUCK H	48.65	1
	3	Alex McGee	 SR	WHIPPANY	49.67	1
	4	Darryl Bush	WOODBURY	49.72	1
	5	Arnold Omina	 12	LYNDHURST	50.15	2
	6	Jonard Hall	 SR	DUNELLEN	50.25	2
	7	Tyrone McCloud	 JR	LINDENWOLD	50.36	2
	8	Terrance Tolbert	WOODBURY	50.38	3
	9	Elliott DeShields	 JR	CLAYTON	50.50	4
	10	Steven Roth	 JR	WALDWICK	50.54	2
	11	Montana Ricks	 SR	NEW PROVIDE	50.95	3
	12	Kerry Hansen	 JR	DUNELLEN	50.99	4
	13	Ian Poinsett	 SR	SALEM	51.02	5
	14	Kareem Barrow	 SR	RIDGEFIELD 	51.05	3
	15	Rich Davis	 11	HASBROUCK H	51.06	3
	16	Justin Grohowski	 JR	POMPTON LA	51.17	4
	17	Patrick Rono	 10	LYNDHURST	51.20	4
	17	Morgan Reilly	 SR	WESTWOOD	51.20	5
	19	Eric Ford	 SR	METUCHEN	51.30	5
	20	Andre Lopez	 SO	LINDENWOLD	51.38	6
	21	Kevin Harris	 11	HASBROUCK H	51.56	6
	22	Ahmed cooper	 JR	UNIVERSITY	51.86	5
	23	Michael Henry	 JR	SOUTH RIVER	52.06	6
	24	Matthew Traynor	 11	SECAUCUS	52.32	6

Event  21   Boys 400 Meter Dash Non-Public A
	1	Najee Glass	 SO	SAINT PETER'S	48.35	1
	2	Dylan Hurley	 JR	POPE JOHN XXI	49.18	2
	3	Leonte Carroo	 SO	DON BOSCO	49.39	3
	4	John Sanford	 SO	ST. JOSEPH M	49.44	4
	5	AJ Murphy	 SR	ST. AUGUSTIN	49.58	1
