GROUPS II, IV AND NP-B PERFORMANCE LIST

 
Event  1   Boys 400 Meter Hurdles Gr 4
	1	Barry Bethea	 SR	VIKINGS	53.34	1
	2	Devon Carter	 SR	WASHINGTON	53.56	2
	3	jermaine collier	 09	TRENTON CEN	53.88	1
	4	Stephen Vitale	 SR	RANDOLPH	54.35	1
	5	InSoo Hwang	 11	RIDGEWOOD	54.42	2
	6	Jose Veras	 JR	DICKINSON	54.52	1
	7	Alan Broussard	 SR	STEVENS, JOHN	54.53	2
	8	Alex Reber	 SO	CHERRY HILL	54.61	3
	9	Keri Lewis	 SR	PENNSAUKEN	55.13	2
	10	Christian Boateng	 JR	OLD BRIDGE	55.24	3
	11	Joseph DiBianca	 SR	OAKCREST	55.26	4
	12	Matt Deery	 JR	PHILLIPSBUR	55.82	3
	13	Seth Robinson	 SR	RANCOCAS V	55.98	4
	14	Floyd Morgan	 SR	WEST ORANG	56.19	3
	15	Keshon Brown	 SR	KENNEDY J.F.	56.26	4
	16	Bayaan Oluyadi	 12	UNION	56.40	4
	17	Terrence Owens	 SR	CHERRY HILL	56.46	5
	18	Adam Stokes	 JR	JACKSON MEM	56.77	5
	19	Tom Perry	 SR	OLD BRIDGE	56.79	6
	20	Edwin Young	 JR	DICKINSON	57.02	5
	21	Tom Burke	 JR	VERNON	57.03	5
	22	Warren Beason	 11	PASSAIC TEC	57.39	6
	23	Franklin Bellamy	 SR	COLUMBIA	57.42	6
	24	Akmed Muhammad	 SO	OAKCREST	57.46	6

Event  2   Boys 400 Meter Hurdles NP-B
	1	Robbie Hugin	 11	PINGRY	58.07	1
	2	Nat Sheppard	 SR	NEWARK ACA	58.29	1
	3	Alex Martynetz	 SR	ORATORY PRE	58.51	2
	4	Lenorad Hughes	 SO	IMMACULATE	1:00.12	2
	5	Dylan Kelly	 JR	MORRIS CATH	1:00.17	3
	6	Jovan Campbell	 SR	MORRISTOWN	1:00.31	4
	7	Richard Savner	 12	ST. ROSE	1:00.43	3
	8	Robert Thompson	 FR	ST JOS HAMM	1:00.49	4
	9	Brian Knierim	 SR	NEWARK ACA	1:00.76	5
	10	Bobby Vandermeulen	 JR	ORATORY PRE	1:01.25	5
	11	Antonio Hunt	 JR	PATERSON CA	1:02.23	6
	12	Eugene McClure	 SR	SACRED HEAR	1:02.75	6
	13	Miles Bristow	 12	PINGRY	1:03.07	7
	14	Aaron Cowan	 SR	WILDWOOD C	1:03.47	8
	15	David Harrison	 11	EASTERN CHR	1:04.80	7
	16	Anthony Papetti	 SO	RANNEY	1:05.95	8

Event  3   Boys 400 Meter Hurdles Gr 2
	1	Mark Filandro	 SR	INDIAN HILLS	55.01	1
	2	Syteek Farrington	 SR	CAMDEN	55.40	1
	3	Kyle Webb	 SR	DELSEA	55.56	2
	4	Jordan Harris	 JR	HADDONFIEL	55.66	3
	5	Christopher Nueva	 JR	BARNEGAT	55.79	4
	6	Erik Moutenot	 JR	MAHWAH	56.36	2
	6	Larry Ramirez	 SR	PLEASANTVIL	56.36	5
	8	Dylan Spadaccini	MATAWAN	56.48	1
	9	Namer Ray	 JR	CAMDEN	56.71	6
	10	Anthony Tripodi	 JR	CLIFFSIDE PA	56.98	1
	11	Chris Guerrero	 SO	GOVERNOR LI	56.99	2
	12	Jeffery Estrella	 SR	RIDGEFIELD 	57.16	3
	13	james haggerty	 JR	RIVER DELL	57.17	4
	14	Michael Hoffman	 SR	HOLMDEL	57.60	2
	15	Evan Johnson	 SO	EWING	57.76	3
	16	Steve Worsley	 JR	LONG BRANC	57.79	4
	17	Calvin Knox	 SO	INDIAN HILLS	58.09	5
	18	Manuel Hortiz	 11	KITTATINNY	58.34	6
	19	Jeffrey Barrett	 SR	EWING	58.35	5
	20	Josue Hernandez	 12	NORTH PLAIN	58.52	6
	21	Pat Fry	 SR	BERNARDS	58.95	3
	22	Matt Espy	 JR	SUMMIT	59.00	4
	23	Jeff Alex	 JR	BERNARDS	59.26	5
	24	Patrick Walsh	 SR	RUTHERFORD	59.42	6

Event  4   Girls 400 Meter Hurdles Gr 4
	1	Amber Allen	 12	PASSAIC TEC	1:00.96	1
	2	Brittney Jackson	 SR	COLUMBIA	1:01.00	1
	3	Laura Williams	 SR	NORTH BRUN	1:01.44	1
	4	Jackie Madden	 SR	RIDGE	1:01.76	2
	5	Kayann Richards	 JR	COLUMBIA	1:01.79	3
	6	Jillian Grant	 JR	OLD BRIDGE	1:02.46	2
	7	Jamie Thompson	 SR	SOUTH BRUN	1:03.25	3
	8	Katelyn Sheridan	 SR	HILLSBOROU	1:04.29	4
	9	Bendu Dukuly	 12	TRENTON CEN	1:04.41	5
	10	Maria Bryant	 12	HUNTERDON 	1:04.52	4
	11	Emily Perriera	 JR	FREEHOLD TO	1:04.62	6
	12	Melirah Searcy	 JR	EDISON	1:04.72	5
	12	Kara Scheideler	 11	RANDOLPH	1:04.72	2
	14	Emily Kulcyk	 SR	CHEROKEE	1:04.89	1
	15	Micheaux Ferdinand	 SR	MONTCLAIR	1:05.29	3
	16	Raven Ellis	 SO	WILLIAMSTO	1:05.40	2
	17	Esther Alfaro	 11	KEARNY	1:06.46	4
	18	Nyrae Newman	 SR	MILLVILLE	1:06.64	3
	19	Brittany Padmore	 SO	COLUMBIA	1:06.68	6
	20	Carissa Smith	 SO	BLOOMFIELD	1:06.95	5
	21	Elizabeth Gilmore	 SR	TOMS RIVER 	1:07.00	4
	22	Samantha Rodriguez	 SO	SOUTHERN	1:07.40	5
	23	Megan Kelly	 JR	LIVINGSTON	1:07.59	6
	24	Meagan Thornton	 JR	MILLVILLE	1:07.61	6

Event  5   Girls 400 Meter Hurdles NP-B
	1	Kiana Winston	 FR	BENEDICTINE	1:05.43	1
	2	Faith Dismuke	 JR	MARY HELP/C	1:05.74	1
	3	Abrina Hyatt	 JR	KENT PLACE	1:06.21	2
	4	Bethany Van Eck	  9	EASTERN CHR	1:07.19	2
	5	Mallory Delmauro	 JR	VILLA WALSH	1:08.19	3
	6	sabratina rojas	 SO	BENEDICTINE	1:08.82	3
	7	Zito Laura	 JR	OAK KNOLL	1:10.79	4
	8	Natalie Cantave	 SO	RANNEY	1:11.07	4
	9	Catherine Meuse	 JR	VILLA WALSH	1:11.70	5
	10	Ashley Leyden	 SO	ST JOS HAMM	1:11.98	5
	11	Liandra Curtis	 SO	GILL ST. BER	1:12.00	6
	12	Natalie McAlister	 SO	BENEDICTINE	1:12.31	7
	13	Charlotte Parker	 JR	VILLA WALSH	1:12.91	6
	14	Kathleen Fabio	 10	ST. ROSE	1:14.27	8
	15	Anna Glaessgen	 12	MONTCLAIR K	1:15.77	7
	16	Morgan De Marco	 10	EASTERN CHR	1:16.62	8

Event  6   Girls 400 Meter Hurdles Gr 2
	1	Vanessa Arientyl	WILLINGBOR	1:02.24	1
	2	Diane Bain	 SR	RAMSEY	1:03.36	1
	3	Patrice Rowe	WILLINGBOR	1:04.28	2
	4	Ernsteine Rodgers	 JR	RAHWAY	1:04.33	1
	5	Brooke Astor	 12	SPOTSWOOD	1:04.71	2
	6	Ashley Roman	 JR	BUENA	1:04.72	3
	7	Tyra Jamison	 JR	GARFIELD	1:04.96	2
	8	Catherine McQuade	 JR	RIVER DELL	1:05.40	3
	9	Cameo Kirk	 12	SHORE	1:05.46	3
	10	Isabel Henderson	 JR	BERNARDS	1:06.50	1
	11	Rebecca Forcellini	 SO	CINNAMINSO	1:06.62	4
	12	Averie Shepphard	 SR	HANOVER PA	1:06.73	2
	13	Tayona Brown	 SR	EWING	1:06.79	4
	14	Elizabeth Rosenberger	 SR	RAMSEY	1:07.11	4
	15	Olivia Blaber	 FR	HADDONFIEL	1:07.41	5
	16	Victoria Clark	 SR	CAMDEN	1:07.43	6
	17	Sarah Kelley	 FR	EWING	1:07.83	5
	18	Elena borovskis	PEQUANNOCK	1:08.04	5
	19	Sara Robinson	 JR	MANASQUAN	1:08.14	6
	20	Rebecca Shimonov	 SO	CRANFORD	1:08.24	3
	21	Lexi Rewick	 SO	MORRIS HILLS	1:08.40	6
	22	Catherine Pohlman	 JR	PARSIPPANY	1:09.01	4
	23	Katie Hurt	 JR	CHATHAM	1:09.58	5
	24	Emma Berry	 SO	BERNARDS	1:10.01	6

Event  7   Boys 1600 Meter Run Gr 4
	1	Jeramy Elkaim	 JR	LIVINGSTON	4:12.89	1
	2	Sam Macalsuo	 SR	WWIND-PLA S	4:14.63	1
	3	Brian Schoepfer	 JR	WWIND-PLA S	4:15.87	2
	4	Cullen Davis	 JR	NORTH BRUN	4:16.77	3
	5	Steve Burkholder	 SR	CHEROKEE	4:17.30	1
	6	Brian Basili	 SR	COLUMBIA	4:18.69	1
	7	Matthew Valeriani	 SR	SOUTHERN	4:18.80	2
	8	David Forward	SHAWNEE	4:19.34	3
	9	Aaron Leskow	 SR	TOMS RIVER 	4:19.43	4
	10	Greg Caldwell	 JR	JACKSON MEM	4:19.49	4
	11	Kyle Davis	 JR	NORTH BRUN	4:19.75	5
	11	Sam Goodwin	 SR	NORTH HUNT	4:19.75	2
	13	Matthew McDonald	 JR	NORTH HUNT	4:20.73	3
	14	Curtis Richburg	 SR	WEST ORANG	4:20.74	2
	15	Moheb Thomas	 SR	OLD BRIDGE	4:20.90	6
	16	Anthony Bellitti	 SR	RIDGE	4:21.66	4
	17	Jon Harper	 SO	PHILLIPSBUR	4:22.39	5
	18	CJ DeFabio	 JR	WATCHUNG HI	4:22.54	6
	19	Patrick Rynkowski	 11	RIDGEWOOD	4:23.56	3
	20	Levi Jennings	 10	RIDGEWOOD	4:23.72	4
	21	Andreas Kellas	 11	BERGEN CTY 	4:23.97	5
	22	Robert Rawls	 11	TRITON	4:24.04	5
	23	Daniel Rondon	 SR	NORTH BERG	4:24.51	6
	24	Conner Herr	SHAWNEE	4:25.23	6

Event  8   Girls 1600 Meter Run Gr 4
	1	Joelle Amaral	 11	RANDOLPH	4:52.29	1
	2	Jillian Prentice	 SR	MONTGOMER	4:59.71	1
	3	Sophia Ginez	 SR	SOUTH BRUN	5:01.06	2
	4	Samantha Jones	 10	RANDOLPH	5:02.56	2
	5	Lara Shegoski	 SR	MONTGOMER	5:02.77	3
	6	Emily Bushey	 FR	VERNON	5:03.14	3
	7	Ashley Smolinka	 SR	HILLSBOROU	5:03.43	4
	8	Cayla Del Piano	 SO	SOUTH BRUN	5:04.07	5
	9	Marisa Ruskan	 FR	BRIDGEWATER	5:05.16	1
	10	Caitlin Orr	 SR	LENAPE	5:05.17	1
	11	Natalia Ocasio	 FR	LENAPE	5:05.34	2
	12	Amanda Restivo	 FR	LENAPE	5:05.42	3
	13	Caroline Kellner	 SO	WWIND-PLA S	5:05.89	6
	14	Corrie Gethard	 SR	SOUTHERN	5:06.50	4
	15	Megan Lacy	 SO	CHEROKEE	5:06.67	5
	16	Molly Higgins	 12	RANDOLPH	5:08.78	4
	17	Cara Talty	 SR	BRIDGEWATER	5:08.86	2
	18	Kristen Niedrach	 SO	SHAWNEE	5:09.46	6
	19	Mary Migton	 JR	ROXBURY	5:10.57	5
	20	Rashmi Singh	 12	HUNTERDON 	5:11.62	3
	21	Allison Payenski	 11	HUNTERDON 	5:15.04	4
	22	Sarah Decker	 FR	WATCHUNG HI	5:15.39	5
	23	Sabina Bains	 SO	RIDGE	5:15.60	6
	24	Cayleigh Solano	 11	KEARNY	5:17.79	6

Event  9   Boys 100 Meter Dash Gr 4 Prelims
	1	Leonard Robbins	 JR	EAST BRUNSW	10.74	1
	2	Brian Oni	 SR	SOUTH BRUN	10.91	2
	3	Tejay Johnson	 SR	EGG HARBOR	10.92	1
	4	Fabian Santiago	 SO	OAKCREST	10.99	2
	4	Clayton Gravesande	 SR	FRANKLIN	10.99	1
	6	Conroy Walker	 SR	HACKENSACK	11.00	1
	7	Joel Shumate	 SR	STEVENS, JOHN	11.04	2
	8	Robbie Robinson	 SR	MONTGOMER	11.06	3
	9	Jhakyse Williams	 SR	WESTFIELD	11.11	3
	9	Jihaad Howard	 JR	BRICK MEMOR	11.11	4
	11	Daniel Boateng	 12	UNION	11.13	4
	11	Darnell Charles	 SO	OAKCREST	11.13	3
	13	Isaiah MC Lean	 12	UNION	11.18	5
	14	Erik Worthy	 SR	TOMS RIVER 	11.20	4
	15	Curtis Studivent	 SR	ELIZABETH	11.22	6
	16	Julian Quintin	 JR	EAST BRUNSW	11.23	5
	17	Daetrell Lindsay	 SR	MILLVILLE	11.28	5
	18	Jashon Dawson	PASSAIC	11.30	2
	18	jon feigin	 JR	WASHINGTON	11.30	6
	20	Jaamal James	 FR	SOUTH BRUN	11.33	6
	20	Jose Rodriguez	 SO	UNION CITY	11.33	3
	22	Khalif Herbin	 SO	MONTCLAIR	11.53	4
	22	Lance Smith	 SO	WEST ORANG	11.53	5
	24	Christopher Pleasant	 JR	HACKENSACK	11.54	6

Event  10   Boys 100 Meter Dash NP-B Prelims
	1	Taylor Clark	 SR	CARDINAL MC	11.28	1
	2	Mustafa Lawrence	 SR	QUEEN OF PE	11.45	1
	3	Gordon Hill	 JR	ST JOS HAMM	11.59	2
	4	Carl Watson	 SO	ST JOS HAMM	11.62	3
	5	Andre Venner	 11	HAWTHORNE 	11.64	2
	6	Zach Grant	 FR	ST JOS HAMM	11.66	4
	7	Michael Drummond	 JR	PATERSON CA	11.67	3
	8	Jordon Jett	 JR	NEWARK ACA	11.76	4
	8	Nicholas Barnwell	 JR	DWIGHT-ENG	11.76	5
	10	Frances Mancho	 JR	MORRIS CATH	11.83	6
	11	Nigel Thompson	 SO	IMMACULATE	11.88	7
	12	Antonio Hunt	 JR	PATERSON CA	11.96	8
	13	Randall Jordan	 12	PINGRY	12.03	5
	14	MacKenzey Scott	 SR	WILDWOOD C	12.05	6
	15	Christopher Delaney	 SO	MATER DEI	12.14	7
	16	Jon Brenner	 12	PINGRY	12.26	8

Event  11   Boys 100 Meter Dash Gr 2 Prelims
	1	Miles Shuler-Foster	 JR	LONG BRANC	10.77	1
	2	Zamir Thomas	 JR	SNYDER	10.80	1
	3	Bennett Jackson	 SR	RARITAN	10.82	2
	4	Sean McPhearson	 SR	DELSEA	11.07	1
	5	Patryk Najbar	 SR	LODI	11.10	1
	6	Vaughn Scott	 JR	WEST DEPTFO	11.12	2
	7	Tyler Coulbourn	 JR	DELSEA	11.13	3
	8	Daryl Ansley	 JR	EWING	11.16	3
	9	Andrew Sargeant	MORROW, DW	11.19	2
	9	Christoph Davis	STERLING	11.19	4
	11	Michael Sloan	 SR	OVERBROOK	11.20	5
	11	Gordy Dufresne	 SO	HILLSIDE	11.20	2
	11	Corey Crawford	 SR	INDIAN HILLS	11.20	3
	14	Nyron Pitterson	 SR	OVERBROOK	11.25	6
	15	Al Artesona	 SR	GLEN ROCK	11.26	4
	15	Ben Raskin	 SR	SUMMIT	11.26	3
	17	Kareem Cropper	 SR	EWING	11.29	4
	18	James Haynes	 SR	RAHWAY	11.31	5
	19	Tyrone Smith	MATAWAN	11.32	6
	20	Dijuan Higgins	 JR	PARSIPPANY	11.34	4
	21	Andre Williams	MORROW, DW	11.39	5
	22	Franklin Smith-Hinson	 JR	GARFIELD	11.46	6
	23	Brandon Saunders	 SR	PARSIPPANY	11.50	5
	24	Richard Sodeke	 JR	HANOVER PA	11.61	6

Event  12   Girls 100 Meter Dash Gr 4 Prelims
	1	English Gardner	 SR	VIKINGS	11.99	1
	2	Tylia Gillon	 SR	JACKSON MEM	12.01	1
	3	Jasmine Carter	 SR	COLUMBIA	12.41	1
	3	Gabrielle Faruqharson	 JR	WILLIAMSTO	12.41	2
	5	Sydnee Pierce	 JR	RANCOCAS V	12.50	2
	6	Whitney Jackson	 SO	COLUMBIA	12.51	2
	7	Mariah Browne	 JR	SOUTH BRUN	12.52	3
	8	Amber Ballew	 FR	COLUMBIA	12.54	3
	9	Kaitlyn Davis	 SO	NORTH BRUN	12.55	4
	10	Danae O'Halloran	 FR	TOMS RIVER 	12.66	3
	11	Rachel Johnson	 JR	SOUTH BRUN	12.72	5
	12	Seattle Ellison	 FR	VIKINGS	12.73	4
	13	Brittany Bowers	 12	PISCATAWAY	12.79	4
	14	Julisa Isom	 JR	KENNEDY J.F.	12.81	1
	15	Morgan Monroe	 SR	BRIDGEWATER	12.82	5
	16	Kesiann Powell	 JR	UNION	12.86	6
	17	Michelle Simmons	 SO	SOUTHERN	12.87	5
	18	Rebecca Wilson	 JR	MAINLAND	12.91	6
	19	Imani Jones	 JR	BLOOMFIELD	13.15	2
	20	Kristina Mondesir	 JR	MONTCLAIR	13.19	4
	20	Morgan Gordon	 SR	RANCOCAS V	13.19	6
	20	Monika Miazga	 SO	CLIFTON	13.19	3
	23	Samantha Kral	 9	RANDOLPH	13.21	5
	24	Shianne Nevers	 SO	CLIFTON	13.34	6

Event  13   Girls 100 Meter Dash NP-B Prelims
	1	Dominique Booker	 SR	IMMACULATE	12.28	1
	2	Iana Amsterdam	 FR	BENEDICTINE	12.59	1
	3	Sarah Bariglio	 JR	ST JOS HAMM	12.84	2
	4	Shanice Johnson	 SR	MORRISTOWN	12.87	2
	5	Alyssa Figueroa	 SR	TIMOTHY CHR	13.01	3
	6	Hallie Earle	 10	MONTCLAIR K	13.03	3
	7	Amanda Boykins	 SR	BENEDICTINE	13.06	4
	8	Shannon Murphy	 JR	GILL ST. BER	13.08	5
	9	Nyasia Jones	 JR	NEWARK ACA	13.16	4
	10	India Barnes	 JR	IMMACULATE	13.28	5
	10	Tykeemah White	 FR	ST JOS HAMM	13.28	6
	12	Isabella Fernandez	 SO	KENT PLACE	13.50	7
	13	Marshae Holt	 SO	IMMACULATE	13.52	6
	14	Meredith Hoffman	 11	ST. ROSE	13.56	8
	15	Dana Tyskewicz	 JR	QUEEN OF PE	13.61	7
	16	Samantha Misa	 JR	QUEEN OF PE	13.65	8

Event  14   Girls 100 Meter Dash Gr 2 Prelims
	1	Briana Barlow	 SR	NEW BRUNSW	12.30	1
	2	Emily Carson	 FR	HADDONFIEL	12.54	1
	3	Kim Nagotko	 JR	MAHWAH	12.62	1
	3	Brianna Crofton	 JR	DELSEA	12.62	2
	5	Nicole Vazquez	 SR	MORRIS HILLS	12.63	2
	6	Aiyana James	 JR	RED BANK RE	12.72	2
	7	Kaprice James	 SO	CLARK, ABR	12.81	3
	8	Victoria Mold	 JR	MAHWAH	12.84	3
	9	Lauren McDonald	 11	WEST ESSEX	12.87	4
	9	Helaina Adams	 JR	HADDON HEIG	12.87	3
	11	Sharyn Moran	 JR	BARNEGAT	12.88	4
	12	Yvonne Wolef	 SO	MIDDLE TOWN	12.93	5
	12	Josephine Polynice	 JR	HILLSIDE	12.93	1
	14	Andrea Nobles	 SR	EWING	12.95	4
	15	Tiye Saran Mutazz	WILLINGBOR	12.99	6
	16	Kafi Daughtry	 SR	LINCOLN	13.09	2
	17	Claire Smith	 JR	GOVERNOR LI	13.13	3
	18	Emily Hennessy	 JR	HOLMDEL	13.17	5
	19	Melinda Rothman	 JR	MAHWAH	13.20	5
	20	Jessica Moustakas	 12	DELAWARE V	13.21	6
	21	Naya Lamar	 SO	PARSIPPANY	13.22	4
	22	Courtney Macaluso	 FR	HOPATCONG	13.27	6
	23	Bria Henry	 JR	HANOVER PA	13.32	5
	24	Kristina Russo	 SR	HANOVER PA	13.36	6

Event  15   Boys 1600 Meter Run NP-B
	1	Colin Richmond	 11	ST. ROSE	4:35.00	1
	2	Richard Savner	 12	ST. ROSE	4:35.23	2
	3	Daniel Polanco	 JR	MATER DEI	4:35.38	3
	4	Steven Fisher	 JR	MORRIS CATH	4:41.29	1
	5	Joey Mascola	 SO	ORATORY PRE	4:42.20	4
	6	Bennett Rosenbach	 12	PINGRY	4:44.25	5
	7	Cormac Rada	 FR	ORATORY PRE	4:45.62	6
	8	Jeremy Braunius	 11	EASTERN CHR	4:46.23	2
	9	Martin Bawden	 11	PINGRY	4:46.36	7
	10	Christopher Myles	 10	ST. ROSE	4:46.49	8
	11	Anthony Andrews	 JR	PATERSON CA	4:53.94	3
	12	Billy Lennon	 10	MONTCLAIR K	4:58.12	4
	13	Jon Scott	 9	HAWTHORNE 	4:59.67	5
	14	Cameron Boon	 11	HAWTHORNE 	4:59.77	6
	15	Johnis Dupis	 SR	IMMACULATE	5:03.62	7
	16	Matt Willian	 JR	NEWARK ACA	5:05.73	8

Event  16   Girls 1600 Meter Run NP-B
	1	Kristen Traub	 10	EASTERN CHR	5:08.25	1
	2	Tara Wuko	 SR	WILDWOOD C	5:11.19	1
	3	Bridget End	 SR	OAK KNOLL	5:11.71	2
	4	Sarah Quinn	 SO	GILL ST. BER	5:19.94	3
	5	Kate Leib	 10	PINGRY	5:21.07	4
	6	Olivia Tarantino	 11	PINGRY	5:26.26	5
	7	Katelyn Kraft	 10	ST. ROSE	5:27.19	6
	8	Elizabeth Shaw	 SR	MATER DEI	5:27.99	7
	9	Caroline O'Connor	 JR	VILLA WALSH	5:28.01	2
	10	Mary Kate Martinson	 11	PINGRY	5:28.24	8
	11	Kate Kaneko	 SO	VILLA WALSH	5:31.13	3
	12	Callie Siegert	 SR	VILLA WALSH	5:44.71	4
	13	Olivia Guidera	 JR	DWIGHT-ENG	5:47.02	5
	14	Allie Aiello	 FR	MORRISTOWN	5:52.43	6
	15	Caroline Willian	 FR	NEWARK ACA	5:52.69	7
	16	Nicole Andrzejewski	 FR	NEWARK ACA	5:52.89	8

Event  17   Boys 1600 Meter Run Gr 2
	1	Matt Nussbaum	 JR	HADDONFIEL	4:21.48	1
	2	Ben Potts	 JR	HADDONFIEL	4:21.85	2
	3	Colin Baker	 SR	HADDONFIEL	4:22.48	3
	4	Brady Deckert	 JR	DELSEA	4:22.95	4
	5	Will Smith	 SR	CRANFORD	4:27.24	1
	6	Jeremy Antivo	 JR	RAHWAY	4:27.27	1
	7	Sherif Ali	 JR	CLIFFSIDE PA	4:28.06	2
	8	Matt Knowles	 SR	DELAWARE V	4:28.08	2
	9	Chris Eltringham	 SO	RAMSEY	4:28.40	1
	10	Curtis Johnson	 SR	RAHWAY	4:29.26	3
	11	Mohamed Merdan	 11	HUDSON CO. 	4:30.12	3
	12	Philip Vernimb	 JR	BERNARDS	4:30.48	4
	13	Patrick Hill	 SR	RUMSON-FAIR	4:30.53	4
	14	Jack Mahoney	 SO	MADISON	4:30.54	5
	15	Anthony Malatesta	 SO	CHATHAM	4:30.96	6
	16	Daniel Murnane	 SO	LENAPE VALL	4:31.08	2
	17	Arthur Eng	 JR	HOLMDEL	4:31.36	5
	18	Colin English	 SR	MANASQUAN	4:31.47	6
	19	John Dugan	 JR	RAMSEY	4:32.10	3
	20	John Prizzi	 JR	INDIAN HILLS	4:32.12	4
	21	Joesphe Prestiflippo	 JR	HOPATCONG	4:33.33	5
	22	Patrick Dyer	 11	WEST ESSEX	4:34.10	6
	23	Avery Schofield	 SR	DELSEA	4:37.32	5
	24	Dagoberto Arias	 FR	PLEASANTVIL	4:39.13	6

Event  18   Girls 1600 Meter Run Gr 2
	1	Marielle Hall	 SR	HADDONFIEL	4:51.04	1
	2	Julieanne Fontana	 SR	PASCACK HIL	5:03.12	1
	3	Emma Giantisco	 12	DELAWARE V	5:05.80	1
	4	Dana Giordano	 SO	BERNARDS	5:06.65	1
	5	Felicia O'Donnell	 JR	DELSEA	5:07.27	2
	6	Alexandra Clinton	 SR	RAMSEY	5:07.94	2
	7	Jana Sedlacek	 JR	MORRIS HILLS	5:09.38	3
	8	Kat Grimes	 SR	CHATHAM	5:10.56	2
	9	Nichelle Harris	 SR	RAHWAY	5:15.10	2
	10	Rachael Honrath	 SR	MANASQUAN	5:17.27	3
	11	Katie Watson	 JR	SUMMIT	5:18.90	3
	12	Elizabeth Sharkey	 JR	BERNARDS	5:19.12	4
	13	Stephanie Churchman	 JR	MORRIS HILLS	5:19.13	4
	14	Tara Hanley	 SO	CHATHAM	5:19.33	5
	15	Kearsley Olcott	 SR	SUMMIT	5:19.38	6
	16	Sara Vagie	 JR	JOHNSON, AR	5:20.85	4
	17	Erin Gaven	 SO	MORRIS HILLS	5:20.86	5
	18	Mia Spinelli	 JR	HADDONFIEL	5:20.92	3
	19	Rebecca Janovic	 FR	PASCACK HIL	5:24.11	6
	20	Kaylee Bythell	 SR	RARITAN	5:24.41	5
	21	Ashley Deckert	 SR	DELSEA	5:25.52	4
	22	Shannon Nelson	 JR	HOLMDEL	5:25.78	6
	23	Megan Knoblock	 FR	WEST DEPTFO	5:26.34	5
	24	Rachel Quinn	 JR	HADDON HEIG	5:29.29	6

Event  19   Boys 400 Meter Dash Gr 4
	1	Clayton Gravesande	 SR	FRANKLIN	47.58	1
	2	Jonathan Henry	 JR	WESTFIELD	48.21	2
	3	Alex Reber	 SO	CHERRY HILL	48.64	1
	4	Dana Roberts	 SR	COLUMBIA	48.85	3
	5	Yusef Reaves	PASSAIC	49.05	1
	6	Curtis Studivent	 SR	ELIZABETH	49.37	4
	7	Santiago Galeano	 SR	ABSEGAMI	49.53	2
	8	Stephen Vitale	 SR	RANDOLPH	49.56	2
	9	Matt Grudy	 12	RIDGEWOOD	49.57	3
	10	Barry Bethea	 SR	VIKINGS	49.61	3
	11	Gilson Cortes	 SR	JACKSON MEM	49.70	1
	12	Ralph McFadden	 SR	FREEHOLD TO	49.74	2
	13	Steve morrone	 SR	WASHINGTON	49.93	4
	14	Matthew Capone	 SR	OAKCREST	49.95	5
	15	Andrew Micheliche	 SR	TOMS RIVER 	49.98	6
	16	Oluwasean Ibironke	 SO	WOODBRIDGE	50.13	5
	17	Jon Reimer	 11	RIDGEWOOD	50.20	4
	18	Anthony Menza	 SO	MANALAPAN	50.22	3
	19	AJ Chavez	 SO	WWIND-PLA S	50.34	4
	20	Evan Walton	 JR	EAST BRUNSW	50.38	5
	21	Duane Morgan	 JR	WEST ORANG	50.44	5
	22	Thomas Urschel	 SR	EAST BRUNSW	50.47	6
	23	Jonathan Kornegay	 SR	ELIZABETH	50.51	6
	24	Dexter Valley	 SO	WEST ORANG	50.59	6

Event  20   Boys 400 Meter Dash NP-B
	1	Nat Sheppard	 SR	NEWARK ACA	51.21	1
	2	Taylor Clark	 SR	CARDINAL MC	51.90	1
	3	Dave Martin	 12	PINGRY	52.04	2
	4	John Scotto	 11	ST. ROSE	52.11	3
	5	Zaki Williams	 SO	MORRISTOWN	52.39	2
	6	Alex Martynetz	 SR	ORATORY PRE	52.80	4
	7	Andrew Benito	 9	PINGRY	52.88	5
	8	Dylan Kelly	 JR	MORRIS CATH	52.92	3
	9	Philip Paulhill	 JR	ST JOS HAMM	53.58	6
	10	Vinny Reed	 SR	ST JOS HAMM	53.77	7
	11	Patrick Roche	 SO	WILDWOOD C	53.82	8
	12	Jovan Campbell	 SR	MORRISTOWN	53.96	4
	13	Jacob Ortiz	 JR	QUEEN OF PE	54.39	5
	14	Jack Scilla	 SR	RANNEY	54.95	6
	15	Samuel Braen	 11	EASTERN CHR	55.08	7
	16	Drew Hagerstrom	 SO	MORRISTOWN	56.08	8

Event  21   Boys 400 Meter Dash Gr 2
	1	Brian Ramcheran	MATAWAN	48.43	1
	2	Zamir Thomas	 JR	SNYDER	48.84	1
	3	Dijuan Higgins	 JR	PARSIPPANY	49.14	2
	4	Ben Raskin	 SR	SUMMIT	49.20	3
	5	Darius Jones	 JR	HADDON HEIG	49.23	1
	6	Mark Filandro	 SR	INDIAN HILLS	49.34	1
