NJSIAA ALLGROUP MEET OF CHAMPS

Monmouth Regional High School                             Hy-Tek's MEET MANAGER
02/22/98 2:56 PM   1998 NJSIAA  BOYS AND GIRLS  CHAMPIONSHIPS            Page 1
                             INDOOR TRACK AND FIELD                            
               JADWIN GYM, PRINCETON UNIVERSITY - Sunday 02/22/98              
                                                                               
                          Event 1 Men's 400 Meter Dash                         
                      Results of Finals - Sunday 02/22/98                      
                                                                               
                    # MEET: 48.68 L. Smith, Willingboro 1991                   
-------------------------------------------------------------------------------
       PL COMP# NAME                      SCHOOL                      TIME     
-------------------------------------------------------------------------------
Sect 1                                                                         
        1   477 Hester, Charles        10 TOMS RIVER SOUTH 3         52.21     
        2   368 Van Goor, Keith        12 MIDLAND PARK 1             52.31     
        3   450 Jones, Liam            10 SAYREVILLE WAR MEMO        53.21     
        4   414 Mosby, Sy-Taj          12 PARSIPPANY 2               54.24     
        5   418 Facemyer, Luke         12 PINELANDS 2                54.29     
Sect 2                                                                         
        1   267 Brown, Nick            11 BRIDGETON 2                50.91     
        2   261 Wheeler, Omar          12 ARTS 1                     51.71     
        3   420 Edwards, Jason         12 PLAINFIELD 4               51.82     
        4   408 Buganski, Walt         12 OCEAN CITY 3               51.99     
        5   310 Smithlin, Zack         12 FAIR LAWN 3                52.05     
        6   431 DiPadova, Frank        12 POINT PLEASANT BORO        52.07     
Sect 3                                                                         
        1   346 Gary, Rob              12 LENAPE  4                  49.53     
        2   478 Hester, Charlz         12 TOMS RIVER SOUTH 3         50.11     
        3   373 Tyree, David           12 MONTCLAIR 4                50.66     
        4   486 Marqueth, Tard         12 TRENTON 4                  51.20     
        5   392 Davis, Tahmarley       12 NEPTUNE 2                  52.08     
        6   281 Brown, Sean            11 CAMDEN 3                   52.74     
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   346 Gary, Rob              12 LENAPE  4                       49.53     
   2   478 Hester, Charlz         12 TOMS RIVER SOUTH 3              50.11     
   3   373 Tyree, David           12 MONTCLAIR 4                     50.66     
   4   267 Brown, Nick            11 BRIDGETON 2                     50.91     
   5   486 Marqueth, Tard         12 TRENTON 4                       51.20     
   6   261 Wheeler, Omar          12 ARTS 1                          51.71     
   7   420 Edwards, Jason         12 PLAINFIELD 4                    51.82     
   8   408 Buganski, Walt         12 OCEAN CITY 3                    51.99     
   9   310 Smithlin, Zack         12 FAIR LAWN 3                     52.05     
  10   431 DiPadova, Frank        12 POINT PLEASANT BOROUGH 2        52.07     
  11   392 Davis, Tahmarley       12 NEPTUNE 2                       52.08     
  12   477 Hester, Charles        10 TOMS RIVER SOUTH 3              52.21     
  13   368 Van Goor, Keith        12 MIDLAND PARK 1                  52.31     
  14   281 Brown, Sean            11 CAMDEN 3                        52.74     
  15   450 Jones, Liam            10 SAYREVILLE WAR MEMORIAL 3       53.21     
  16   414 Mosby, Sy-Taj          12 PARSIPPANY 2                    54.24     
  17   418 Facemyer, Luke         12 PINELANDS 2                     54.29     
                                                                               

                         Event 3 Men's 3,200 Meter Run                         
                   # MEET: 9:11.1h J.J. Clark, Columbia 1982                   
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   388 Slattery, Steven       12 MOUNT OLIVE 2                 9:18.58     
   2   404 Henderson, Todd        11 NOTRE DAME 3                  9:22.70     
   3   330 Fasulo, Jon            11 HUNTERDON CENTRAL 4           9:27.62     
   4   313 Baldwin, Thomas           HACKENSACK 4                  9:34.87     
   5   361 Saladrigas, Aurelio    12 MEMORIAL 4                    9:38.43     
   6   324 Miller, Nate           11 HIGHLAND REGIONAL 4           9:40.48     
   7   442 Callinan, Tim          12 SACRED HEART 1                9:41.72     
   8   443 Defilippis, Scott      12 SAINT JOHN VIANNEY 2          9:49.25     
   9   490 Ruhl, Matt             12 TRITON 4                      9:52.32     
  10   406 Moran, Ed              11 NOTRE DAME 3                  9:52.82     
  11   371 Roman, Steve           11 MONROE 2                      9:53.69     
  12   385 McCaffery, Scott       11 MORRISTOWN 3                  9:54.44     
  13   381 Mackey, Rich           10 MORRIS HILLS 2               10:05.35     
  14   380 Hnatko, Andy           12 MORRIS CATHOLIC 1            10:13.39     
  15   503 Caporaletti, Matt      12 WESTWOOD REGIONAL 1          10:17.37     
  16   396 Giancola, Russ         12 NEW MILFORD 1                10:22.34     
  17   383 Frenzel, Justin        12 MORRISTOWN 3                 10:23.88     
  18   328 Hannay, Matthew        10 HOPEWELL VALLEY 1            10:39.86     
   -   296 Styler, Tim            11 CRANFORD 2                        DNS     
                                                                               

                          Event 9 Men's 800 Meter Run                          
                      Results of Finals - Sunday 02/22/98                      
                                                                               
                   # MEET: 1:53.77 J. Destine, Elizabeth 1991                  
-------------------------------------------------------------------------------
       PL COMP# NAME                      SCHOOL                      TIME     
-------------------------------------------------------------------------------
Section 1                                                                      
        1   496 Silverio, Nelson       12 WEST WINDSOR-PLAINS      2:00.21     
        2   409 Quintana, Javian       12 PARAMUS 3                2:01.54     
        3   444 Murphy, Jay            11 SAINT JOHN VIANNEY       2:01.78     
        4   437 Kingsberry, Walton     10 RED BANK REGIONAL 2      2:02.52     
        5   356 Conover, Garret        12 MANCHESTER TOWNSHIP      2:02.82     
        6   265 McGowan, Mike          12 BISHOP EUSTACE 1         2:03.15     
        7   449 Kunz, Corey            11 SAINT JOSEPH-MONTVA      2:03.35     
        8   287 Boucher, Aaron         11 CHEROKEE 4               2:04.02     
        9   448 DelRosso, Peter        12 SAINT JOSEPH-MONTVA      2:04.05     
       10   438 Rodriguez, Johnny      10 RED BANK REGIONAL 2      2:07.08     
Section 2                                                                      
        1   428 Lewis, Joe             12 PLEASANTVILLE 1          1:56.13     
        2   504 Giannotti, Andrew      12 WESTWOOD REGIONAL 1      1:56.32     
        3   492 Motzenbecker, Eric     11 WALL 3                   1:57.43     
        4   422 Wells, Safar           11 PLAINFIELD 4             1:59.27     
        5   258 Lora, Alex             12 ARTS 1                   1:59.84     
        6   300 Santos, Aarao             EAST SIDE (NEWARK)       2:01.09     
        7   340 Andrews, Jason         11 LAKEWOOD 3               2:01.18     
        8   372 Bowens, Dan            12 MONTCLAIR 4              2:01.20     
        9   464 Lightfoot, Scott       12 SHAWNEE 4                2:01.71     
       10   292 Adams, Bereshith       10 CLARK, ABRAHAM 1         2:01.82     
       11   284 Spencer, Troy          12 CAMDEN 3                 2:04.09     
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   428 Lewis, Joe             12 PLEASANTVILLE 1               1:56.13     
   2   504 Giannotti, Andrew      12 WESTWOOD REGIONAL 1           1:56.32     
   3   492 Motzenbecker, Eric     11 WALL 3                        1:57.43     
   4   422 Wells, Safar           11 PLAINFIELD 4                  1:59.27     
   5   258 Lora, Alex             12 ARTS 1                        1:59.84     
   6   496 Silverio, Nelson       12 WEST WINDSOR-PLAINSBORO4      2:00.21     
   7   300 Santos, Aarao             EAST SIDE (NEWARK) 4          2:01.09     
   8   340 Andrews, Jason         11 LAKEWOOD 3                    2:01.18     
   9   372 Bowens, Dan            12 MONTCLAIR 4                   2:01.20     
  10   409 Quintana, Javian       12 PARAMUS 3                     2:01.54     
  11   464 Lightfoot, Scott       12 SHAWNEE 4                     2:01.71     
  12   444 Murphy, Jay            11 SAINT JOHN VIANNEY 2          2:01.78     
  13   292 Adams, Bereshith       10 CLARK, ABRAHAM 1              2:01.82     
  14   437 Kingsberry, Walton     10 RED BANK REGIONAL 2           2:02.52     
  15   356 Conover, Garret        12 MANCHESTER TOWNSHIP 2         2:02.82     
  16   265 McGowan, Mike          12 BISHOP EUSTACE 1              2:03.15     
  17   449 Kunz, Corey            11 SAINT JOSEPH-MONTVALE 2       2:03.35     
  18   287 Boucher, Aaron         11 CHEROKEE 4                    2:04.02     
  19   448 DelRosso, Peter        12 SAINT JOSEPH-MONTVALE 2       2:04.05     
  20   284 Spencer, Troy          12 CAMDEN 3                      2:04.09     
  21   438 Rodriguez, Johnny      10 RED BANK REGIONAL 2           2:07.08     
                                                                               
                                                                               
                      Event 6 Men's 55 Meter High Hurdles                      
                   Results of Preliminaries - Sunday 02/22/98                  
               8 Advance: Top 1 Each Heat Plus Next 5 Best Times               
                                                                               
                     # MEET: 7.3h C. Morris, Monmouth 1980                     
                     # MEET: 7.3h B. Mclain, Trenton  1981                     
-------------------------------------------------------------------------------
       PL COMP# NAME                      SCHOOL                      TIME     
-------------------------------------------------------------------------------
Heat 1                                                                         
        1   405 Matthews, Todd         12 NOTRE DAME 3                7.49 Q   
        2   460 Jennings, Karl         12 SCOTCH PLAINS-FANWO         7.73 q   
        3   461 Woodward, Blair        11 SCOTCH PLAINS-FANWO         7.92 q   
        4   278 George, Mike           11 CALDWELL, JAMES 1           8.01     
        5   427 Lemons, Fred           11 PLEASANTVILLE 1             8.08     
        6   400 Rosalino, Elton        10 NEW PROVIDENCE 1            8.19     
        7   494 Mosely, Jayson         11 WASHINGTON TOWNSHIP         8.21     
Heat 2                                                                         
        1   514 Diaz, Andre               WILSON, WOODROW 3           7.69 Q   
        2   280 Brown, Danyne          11 CAMDEN 3                    7.70 q   
        3   320 McGowens, Jon          12 HADDONFIELD 1               7.85 q   
        4   257 McCarthy, Andy         12 ALLENTOWN 2                 8.13     
        5   486 Marqueth, Tard         12 TRENTON 4                   8.16     
        6   417 Dowe, Marcus           12 PENNS GROVE 1               8.36     
        7   274 Goeller, Dave          12 BUENA 2                     8.44     
Heat 3                                                                         
        1   433 Gantt, Edgar           12 RANCOCAS VALLEY 4           7.91 Q   
        2   511 Minkins, Josh          11 WILLINGBORO 3               7.93 q   
        3   451 Williams, Shaka        11 SCHALICK, A. P. 1           8.00     
        4   474 Lang, Christopher      11 TOMS RIVER EAST 4           8.08     
        5   472 Haidri, Murteza        11 STEVENS, J.P. 4             8.13     
        6   355 Anderson, Kevin        12 MANCHESTER TOWNSHIP         8.20     
        7   468 Thompson, Raymond      11 SNYDER 2                    8.42     
        8   271 Nichols, Gary          12 BRIDGETON 2                14.88     


                      Event 6 Men's 55 Meter High Hurdles                      
                   Results of Preliminaries - Sunday 02/22/98                  
               8 Advance: Top 1 Each Heat Plus Next 5 Best Times               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   405 Matthews, Todd         12 NOTRE DAME 3                     7.49 Q   
   2   514 Diaz, Andre               WILSON, WOODROW 3                7.69 Q   
   3   433 Gantt, Edgar           12 RANCOCAS VALLEY 4                7.91 Q   
   4   280 Brown, Danyne          11 CAMDEN 3                         7.70 q   
   5   460 Jennings, Karl         12 SCOTCH PLAINS-FANWOOD 3          7.73 q   
   6   320 McGowens, Jon          12 HADDONFIELD 1                    7.85 q   
   7   461 Woodward, Blair        11 SCOTCH PLAINS-FANWOOD 3          7.92 q   
   8   511 Minkins, Josh          11 WILLINGBORO 3                    7.93 q   
   9   451 Williams, Shaka        11 SCHALICK, A. P. 1                8.00     
  10   278 George, Mike           11 CALDWELL, JAMES 1                8.01     
  11   427 Lemons, Fred           11 PLEASANTVILLE 1                  8.08     
  11   474 Lang, Christopher      11 TOMS RIVER EAST 4                8.08     
  13   472 Haidri, Murteza        11 STEVENS, J.P. 4                  8.13     
  13   257 McCarthy, Andy         12 ALLENTOWN 2                      8.13     
  15   486 Marqueth, Tard         12 TRENTON 4                        8.16     
  16   400 Rosalino, Elton        10 NEW PROVIDENCE 1                 8.19     
  17   355 Anderson, Kevin        12 MANCHESTER TOWNSHIP 2            8.20     
  18   494 Mosely, Jayson         11 WASHINGTON TOWNSHIP4             8.21     
  19   417 Dowe, Marcus           12 PENNS GROVE 1                    8.36     
  20   468 Thompson, Raymond      11 SNYDER 2                         8.42     
  21   274 Goeller, Dave          12 BUENA 2                          8.44     
  22   271 Nichols, Gary          12 BRIDGETON 2                     14.88     


                      Event 6 Men's 55 Meter High Hurdles                      
                     # MEET: 7.3h C. Morris, Monmouth 1980                     
                     # MEET: 7.3h B. Mclain, Trenton  1981                     
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   405 Matthews, Todd         12 NOTRE DAME 3                     7.43     
   2   514 Diaz, Andre               WILSON, WOODROW 3                7.69     
   3   280 Brown, Danyne          11 CAMDEN 3                         7.70     
   4   433 Gantt, Edgar           12 RANCOCAS VALLEY 4                7.73     
   5   460 Jennings, Karl         12 SCOTCH PLAINS-FANWOOD 3          7.90     
   6   511 Minkins, Josh          11 WILLINGBORO 3                    7.91     
   7   320 McGowens, Jon          12 HADDONFIELD 1                    7.92     
   8   461 Woodward, Blair        11 SCOTCH PLAINS-FANWOOD 3          8.17     
                                                                               
                          
                          Event 5 Men's 55 Meter Dash                          
                   Results of Preliminaries - Sunday 02/22/98                  
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
                       # MEET: 6.3h M. Parker, Salem 1981                      
-------------------------------------------------------------------------------
       PL COMP# NAME                      SCHOOL                      TIME     
-------------------------------------------------------------------------------
Heat 1                                                                         
        1   475 Wright, Ron            11 TOMS RIVER EAST 4           6.64 Q   
        2   369 Bogan, D'Andre         12 MILLVILLE 4                 6.68 Q   
        3   335 Hyder, Karif           11 IMMACULATE, MONTCLA         6.77     
        4   419 Davis, Anthony         10 PLAINFIELD 4                6.80     
        5   298 Ginn, Xaad             11 DELSEA 3                    6.81     
        6   311 Solomon, Nick             FRANKLIN 3                  6.82     
        7   424 Athill, Tim             9 PLEASANTVILLE 1             6.88     
Heat 2                                                                         
        1   301 Hubbard, Richard       12 EASTERN 4                   6.58 Q   
        2   405 Matthews, Todd         12 NOTRE DAME 3                6.62 Q   
        3   306 Johnson, Hakim         12 ELIZABETH 4                 6.63 q   
        4   267 Brown, Nick            11 BRIDGETON 2                 6.69     
        5   327 Ojeda, Ryan            12 HOLY SPIRIT 2               6.72     
        6   517 Sample, Armon             WILSON, WOODROW 3           6.80     
        7   310 Smithlin, Zack         12 FAIR LAWN 3                 6.82     
Heat 3                                                                         
        1   394 Morris, Bruce          12 NEPTUNE 2                   6.60 Q   
        2   471 MacCario, Marc         12 STERLING 2                  6.63 Q   
        3   294 McCormic, Andare       12 CLIFTON 4                   6.65 q   
        4   495 Atkinson, Cameron      11 WEST DEPTFORD 2             6.76     
        5   384 Humes, Dorell          11 MORRISTOWN 3                6.77     
        6   293 Essien, Seth           10 CLARK, ABRAHAM 1            7.06     
        7   277 Smith, Louis           12 BURLINGTON TOWNSHIP         8.10     
                                                                               
                   Results of Preliminaries - Sunday 02/22/98                  
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   301 Hubbard, Richard       12 EASTERN 4                        6.58 Q   
   2   394 Morris, Bruce          12 NEPTUNE 2                        6.60 Q   
   3   475 Wright, Ron            11 TOMS RIVER EAST 4                6.64 Q   
   4   405 Matthews, Todd         12 NOTRE DAME 3                     6.62 Q   
   5   471 MacCario, Marc         12 STERLING 2                       6.63 Q   
   6   369 Bogan, D'Andre         12 MILLVILLE 4                      6.68 Q   
   7   306 Johnson, Hakim         12 ELIZABETH 4                      6.63 q   
   8   294 McCormic, Andare       12 CLIFTON 4                        6.65 q   
   9   267 Brown, Nick            11 BRIDGETON 2                      6.69     
  10   327 Ojeda, Ryan            12 HOLY SPIRIT 2                    6.72     
  11   495 Atkinson, Cameron      11 WEST DEPTFORD 2                  6.76     
  12   384 Humes, Dorell          11 MORRISTOWN 3                     6.77     
  12   335 Hyder, Karif           11 IMMACULATE, MONTCLAIR 1          6.77     
  14   517 Sample, Armon             WILSON, WOODROW 3                6.80     
  14   419 Davis, Anthony         10 PLAINFIELD 4                     6.80     
  16   298 Ginn, Xaad             11 DELSEA 3                         6.81     
  17   310 Smithlin, Zack         12 FAIR LAWN 3                      6.82     
  17   311 Solomon, Nick             FRANKLIN 3                       6.82     
  19   424 Athill, Tim             9 PLEASANTVILLE 1                  6.88     
  20   293 Essien, Seth           10 CLARK, ABRAHAM 1                 7.06     
  21   277 Smith, Louis           12 BURLINGTON TOWNSHIP 1            8.10     


                          Event 5 Men's 55 Meter Dash                          
                       # MEET: 6.3h M. Parker, Salem 1981                      
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   301 Hubbard, Richard       12 EASTERN 4                        6.55     
   2   394 Morris, Bruce          12 NEPTUNE 2                        6.58     
   3   306 Johnson, Hakim         12 ELIZABETH 4                      6.62     
   4   405 Matthews, Todd         12 NOTRE DAME 3                     6.63     
   5   471 MacCario, Marc         12 STERLING 2                       6.65     
   6   294 McCormic, Andare       12 CLIFTON 4                        6.68     
   7   369 Bogan, D'Andre         12 MILLVILLE 4                      6.68     
   8   475 Wright, Ron            11 TOMS RIVER EAST 4                6.69     
                                                                               

                                                                               

                         Event 11 Men's 1,600 Meter Run                        
                      Results of Finals - Sunday 02/22/98                      
                                                                               
                      # MEET: 4:16.27 C. Lear, Pingry 1992                     
-------------------------------------------------------------------------------
       PL COMP# NAME                      SCHOOL                      TIME     
-------------------------------------------------------------------------------
Section 1                                                                      
        1   435 Adams, Andrew          12 RANDOLPH 4               4:27.29     
        2   296 Styler, Tim            11 CRANFORD 2               4:28.34     
        3   291 Adams, Abijah          12 CLARK, ABRAHAM 1         4:37.48     
        4   506 Saliter, Brian         11 WHIPPANY PARK 1          4:37.73     
        5   270 Holden, James           9 BRIDGETON 2              4:38.23     
        6   407 Masullo, Scott         12 NUTLEY 3                 4:38.35     
        7   432 Knackmuhs, Eric        11 RAMAPO 2                 4:41.71     
        8   476 Conroy, Scott          12 TOMS RIVER SOUTH 3       4:45.11     
        9   299 Armstrong, Mike        11 DEPTFORD 2               4:47.29     
Section 2                                                                      
        1   403 Sisco, Nathan          11 NORTH HUNTERDON 3        4:20.15     
        2   440 Gibson, Ricky          12 RIDGE  1                 4:20.55     
        3   357 Hahn, Ian              12 MANCHESTER TOWNSHIP      4:21.15     
        4   386 Smith, Ryan            12 MORRISTOWN 3             4:22.10     
        5   462 DeJong, Dave           12 SHAWNEE 4                4:23.15     
        6   290 Hoffman, Bill          12 CHRISTIAN BROTHERS       4:26.84     
        7   331 Nisbett, Jamal         12 IMMACULATE CONCEPTI      4:29.70     
        8   288 Storch, Jeff           12 CHEROKEE 4               4:34.14     
        9   446 Driscoll, Ray          11 SAINT JOSEPH'S-METU      4:36.50     
       10   469 Becker, Brad           11 SPOTSWOOD 1              4:40.36     
       11   297 Bennett, Doug          12 DELBARTON 2              4:43.53     
       12   459 Canterbury, Jame       12 SCOTCH PLAINS-FANWO      4:47.40     
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   403 Sisco, Nathan          11 NORTH HUNTERDON 3             4:20.15     
   2   440 Gibson, Ricky          12 RIDGE  1                      4:20.55     
   3   357 Hahn, Ian              12 MANCHESTER TOWNSHIP 2         4:21.15     
   4   386 Smith, Ryan            12 MORRISTOWN 3                  4:22.10     
   5   462 DeJong, Dave           12 SHAWNEE 4                     4:23.15     
   6   290 Hoffman, Bill          12 CHRISTIAN BROTHERS  ACAD4     4:26.84     
   7   435 Adams, Andrew          12 RANDOLPH 4                    4:27.29     
   8   296 Styler, Tim            11 CRANFORD 2                    4:28.34     
   9   331 Nisbett, Jamal         12 IMMACULATE CONCEPTION 1       4:29.70     
  10   288 Storch, Jeff           12 CHEROKEE 4                    4:34.14     
  11   446 Driscoll, Ray          11 SAINT JOSEPH'S-METUCHEN 4     4:36.50     
  12   291 Adams, Abijah          12 CLARK, ABRAHAM 1              4:37.48     
  13   506 Saliter, Brian         11 WHIPPANY PARK 1               4:37.73     
  14   270 Holden, James           9 BRIDGETON 2                   4:38.23     
  15   407 Masullo, Scott         12 NUTLEY 3                      4:38.35     
  16   469 Becker, Brad           11 SPOTSWOOD 1                   4:40.36     
  17   432 Knackmuhs, Eric        11 RAMAPO 2                      4:41.71     
  18   297 Bennett, Doug          12 DELBARTON 2                   4:43.53     
  19   476 Conroy, Scott          12 TOMS RIVER SOUTH 3            4:45.11     
  20   299 Armstrong, Mike        11 DEPTFORD 2                    4:47.29     
  21   459 Canterbury, Jame       12 SCOTCH PLAINS-FANWOOD 3       4:47.40     
                                                                               


                                                                               

                        Event 19 Men's 4x400 Meter Relay                       
                      Results of Finals - Sunday 02/22/98                      
                                                                               
                      # MEET: 3:24.64 Woodrow Wilson 1996                      
-------------------------------------------------------------------------------
          PL  RELAY     RELAY NAME                      TIME                   
-------------------------------------------------------------------------------
Section 1                                                                      
           1  LINC      LINCOLN 2                    3:39.78                   
           2  MOOR      MOORESTOWN 2                 3:41.07                   
           3  BUEN      BUENA 2                      3:41.09                   
           -  PARS      PARSIPPANY 2                     DNS                   
Section 2                                                                      
           1  WEST      WESTFIELD 3                  3:32.69                   
           2  BRID      BRIDGETON 2                  3:32.72                   
           3  PLEA      PLEASANTVILLE 1              3:33.89                   
           4  NEPR      NEW PROVIDENCE 1             3:38.81                   
           4  WILL      WILLINGBORO 3                3:38.81                   
           6  IMMO      IMMACULATE, MONTCLAIR 1      3:44.40                   
Section 3                                                                      
           1  ARTS      ARTS 1                       3:29.24                   
           2  METU      METUCHEN 1                   3:29.61                   
           3  SHAW      SHAWNEE 4                    3:30.81                   
           4  LAKE      LAKEWOOD 3                   3:31.07                   
           5  TRSO      TOMS RIVER SOUTH 3           3:33.50                   
           6  HACK      HACKENSACK 4                 3:36.01                   
Section 4                                                                      
           1  LENA      LENAPE  4                    3:24.53  #                
           2  PLAI      PLAINFIELD 4                 3:25.25                   
           3  CAMD      CAMDEN 3                     3:29.64                   
           4  TREN      TRENTON 4                    3:30.31                   
           5  WOWI      WILSON, WOODROW 3            3:32.93                   
           6  ELIZ      ELIZABETH 4                  3:33.04                   

                                                                               
                        Event 19 Men's 4x400 Meter Relay                       
                      Results of Finals - Sunday 02/22/98                      
                             Compiled by Time Only                             
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME            
    --------------------------------------------------------------------       
       1         LENA      LENAPE  4                    #   3:24.53            
            1) Cooper, Ali 11        2) Bisinger, Brad 12                      
            3) Kanu, Mohamed 10      4) Gary, Rob 12                           
       2         PLAI      PLAINFIELD 4                     3:25.25            
            1) Edwards, Jason 12     2) Virgo, Kishwayne 12                    
            3) White, Sean 11        4) Wells, Safar 11                        
       3         ARTS      ARTS 1                           3:29.24            
            1) Lora, Alex 12         2) Lora, Edwin 12                         
            3) Shelton, Kaven 11     4) Wheeler, Omar 12                       
       4         METU      METUCHEN 1                       3:29.61            
            1) Fish, Brian 12        2) Washington, Dan 11                     
            3) Deppe, Steve 11       4) Melograna, Jordan 11                   
       5         CAMD      CAMDEN 3                         3:29.64            
            1) Brown, Sean 11        2) Lawson, Corey 11                       
            3) Brown, Danyne 11      4) Spencer, Troy 12                       
       6         TREN      TRENTON 4                        3:30.31            
            1) Andrews, Jeffrey 12   2) Lacy, Dallas 12                        
            3) Tard, Marqueth 12     4) Reynolds, Jahmeer 12                   
       7         SHAW      SHAWNEE 4                        3:30.81            
            1) Glover, Mike 11       2) Lightfoot, Scott 12                    
            3) Palko, Rich 11        4) DeJong, Dave 12                        
       8         LAKE      LAKEWOOD 3                       3:31.07            
            1) Laing, Jason 12       2) Cotto, Joey 12                         
            3) Andrews, Jason 11     4) Williams, Hodari 12                    
       9         WEST      WESTFIELD 3                      3:32.69            
            1) Ianni, Frank 10       2) Dennis, Steve 12                       
            3) Geissler, David 12    4) Kaslusky, Gordon 11                    
      10         BRID      BRIDGETON 2                      3:32.72            
            1) Dawkins, Walter 12    2) Greene, Shawn 11                       
            3) Holden, James  9      4) Brown, Nick 11                         
      11         WOWI      WILSON, WOODROW 3                3:32.93            
            1) Ray, Charles          2) Whittle, Jeffrey                       
            3) Edwards, Lamont       4) Williams, Lavar                        
      12         ELIZ      ELIZABETH 4                      3:33.04            
            1) McClain, Maurice 12   2) Alvarez, Jonathon 12                   
            3) Estelus, Feder 10     4) Johnson, Hakim 12                      
      13         TRSO      TOMS RIVER SOUTH 3               3:33.50            
            1) Schindler, Rob 11     2) Holland, Basir 10                      
            3) Triolo, Steve 10      4) Hester, Charlz 12                      
      14         PLEA      PLEASANTVILLE 1                  3:33.89            
            1) Jones, Ahmad 12       2) Lemons, Fred 11                        
            3) Staton, Barry 11      4) Lewis, Joe 12                          
      15         HACK      HACKENSACK 4                     3:36.01            
            1) Cassetta, John        2) Reckely, Kamel                         
            3) Wynn, Sterling        4) Darby, Kawesi                          
      16         WILL      WILLINGBORO 3                    3:38.81            
            1) Calin, Kenae 12       2) Martinez, Luis 12                      
            3) Tomlinson, Luis 10    4) Jackson, Tyree 10                      
      16         NEPR      NEW PROVIDENCE 1                 3:38.81            
            1) Silvagni, Mike 11     2) Rosalino, Elton 10                     
            3) White, Ryan 10        4) Barnes, Chris 11                       
      18         LINC      LINCOLN 2                        3:39.78            
            1) Stuckey, Laroy 11     2) McKinnon, Darren 11                    
            3) Matheny, Vincent 10   4) Hines, Andre 11                        
      19         MOOR      MOORESTOWN 2                     3:41.07            
            1) Rhoads, Mike 10       2) Phillips, Jay  9                       
            3) Gratini, Tony 12      4) Brown, Jay 12                          
      20         BUEN      BUENA 2                          3:41.09            
            1) Bylone, Tony 12       2) Kordos, Matt 10                        
            3) White, J.J. 10        4) Goeller, Dave 12                       
      21         IMMO      IMMACULATE, MONTCLAIR 1          3:44.40            
            1) Galarza, Obdulio 11   2) Bryan, Karlon 12                       
            3) Nisbett, Jamal 12     4) Hyder, Karif 11                        
       -         PARS      PARSIPPANY 2                         DNS            
            1) Schulman, Eric 10     2) Kandil, Ahmad 12                       
            3) Kim, Sung  9          4) Mosby, Sy-Taj 12                       
                                                                               


                            Event 15 Men's High Jump                           
                                                                               
             # MEET: 7'07.00" (2.31m) M. Goode, Monmouth Reg. 1979             
             # MEET: 7'07.00" (2.31m) D. Ponton, Montclair    1995             
                                                                               
                      Results of Finals - Sunday 02/22/98                      
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK                  
-------------------------------------------------------------------------------
   1   370 Craig, Rafael       11 MILLVILLE 4           6'06.00"     1.98m     
   2   262 Palmer, Jason       12 ATLANTIC CITY 4       6'06.00"     1.98m     
