STATE GROUP I RELAYS BOYS

Monmouth Regional High School                             Hy-Tek's MEET MANAGER
                          PRINCETON - Sunday 01/18/98                          
                                                                               
                         Event 1 Men's Distance Medley                         
                                                                               
                     GROUP YARDS: 10:43.40 BERNARDS         1977               
               #    GROUP METERS: 10:51.13 WESTWOOD         1997               
                 ALL-GROUP YARDS: 10:16.60 ROSELLE CATHOLIC 1970               
               % ALL-GROUP METER: 10:33.70 NORTH HUNTERDON  1993               
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         WERE      WESTWOOD REGIONAL 1             10:59.02 10.0       
            1) Andrew Giannotti 12   2) Doug Salvi 12                          
            3) John Demarest 12      4) Matt Caporaletti 12                    
       2         POJO      POPE JOHN XXIII 1               11:08.83  8.0       
       3         ARTS      ARTS 1                          11:11.02  6.0       
            1) Alex Lora 12          2) Hector Garcia 10                       
            3) Omar Wheeler 12       4) Edwin Lora 12                          
       4         RIDG      RIDGE  1                        11:11.47  4.0       
            1) Honza Brotanek 12     2) Graham Wallis  9                       
            3) Andrew Pratt 10       4) Ricky Gibson 12                        
       5         CLAR      CLARK, ABRAHAM 1                11:12.82  2.0       
            1) Bereshith Adams 10    2) Earnest Chandler 11                    
            3) Byron Long 12         4) Abijah Adams 12                        
       6         SPOT      SPOTSWOOD 1                     11:15.57  1.0       
            1) Doug Hodge 12         2) Brad Becker 11                         
            3) Mike D'Orvilliers 11  4) Jason Grtoss 10                        
       7         DOVE      DOVER 1                         11:16.11            
            1) Don Thompson 12       2) Patrick Conover 10                     
            3) Brad Schmidt  9       4) Scott Davies 11                        
       8         HADD      HADDONFIELD 1                   11:18.75            
            1) Mike DiMarco 11       2) Ian Cameron 12                         
            3) Jeff Blank 10         4) Ryan Carmody 11                        
       9         METU      METUCHEN 1                      11:18.86            
            1) Ben Spector 11        2) David Stein 12                         
            3) Bernie Vignali 11     4) Steve Poandl 12                        
      10         BIEU      BISHOP EUSTACE 1                11:27.86            
            1) James Hendricks 11    2) Nick Camardo 12                        
            3) Shaun Brennan 11      4) Mike McGowan 12                        
      11         MADI      MADISON 1                       11:28.06            
            1) Klye Jaremko 11       2) Brandon Dillingha 12                   
            3) Matt Strange 10       4) Mike Ford 12                           
      12         MOGO      MONTGOMERY 1                    11:39.13            
            1) Jeff Visco 11         2) Chris LaPorta 10                       
            3) Darren Czekanski 12   4) Patrick Shannon 12                     
      13         JOHN      JOHNSON, ARTHUR L.1             11:40.00            
            1) Helder Santo 12       2) Ryan Grady 12                          
            3) William Lord 10       4) Michael Firestone 12                   
      14         CALD      CALDWELL, JAMES 1               11:54.42            
            1) Dylan Ryan 11         2) Mike George 11                         
            3) Brian Soto 12         4) Chris Bardi 11                         
      15         RIDE      RIVER DELL 1                    11:54.43            
            1) Brian Burns 10        2) Dave Mangini 11                        
            3) Damien White 12       4) Marvin Grant 11                        
      16         PALM      PALMYRA 1                       11:55.44            
            1) Jason DelMoore  9     2) Ed Moorehouse 11                       
            3) Jim Drumheiser  9     4) Kasmir Bujak 10                        
      17         CHAT      CHATHAM 1                       12:02.61            
            1) Mark Bunker 10        2) Eric Dorflinger 11                     
            3) Chris Kolb 10         4) Alex Keselica 10                       
      18         NOHI      NORTHERN HIGHLANDS 1            12:03.10            
            1) Andy Ballester 11     2) Martin Coomber 11                      
            3) Chapman Grumbles 11   4) Jason Tufo 12                          
      19         GOLI      GOVERNOR LIVINGSTON 1           12:05.19            
            1) Parth Savla 11        2) Ryan Glen 12                           
            3) Robert Phillips 11    4) Chirs Pilla 12                         
      20         RBCA      RED BANK CATHOLIC 1             12:06.67            
            1) Joe Minnella 10       2) John Hutta 10                          
            3) Dan Mumford 10        4) Sean O'Leary 12                        
      21         NEPR      NEW PROVIDENCE 1                12:25.89            
            1) Mike Dory 12          2) Dan Sitomer 11                         
            3) Rich Ellard 12        4) John Wert 12                           
      22         QOPE      QUEEN OF PEACE 1                12:32.29            
            1) Jose Figueira 11      2) Orlando Rivera  9                      
            3) Paul Kartanowicz 12   4) Biran Coxson 10                        
       -         SUMM      SUMMIT 1                             DNF            
            1) John Birkhofer 12     2) Alex Posada 12                         
            3) Doug Williams 10      4) Michael Kirkland 11                    
       -         GLRI      GLEN RIDGE 1                         DNF            
       -         PLEA      PLEASANTVILLE 1                      DNF            
            1) D'Jery Dolce 11       2) Matt Bradley 11                        
            3) Terrell Givens 11     4) Anthony Randall  9                     
       -         CINN      CINNAMINSON 1                        DNF            
            1) Matt Hancock 10       2) Jeff McCoog 11                         
            3) Rich Bobroski 12      4) Joe Dark  9                            
       -         NEBR      NEW BRUNSWICK 1                      DNF            
       -         IMMO      IMMACULATE, MONTCLAIR 1              DNF            
            1) Dan Colby 12          2) Karif Hyder 11                         
            3) Jamal Nisbett 12      4) Karlon Bryan 12                        
       -         HOVA      HOPEWELL VALLEY 1                    DNF            
            1) Kevin Riley 10        2) Michael Grillo 11                      
            3) David Dominczyk 11    4) Matthew Hannay 10                      
       -         SCHA      SCHALICK, A. P. 1                    DNF            
            1) Andy Chupashko 11     2) DuJuan Scott 10                        
            3) Matt Waterhouse 11    4) Jason Aulffo 11                        
       -         SAAU      SAINT AUGUSTINE 1                    DNF            
            1) Richard Smith 11      2) Tim McGee 10                           
            3) Ryan Sharp  9         4) John Shepherd                          
                                                                               
                     Event 3 Men's 4x60 Meter Relay SHUTTLE                    
                                                                               
                        GROUP YARDS: 31.30 SADDLE BROOK  1988                  
                  #    GROUP METERS: 31.38 ABRAHAM CLARK 1996                  
                    ALL-GROUP YARDS: 29.30 NEPTUNE       1974                  
                  % ALL-GROUP METER: 30.80 EASTERN       1992                  
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         PLEA      PLEASANTVILLE 1                    32.16 10.0       
            1) Joe Lewis 12          2) Ahmad Jones 12                         
            3) Barry Staton 11       4) Fred Lemons 11                         
       2         RIDE      RIVER DELL 1                       32.27  8.0       
            1) Dave Burns 12         2) Evan Lopez 12                          
            3) Andy Varhol 12        4) Brian Jo 11                            
       3         NEPR      NEW PROVIDENCE 1                   33.06  6.0       
            1) Len Fiorilli 12       2) Elton Rosalino 10                      
            3) Sean Dugan 10         4) Ryan White 10                          
       4         PEGR      PENNS GROVE 1                      34.18  4.0       
            1) Blane Bartlett 11     2) Alfonzo Dowe 10                        
            3) Mike Smith 11         4) Marcus Dowe 12                         
       5         BIEU      BISHOP EUSTACE 1                   34.91  2.0       
            1) Dan Servus 11         2) Mike Iacono 12                         
            3) Tom McTaggart 10      4) Joe Tiedeken 12                        
       6         WERE      WESTWOOD REGIONAL 1                35.00  1.0       
            1) Corey Lane 11         2) Scott Goldberg 10                      
            3) Gareth Hedges 11      4) Neal Okarter 12                        
       7         CHAT      CHATHAM 1                          38.69            
            1) Adam Scott 10         2) Chen Chen 10                           
            3) Charlie Hamilton 10   4) Alex Jow 10                            
       -         HADD      HADDONFIELD 1                         DQ            
            1) Jon McGowens 12       2) Chris Hack 12                          
            3) Jim Lane 11           4) Lee Hopkin 12                          
                                                                               
                                                                               
                        Event 5 Men's 4x200 Meter Relay                        
                                                                               
                         GROUP YARDS: 1:36.10 WOODBURY   1976                  
                   #    GROUP METERS: 1:34.87 METUCHEN   1997                  
                     ALL-GROUP YARDS: 1:31.00 PLAINFIELD 1978                  
                   % ALL-GROUP METER: 1:33.10 WEEQUAHIC  1992                  
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         ARTS      ARTS 1                           1:35.53 10.0       
            1) Kaven Shelton 11      2) Omar Wheeler 12                        
            3) Norman Richardson 10  4) Alex Lora 12                           
       2         PLEA      PLEASANTVILLE 1                  1:37.20  8.0       
            1) Ahmad Jones 12        2) Fred Lemons 11                         
            3) Barry Staton 11       4) Joe Lewis 12                           
       3         MODW      MORROW, DWIGHT 1                 1:38.41  6.0       
            1) Eugene Brown          2) Desmond Hooperf                        
            3) Ceary Williams        4) Sekou O'Uhuru                          
       4         HADD      HADDONFIELD 1                    1:38.65  4.0       
            1) Jon McGowens 12       2) Chris Hack 12                          
            3) Lee Hopkin 12         4) Sean McGowens  9                       
       5         CLAR      CLARK, ABRAHAM 1                 1:38.79  2.0       
            1) Aaron Smallwood 10    2) Seth Essien 10                         
            3) Andrew Custis 11      4) Earnest Chandler 11                    
       6         NEPR      NEW PROVIDENCE 1                 1:39.44  1.0       
            1) Mike Silvagni 11      2) Len Fiorilli 12                        
            3) Elton Rosalino 10     4) Ryan White 10                          
       7         BIEU      BISHOP EUSTACE 1                 1:40.33            
            1) Nick Camardo 12       2) Tom McTaggart 10                       
            3) Dan Servus 11         4) Joe Tiedeken 12                        
       8         HAHE      HASBROUCK HEIGHTS 1              1:41.31            
            1) Brian McDermont 11    2) Chris Ferdinand 11                     
            3) Matt Llangett 11      4) Gary Gagliardi  9                      
       9         METU      METUCHEN 1                       1:41.91            
            1) Brian Fish 12         2) Steve Deppe 11                         
            3) Dan Washington 11     4) Jordan Melograna 11                    
      10         SCIE      SCIENCE 1                        1:42.02            
            1) Ricky Archer 12       2) Stuart Rashed 12                       
            3) Kwame Lewis 10        4) Brandon Lawary 10                      
      11         RBCA      RED BANK CATHOLIC 1              1:42.21            
            1) James Strada  9       2) Ryan Serrano 12                        
            3) Mike Tesoro 12        4) Doug Stetz 11                          
      12         MADI      MADISON 1                        1:43.10            
            1) Brandon Dillingha 12  2) Klye Jaremko 11                        
            3) Evan Krokowski 11     4) Matt Strange 10                        
      13         WERE      WESTWOOD REGIONAL 1              1:43.15            
            1) Edwin Dove 10         2) Corey Lane 11                          
            3) Brandon Heiman 12     4) Mike Stankowitz 12                     
      14         SCHA      SCHALICK, A. P. 1                1:43.28            
            1) Chris Alston 10       2) DuJuan Scott 10                        
            3) Michael Miranda 10    4) Shaka William 11                       
      15         RIDE      RIVER DELL 1                     1:43.34            
            1) Damien White 12       2) Evan Lopez 12                          
            3) Brian Jo 11           4) Dave Mangini 11                        
      16         GOLI      GOVERNOR LIVINGSTON 1            1:43.64            
            1) Nick DeLorenzo  9     2) Brian Pritchard 10                     
            3) Ryan Good  9          4) ED Cong 11                             
      17         PITM      PITMAN 1                         1:44.77            
            1) Matt Settar 11        2) Pat Sheehan  9                         
            3) Brian Turley  9       4) Andy Waters 11                         
      18         SUMM      SUMMIT 1                         1:44.82            
            1) Kyle Bennett 12       2) Alex Posada 12                         
            3) Matt Auster  9        4) Doug Williams 10                       
      19         DUMO      DUMONT 1                         1:45.17            
            1) Ben Zviti 11          2) Jason Regas 11                         
            3) P.J. Lefort 12        4) Nazir Khan 11                          
      20         SAAU      SAINT AUGUSTINE 1                1:46.39            
            1) John Whaley 12        2) Kyle Grealis 12                        
            3) Alexander Clark 12    4) Robert Dumas 12                        
      21         GATE      GATEWAY 1                        1:47.13            
            1) Sean McCarthy 12      2) Bill Peterson 11                       
            3) Matt Schultz 12       4) Mike Secrest 12                        
      22         PEVI      PENNSVILLE 1                     1:47.40            
            1) Dale Dobson 11        2) Gino Banco 10                          
            3) Mike Marandola 10     4) Ron Orbin 10                           
      23         IMMO      IMMACULATE, MONTCLAIR 1          1:47.57            
            1) Obdulio Galarza 11    2) Ivory Hayes 11                         
            3) Tyrone Richardson 10  4) Gelloyd Connor 10                      
      24         DAYT      DAYTON  1                        1:49.10            
            1) Robert Jones 12       2) Jeff Marz 10                           
            3) Matt DelMauro 11      4) Keith Allen 10                         
      25         SPOT      SPOTSWOOD 1                      1:52.42            
            1) Jason Grtoss 10       2) Paolo Adiao 11                         
            3) Eric D'Orvilliers  9  4) Chris DeVries 10                       
      26         GLRI      GLEN RIDGE 1                     1:53.25            
            1) Mark Flannery 10      2) Cian Sottile 10                        
            3) Stephan Marguet 11    4) Robert Fuller 12                       
      27         NEBR      NEW BRUNSWICK 1                  1:54.00            
            1) Emanual Torres 10     2) Thurman Bridgers 11                    
            3) Theodore Carringt  9  4) Ben Hulbert 11                         
      28         CINN      CINNAMINSON 1                    1:54.29            
            1) Kurt Ludwig 11        2) Brian Wright  9                        
            3) Ryan Sellars 10       4) Jeff McCoog 11                         
      29         QOPE      QUEEN OF PEACE 1                 1:54.46            
            1) Mark Groninger 10     2) Biran Coxson 10                        
            3) James Choi 11         4) Orlando Rivera  9                      
       -         MOGO      MONTGOMERY 1                          DQ            
            1) Steven Barbieri 12    2) He Sung Shin 10                        
            3) Michael Cheng 10      4) David Segalini 11                      
                                                                               
                         Event 15 Men's Shot Put RELAY                         
                                                                               
                    GROUP:  97'09.00" (29.79m) HIGHLAND PARK 1980              
                ALL-GROUP: 115'07.25" (35.24m) BRIDGETON     1995              
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK               PTS
-------------------------------------------------------------------------------
   1  5113 Steve Dance         12 RIVER DELL 1         45'02.50"    13.78m     
   2  5752 Bryan Sheldon       12 WESTWOOD REGIONAL 1  43'04.75"    13.23m  5.0
   3  3944 Tamba Martin        12 IMMACULATE, MONTCLA  42'02.75"    12.87m  4.0
   4  4002 Jerry Derillo       12 JOHNSON, ARTHUR L.1  42'00.50"    12.81m     
   5  4265 Chris Lathum        12 METUCHEN 1           41'10.00"    12.75m     
   6  3877 Elton Clark         11 HOPEWELL VALLEY 1    41'05.75"    12.64m     
   7  4920 Lamar Thompson      12 PLEASANTVILLE 1      41'05.00"    12.62m  1.0
   8  5078 Patrick Dougherty   11 RIDGE  1             41'00.00"    12.50m  2.0
   8  5753 Mike Stankowitz     12 WESTWOOD REGIONAL 1  41'00.00"    12.50m  5.0
  10  5429 Ismael Lamboy       12 SUMMIT 1             40'10.00"    12.45m  3.0
  11  3122 John McMichael      12 BISHOP EUSTACE 1     40'05.00"    12.32m  0.5
  12  3458 Mike Bieltz         11 DUMONT 1             40'03.75"    12.29m     
  13  4779 Fred DePalma        12 PENNS GROVE 1        39'02.75"    11.96m     
  14  4810 Dan Bennett         11 PENNSVILLE 1         39'00.75"    11.91m     
  15  4551 Bob Hander          12 NEW PROVIDENCE 1     38'10.25"    11.84m     
  16  5431 Steve McDermott     12 SUMMIT 1             38'09.75"    11.83m  3.0
  17  5087 David Rusek         11 RIDGE  1             38'04.75"    11.70m  2.0
  18  4535 Shawn Hughes        12 NEW BRUNSWICK 1      38'01.25"    11.61m     
  19  3124 John Quinn          11 BISHOP EUSTACE 1     38'00.75"    11.60m  0.5
  20  4915 David McWilliams    12 PLEASANTVILLE 1      37'10.75"    11.55m  1.0
  21  3937 Vandell Campbell    12 IMMACULATE, MONTCLA  37'05.25"    11.41m  4.0
  22  5125 Casey Byrnes        12 SADDLE BROOK 1       37'01.25"    11.31m     
  23  5127 Bob DePeola         11 SADDLE BROOK 1       36'09.50"    11.21m     
  24  3031 Muta Ali-Muhammed   10 ARTS 1               36'01.25"    11.00m     
  25  3395 Dan Carbone         11 DAYTON  1            35'10.50"    10.93m     
  26  4821 Jason Yucis         11 PENNSVILLE 1         35'08.75"    10.89m     
  27  4540 James Seawood       11 NEW BRUNSWICK 1      35'04.75"    10.79m     
  27  3464 Andy Lesser         11 DUMONT 1             35'04.75"    10.79m     
  29  3035 Ronaldo Johnson     10 ARTS 1               34'07.25"    10.55m     
  29  4010 Jonathan Vojcio     11 JOHNSON, ARTHUR L.1  34'07.25"    10.55m     
  31  4710 Matt Schmidt        12 PALMYRA 1            33'11.50"    10.35m     
  32  4709 Gregg Schmidt       10 PALMYRA 1            33'03.75"    10.15m     
  33  4275 David Tranotti      11 METUCHEN 1           32'06.75"     9.93m     
  34  5118 Pat McNulty         11 RIVER DELL 1         32'04.25"     9.86m     
  35  3890 Bryan Swiatoga      11 HOPEWELL VALLEY 1    32'03.00"     9.83m     
  36  3401 Justin Katz         10 DAYTON  1            31'05.00"     9.58m     
  37  4548 Jeff Eng            12 NEW PROVIDENCE 1     29'11.00"     9.12m     
  37  4784 Tom Huffman         11 PENNS GROVE 1        29'11.00"     9.12m     

                                                                               
              Place  School                     Total Mark  Points             
              =====  ========================= ===========  ======             
                  1  WESTWOOD REGIONAL 1         84'04.75"   10.00             
                  2  IMMACULATE, MONTCLAIR 1     79'08.00"    8.00             
                  3  SUMMIT 1                    79'07.75"    6.00             
                  4  RIDGE  1                    79'04.75"    4.00             
                  5  PLEASANTVILLE 1             79'03.75"    2.00             
                  6  BISHOP EUSTACE 1            78'05.75"    1.00             
                  7  RIVER DELL 1                77'06.75"    0.00             
                  8  JOHNSON, ARTHUR L.1         76'07.75"    0.00             
                  9  DUMONT 1                    75'08.50"    0.00             
                 10  PENNSVILLE 1                74'09.50"    0.00             
                 11  METUCHEN 1                  74'04.75"    0.00             
                 12  SADDLE BROOK 1              73'10.75"    0.00             
                 13  HOPEWELL VALLEY 1           73'08.75"    0.00             
                 14  NEW BRUNSWICK 1             73'06.00"    0.00             
                 15  ARTS 1                      70'08.50"    0.00             
                 16  PENNS GROVE 1               69'01.75"    0.00             
                 17  NEW PROVIDENCE 1            68'09.25"    0.00             
                 18  DAYTON  1                   67'03.50"    0.00             
                 19  PALMYRA 1                   67'03.25"    0.00             
                                                                               
                                                                               
                        Event 7 Men's 4x800 Meter Relay                        
                                                                               
                      GROUP YARDS: 8:22.40 WOODBURY        1978                
                #    GROUP METERS: 8:26.86 BISHOP EUSTACE  1997                
                  ALL-GROUP YARDS: 7:57.80 BERGEN CATHOLIC 1975                
                % ALL-GROUP METER: 8:16.90 DON BOSCO       1993                
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         WERE      WESTWOOD REGIONAL 1          #   8:19.93 10.0       
            1) John Demarest 12      2) Matt Caporaletti 12                    
            3) Andrew Giannotti 12   4) Michael Dopf 11                        
       2         SCIE      SCIENCE 1                    #   8:24.76  8.0       
            1) Jamar Hay 12          2) Feliz Sanchez 10                       
            3) Al-Khabir Diggs 12    4) Clifford Christia 12                   
       3         NEPR      NEW PROVIDENCE 1                 8:34.73  6.0       
            1) Jason Parsell 12      2) Rich Ellard 12                         
            3) Rob Hart 11           4) Chris Barnes 11                        
       4         IMMO      IMMACULATE, MONTCLAIR 1          8:36.00  4.0       
            1) Jamal Nisbett 12      2) Karif Hyder 11                         
            3) Karlon Bryan 12       4) Dan Colby 12                           
       5         CLAR      CLARK, ABRAHAM 1                 8:40.13  2.0       
            1) Bereshith Adams 10    2) Andrew Custis 11                       
            3) Byron Long 12         4) Abijah Adams 12                        
       6         DOVE      DOVER 1                          8:44.16  1.0       
            1) Scott Davies 11       2) Don Thompson 12                        
            3) Erwin Ruff 12         4) Brad Schmidt  9                        
       7         METU      METUCHEN 1                       8:44.20            
            1) Ben Spector 11        2) David Stein 12                         
            3) Bernie Vignali 11     4) Steve Poandl 12                        
       8         POJO      POPE JOHN XXIII 1                8:50.26            
            1) Matt Zappile 11       2) Justin Garzone 11                      
            3) Matt Day 12           4) Mark Woolley 12                        
       9         HADD      HADDONFIELD 1                    8:54.48            
            1) Ryan Carmody 11       2) Mike DiMarco 11                        
            3) Rob O'Rourke 12       4) Jeff Blank 10                          
      10         ARTS      ARTS 1                           9:00.94            
            1) Edwin Lora 12         2) Dennis Garcia 10                       
            3) James Wilson 12       4) Janald Walden 11                       
      11         DUMO      DUMONT 1                         9:09.33            
            1) Chris Bertinato 10    2) Chris Delo 10                          
            3) Danny Grob 12         4) Mark Serrano 10                        
      12         MOGO      MONTGOMERY 1                     9:13.01            
            1) Jeff Visco 11         2) Darren Czekanski 12                    
            3) Josh Lambert 12       4) Patrick Shannon 12                     
      13         BIEU      BISHOP EUSTACE 1                 9:16.45            
            1) Shaun Brennan 11      2) Mike McGowan 12                        
            3) Mike Klodnicki  9     4) Mike Day 10                            
      14         RIDG      RIDGE  1                         9:17.18            
            1) Alan Lufkin 11        2) Justin Arnold 11                       
            3) Jeff Burr 11          4) Honza Brotanek 12                      
      15         PEGR      PENNS GROVE 1                    9:17.80            
            1) Mark Batenchuk 10     2) Tom Klein 10                           
            3) Jesus Ramos 11        4) Kevin Gross  9                         
      16         PLEA      PLEASANTVILLE 1                  9:31.67            
            1) Terrell Givens 11     2) Steven Golden 11                       
            3) Phil Hackley 10       4) Anthony Randall  9                     
      17         CHAT      CHATHAM 1                        9:32.48            
            1) Alex Keselica 10      2) Chen Chen 10                           
            3) Chris Kolb 10         4) Mark Bunker 10                         
      18         SUMM      SUMMIT 1                         9:41.37            
            1) Michael Kirkland 11   2) Dan Fiore 10                           
            3) Chris Weisbrot 10     4) Doug Williams 10                       
      19         CINN      CINNAMINSON 1                   10:06.00            
            1) Rich Bobroski 12      2) Matt Hancock 10                        
            3) Joe Dark  9           4) Ryan Sellars 10                        
      20         SAAU      SAINT AUGUSTINE 1               10:17.08            
            1) John Burke 12         2) Joe Dumas 10                           
            3) John Shepherd         4) Richard Smith 11                       
       -         SPOT      SPOTSWOOD 1                          DNF            
            1) Shawn Hikichi 10      2) Mike D'Orvilliers 11                   
            3) Doug Hodge 12         4) Brad Becker 11                         
       -         HOVA      HOPEWELL VALLEY 1                    DNF            
            1) Matthew Hannay 10     2) Paul Miguel 10                         
            3) Jeff Oviedo 12        4) Kevin Riley 10                         
       -         GLRI      GLEN RIDGE 1                         DNF            
            1) Robert Rodger 10      2) Justin DePrima  9                      
            3) Caley Sottile 12      4) Andre Fritschi 12                      
       -         SCHA      SCHALICK, A. P. 1                    DNF            
            1) Andy Chupashko 11     2) Matt Waterhouse 11                     
            3) Allen Hazelton  9     4) Jason Aulffo 11                        
       -         NEBR      NEW BRUNSWICK 1                      DNF            
            1) Victor Geraldo 10     2) Sal Sanchez 10                         
            3) Theodore Carringt  9  4) Shilendra Mohabee 12                   
                                                                               
                                                                               
                         Event 13 Men's High Jump RELAY                        
                                                                               
           GROUP: 12'04.00" (3.76m) PALMYRA       PLEASANTVILLE  1995 1993     
       ALL-GROUP: 13'03.00" (4.04m) MONTCLAIR                         1990     
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK               PTS
-------------------------------------------------------------------------------
   1  3115 Chris Feigenbutz    11 BISHOP EUSTACE 1      6'02.00"     1.88m  5.0
   2  4776 Blane Bartlett      11 PENNS GROVE 1         6'00.00"     1.83m  3.0
   3  3042 Omar Wheeler        12 ARTS 1                5'10.25"     1.78m  1.0
   4  3186 Mike George         11 CALDWELL, JAMES 1     5'10.00"     1.78m  4.0
   4  3189 Brian Soto          12 CALDWELL, JAMES 1     5'10.00"     1.78m  4.0
   4  4278 Les Woodgett        11 METUCHEN 1            5'10.00"     1.78m     
   7  5743 Gareth Hedges       11 WESTWOOD REGIONAL 1   5'08.50"     1.74m  2.0
   8  3936 Karlon Bryan        12 IMMACULATE, MONTCLA   5'08.00"     1.73m     
   8  3127 Dan Servus          11 BISHOP EUSTACE 1      5'08.00"     1.73m  5.0
   8  4543 John Atkinson       11 NEW PROVIDENCE 1      5'08.00"     1.73m  0.5
   8  5749 Neal Okarter        12 WESTWOOD REGIONAL 1   5'08.00"     1.73m  2.0
   8  4555 Jason Parsell       12 NEW PROVIDENCE 1      5'08.00"     1.73m  0.5
  13  3943 Karif Hyder         11 IMMACULATE, MONTCLA   5'06.00"     1.68m     
  13  3040 Kaven Shelton       11 ARTS 1                5'06.00"     1.68m  1.0
  13  4787 Mike Smith          11 PENNS GROVE 1         5'06.00"     1.68m  3.0
  16  4918 Barry Staton        11 PLEASANTVILLE 1       5'04.00"     1.63m     
  16  3459 Oscar Canon         10 DUMONT 1              5'04.00"     1.63m     
  16  3462 Nazir Khan          11 DUMONT 1              5'04.00"     1.63m     
  19  4264 Tim Kenyon          11 METUCHEN 1            5'02.00"     1.57m     
   -  4913 Fred Lemons         11 PLEASANTVILLE 1        No Data               
                                                                               
              Place  School                     Total Mark  Points             
              =====  ========================= ===========  ======             
                  1  BISHOP EUSTACE 1            11'10.00"   10.00             
                  2  CALDWELL, JAMES 1           11'08.00"    8.00             
                  3  PENNS GROVE 1               11'06.00"    6.00             
                  4  WESTWOOD REGIONAL 1         11'04.50"    4.00             
                  5  ARTS 1                      11'04.25"    2.00             
                  6  NEW PROVIDENCE 1            11'04.00"    1.00             
                  7  IMMACULATE, MONTCLAIR 1     11'02.00"    0.00             
                  8  METUCHEN 1                  11'00.00"    0.00             
                  9  DUMONT 1                    10'08.00"    0.00             
                 10  PLEASANTVILLE 1              5'04.00"    0.00             
                                                                               

Monmouth Regional High School                             Hy-Tek's MEET MANAGER
01/18/98 11:18 AM       STATE GROUP 1 RELAY CHAMPIONSHIP                 Page 1
                          PRINCETON - Sunday 01/18/98                          
                                                                               
                        Event 11 Men's 4x400 Meter Relay                       
                                                                               
                        GROUP YARDS: 3:35.80 ARTS-SCIENCE 1988                 
                  #    GROUP METERS: 3:32.00 ARTS         1993                 
                    ALL-GROUP YARDS: 3:23.70 EDGEWOOD     1985                 
                  % ALL-GROUP METER: 3:27.30 WEEQUAHIC    1992                 
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         SCIE      SCIENCE 1                    #   3:31.73 10.0       
            1) Jamar Hay 12          2) Ricky Archer 12                        
            3) Damion Campbel 12     4) Clifford Christia 12                   
       2         METU      METUCHEN 1                   #   3:31.89  8.0       
            1) Brian Fish 12         2) Dan Washington 11                      
            3) Steve Deppe 11        4) Jordan Melograna 11                    
       3         ARTS      ARTS 1                           3:33.17  6.0       
            1) Alex Lora 12          2) Edwin Lora 12                          
            3) Kaven Shelton 11      4) Omar Wheeler 12                        
       4         PLEA      PLEASANTVILLE 1                  3:37.34  4.0       
            1) Ahmad Jones 12        2) Fred Lemons 11                         
            3) Barry Staton 11       4) Joe Lewis 12                           
       5         NEPR      NEW PROVIDENCE 1                 3:39.81  2.0       
            1) Mike Silvagni 11      2) Elton Rosalino 10                      
            3) Ryan White 10         4) Chris Barnes 11                        
       6         IMMO      IMMACULATE, MONTCLAIR 1          3:41.46  1.0       
            1) Obdulio Galarza 11    2) Karlon Bryan 12                        
            3) Jamal Nisbett 12      4) Karif Hyder 11                         
       7         BIEU      BISHOP EUSTACE 1                 3:42.59            
            1) Nick Camardo 12       2) Mike Iacono 12                         
            3) Joe Tiedeken 12       4) Chris Feigenbutz 11                    
       8         RIDE      RIVER DELL 1                     3:42.99            
            1) Marvin Grant 11       2) Dave Burns 12                          
            3) Andy Varhol 12        4) Brian Burns 10                         
       9         RIDG      RIDGE  1                         3:44.02            
            1) Andrew Pratt 10       2) Graham Wallis  9                       
            3) Patrick Dougherty 11  4) Ricky Gibson 12                        
      10         HADD      HADDONFIELD 1                    3:44.07            
            1) Jon McGowens 12       2) Lee Hopkin 12                          
            3) Jim Lane 11           4) Ian Cameron 12                         
      11         WERE      WESTWOOD REGIONAL 1              3:45.98            
            1) Corey Lane 11         2) Matt Caporaletti 12                    
            3) Andrew Giannotti 12   4) Gareth Hedges 11                       
      12         CLAR      CLARK, ABRAHAM 1                 3:46.35            
            1) Andrew Custis 11      2) Michael Diggs 11                       
            3) Seth Essien 10        4) Earnest Chandler 11                    
      13         MOGO      MONTGOMERY 1                     3:48.09            
            1) Steven Barbieri 12    2) Chad Gorka  9                          
            3) Patrick Shannon 12    4) Michael Cheng 10                       
      14         PEGR      PENNS GROVE 1                    3:50.83            
