THE WOMEN'S COACHES RACE


Monmouth Regional High School                             Hy-Tek's MEET MANAGER
10/16/98 2:00 PM        1998 ECAC AND IC4A CHAMPIONSHIPS                 Page 1
                      VAN CORTLAND PARK - Friday 10/16/98                      
                                                                               
                 Event 5 WOMEN COACHES Women's 5,000 Meter Run                 
                  Results by Order of Finish - Friday 10/16/98                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   467 Folse, Sarah           02 UNIVERSITY OF VIRG  6:02    18:45.10      
   2    28 Chatman, Kim           01 CORNELL UNIVERSITY  6:07    19:02.60      
   3   464 Cleary, Dawn           02 UNIVERSITY OF VIRG  6:09    19:06.70      
   4    37 Hill, Liz              00 CORNELL UNIVERSITY  6:11    19:13.30      
   5    43 Richards, Mandy        02 CORNELL UNIVERSITY  6:11    19:13.80      
   6   469 Kozub, Susan           01 UNIVERSITY OF VIRG  6:11    19:15.30      
   7   200 Minor, Erin            00 MARIST COLLEGE      6:13    19:20.30      
   8   471 Meehan, Kathlene       02 UNIVERSITY OF VIRG  6:13    19:20.70      
   9    30 Deroche, Mandy         00 CORNELL UNIVERSITY  6:13    19:21.20      
  10   230 Casey, Catherine       02 PRINCETON UNIVERSI  6:14    19:22.80      
  11   231 Deffenbaugh, Natalie   02 PRINCETON UNIVERSI  6:17    19:31.30      
  12    24 Allaman, Tracy         99 CORNELL UNIVERSITY  6:17    19:33.70      
  13   473 Schwartz, Megan        02 UNIVERSITY OF VIRG  6:18    19:36.20      
  14   366 Donovan, Alyssa        99 U.S. NAVAL ACADEMY  6:19    19:38.40      
  15   248 Pass, Rebecca          02 PRINCETON UNIVERSI  6:19    19:39.10      
  16   367 Foon, Melissa          01 U.S. NAVAL ACADEMY  6:19    19:40.50      
  17   375 Sclafani, Suzanne      00 U.S. NAVAL ACADEMY  6:20    19:42.30      
  18    29 Daum, Julie            02 CORNELL UNIVERSITY  6:20    19:43.40      
  19   239 Hendricks, Sarah       00 PRINCETON UNIVERSI  6:21    19:43.80      
  20   364 Bryan, Rebecca         01 U.S. NAVAL ACADEMY  6:22    19:49.10      
  21   243 Kennedy, Megan         02 PRINCETON UNIVERSI  6:24    19:53.60      
  22   528 Fernando, Lea             STONY BROOK         6:24    19:56.10      
  23   236 Escott, Lauren         99 PRINCETON UNIVERSI  6:25    19:57.80      
  24    20 Hamilton, Christina    02 COLUMBIA UNIVERSIT  6:26    20:01.90      
  25   249 Rosso, Kristi          01 PRINCETON UNIVERSI  6:26    20:02.10      
  26   497 Roegner, Amber         02 YALE UNIVERSITY     6:26    20:02.30      
  27   393 Eynon, Christina       02 UNIV. OF PENNSYLVA  6:27    20:02.70      
  28   507 Carroll, Maureen          LA SALLE            6:27    20:02.90      
  29    46 Tilden, Valencia       00 CORNELL UNIVERSITY  6:27    20:04.00      
  30   254 Witmer, Bethany        01 PRINCETON UNIVERSI  6:29    20:10.90      
  31   193 Decina, Karen          02 MARIST COLLEGE      6:32    20:19.20      
  32    36 Helmstadter, Katie     01 CORNELL UNIVERSITY  6:32    20:19.40      
  33   371 Jeleniewski, Whitney   01 U.S. NAVAL ACADEMY  6:33    20:22.10      
  34   400 Mitchell, Jessica      99 UNIV. OF PENNSYLVA  6:33    20:23.10      
  35     6 Fisher, Alisa          02 COLGATE UNIVERSITY  6:34    20:24.90      
  36    11 Lilburn, Anne          99 COLGATE UNIVERSITY  6:34    20:26.50      
  37   267 Roquemore, Meghan      02 RUTGERS UNIVERSITY  6:35    20:27.50      
  38   241 Huffman, Holly         02 PRINCETON UNIVERSI  6:35    20:28.40      
  39   240 Hofmann, Lauren        01 PRINCETON UNIVERSI  6:35    20:30.00      
  40   493 Lafrance, Katherine    01 YALE UNIVERSITY     6:36    20:30.40      
  41    17 Stevens, Jennifer      02 COLGATE UNIVERSITY  6:36    20:30.60      
  42   530 Sullivan, Tara            STONY BROOK         6:36    20:31.30      
  43   512 Hughes, Roxanne           LA SALLE            6:36    20:32.80      
  44   130 Karl, Erin             00 IONA COLLEGE        6:37    20:33.50      
  45   253 Trimble, Sue           02 PRINCETON UNIVERSI  6:37    20:34.10      
  46    22 Lubell, Karina         02 COLUMBIA UNIVERSIT  6:37    20:34.50      
  47   146 Marvin, Jess           00 LAFAYETTE COLLEGE   6:37    20:35.10      
  48   204 Russo, Kristin         99 MARIST COLLEGE      6:37    20:35.50      
  49    90 Murphy, Erin           01 FORDHAM UNIVERSITY  6:38    20:39.20      
  50   392 Duffy, Eileen          01 UNIV. OF PENNSYLVA  6:39    20:41.40      
  51   271 White, Betsy           02 RUTGERS UNIVERSITY  6:40    20:42.90      
  52     1 Beatty, Emily          00 COLGATE UNIVERSITY  6:40    20:43.80      
  53   250 Safran, Roselle        99 PRINCETON UNIVERSI  6:41    20:46.50      
  54   403 Raggie, Maura          02 UNIV. OF PENNSYLVA  6:41    20:47.20      
  55    14 Mullally, Maeve        02 COLGATE UNIVERSITY  6:42    20:49.10      
  56   401 O'Bourn, Erin          02 UNIV. OF PENNSYLVA  6:42    20:49.50      
  57   377 Stevens, Stephanie     00 U.S. NAVAL ACADEMY  6:43    20:54.00      
  58   524 Barone, Meagan            STONY BROOK         6:43    20:54.90      
  59   201 Paquette, Kristen      01 MARIST COLLEGE      6:44    20:57.90      
  60     5 Donahue, Catharine     00 COLGATE UNIVERSITY  6:44    20:58.20      
  61   527 Croke, Meredith           STONY BROOK         6:45    20:59.20      
  62    18 Ackerman, Avra         02 COLUMBIA UNIVERSIT  6:46    21:03.20      
  63     7 Guerra, Joyce          02 COLGATE UNIVERSITY  6:47    21:06.30      
  64   408 Bloom, Julie           02 UNIVERSITY AT BUFF  6:47    21:06.80      
  65   398 Lloyd, Jessica         02 UNIV. OF PENNSYLVA  6:48    21:07.90      
  66   350 Salvia, Danielle       00 ST. JOSEPH'S UNIVE  6:48    21:10.30      
  67   194 Drinkard, Chrissy      01 MARIST COLLEGE      6:49    21:11.60      
  68   516 Razzi, Toniann            LA SALLE            6:50    21:13.90      
  69    40 Lam, Ursula            01 CORNELL UNIVERSITY  6:50    21:16.00      
  70   325 Degannes, Dylana       99 ST. JOHN'S UNIVERS  6:51    21:18.20      
  71   526 Cheng, Cheryl             STONY BROOK         6:52    21:21.80      
  72   333 Medjuk, Lynn           02 ST. JOHN'S UNIVERS  6:52    21:23.00      
  73   506 Carrol, Megan             LA SALLE            6:53    21:25.40      
  74   156 Masi, Katie            02 LEHIGH UNIVERSITY   6:53    21:26.00      
  75   195 Flanigan, Debby        00 MARIST COLLEGE      6:54    21:27.40      
  76   191 Bruno, Megan           01 MARIST COLLEGE      6:55    21:29.40      
  77   505 Callahan, Maureen         LA SALLE            6:55    21:30.70      
  78   337 Bair, Lauren           02 ST. JOSEPH'S UNIVE  6:55    21:31.40      
  79   339 Clancy, Meghan         00 ST. JOSEPH'S UNIVE  6:56    21:34.40      
  80   103 Jones, Jehan           01 GEORGE MASON UNIVE  6:57    21:36.80      
  81   199 Johnson, Beth          00 MARIST COLLEGE      6:58    21:40.60      
  82   142 Hahn, Liz              00 LAFAYETTE COLLEGE   6:59    21:43.20      
  83   131 Karl, Mary             02 IONA COLLEGE        7:00    21:46.00      
  84   192 Cleeland, Kerri        01 MARIST COLLEGE      7:01    21:48.60      
  85    93 Rose, Kate             01 FORDHAM UNIVERSITY  7:01    21:49.60      
  86   351 Samok, Amanda          02 ST. JOSEPH'S UNIVE  7:01    21:50.40      
  87   270 Wetzel, Jami           01 RUTGERS UNIVERSITY  7:02    21:52.10      
  88   360 Turpack, Courtney      00 TOWSON UNIVERSITY   7:02    21:52.30      
  89   490 Imber, Molly           00 YALE UNIVERSITY     7:02    21:52.50      
  90   340 Connors, Katie         02 ST. JOSEPH'S UNIVE  7:03    21:55.20      
  91   251 Sengupta, Devjani      02 PRINCETON UNIVERSI  7:06    22:04.00      
  92   409 Bush, Tammy            01 UNIVERSITY AT BUFF  7:06    22:05.90      
  93   412 Guerand, Karen         00 UNIVERSITY AT BUFF  7:07    22:07.80      
  94   159 Reid, Jennifer         02 LEHIGH UNIVERSITY   7:10    22:16.00      
  95   407 Thomas, Karen          02 UNIV. OF PENNSYLVA  7:10    22:18.90      
  96     8 Kaufman, Sara          01 COLGATE UNIVERSITY  7:11    22:20.00      
  97    23 Richardson, Whitney    02 COLUMBIA UNIVERSIT  7:11    22:21.80      
  98   189 Bates, Mary Beth       02 MARIST COLLEGE      7:12    22:24.10      
  99   219 Saraiva, Melissa       02 MONMOUTH UNIVERSIT  7:12    22:25.00      
 100   122 Tremaine, Anne Marie   02 GEORGE WASHINGTON   7:13    22:27.70      
 101   322 Braxton, Nicole        02 ST. JOHN'S UNIVERS  7:13    22:28.30      
 102   106 Pietanza, Regina       02 GEORGE MASON UNIVE  7:15    22:32.30      
 103   529 Roth, Stacy               STONY BROOK         7:16    22:34.60      
 104   149 Vavricke, Natalie      02 LAFAYETTE COLLEGE   7:16    22:35.00      
 105   414 Hummel, Catharine      02 UNIVERSITY AT BUFF  7:18    22:41.70      
 106    95 Saas, Carrin           01 FORDHAM UNIVERSITY  7:18    22:43.20      
 107   341 Difelice, Natalie      02 ST. JOSEPH'S UNIVE  7:20    22:47.10      
 108   215 Johnson, Angelina      01 MONMOUTH UNIVERSIT  7:20    22:48.70      
 109   116 Mueller, Amy           02 GEORGE WASHINGTON   7:21    22:51.50      
 110   503 Zitron, Alison         02 YALE UNIVERSITY     7:21    22:52.90      
 111   207 Beatty, Debbie         00 MONMOUTH UNIVERSIT  7:23    22:56.70      
 112   109 Wodenscheck, Roberta   02 GEORGE MASON UNIVE  7:23    22:57.60      
 113   165 Burke, Kathleen        02 LOYOLA COLLEGE (MA  7:23    22:59.20      
 114   334 Quallo, Shameeka       99 ST. JOHN'S UNIVERS  7:26    23:07.60      
 115   157 Murphy, Kathleen       02 LEHIGH UNIVERSITY   7:35    23:34.20      
 116   210 Donnelly, Erin         99 MONMOUTH UNIVERSIT  7:36    23:38.00      
 117   117 O'Rourke, Colleen      02 GEORGE WASHINGTON   7:37    23:42.00      
 118   525 Boge, Liz                 STONY BROOK         7:40    23:50.90      
 119    99 Andersen, Katie        02 GEORGE MASON UNIVE  7:42    23:57.20      
 120   209 Coyle, Tatum           02 MONMOUTH UNIVERSIT  7:47    24:12.70      
 121   170 Hubbell, Leslie        99 LOYOLA COLLEGE (MA  7:48    24:16.40      
 122     9 Kerley, Deborah        01 COLGATE UNIVERSITY  7:49    24:17.40      
 123    76 Veale, Cara            02 FAIRFIELD UNIVERSI  7:50    24:22.40      
 124    74 Shannon, Colleen       00 FAIRFIELD UNIVERSI  7:52    24:27.10      
 125   133 Quinn, Bridget         02 IONA COLLEGE        7:52    24:28.80      
 126    85 Desena, Susan          01 FORDHAM UNIVERSITY  8:36    26:43.30   
RETURN TO ECAC - IC4A RESULT MENU

RETURN TO 1998 CROSS COUNTRY RESULTS

RETURN TO HOME PAGE