OCEAN COUNTY C-X BOYS VARSITY
Men's 5,000 Yard RUN VARSITY
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Toms River North HS 70 2 7 14 22 25 35 45
Total time: 1:24:40.47
Average: 16:56.09
2 Southern Regional HS 72 3 11 12 17 29 46 52
Total time: 1:24:36.23
Average: 16:55.25
3 Toms River East HS 72 4 13 15 16 24 49 51
Total time: 1:24:35.20
Average: 16:55.04
4 Jackson Memorial HS 77 6 10 18 20 23 33 34
Total time: 1:24:57.75
Average: 16:59.55
5 Toms River South HS 151 5 19 28 41 58 66 75
Total time: 1:28:28.78
Average: 17:41.76
6 Pt Pleasant Boro HS 189 26 30 36 47 50 55 56
Total time: 1:30:20.09
Average: 18:04.02
7 Manchester HS 222 8 31 54 62 67 72 76
Total time: 1:31:26.27
Average: 18:17.25
8 Central Regional HS 230 21 43 48 57 61 64 71
Total time: 1:31:55.06
Average: 18:23.01
9 Lacey HS 236 27 32 53 59 65 73 74
Total time: 1:32:17.95
Average: 18:27.59
10 Pinelands HS 247 37 38 40 63 69 86 91
Total time: 1:32:37.16
Average: 18:31.43
11 Brick HS 270 39 42 44 68 77 80 82
Total time: 1:33:39.09
Average: 18:43.82
12 Lakewood HS 326 1 70 83 85 87
Total time: 1:38:38.96
Average: 19:43.79
13 Pt Pleasant Beach HS 347 9 78 81 89 90
Total time: 1:40:40.68
Average: 20:08.14
14 Monsignor Donovan HS 403 60 79 84 88 92
Total time: 1:45:42.60
Average: 21:08.52
Men's 5,000 Yard RUN VARSITY
Results by Order of Finish - Friday 10/22/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 6202 Keown, Will Lakewood HS 5:41 16:11.24 1
2 6738 Greene, Ryan Toms River North H 5:43 16:16.88 2
3 6578 Zarrillo, Vinnie Southern Regional 5:44 16:18.57 3
4 6679 Ragazzo, Tony Toms River East HS 5:47 16:28.07 4
5 6775 Cannon, Bobby Toms River South H 5:48 16:28.79 5
6 6126 Roth, Andy Jackson Memorial H 5:48 16:30.76 6
7 6746 Lesniak, Joe Toms River North H 5:50 16:34.73 7
8 6252 Azambuja, Gus Manchester HS 5:50 16:36.80 8
9 6386 Lucke, Michael Pt Pleasant Beach 5:51 16:37.83 9
10 6114 Holroyd, Ken Jackson Memorial H 5:52 16:40.68 10
11 6553 Clark, Adam Southern Regional 5:54 16:45.77 11
12 6575 Wareham, Robbie Southern Regional 5:54 16:46.84 12
13 6647 Carr, Mike Toms River East HS 5:55 16:50.79 13
14 6747 Lesniak, Sean Toms River North H 5:56 16:53.74 14
15 6653 Sohnen, Jason Toms River East HS 5:57 16:56.03 15
16 6660 Kazoun, Chris Toms River East HS 5:57 16:56.41 16
17 6571 Stanziano, Brian Southern Regional 5:59 17:01.95 17
18 6112 Fraundorfer, Stephan Jackson Memorial H 6:01 17:07.49 18
19 6781 Cullen, Scott Toms River South H 6:02 17:09.80 19
20 6119 Matera, Dan Jackson Memorial H 6:04 17:15.52 20
21 6091 O'Keefe, Brandin Central Regional H 6:05 17:19.25 21
22 6765 Shakey, Ryan Toms River North H 6:06 17:20.19 22
23 6109 Decosimo, Dan Jackson Memorial H 6:07 17:23.30 23
24 6663 Kraski, BJ Toms River East HS 6:07 17:23.90 24
25 6768 Theberge, Stephan Toms River North H 6:11 17:34.93 25
26 6427 Clapp, Andrew Pt Pleasant Boro H 6:12 17:37.99 26
27 6150 Mulligan, Ed Lacey HS 6:12 17:38.68 27
28 6794 Keelan, John Toms River South H 6:13 17:42.43 28
29 6564 Josefowski, Chris Southern Regional 6:14 17:43.10 29
30 6431 Daber, Robert Pt Pleasant Boro H 6:14 17:43.40 30
31 6266 Honey, Thomas Manchester HS 6:18 17:56.17 31
32 6153 Stephans, Matt Lacey HS 6:19 17:56.79 32
33 5681 Cosenza, Chris Jackson Memorial H 6:19 17:57.57 33
34 5682 Numis, Adam Jackson Memorial H 6:20 18:00.13 34
35 6727 Clendenin, Terrance Toms River North H 6:20 18:00.68 35
36 6441 Luisi, Daniel Pt Pleasant Boro H 6:20 18:00.95 36
37 6345 Clayton, Craig Pinelands HS 6:21 18:02.74 37
38 6356 O'Zwoldike, Stephan Pinelands HS 6:22 18:05.44 38
39 6030 Miller, Brad Brick HS 6:22 18:05.84 39
40 6362 Votta, Joe Pinelands HS 6:23 18:09.84 40
41 6785 Duncan, David Toms River South H 6:25 18:14.06 41
42 6012 Conklin, Jon Brick HS 6:25 18:15.42 42
43 6083 Grainger, Charles Central Regional H 6:25 18:15.85 43
44 6032 Orlofsky, Mike Brick HS 6:25 18:16.53 44
45 6737 Greene, Pat Toms River North H 6:27 18:20.01 45
46 6567 O'Malley, Ryan Southern Regional 6:27 18:20.63 46
47 6437 Higgins, Clinton Pt Pleasant Boro H 6:29 18:26.00 47
48 6101 Vinai, Bob Central Regional H 6:30 18:30.75 48
49 6652 Galligan, Frank Toms River East HS 6:31 18:31.35 49
50 6428 Conroy, Owen Pt Pleasant Boro H 6:31 18:31.75 50
51 6640 Alexander, Paul Toms River East HS 6:31 18:32.71 51
52 6572 Stanziano, Joe Southern Regional 6:33 18:36.58 52
53 6148 McNamee, Trey Lacey HS 6:35 18:43.98 53
54 6263 Hahn, Sam Manchester HS 6:36 18:45.47 54
55 6429 Contreras, Brett Pt Pleasant Boro H 6:36 18:46.30 55
56 6450 Thomas, Adam Pt Pleasant Boro H 6:38 18:51.24 56
57 6097 Purpuri, Ryan Central Regional H 6:38 18:52.62 57
58 6799 Perlberg, L Toms River South H 6:39 18:53.70 58
59 6151 Sarno, Joe Lacey HS 6:39 18:55.01 59
60 6338 Straatviet, A Monsignor Donovan 6:39 18:55.96 60
61 6104 Wright, Adam Central Regional H 6:40 18:56.59 61
62 6276 Sadowski, Richard Manchester HS 6:41 18:59.54 62
63 6363 White, Cory Pinelands HS 6:41 19:00.01 63
64 6103 Whiteman, Don Central Regional H 6:41 19:00.46 64
65 6139 Blatt, Austin Lacey HS 6:42 19:03.49 65
66 6788 Henderson, Kevin Toms River South H 6:42 19:04.08 66
67 6260 Getarnek, Charles Manchester HS 6:44 19:08.29 67
68 6021 Horn, Kevin Brick HS 6:46 19:15.72 68
69 6359 Rosenberg, Ed Pinelands HS 6:48 19:19.13 69
70 6199 Foster, Shane Lakewood HS 6:49 19:22.00 70
71 6087 Knuff, John Central Regional H 6:49 19:23.11 71
72 6269 Kerr, Shaun Manchester HS 6:50 19:25.18 72
73 6156 Wont, Kai Lacey HS 6:51 19:28.17 73
74 6154 Talczewski, Dave Lacey HS 6:54 19:38.70 74
75 6774 Budesa, Robert Toms River South H 6:55 19:39.86 75
76 6267 Johnson, Richard Manchester HS 6:56 19:43.90 76
77 6009 Bohichik, Scott Brick HS 6:57 19:45.58 77
78 6384 Huch, Shane Pt Pleasant Beach 6:59 19:51.60 78
79 6319 Donegan, K Monsignor Donovan 7:00 19:54.01 79
80 6007 Avazier, Paul Brick HS 7:08 20:17.26 80
81 6395 Yeager, Rob Pt Pleasant Beach 7:11 20:24.63 81
82 6020 Honecker, Eric Brick HS 7:15 20:36.75 82
83 6192 Andrews, Javal Lakewood HS 7:15 20:38.36 83
84 6327 Hughes, C Monsignor Donovan 7:17 20:41.63 84
85 6195 Brommell, Rigent Lakewood HS 7:25 21:04.73 85
86 6358 Rapenchuck, Derek Pinelands HS 7:29 21:16.40 86
87 6196 Chrichlow, David Lakewood HS 7:31 21:22.63 87
88 6320 Dowd, S Monsignor Donovan 7:31 21:23.84 88
89 6388 Racines, Alvin Pt Pleasant Beach 7:34 21:31.23 89
90 Unknown 7:49 22:13.06 Exh
91 6389 Smith, Jeff Pt Pleasant Beach 7:50 22:15.39 90
92 6354 Mulligan, Dan Pinelands HS 8:43 24:47.16 91
93 6332 Lill, P Monsignor Donovan 8:43 24:47.16 92
RETURN TO OCEAN CROSS COUNTRY MENU
RETURN TO CROSS COUNTRY MENU
RETURN TO MAIN MENU