NJSIAA State Meet of Champions 
11/17/1979 The first, second and third place teams
Boys and top 10 individual finishers from
Holmdel Park each group race (I,II, III, IV, A, B) qualified.
5K race Note: First year couse run in its current configuration
Top 25 finishers
  Team Standings
Place Name School Time PLACE TEAM SCORE
1 James Smith Haddonfield 16:09 1 Christian Brothers Acad. 57
2 Kevin Lundy Long Branch 16:09 2 Bernards 116
3 Ian Leavesley Mahwah 16:21 3 Manalapan 118
4 Bob Robinson Piscataway 16:25 4 Long Branch 142
5 Marc Librizzi Christian Brothers Acad. 16:26 5 Toms River South 171
6 Joe Buda Toms River North 16:28 6 Delsea 176
7 Tom Fischer Manalapan 16:29 7 Westfield 197
8 Cliff Sheehan Westfield 16:35 8 Seton Hall 207
9 Greg Noll Morris Catholic 16:37 9 Memorial 213
10 Tom Milligan Delsea 16:39 10 Queen of Peace 214
11 Greg Otey Long Branch 16:40 11 Mountain Lakes 272
12 Brian Harshman Montgomery 16:40 12 Sparta 272
13 Don Deckert Oakcrest 16:40 13 Haddonfield 282
14 Sean Gormley Bergen Catholic 16:41 14 Bayley-Ellard 298
15 Steve Grube Vernon 16:42 15 Madison Borough 320
16 George DelaVega Emerson 16:43 16 Leonia 341
17 Bill Denver Rumson 16:44
18 Dave Salerno Morristown 16:47
19 John McCabe Christian Brothers Acad. 16:49
20 Mike Benson Toms River South 16:53
21 Tony Hoyrd Snyder 16:54
22 Pat Fogarty Queen of Peace 16:55
23 John Leary Bayley-Ellard 16:57
24 Jorge Caycedo Memorial 16:58
25 John Nelson Old Tappan 17:01