NJSIAA Sectional Championships
South Jersey
Clearview Regional High School
11/8/1986
5 K
GROUP I GROUP II GROUP III GROUP IV
Individual Standings Individual Standings Individual Standings Individual Standings
Place Name School Time Scoring Place Place Name School Time Scoring Place Place Name School Time Scoring Place Place Name School Time Scoring Place
1 Dan Gough Haddonfield 15:57 1 1 Pat Fogarty Collingswood 16:00 1 1 Ron Weker Absegami 16:10 1 1 Tim Koerner Toms River North 16:04 1
2 Evan Driscoll Haddonfield 16:33 2 2 Pat Gallagher Haddon Township 16:27 2 2 Urie Ridgeway Bridgeton 16:13 2 2 John Chilkotowsky Cherokee 16:12 2
3 Chris Everwine Kingsway 17:15 3 3 Jason Fiscus Haddon Township 16:43 3 3 Rob Lubeck Willingboro 16:20 3 3 Mike Flett Toms River East 16:13 3
4 Chris Richter Kingsway 17:25 4 4 Bob Scott Clearview 16:46 4 4 Dean Parker Rancocas Valley 16:33 4 4 William Benjamin Camden 16:20 4
5 Jim Nolte Maple Shade 17:26 5 5 Morris Evans Salem 17:00 5 Michael Clayton Rancocas Valley 16:38 5 5 A. J. Monaco Toms River North 16:20 5
6 John Schilling Pitman 17:27 6 6 Frank Albee Haddon Township 17:05 5 6 Scott Erwin Central Regional 16:38 6 6 Sean McIlhinney Cherry Hill East 16:34 6
7 Duncan Sheils Woodbury 17:28 7 7 Kevin Hoopes Collingswood 17:06 6 7 Mike Torres Lakewood 16:41 7 7 Shawn Kovalick Toms River North 16:37 7
8 Brian Lapp Florence 17:28 8 8 David Donohue Haddon Township 17:14 7 8 Steve Osowski Cinnaminson 16:43 8 8 Corey Gallus Washington Township 16:38 8
9 Donnie Ray Kingsway 17:31 9 9 Rex Myers Delran 17:18 8 9 Roger Lawyer Willingboro 16:44 9 9 Mike Anderson Toms River North 16:43 9
10 Andy Dennison Burlington Township 17:32 10 10 Bill Stremmel Gateway 17:20 9 10 Chris Coston Highland 16:47 10 10 Rob McDonnell Brick Township 16:46 10
11 Brian Durham Burlington Township 17:36 11 11 Brian Major Manchester 17:23 10 11 Greg Kelly Ocean City 16:48 11 11 Lance Hess Millville 16:48 11
12 Tim Shanahan Haddonfield 17:36 12 12 John Peluso Manchester 17:23 11 12 Kurt Green Lacey 16:58 12 12 Mark Wilhelms Toms River South 16:48 12
13 Dave Marshall Maple Shade 17:45 13 13 Cliff Groce Buena 17:29 12 13 Dave Zamichieli Cinnaminson 17:01 13 13 Gary Lawrence Camden 16:53 13
14 Alen Jarvis Burlington Township 17:46 14 14 Ron Ponto Haddon Heights 17:30 13 14 Tyrone Wilcher Bridgeton 17:07 14 14 Bill Hoernlein Brick Township 16:54 14
15 John Read Haddonfield 17:52 15 15 Steve Eckert Haddon Heights 17:34 14 15 Harold Ryan Bridgeton 17:10 15 15 Walter kalicki Brick Township 16:57 15
16 Steve Wilson Maple Shade 17:56 16 16 A.B. Wilkins Manchester 17:34 15 16 Mike Semar Cherry Hill West 17:15 16 16 Steve Brooks Cherry Hill East 17:01 16
17 Lloyd Fisk Haddonfield 17:58 17 17 John Deligne Pinelands 17:35 16 17 Kevin Matthias Lakewood 17:19 17 17 Pete Meosky Shawnee 17:01 17
18 Bob Martin Maple Shade 17:59 18 18 Dan Morrison Gateway 17:38 17 18 Tony Torres Lakewood 17:24 18 18 Jim Rogers Cherokee 17:02 18
19 Don Reighn Haddonfield 18:00 19 19 Bernie Adkins Buena 17:40 18 19 Todd Titus Ocean City 17:27 19 19 Nelson Brown Vineland 17:08 19
20 Owen Daisey Gloucester 18:02 20 20 Rob Leimkuhler Haddon Township 17:49 19 20 Jim O'Malley Cinnaminson 17:28 20 20 Lef Carroll Toms River East 17:08 20
21 Ted Rosea Riverside 18:12 21 21 Alex Falzone Collingswood 17:51 20 21 Anthony Caruso Eastern 17:30 21 21 Jeff Lewis Toms River South 17:09 21
22 Rob Paul Audubon 18:20 22 22 Joe MacPherson Haddon Heights 18:01 21 22 Steve Gustovich Overbrook 17:33 22 22 Mike Bergen Shawnee 17:12 22
23 Jay Kaimowicz Kingsway 18:24 23 23 Craig Baitinger Buena 18:07 22 23 Earl Francis Willingboro 17:34 23 23 Jess Silvis Triton 17:13 23
24 Les Whitman Burlington Township 18:26 24 24 Ed Conrow Buena 18:07 23 24 Joe Boudreau Lacey 17:34 24 24 Kevin McGinty Cherokee 17:16 24
25 Jeff Britton Penns Grove 18:26 25 25 Tim Weal Buena 18:08 24 25 Nathan Dort Eastern 17:34 25 25 Brian Embly Toms River North 17:18 25
26 Pelle Karlson Penns Grove 18:29 26 26 Darren Gilliland Manchester 18:10 25 26 Steve McMurray Ocean City 17:36 26 26 Greg Heyt Cherry Hill East 17:18 26
27 John DaCruz Riverside 18:29 27 27 Pete Zippel Haddon Heights 18:12 26 27 Chris Grotini Highland 17:36 27 27 Chris McCarrick Cherokee 17:19 27
28 Mike Kraemer Audubon 18:30 28 28 Joe Martino Hammonton 18:12 27 28 Mike Tabel Cinnaminson 17:37 28 28 Don Stafford Cumberland 17:22 28
29 Paul Miller Pitman 18:35 29 29 Brian Zimmerman Delran 18:15 28 29 Scott Anderson Rancocas Valley 17:37 29 29 Garnet Smith Camden 17:23 29
30 Dave Strange Pitman 18:39 30 30 Mike Ludwig Buena 18:17 29 30 Mark Johnson Mainland 17:41 30 30 Antonio Caritanza Camden 17:23 30
31 Mike Dougherty Woodbury 18:40 31 31 Frank Cathers Haddon Township 18:18 30 31 Len Jones Highland 17:42 31 31 Anthony Pretsano Triton 17:27 31
32 Bob Weyman Maple Shade 18:41 32 32 Rich Radigan Manchester 18:23 31 32 Dave Garrison Cinnaminson 17:43 32 32 Carl Connolly Cherokee 17:30 32
33 Frank Finn Point Pleasant Beach 18:45 33 33 Larry Stevens Delsea 18:25 32 33 Eugene Watford Bridgeton 17:44 33 33 Mike  pretsano Triton 17:31 33
34 Russ Gallagher Paulsboro 18:46 34 34 Marc D'Augusto Clearview 18:25 33 34 Vince Caruso Eastern 17:45 34 34 Tim Greer Toms River East 17:32 34
35 Doug Rosenheim Audubon 18:46 35 35 Brian Lehman Delran 18:29 34 35 Doug Hulse Brick Memorial 17:46 35 35 Jerome Goodson Cumberland 17:35 35
36 Norm LaChance Riverside 18:47 36 36 John Powell Collingswood 18:32 35 36 Ricky Jones Rancocas Valley 17:47 36 36 Kevin Riley Toms River North 17:36 36
37 Kirk Love Paulsboro 18:50 37 37 Paul Sorrentino Hammonton 18:33 36 37 Purman Jonesl Bridgeton 17:47 37 37 Chris Phillips Pemberton 17:37 37
38 Ron Barron Riverside 18:51 38 38 Miguel Morales Hammonton 18:34 37 38 Brad Rozzelle Highland 17:49 38 38 Keith Tompkins Camden 17:40 38
39 Brian Schenski Riverside 18:52 39 39 Neil Reid Hammonton 18:35 38 39 Wayne Clements Williamstown 17:52 39 39 Pat Oliver Cumberland 17:41 39
40 Tony Delia Glassboro 18:52 40 40 Ted Sawdon Delran 18:35 39 40 Ed Lowe Central Regional 17:53 40 40 Mike Davis Brick Township 17:42 40
41 Cory Laslocky Riverside 18:55 41 41 Jason Jaeger Pennsville 18:38 40 41 Ralph Germanio Egg Harbor Township 17:54 41 41 Scott Weikel Cherokee 17:43 41
42 Chuck Colbert Maple Shade 18:57 42 42 Larry Rathbone Woodstown 18:40 42 Matt Lieberman Mainland 17:55 42 42 Bill Connolly Triton 17:43 42
43 Bryan Lynd Schalick 18:58 43 43 Jim Long Gateway 18:41 41 43 Chris Disciascio Ocean City 17:55 43 43 Brant McLaughlin Cumberland 17:44 43
44 Dan Hender Haddonfield 18:59 44 44 Jim Peffley Pinelands 17:44 42 44 Rob Hopkins Willingboro 17:56 44 44 Roger VanBaaren Shawnee 17:46 44
45 George Shuttleton Glassboro 19:00 45 45 Addison Bhuyan Manchester 18:46 43 45 Jim Morey Brick Memorial 17:56 45 45 Andy Gay Shawnee 17:50 45
46 Hector Santiago Riverside 19:02 46 46 Tom O'Brien Point Pleasant Boro 18:50 44 46 Clarence Bishop Ocean City 17:57 46 46 Craig Gordon Toms River North 17:51 46
47 Tom Grasso Kingsway 19:04 47 47 Joe Green Northern Burlington 18:50 45 47 Rob Harvey Cinnaminson 17:58 47 47 Gary Frederick Toms River East 17:52 47
48 Mark Mangano Pitman 19:09 48 48 Tim Hibbs Gateway 18:54 46 48 Bob Sterling Lacey 17:59 48 48 Kevin Marinus Toms River South 17:52 48
49 Bill Cosgrove Audubon 19:10 49 49 Jesse Gandy Oakcrest 18:56 47 49 Dave Roeber Lacey 17:59 49 49 Vince Bong Cherry Hill East 17:53 49
50 Ed Soccorso Penns Grove 19:12 50 50 Dennis Chambers Clearview 18:57 48 50 Pete Adams Absegami 18:00 50 50 Dom Zarrillo Brick Township 17:57 50
51 Bob Prosser Kingsway 19:14 51 51 Bill Wikinson Gateway 18:59 49 51 Dan Henderson Williamstown 18:01 51 51 Joe Dougherty Toms River East 17:59 51
52 Jeff Havers Maple Shade 19:14 52 52 Ricky Deckert Oakcrest 19:01 50 52 Rich Rozzelle Highland 18:01 52 52 Keith Wagner Triton 18:01 52
53 Frank Beahm Florence 19:21 53 53 John Kirk Pinelands 19:05 51 53 Gerard McGullam Central Regional 18:01 53 53 Jody Adams Pemberton 18:01 53
54 Paul Kossinski Point Pleasant Beach 19:22 54 54 Brett Drier Gateway 19:08 52 54 Erik Malson Cherry Hill West 18:02 54 54 Arthur Ruediger Cumberland 18:03 54
55 Jeff Hamilton Pitman 19:27 55 55 Sean Donahue Pinelands 19:08 53 55 Mat Combs West Deptford 18:02 55 55 Billy Cunningham Vineland 18:05 55
56 Al Clayman Paulsboro 19:29 56 56 Bob Bianchini Delran 19:12 54 56 Jason Roddingius Brick Memorial 18:04 56 56 Paul Yost Cumberland 18:07 56
57 Jay Keller Pitman 19:31 57 57 Malik Williams Delran 19:13 55 57 Steve Hoerst Eastern 18:06 57 57 Tom McGurk Triton 18:08 57
58 Eric Vignola Glassboro 19:32 58 58 Jeff Vandermolen Northern Burlington 19:15 56 58 Rich Kite Sterling 18:06 58 58 Tom White Washington Township 18:10 58
59 Tom Camp Woodbury 19:32 59 59 Glen Artigold Hammonton 19:19 57 59 Tim Dow Deptford 18:07 59 Kevin Anderson Toms River East 18:13 59
60 Jason Vogeding Paulsboro 19:33 60 60 Paul Russinko Pinelands 19:20 58 60 Scott Bell Ocean City 18:07 59 60 Alfred Buone Vineland 18:16 60
61 Bryan Gill Gloucester 19:37 61 61 Eloy Colon Buena 19:21 59 61 George Ruppert Williamstown 18:09 60 61 Mike Perlmutter Cherry Hill East 18:19 61
62 Jon Hutchinson Schalick 19:46 62 62 Sam Hitman Hammonton 19:23 60 62 Reed Orem Eastern 18:10 61 62 Mike Leonard Toms River South 18:20 62
63 John Ingemi Florence 19:47 63 63 Rick Keenan Collingswood 19:24 61 63 Sean Bolden Mainland 18:10 62 63 Mike Hartmann Toms River South 18:24 63
64 John Rowand Audubon 19:51 64 64 Scott Sheets Manchester 19:26 62 64 Rich Smith J. F. Kennedy 18:11 63 64 Dana Rome Toms River East 18:27 64
65 Don Gambobi Pitman 19:54 65 65 Chris Franzone Burlco Vo Tech Medford 19:29 63 65 John Heeren Cinnaminson 18:13 64 65 Rob Hoffman Brick Township 18:28 65
66 Greg Frith Schalick 19:56 66 66 David Kerins Haddon Township 19:29 64 66 Mark Donahue J. F. Kennedy 18:13 65 66 Phil Goodridge Washington Township 18:29 66
67 Mark Pietras Kingsway 20:01 67 67 Pete Reitmeyer Point Pleasant Boro 19:30 65 67 Paul Wroblewski Central Regional 18:16 66 67 Dave Reinhardt Shawnee 18:33 67
68 Howard Cuff Penns Grove 20:01 68 68 Sean Collins Collingswood 19:31 66 68 Mike Cassese Absegami 18:16 67 68 Joe Semus Millville 18:34 68
69 John Gordon Woodbury 20:05 69 69 Robert Keith Lower Cape May 19:32 67 69 Art D'Arrigo Bridgeton 18:17 68 69 Jason Rothenberg Cherry Hill East 18:35 69
70 Dan Dobleman Gloucester 20:13 70 70 Teofilo Bacungan Lower Cape May 19:33 68 70 Charlie Tremel Brick Memorial 18:19 69 70 Greg DeMauro Vineland 18:36 70
71 Bill Poore Gloucester 20:21 71 71 Jim West Northern Burlington 19:33 69 71 Kendal Henly Overbrook 18:24 70 71 Mike Everland Millville 18:38 71
72 Russ Williams Woodbury 20:27 72 72 Brian Rosenberger Pennsville 19:34 70 72 Bob Stubbs Bridgeton 18:27 71 72 Shannon Sarno Toms River South 18:40 72
73 Joe Kidd Paulsboro 20:27 73 73 ? Pinelands 19:37 71 73 Mike Kearsley Mainland 18:30 72 73 Tom Crowe Millville 18:43 73
74 Rich Adamski Audubon 20:36 74 74 Al Roberts Delsea 19:39 72 74 ? Eastern 18:31 73 74 Ben Jezovnik Shawnee 18:45 74
75 Mike Wesolowski Audubon 20:40 75 75 Kevin Gully Hammonton 19:46 73 75 Leon Palermo Ocean City 18:32 74 75 Brandon Paterson Toms River South 18:47 75
76 Carl Heldman Glassboro 20:42 76 76 Dave Finnocharrio Lower Cape May 19:48 74 76 Mike Tremel Brick Memorial 18:35 75 76 Jeff Wiest Brick Township 18:49 76
77 Bill Ernst Point Pleasant Beach 20:45 77 77 Brian Bowers Point Pleasant Boro 19:49 75 77 Mike Cipriano Mainland 18:36 76 77 Marc Grossman Atlantic City 18:55 77
78 Chris Ernst Point Pleasant Beach 20:54 78 78 Greg Remnicky Collingswood 19:54 76 78 Edward Lawler Rancocas Valley 18:36 77 78 Rocky Cicozzi Triton 18:58 78
79 David Haworth Burlington Township 20:56 79 79 Steve McCarty Lower Cape May 19:55 77 79 Charles Reilly Overbrook 18:39 78 79 Pat Williston Pemberton 19:01 79
80 Rich Dembowski Florence 20:56 80 80 Jin Sharkey Clearview 20:02 78 80 Geof Myers Lakewood 18:39 79 80 Bob Smith Washington Township 19:02 80
81 Derek Stewart Florence 20:57 81 81 Skip Garrison Pennsville 20:04 79 81 Charlie McBride Highland 18:41 80 81 Brett Felmey Cumberland 19:05 81
82 Tom Whitaker Paulsboro 21:01 82 82 Chuck Pratt Clearview 20:06 80 82 Jon McCarrick Brick Memorial 18:43 81 82 Ron Johnson Atlantic City 19:07 82
83 Mike Walter Schalick 21:07 83 83 Keith Munyan Delsea 20:06 81 83 Dave Dolo Egg Harbor Township 18:45 82 83 Damon Noe Millville 19:08 83
84 Jamie Megee Gloucester 21:11 84 84 Ken Mills Delran 20:10 82 84 Jon Herron Williamstown 18:45 83 84 Vince Martell Washington Township 19:09 84
85 Dave Parker Florence 21:35 85 85 Lou Prolst Clearview 20:11 83 85 Ron Palcko Highland 18:46 84 85 Boyd Garrison Millville 19:15 85
86 Kevin Meeks Glassboro 21:37 86 86 Rich Stewart Delsea 20:16 84 86 Bill Ross Absegami 18:48 85 86 Jon Chucas Cherry Hill East 19:18 86
87 Dan Konopka Woodbury 21:45 87 87 Stewart Young Northern Burlington 20:18 85 87 Ron Pagliaro Absegami 18:48 86 87 Simon Clarke Vineland 19:25 87
88 John Sarbello Point Pleasant Beach 21:46 88 88 Hank Kohnlein Point Pleasant Boro 20:20 86 88 Mike Meyer Cherry Hill West 18:49 87 88 Scott Sorrento Washington Township 19:26 88
89 Dave Shustack Schalick 22:09 89 89 Paul MacAllister Pennsville 20:21 87 89 Lin Coksey Overbrook 18:49 88 89 Miguel Guzman Millville 19:31 89
90 Tom Hughes Point Pleasant Beach 22:20 90 90 Mike Hoffmaster Point Pleasant Boro 20:24 88 90 Mike Lane Egg Harbor Township 18:50 89 90 John Swift Atlantic City 19:42 90
91 Jim Palmer Point Pleasant Beach 22:27 91 91 Joe Rigilano Delsea 20:26 89 91 John Goble Lacey 18:51 90 91 John Johnston Pemberton 19:52 91
92 Bob Gaff Gloucester 22:57 92 92 Bob Miller Burlco Vo Tech Medford 20:29 90 92 Tom McFadden Williamstown 18:55 91 92 George Isley Camden 19:55 92
93 Chris King Woodbury 23:08 93 93 Gandalf Sollenberger Haddon Heights 20:32 91 93 Bob Davis Lacey 18:55 92 93 Brian Massi Pemberton 20:00 93
94 Gary Hawn Penns Grove 23:16 94 94 ? Pinelands 20:35 92 94 David Myers Lakewood 18:59 93 94 Joe Testa Vineland 20:05 94
95 Bill Dalbow Penns Grove 23:42 95 95 Chris McGuire Clearview 20:35 93 95 Dennis Rodriguez Lakewood 19:00 94 95 James Clifford Pemberton 20:19 95
96 Willie Davis Penns Grove 24:16 96 96 Tim Thomas Pennsville 20:42 94 96 ? Eastern 19:01 95 96 Gary Ash Vineland 20:34 96
a = group record 97 Joe Ayala Delsea 20:48 95 97 Fred Spano Egg Harbor Township 19:01 96 97 Mike Porter Shawnee 20:46 97
Team Score 98 Dave McColgan Lower Cape May 20:49 96 98 Derek Enz Brick Memorial 19:02 97 98 Sean Dahme Atlantic City 21:33 98
Place Team points 1 2 3 4 5 6 7 99 Jeff Boghosian Oakcrest 20:52 97 99 Mark Hauge Central Regional 19:02 98 99 ? ? 22:00 99
1 Haddonfield 47 1 2 12 15 17 19 44 100 Karl Rodberg Point Pleasant Boro 20:54 98 100 Anders Linge Mainland 19:03 99 100 Jason Johnson Pemberton 22:03 100
2 Maple Shade 84 5 13 16 18 32 42 52 101 Bob Foster Delsea 21:24 99 101 Johm Gardin Egg Harbor Township 19:04 100 101 Cornell Petos Atlantic City 22:19 101
3 Kingsway 86 3 4 9 23 47 51 67 102 Alberto Rodriquez Oakcrest 21:33 100 102 Vaughn Watson Willingboro 19:04 101
4 Burlington Township 138 10 11 14 24 79 103 Keith Sporks Pennsville 21:40 101 103 Geogg Furse Lakewood 19:06 102 Team Score
5 Riverside 161 21 27 36 38 39 41 46 104 Pete Ewald Lower Cape May 21:42 102 104 Mike Miley Absegami 19:16 103 Place Team points 1 2 3 4 5 6 7
6 Pitman 168 6 29 30 48 55 57 65 105 Farris Moore Burlco Vo Tech Medford 21:46 103 105 George Austin West Deptford 19:19 104 1 Toms River North  47 1 5 7 9 25 36 46
7 Audubon 198 22 28 35 49 6 74 75 106 Joe Solomon Lower Cape May 21:56 104 106 John Warrington Sterling 19:19 105 2 Cherokee 103 2 18 24 27 32 41
8 Woodbury 238 7 31 59 69 72 87 93 107 Jeff Thompson Burlco Vo Tech Medford 22:07 105 107 Bill Van Wart Lacey 19:20 106 3 Camden 114 4 13 29 30 38 92
9 Paulsboro 260 34 37 56 60 73 82 108 Ken Wverker Lower Cape May 22:37 106 108 Greg Styles Egg Harbor Township 19:25 107 4 Brick Township 129 10 14 15 40 50 65 76
10 Penns Grove 263 25 26 50 68 94 95 96 109 Mike Guimetti Woodstown 22:40 109 John Wrobleski Central Regional 19:26 108 5 Toms River East 155 3 20 34 47 51 59 64
11 Florence 285 8 53 63 80 81 85 110 Paul Dagristina Northern Burlington 22:49 107 110 Gene Kadar Rancocas Valley 19:30 109 6 Cherry Hill East 158 6 16 26 49 61 69 86
12 Glassboro 305 40 45 58 76 86 111 Rick Carratura Burlco Vo Tech Medford 23:12 108 111 Eric Henning Williamstown 19:31 110 7 Triton 181 23 31 33 42 52 57 78
13 Gloucester 306 20 61 70 71 84 92 112 Brian Earle Burlco Vo Tech Medford 23:15 109 112 Lamont Taylor Egg Harbor Township 19:37 111 8 Shawnee 195 17 22 44 45 67 74 97
14 Point Pleasant Beach 330 33 54 77 78 88 90 91 113 Kirk Aldrich Pennsville 23:24 110 113 Rich Verticelli Overbrook 19:38 112 9 Cumberland 199 28 35 39 43 54 56 81
15 Schalick 343 43 62 66 83 89 DQ Albert Rodriquez Oakcrest 24:10 DQ 114 Brian Lemma Overbrook 19:38 113 10 Toms River South 206 12 21 48 62 63 72 75
114 Isaac Poole Burlco Vo Tech Medford 24:24 111 115 Jim Greco West Deptford 19:41 114 11 Vineland 291 19 55 60 70 87 94 96
115 Yohan Lee Northern Burlington 24:54 112 116 Jim Guenther Absegami 19:53 115 12 Washington Township 296 8 58 66 80 84 88
116 Sean Gaughn Northern Burlington 25:17 113 117 Ed Charon West Deptford 19:58 116 13 Millville 306 11 68 71 73 83 85 89
118 Benjy Keiser Central Regional 20:00 117 14 Pemberton 353 37 53 79 91 93 95 100
Team Score 119 John Liss Rancocas Valley 20:02 118 15 Atlantic City 448 77 82 90 98 101
Place Team points 1 2 3 4 5 6 7 120 Ed Taylor Sterling 20:02 119
1 Haddon Township 36 2 3 5 7 19 30 64 121 Tony Sellers West Deptford 20:06 120
2 Manchester 92 10 11 15 25 31 43 62 122 John Bauman Sterling 20:07 121
3 Buena 99 12 18 22 23 24 29 59 123 Chris St. Martin Willingboro 20:14 122
4 Collingswood 123 1 6 20 35 61 66 76 124 Ron Shannon West Deptford 20:16 123
5 Gateway 162 9 17 41 46 49 52 125 Matt Sherman J. F. Kennedy 20:18 124
6 Delran 163 8 28 34 39 54 55 82 126 Lew Wright Mainland 20:19 125
7 Haddon Heights 165 13 14 21 26 91 127 Ron Kinsley Williamstown 20:23 126
8 Hammonton 195 27 36 37 38 57 60 73 128 Dionisio Salgado West Deptford 20:35 127
9 Pinelands 220 16 42 51 53 58 71 92 129 Terry Donahue Sterling 20:41 128
10 Clearview 243 4 33 48 78 80 83 93 130 Mark Scharv Overbrook 20:44 129
11 Delsea 358 32 72 81 84 89 95 99 131 Tom Phung Sterling 20:46 130
12 Point Pleasant Boro 358 44 65 75 86 88 98 132 Jordan Rogers Cherry Hill West 21:19 131
13 Northern Burlington 362 45 56 69 85 107 112 113 133 Jay Kagan Cherry Hill West 21:45 132
14 Pennsville 370 40 70 79 87 94 101 110 134 Tom Kasa Cherry Hill West 21:45 133
15 Lower Cape May 382 67 68 74 77 96 102 106 135 Joel Reiss J. F. Kennedy 22:25 134
16 Oakcrest 398 47 50 97 100 104 136 Frank Smith J. F. Kennedy 22:33 135
17 Burlco Vo Tech Medford 469 63 90 103 105 108 109 111 137 Mosley Thompson Deptford 22:50
138 George Behm Deptford nt
139 Robert Welch J. F. Kennedy nt 136
Team Score
Place Team points 1 2 3 4 5 6 7
1 Cinnaminson 101 8 13 20 28 32 47 64
2 Bridgeton 101 2 14 15 33 37 68 71
3 Ocean City 145 11 19 26 43 46 59 74
4 Rancocas Valley 151 4 5 29 36 77 109 118
5 Highland 158 10 27 31 38 52 80 84
6 Willingboro 180 3 9 23 44 101 122
7 Eastern 198 21 25 34 57 61 73 95
8 Lakewood 214 7 17 18 79 93 94 102
9 Lacey 223 12 24 48 49 90 92 106
10 Central Regional 263 6 40 53 66 98 108 117
11 Brick Memorial 280 35 45 56 69 75 81 97
12 Mainland 282 30 42 62 72 76 99 125
13 Absegami 289 1 50 67 85 86 103 115
14 Williamstown 324 39 51 60 83 91 110 126
15 Overbrook 370 22 70 78 88 112 113 129
16 Egg Harbor Township 408 41 82 89 96 100 107 111
17 Cherry Hill West 420 16 54 87 131 132 133
18 West Deptford 509 55 104 114 116 120 123 127
19 J. F. Kennedy 521 63 65 124 134 135 136
20 Sterling 531 58 105 119 121 128 130