| NJSIAA State Group Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmdel Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 K Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group I | Group II | Group III | Group IV | Group A | Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/99 5:07 PM NJSIAA/Star-Ledger Cross-Country | 11/13/99 5:03 PM NJSIAA/Star-Ledger Cross-Country | 11/13/99 5:02 PM NJSIAA/Star-Ledger Cross-Country | 11/13/99 5:07 PM NJSIAA/Star-Ledger Cross-Country | 11/13/99 5:04 PM NJSIAA/Star-Ledger Cross-Country | 11/13/99 5:05 PM NJSIAA/Star-Ledger Cross-Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championships - Group Meets - Boys and Girls | Championships - Group Meets - Boys and Girls | Championships - Group Meets - Boys and Girls | Championships - Group Meets - Boys and Girls | Championships - Group Meets - Boys and Girls | Championships - Group Meets - Boys and Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmdel Park Meet Director-Don Danser - Saturday 11/13/99 | Holmdel Park Meet Director-Don Danser - Saturday 11/13/99 | Holmdel Park Meet Director-Don Danser - Saturday 11/13/99 | Holmdel Park Meet Director-Don Danser - Saturday 11/13/99 | Holmdel Park Meet Director-Don Danser - Saturday 11/13/99 | Holmdel Park Meet Director-Don Danser - Saturday 11/13/99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 GROUP ONE Boys 5,000 Meter RUN | Event 4 GROUP TWO Boys 5,000 Meter RUN | Event 3 GROUP THREE Boys 5,000 Meter RUN | Event 11 GROUP FOUR Boys 5,000 Meter RUN | Event 7 PAROCHIAL A Boys 5,000 Meter RUN | Event 8 PAROCHIAL B Boys 5,000 Meter RUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results by Order of Finish - Saturday 11/13/99 | Results by Order of Finish - Saturday 11/13/99 | Results by Order of Finish - Saturday 11/13/99 | Results by Order of Finish - Saturday 11/13/99 | Results by Order of Finish - Saturday 11/13/99 | Results by Order of Finish - Saturday 11/13/99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE | RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE | RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE | RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE | RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE | RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2135 Danny Chaves 11 SECAUCUS HIGH SCHO 5:25 16:51.30 1 | 1 2418 Rich Seitz 12 Voorhees H.S. 5:22 16:42.40 | 1 1831 Walton Kingsbery 12 Red Bank Regional 5:12 16:11.90 1 | 1 252 Joe Halin 12 CHEROKEE HIGH SCHO 5:11 16:09.00 1 | 1 268 Brian Kerwin 12 CHRISTIAN BROS ACA 5:18 16:28.50 1 | 1 2553 John Shepherd 11 WILDWOOD CATHOLIC 5:36 17:25.70 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 281 Israel Payan 10 COLTS NECK HIGH SC 5:31 17:11.10 2 | 2 715 Nate Marsh 12 Hopewell Valley 5:25 16:51.10 1 | 2 551 Mark Baunach 12 Hackettstown High 5:15 16:21.40 | 2 983 Nick Pellegrino 12 Marlboro 5:15 16:21.50 | 2 265 Andrew Filachek 12 CHRISTIAN BROS ACA 5:18 16:28.70 2 | 2 1481 Dan Crum JR ORATORY PREP 5:39 17:36.20 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1974 Jon Erwin 11 Rumson-Fair Haven 5:35 17:23.40 3 | 3 174 James Holden 11 BRIDGETON HS 5:26 16:55.40 | 3 1838 Johnny Rodriguez 12 Red Bank Regional 5:16 16:22.90 2 | 3 982 Ty Jensen 11 Marlboro 5:18 16:29.50 | 3 267 Brian Hoffman 12 CHRISTIAN BROS ACA 5:18 16:28.90 3 | 3 2057 Matt Parkinson 12 SAINT JOSEPH -HAMM 5:45 17:54.40 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1517 Adrian Castano 11 Palisades Park Jr. 5:36 17:26.70 4 | 4 1769 Matt Collins 11 RAMSEY 5:28 17:00.10 2 | 4 1268 Patrick Slattery 11 Mount Olive High S 5:18 16:28.00 3 | 4 257 Marc Pelerin 10 CHEROKEE HIGH SCHO 5:18 16:29.70 2 | 4 263 Jeff Dichiara 12 CHRISTIAN BROS ACA 5:18 16:29.20 4 | 4 2551 Brenden Sciarra 12 WILDWOOD CATHOLIC 5:47 18:00.30 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 157 Peter Leighton 12 Bogota High School 5:37 17:30.00 5 | 5 1986 Erik Larsen 12 Rutherford High Sc 5:30 17:06.80 3 | 5 1568 Jonathan Pereira 12 Parsippany High Sc 5:18 16:30.20 | 5 2163 Adam Ambrus 11 SHAWNEE HIGH SCHOO 5:19 16:33.30 | 5 2063 Joseph Hoffman 12 Saint Joseph Metuc 5:22 16:41.60 5 | 5 1015 Tom Santifort 10 MATER DEI 5:47 18:00.60 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 208 Joe Jacobs 11 Butler High School 5:38 17:31.30 | 6 577 Tom Brennan 12 Haddonfield Memori 5:30 17:08.10 4 | 6 1266 Stephen Roberts 12 Mount Olive High S 5:19 16:32.50 4 | 6 432 Mike Myers 11 EASTERN SENIOR HS 5:21 16:38.40 3 | 6 1622 Sal Graziano 12 PAUL VI HIGH SCHOO 5:23 16:44.40 6 | 6 2112 Ryan Lavender 10 SAINT ROSE 5:50 18:07.90 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1703 Michael Lucke 12 POINT PLEASANT BEA 5:39 17:35.00 | 7 390 Brad Schmidt 11 Dover 5:31 17:10.10 | 7 1111 Mark Nichol 12 Millburn High Scho 5:19 16:33.90 | 7 636 Miguel Jones 12 Hillsborough High 5:22 16:41.60 | 7 270 Patrick Lenaghan 12 CHRISTIAN BROS ACA 5:24 16:47.20 7 | 7 419 Dave Steenstra 10 EASTERN CHRISTIAN 5:50 18:08.30 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 1978 Chris Rumph 11 Rumson-Fair Haven 5:40 17:37.90 6 | 8 1984 Cole Dailey 11 Rutherford High Sc 5:32 17:11.60 5 | 8 1569 Brian Boyett 11 Parsippany Hills 5:20 16:35.10 | 8 2435 Brian Skelly 12 WASHINGTON TWP 5:23 16:46.60 4 | 8 1628 Ryan Sheppard 12 PAUL VI HIGH SCHOO 5:25 16:52.00 8 | 8 1158 Doug Wall 11 Montclair Kimberle 5:51 18:12.20 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 1082 Keith Stickel 12 Middlesex High Sch 5:41 17:41.10 7 | 9 1649 Lou Albano PEQUANNOCK TOWNSHI 5:32 17:12.20 | 9 1837 Israel Rodriguez 11 Red Bank Regional 5:22 16:43.30 5 | 9 1470 Jason Bruhn 12 OLD BRIDGE H.S. 5:24 16:47.10 5 | 9 1625 Kevin Penderghest 11 PAUL VI HIGH SCHOO 5:25 16:52.30 9 | 9 1007 Mike Anstandt 11 MATER DEI 5:52 18:15.80 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 864 Adam Wagner 12 KEYPORT HIGH SCHOO 5:42 17:43.40 | 10 839 Matt Van Antwerp 11 JEFFERSON TWP HS 5:33 17:14.60 6 | 10 473 Mike Rogers 12 Garfield High Scho 5:23 16:44.10 | 10 300 Colin Brown 12 Columbia, Maplewoo 5:24 16:47.60 6 | 10 266 Nat Glackin 11 CHRISTIAN BROS ACA 5:26 16:53.20 10 | 10 1008 Keith D'Ambrosio 11 MATER DEI 5:53 18:18.00 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 1292 Matt McMickle 10 NEW PROVIDENCE 5:43 17:47.10 8 | 11 556 Adrian Cline 12 Haddon Township Hi 5:34 17:18.90 7 | 11 445 Joseph LacovaraSwitzer 12 EGG HARBOR TOWNSHI 5:24 16:46.80 6 | 11 2436 Mark Weems 12 WASHINGTON TWP 5:24 16:48.40 7 | 11 1621 John Gettings 12 PAUL VI HIGH SCHOO 5:26 16:53.50 11 | 11 2109 Justin Gallagher 11 SAINT ROSE 5:53 18:18.80 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 1056 Sam Hetzel 10 METUCHEN HIGH SCHO 5:45 17:52.70 9 | 12 2181 Donald Emanuel 11 Somerville 5:35 17:23.40 8 | 12 1454 Edwin Puello 11 Ocean Twnship H.S. 5:24 16:47.10 7 | 12 2431 Adam Driscoll 12 WASHINGTON TWP 5:24 16:49.40 8 | 12 116 Ryan Perazzelli 12 Bishop Eustace Pre 5:27 16:58.10 12 | 12 1016 Bobby Siemer 12 MATER DEI 5:53 18:19.80 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 71 Josef Stark 12 Bernards High Scho 5:46 17:56.90 10 | 13 1799 Greg Howe RARITAN 5:36 17:24.00 9 | 13 901 Will Keown LAKEWOOD 5:26 16:54.80 | 13 2448 Matt Winkler WAYNE VALLEY 5:24 16:49.70 | 13 1623 Pete Lively 12 PAUL VI HIGH SCHOO 5:27 16:58.60 13 | 13 2543 Jim Bailey 12 WILDWOOD CATHOLIC 5:54 18:21.70 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1527 Sergio Zea 11 Palisades Park Jr. 5:47 17:58.80 11 | 14 584 Drew Lipiecki 12 Haddonfield Memori 5:37 17:27.50 10 | 14 2419 Kris Landers 12 WALL 5:27 16:57.50 | 14 2225 Robbie Wareham 11 SOUTHERN REG 5:25 16:50.30 | 14 264 Tom Falvey 11 CHRISTIAN BROS ACA 5:27 16:58.80 14 | 14 2107 Mike Dunn 11 SAINT ROSE 5:56 18:26.60 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 1971 Nick Diaco 12 Rumson-Fair Haven 5:48 18:01.90 12 | 15 713 Joe Davidson 10 Hopewell Valley 5:38 17:33.20 11 | 15 319 Brian Styler 11 Cranford High Scho 5:29 17:04.40 8 | 15 608 Rob Lacovara SO Highland Regional 5:26 16:55.90 9 | 15 2067 Rick Padron 12 Saint Joseph Metuc 5:29 17:03.50 15 | 15 2006 Ryan Sharp 11 SAINT AUGUSTINE PR 5:57 18:30.90 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 1526 Kevin Ragas 12 Palisades Park Jr. 5:50 18:07.40 13 | 16 925 Alex Marcoulides 9 Mahwah High School 5:40 17:36.50 | 16 1216 John Mackey 12 Morris Hills 5:30 17:07.30 9 | 16 1475 Dan Harding 10 OLD BRIDGE H.S. 5:27 16:56.70 10 | 16 372 James Clifford 11 Don Bosco Prep 5:29 17:04.90 16 | 16 2116 Brock Silvestri 10 SAINT ROSE 6:00 18:38.70 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 1865 Allen Connell 11 Ridgefield Memoria 5:50 18:10.10 14 | 17 2182 Willie Gayeski 12 Somerville 5:40 17:36.80 12 | 17 2131 Robert Wallden 10 Scotch Plains-Fanw 5:30 17:08.10 10 | 17 472 Brian Brack 12 Freehold Twp. HS 5:27 16:57.90 | 17 41 Ryan Miller 12 Bergen Catholic H. 5:30 17:06.80 17 | 17 1994 Enrique Agosto SACRED HEART 6:00 18:39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 1970 Adam Despo 11 Rumson-Fair Haven 5:51 18:12.20 15 | 18 1162 Simon Chang MONTVILLE 5:41 17:42.50 13 | 18 1245 Gray Reinhard 10 Morristown High Sc 5:31 17:10.70 11 | 18 401 Brian Donovan 11 East Brunswick Hig 5:27 16:58.60 | 18 1626 Mike Ritchie 11 PAUL VI HIGH SCHOO 5:32 17:11.70 18 | 18 2056 Ian Murdock 12 SAINT JOSEPH -HAMM 6:03 18:48.20 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1972 Mercer Dickson 12 Rumson-Fair Haven 5:52 18:14.20 16 | 19 202 Matt Kordos 12 BUENA 5:42 17:45.50 14 | 19 313 Ben Brown 12 Cranford High Scho 5:32 17:13.20 12 | 19 543 Frank Browne 12 HACKENSACK HS 5:29 17:03.00 11 | 19 1624 Mike Osusky 11 PAUL VI HIGH SCHOO 5:34 17:17.90 19 | 19 2545 Brian Delaney 11 WILDWOOD CATHOLIC 6:04 18:51.10 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 1644 Pat Curran 11 Pennsville Memoria 5:52 18:16.60 17 | 20 720 Mike Seiler 11 Hopewell Valley 5:43 17:45.70 15 | 20 1904 Joshua Robinson 10 River Dell 5:32 17:14.00 13 | 20 260 Gregg Robinson 12 CHEROKEE HIGH SCHO 5:29 17:03.40 12 | 20 338 Justin Divenuta 12 Delbarton 5:35 17:23.30 20 | 20 1313 Jean Turcotte 01 Newark Academy 6:04 18:52.30 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 1064 John Randolph 11 METUCHEN HIGH SCHO 5:53 18:18.20 18 | 21 2218 Mike Loesner 12 South Plainfield H 5:43 17:46.20 16 | 21 1217 Richard Mackey 12 Morris Hills 5:33 17:15.50 14 | 21 302 Kyle Jasey 12 Columbia, Maplewoo 5:29 17:05.10 13 | 21 2062 Jim Flannery 10 Saint Joseph Metuc 5:36 17:26.70 21 | 21 1017 Bob Varno 11 MATER DEI 6:04 18:53.90 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 1922 Jeffrey Reed 12 Riverside High Sch 5:53 18:18.80 19 | 22 1171 Ryan Smith MONTVILLE 5:44 17:50.20 17 | 22 1211 Richard Caldwell 11 Morris Hills 5:33 17:16.40 15 | 22 2226 Steve Sanabria 12 STEVENS, JOHN P. 5:30 17:06.10 | 22 345 Bernie Muller 11 Delbarton 5:38 17:30.60 22 | 22 412 Matt Apol 11 EASTERN CHRISTIAN 6:07 19:02.90 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 1924 Joseph Shinn 11 Riverside High Sch 5:53 18:19.80 20 | 23 596 Shawn Shokry 09 Hanover Park High 5:44 17:50.60 18 | 23 616 Richard Harris 12 Hightstown High Sc 5:33 17:17.50 16 | 23 750 Steve Adamson 12 HUNTERDON CENTRAL 5:30 17:07.50 14 | 23 2065 Dan McGill 12 Saint Joseph Metuc 5:39 17:33.40 23 | 23 1486 Denis Kelleher SR ORATORY PREP 6:08 19:04.00 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 491 Matt Oesterle 11 GLEN ROCK SENIOR 5:54 18:20.70 21 | 24 2119 Chris McDowell 12 SCHALICK, A.P. Hig 5:44 17:51.00 | 24 318 Steve Oliveira 12 Cranford High Scho 5:34 17:18.90 17 | 24 2303 Sean Lesniak 11 TOMS RIVER NORTH 5:30 17:08.00 15 | 24 2032 Roger Ellis 11 SAINT JOHN VIANNEY 5:39 17:35.50 24 | 24 421 Mike Tolsma 10 EASTERN CHRISTIAN 6:08 19:04.70 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 285 Jorge Ventura 10 COLTS NECK HIGH SC 5:55 18:23.00 22 | 25 1982 Frank Campbell 12 Rutherford High Sc 5:45 17:52.00 19 | 25 2322 Bobby Cannon 11 Toms River South 5:34 17:20.40 18 | 25 2203 Drew Biri 10 SOUTH BRUNSWICK H. 5:31 17:08.50 16 | 25 377 Chris Reinert 11 Don Bosco Prep 5:40 17:36.70 25 | 25 1014 Jay Price 10 MATER DEI 6:09 19:07.20 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 66 David Komline 12 Bernards High Scho 5:55 18:23.80 23 | 26 2219 Tim Morgan 10 South Plainfield H 5:45 17:52.60 20 | 26 370 Jeff Zola 11 DEPTFORD TWP HIGH 5:35 17:20.80 | 26 427 Dan Deichert 09 EASTERN SENIOR HS 5:32 17:12.80 17 | 26 2144 Jon Kotulak 12 Seton Hall Prep 5:40 17:37.60 26 | 26 2113 John Lennon 11 SAINT ROSE 6:10 19:11.90 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 1921 Brian Provenzano 12 Riverside High Sch 5:57 18:30.70 24 | 27 658 Craig Segal 10 Holmdel 5:45 17:53.10 21 | 27 1242 Charles Mahoney 12 Morristown High Sc 5:35 17:22.40 19 | 27 1085 Brian Derasmo 11 Middletown North 5:32 17:14.20 | 27 2080 Billy Bludgus JR Saint Peter's Prep 5:41 17:41.20 27 | 27 1012 Mike Muller 10 MATER DEI 6:11 19:14.10 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 1524 Will Hutchinson 12 Palisades Park Jr. 5:58 18:32.70 25 | 28 718 Paul Miguel 12 Hopewell Valley 5:45 17:53.70 22 | 28 1244 Colin McKinlay 12 Morristown High Sc 5:35 17:22.80 20 | 28 256 Keith Krieger 9 CHEROKEE HIGH SCHO 5:33 17:14.70 18 | 28 341 Jonathan Harriman 12 Delbarton 5:41 17:42.40 28 | 28 2117 Michael Solebello 10 SAINT ROSE 6:12 19:16.00 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 1870 Robert Lado 11 Ridgefield Memoria 5:58 18:33.70 26 | 29 1798 Vic Donovan RARITAN 5:46 17:56.10 23 | 29 1100 Kevin Cullen 12 Middletown South 5:36 17:23.90 21 | 29 2447 Derek Storbek WAYNE VALLEY 5:33 17:16.00 | 29 340 Drew Greenwood 12 Delbarton 5:42 17:44.70 29 | 29 2094 William Leahy 11 Saint Peter's- NEW 6:17 19:31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 1523 Nick Harris 11 Palisades Park Jr. 5:59 18:36.70 27 | 30 1797 Jim Donovan RARITAN 5:46 17:57.60 24 | 30 1373 Matt McDonough North Hunterdon 5:38 17:30.20 | 30 425 Nick Capone 12 EASTERN SENIOR HS 5:35 17:22.20 19 | 30 2040 Victor Vientos 09 SAINT JOHN VIANNEY 5:43 17:46.30 30 | 30 413 Andy Caughey 11 EASTERN CHRISTIAN 6:18 19:35.90 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 1061 Billy Plantz 11 METUCHEN HIGH SCHO 6:00 18:38.60 28 | 31 2245 Doug Williams 12 Summit HS 5:47 17:58.30 25 | 31 1102 Otmar Graf 11 Middletown South 5:38 17:30.80 22 | 31 757 Chris Pruitt 12 HUNTERDON CENTRAL 5:35 17:23.10 20 | 31 373 John Daula 11 Don Bosco Prep 5:43 17:47.70 31 | 31 1156 Jon Leifer 11 Montclair Kimberle 6:18 19:37.10 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 1969 Joe Clabby 11 Rumson-Fair Haven 6:00 18:39.50 29 | 32 205 Warner Siegle 10 BUENA 5:48 18:03.00 26 | 32 1236 Jon Epstein 11 Morristown High Sc 5:39 17:33.80 23 | 32 2302 Joe Lesniak 10 TOMS RIVER NORTH 5:36 17:24.50 21 | 32 2148 Chris Richards 10 Seton Hall Prep 5:44 17:50.40 32 | 32 2546 Sean Duncan 12 WILDWOOD CATHOLIC 6:19 19:38.80 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 1518 Edier Castano 11 Palisades Park Jr. 6:01 18:43.00 30 | 33 337 Chad Conroy 12 Delaware Valley Re 5:48 18:03.80 | 33 933 Tim Miller 11 MAINLAND 5:39 17:34.00 24 | 33 259 Steve Ridenour 10 CHEROKEE HIGH SCHO 5:36 17:24.90 22 | 33 2033 Tom McLoughlin 09 SAINT JOHN VIANNEY 5:44 17:51.50 33 | 33 416 Jon Kuperus 11 EASTERN CHRISTIAN 6:20 19:43.00 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 529 Brian Henderson 11 Gloucester City Jr 6:01 18:43.60 31 | 34 1709 Robert Daber Point Pleasant Bor 5:48 18:04.20 27 | 34 1325 Michael Accordino 10 No.Valley @ Demare 5:39 17:34.70 25 | 34 181 Glenn Nafey 12 Bridgewater Rarita 5:36 17:25.10 23 | 34 1396 Nick Larocca 12 NOTRE DAME HIGH SC 5:46 17:57.50 34 | 34 791 Tyrone Richardson 12 Immaculate Concept 6:22 19:47.50 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 1522 Andersson Espinosa 11 Palisades Park Jr. 6:01 18:43.80 32 | 35 586 Chris Platt 09 Haddonfield Memori 5:49 18:05.00 28 | 35 2123 Michael Dixon 11 Scotch Plains-Fanw 5:39 17:35.10 26 | 35 177 Brad Ellis 11 Bridgewater Rarita 5:36 17:25.30 24 | 35 344 Dan Moschella 10 Delbarton 5:47 17:58.10 35 | 35 1021 Kelvin Smith 10 McCorristin Cathol 6:22 19:49.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 490 Ryan Mulholland 10 GLEN ROCK SENIOR 6:02 18:47.50 33 | 36 196 Roy Ablett 9 BUENA 5:49 18:05.60 29 | 36 2320 Ed Baynes 09 Toms River South 5:40 17:36.60 27 | 36 261 David Sitzer 12 CHEROKEE HIGH SCHO 5:37 17:27.50 25 | 36 34 Dean Cantamessa 11 Bergen Catholic H. 5:47 18:01.00 36 | 36 1154 Cooper Knowlton 9 Montclair Kimberle 6:23 19:51.00 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 2567 Mike Pieson 12 Wildwood High Scho 6:03 18:48.10 | 37 2178 Kevin Brozyna 12 Somerville 5:49 18:05.80 30 | 37 1104 Kyle Hopfensperger 9 Middletown South 5:41 17:39.80 28 | 37 2211 Eric Slayton 12 SOUTH BRUNSWICK H. 5:37 17:28.50 26 | 37 512 Chris McGowan 11 Gloucester Catholi 5:48 18:02.10 37 | 37 2548 Greg Muniak 10 WILDWOOD CATHOLIC 6:24 19:53.20 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 1863 Joe Atshan 11 Ridgefield Memoria 6:03 18:49.10 34 | 38 2188 Matt Strohl 11 Somerville 5:49 18:06.00 31 | 38 447 James Marcasciano 12 EGG HARBOR TOWNSHI 5:41 17:40.30 29 | 38 1472 Mike Casey 12 OLD BRIDGE H.S. 5:37 17:29.00 27 | 38 339 Conor Fogarty 11 Delbarton 5:49 18:05.00 38 | 38 1306 Gavin Barnhard 01 Newark Academy 6:25 19:57.30 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 64 Mark Gundersen 12 Bernards High Scho 6:03 18:49.50 35 | 39 981 Chris Yeager 11 Maple Shade High S 5:49 18:06.20 32 | 39 1754 Josh Wood 12 Ramapo, Franklin L 5:41 17:41.10 | 39 1029 William Canon 11 Memorial High Scho 5:37 17:29.50 28 | 39 1395 Mike Chrnelich 12 NOTRE DAME HIGH SC 5:50 18:08.70 39 | 39 2544 Mike Biemer 10 WILDWOOD CATHOLIC 6:26 20:01.10 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 1059 Drew O'Neill 12 METUCHEN HIGH SCHO 6:03 18:50.10 36 | 40 1988 Eamon Monahan 11 Rutherford High Sc 5:49 18:06.50 33 | 40 985 Gaerrick Bennet MATAWAN REGIONAL H 5:41 17:41.40 30 | 40 759 Doug Seamster 12 HUNTERDON CENTRAL 5:38 17:30.70 29 | 40 1401 Kevin Reap 10 NOTRE DAME HIGH SC 5:50 18:09.00 40 | 40 1201 Dan Tullo 09 Morris Catholic Hi 6:27 20:04.50 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 62 Tom Baker 10 Bernards High Scho 6:04 18:51.80 37 | 41 2421 Brian Burdzy 10 Wallkill Valley Re 5:50 18:08.30 34 | 41 1548 Brad Gatens 12 PARAMUS 5:42 17:45.10 | 41 2212 Scott Yeager 10 SOUTH BRUNSWICK H. 5:38 17:32.90 30 | 41 115 Matt Hellwarth 10 Bishop Eustace Pre 5:50 18:09.90 41 | 41 1485 Dennis Gesumaria ORATORY PREP 6:27 20:04.70 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 68 Tyler McNally 11 Bernards High Scho 6:05 18:54.00 38 | 42 1706 Andrew Clapp Point Pleasant Bor 5:50 18:09.70 35 | 42 1420 Mark Lopez 11 Oakcrest High Scho 5:42 17:45.40 | 42 2430 TJ Bruzek 12 WASHINGTON TWP 5:39 17:33.30 31 | 42 2070 Larry Chiarelli 12 SAINT JOSEPH REG.- 5:51 18:11.00 42 | 42 2050 Jeff Geckle 12 SAINT JOSEPH -HAMM 6:29 20:10.00 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 70 Eric Sarver 11 Bernards High Scho 6:05 18:55.70 39 | 43 648 David Andril 11 Holmdel 5:51 18:10.90 36 | 43 1906 Peter Tavis 11 River Dell 5:43 17:46.20 31 | 43 2483 Colin Delaney 12 West Windsor-Plain 5:39 17:34.40 32 | 43 382 Richard Weimert 11 Don Bosco Prep 5:51 18:11.50 43 | 43 2005 Janney Ron 12 SAINT AUGUSTINE PR 6:30 20:14.40 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 2164 Will Colucci 11 Shore Regional HS 6:06 18:57.90 | 44 2243 David WebsterRobinson 09 Summit HS 5:51 18:11.10 37 | 44 1900 Brian Cameron 11 River Dell 5:43 17:48.20 32 | 44 1473 Steve Damion 11 OLD BRIDGE H.S. 5:39 17:34.70 33 | 44 2145 Sean Magarelli 11 Seton Hall Prep 5:51 18:13.30 44 | 44 2079 Ruben Morales 10 SAINT MARY'S JERSE 6:32 20:20.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 2120 Mike Rodriguez SCIENCE, NEWARK 6:06 18:58.50 | 45 1160 Chad Gorka 11 Montgomery High Sc 5:51 18:12.80 | 45 315 Frank Dabrosky 11 Cranford High Scho 5:43 17:48.70 33 | 45 2506 Matt Borchin 11 Westfield High Sch 5:39 17:35.10 34 | 45 1405 Jeff Zodda 10 NOTRE DAME HIGH SC 5:52 18:16.10 45 | 45 1151 Jesse Branson 12 Montclair Kimberle 6:33 20:22.10 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
