MONMOUTH COUNTY GIRLS OVERALL RECORDS
EVENT | NAME | SCHOOL | RECORD | YEAR
|
100 YARD | VICKI ROY | FREEHOLD BORO | 11.0h | 1980 |
100 YARD | NANCY SCOTT | MANALAPAN | 11.0h | 1976 |
100 YARD | LIZ YOUNG | MANALAPAN | 11.1h | 1975 |
100 YARD | CHARLOTTE WALKER | MATAWAN | 11.1h | 1973 |
100 METER | STEPHANIE SALEEM | NEPTUNE | 11.8h | 1985 |
100 METER (AT) | DAWN BOWLES | NEPTUNE | 12.05 | 1988 |
200 METER | STEPHANIE SALEEM | NEPTUNE | 23.3h | 1985 |
200 METER (AT) | DAWN BOWLES | NEPTUNE | 24.17 | 1988 |
400 METER | STEPHANIE SALEEM | NEPTUNE | 53.0h | 1985 |
800 METER | KATY TROTTER | RED BANK REG. | 2:11.24 | 2003 |
1600 METER | KATY TROTTER | RED BANK | 4:48.62 | 2003 |
1500 METER | DENISE BARRETT | RARITAN | 4:42.7h | 1981 |
MILE RUN | CINDY SUMMA | RARITAN | 4:59.9h | 1979 |
3K | AMANDA TROTTER | RED BANK REG. | 9:51.70 | 2002 |
3200 METER | CATE GUINEY | MIDDLETOWN SO. | 10:31.6h | 1999 |
TWO MILE | AMANDA TROTTER | RED BANK REG. | 10:32.81 | 2002 |
100 H.H. | DAWN BOWLES | NEPTUNE | 13.1h | 1988 |
100 H.H. (AT) | DAWN BOWLES | NEPTUNE | 13.33 | 1988 |
400 METER I.H. | STEPHANIE SALEEM | NEPTUNE | 61.3h | 1987 |
SHOT PUT | PAM DUKES | FREEHOLD TWP. | 46'8" | 1981 |
DISCUS | KATIE PACHUTA | MIDDLETOWN SO. | 146'00" | 2001 |
JAVELIN | BARBARA FRIEDRICH | MANASQUAN | 198'8" | 1967 |
HIGH JUMP | DEBRA VENTO | FREEHOLD BORO | 5'10.5" | 2003 |
POLE VAULT | JULLIANNE TOTO | MIDDLETOWN SO. | 11'6" | 2004 |
TRIPLE JUMP | SIMONE BRADLEY | NEPTUNE | 36'6.25" | 2004 |
LONG JUMP | LINDA HAYES | MONMNOUTH REG. | 19'4" | 1987 |
4 X 1 | | NEPTUNE | 47.9h | 1988 |
4 X 2 | | NEPTUNE | 1:41.3h | 1988 |
4 X 4 | | MONMOUTH REG. | 3:51.6h | 1988 |
4 X 8 | | MIDDLETOWN SOUTH | 9:18.89 | 2000 |
4 X MILE | | RED BANK REG. | 20:51.38 | 2002 |
SMR | | MIDDLETOWN SO. | 4:06.04 | 1997 |
DMR | | RED BANK REG. | 11:372.86 | 2003 |
SHR | | NEPTUNE | 1:00.4h | 1985 |
RETURN TO MAIN MENU
OUTDOOR TRACK RECORDS(these are not meet records)