MONMOUTH COUNTY BOYS OVERALL RECORDS
| EVENT | NAME | SCHOOL | MARK | YEAR |
| 100y | JOHN CHAMBERS | NEPTUNE | 9.4 | 74 |
| 100m | JOE HENDERSON | FREEHOLD BORO | 10.5h | 86 |
| 100m | BERRY BACON | NEPTUNE | 10.5h | 87 |
| 100m (AT) | HENRY VADEN | ASBURY PARK | 10.66 | 85 |
| 200m | TIM WHITE | ASBURY PARK | 21.3h | 77 |
| 200m | HERB JOHNSON | ASBURY PARK | 21.3h | 80 |
| 200M (AT) | TY ADAMS | MONMOUTH REG. | 21.30 | 93 |
| 220 ST. | FRANK BUDD | ASBURY PARK | 21.0h | 1958 |
| 400 METER | TY ADAMS | MONMOUTH REG. | 46.87 | 1993 |
| 800 METERS | BOB ROCHE | MARLBORO | 1:51.6h | 1985 |
| 1500 METER | MATT MITCHELL | CBA | 3:54.0h | 1988 |
| MILE | MATT MITCHELL | CBA | 4:09.80 | 1988 |
| 3K | MARC LIBRIZZI | CBA | 8:25.3h | 1980 |
| 3200 METERS | JOHN COYLE | CBA | 9:04.1h | 1987 |
| 2 MILE | RON GALE | CBA | 9:11.1h | 1976 |
| 110 HH | GARY RAMSEY | NEPTUNE | 13.8h | 1976 |
| 110 HH | CRAIG MORRIS | MONMOUTH REG. | 13.8h | 1980 |
| 110 HH | KRAIG SANDERS | ASBURY PARK | 13.8h | 1985 |
| 110 HH (AT) | DAVID WHITEHURST | MONMOUTH REG. | 14.18 | 2002 |
| 400 IH | CRAIG MORRIS | MONMOUTH REG. | 52.0h | 1980 |
| HIGH JUMP | MILTON GOODE | MONMOUTH REG. | 7'2" | 1979 |
| POLE VAULT | ADAM SARAFIAN | OCEAN TWP. | 17'4.75" | 2004 |
| LONG JUMP | RON LEWIS | ASBURY PARK | 24'1.75" | 1994 |
| TRIPLE JUMP | PETE CZECH | KEYPORT | 46'4.5"' | 2004 |
| SHOT PUT | VAUGHN SKIDMORE | OCEAN TWP. | 65'8" | 1976 |
| DISCUS | ADAM KUEHL | MONMOUTH REG. | 209'00" | 2002 |
| JAVELIN | BOB AMABILE | WALL | 239'6" | 1983 |
| 4X100 | | NEPTUNE | 42.1h | 1976 |
| 4X200 | | NEPTUNE | 1:28.3h | 1975 |
| 4X200 | | ASBURY PARK | 1:28.3h | 1978 |
| 4X400 | | MONMOUTH REG. | 3:15.6h | 1980 |
| 4X800 | | CBA | 7:43.26 | 2001 |
| 6KR | | CBA | 16:18.2h | 1984 |
| 4MR | | CBA | 17:31.2h | 1979 |
| SMR | | MONMOUTH REG. | 3:26.1h | 1974 |
| DMR | | CBA | 10:07.9h | 1985 |
| SHR | | NEPTUNE | 57.3h | 1979 |
RETURN TO MAIN MENU
OUTDOOR TRACK RECORDS(these are not meet records)