OCEAN COUNTY BOYS OVERALL RECORDS
EVENT | NAME | SCHOOL | RECORD | YEAR
|
100 YARDS | CHARLES WALKER | LAKEWOOD | 9.7h | 1974 |
100 METERS | MIKE RUSH | TOMS RIVER NORTH | 10.75 | 2004 |
100 M (AT) | STEVE LANG | TOMS RIVER E. | 10.80 | 1994 |
200 METERS | LARMAR GRANT | JACKSON TWP. | 21.30 | 1996 |
220 ST. | BOB HARRIS | PT. PLEASANT | 21.4h | 1964 |
400 METERS | ANDREW VALMON | MANCHESTER | 46.81 | 1983 |
800 METERS | MATT KALWINSKY | TOM RIVER NO. | 1:50.63 | 1995 |
MILE | RUSS TAINTOR | BRICK TWP. | 4:14.6h | 1968 |
1600 METERS | RICH MORRIS | JACKSON TWP. | 4:11.88 | 1993 |
1500 METERS | RICH MORRIS | JACKSON TWP. | 3:55.19 | 1993 |
3K | CARLOS HANZE | CENTRAL | 8:31.6h | 1980 |
TWO MILE | STEVE THOMPSON | BRICK TWP. | 9:06.8h | 1979 |
110 HIGH HURDLES | C.J.. ANDERSON, | MANCHESTER TWP. | 13.6h | 1979 |
110 HIGH HURDLES | C.J.. ANDERSON, | MANCHESTER TWP. | 14.14 AT | 1979 |
400 METER I.H. | JAY McGILTON | TOMS RIVER E. | 52.7h | 1987 |
SHOT PUT | JAMES GILLIGAN | TOMS RIVER E | 63'6" | 1984 |
DISCUS | RAY BROWN | JACKSON TWP. | 187'6" | 1978 |
JAVELIN | DAVE HICKMAN | SOUTHERN REG. | 215'6" | 1971 |
POLE VAULT | BILL HARTLEY | SOUTHERN REG. | 16'1.25" | 1976 |
HIGH JUMP | JESSE JENKINS | TOMS RIVER SO. | 7'0" | 1982 |
LONG JUMP | ANTONINE KEARNEY | TOMS RIVER SO. | 23'3.25" | 2004 |
4 X 1 RELAY | LAKEWOOD | | 42.1h | 2003 |
4 X 2 RELAY | LAKEWOOD | | 1:28.0h | 2003 |
4 X 2 RELAY | TOMS RIVER SO. | | 1:28.84 AT | 1989 |
4 X 4 RELAY | TOMS RIVER NO. | | 3:16.58 | 1995 |
4 X 8 RELAY | TOMS RIVER SO. | | 7:44.0h | 1979 |
4 X 1600 RE | BRICK TWP. | | 17:37.2h | 1979 |
SMR | LAKEWOOD | | 3:26.86 | 1999 |
DMR | BRICK TWP. | | 10:20.7h | 1979 |
SHR | MANCHESTER TWP. | | 1:00.04 | 1998 |
RETURN TO MAIN MENU
OUTDOOR TRACK RECORDS(these are not meet records)