DIVISION I BOY'S VARSITY

  
FROSH BOYS DIVISION 1 GIRLS VARSITY
FROSH GIRLS DIVISION 2 GIRLS VARSITY
DIVISION 1 BOYS JV DIVISION 3 GIRLS VARSITY
DIVISION 2 GIRLS JV DIVISION 1 BOYS VARSITY
DIVISION 1 GIRLS JV DIVISION 2 BOYS VARSITY
DIVISION 2 BOYS JV DIVISION 3 BOYS VARSITY
7th & 8th GRADE BOYS 7th & 8th GRADE GIRLS

RETURN TO CROSS COUNTRY MENU

RETURN TO MAIN MENU
BOY'S VARSITY DIVISION I

DIVISION I BOY'S VARSITY

Scullion's Timing                                         Hy-Tek's MEET MANAGER
10/13/01 4:32 PM   2001 South Jersey Cross Country Championships         Page 1
                          Jim Camburn - Meet Director                          
                  Williamstown High school - Saturday 10/13/01                 
                                                                               
                  Event 11 VARSITY DIV. I Boys 5,000 Meter Run                 
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Haddonfield Memorial       15    1    2    3    4    5   14   26          
      Total time:  1:21:40.0                                                   
         Average:    16:20.0                                                   
   2 Cinnaminson                92    7   13   18   19   35   55               
      Total time:  1:29:19.9                                                   
         Average:    17:51.9                                                   
   3 ARTHUR P. SCHALICK        164   10   24   36   44   50   68   81          
      Total time:  1:31:44.4                                                   
         Average:    18:20.8                                                   
   4 Maple Shade               175   15   17   22   60   61   62   73          
      Total time:  1:32:21.1                                                   
         Average:    18:28.2                                                   
   5 Delran HS                 200    8   20   34   64   74   77   98          
      Total time:  1:33:07.6                                                   
         Average:    18:37.5                                                   
   6 BCIT-Medford              201   21   30   32   52   66   70               
      Total time:  1:32:50.6                                                   
         Average:    18:34.1                                                   
   7 Haddon Heights HS         201   23   29   37   54   58   88  102          
      Total time:  1:32:57.1                                                   
         Average:    18:35.4                                                   
   8 Pennsville                212   12   25   33   41  101  109  111          
      Total time:  1:34:18.1                                                   
         Average:    18:51.6                                                   
   9 Pleasantville HS          216    6   16   40   76   78                    
      Total time:  1:33:25.7                                                   
         Average:    18:41.1                                                   
  10 St. Augustine Prep Scho   257   38   51   53   56   59                    
      Total time:  1:34:55.8                                                   
         Average:    18:59.1                                                   
  11 Haddon Township H.S.      265   39   42   46   67   71   84   96          
      Total time:  1:35:12.8                                                   
         Average:    19:02.5                                                   
  12 Riverside High School     280   11   48   49   79   93  105               
      Total time:  1:36:28.9                                                   
         Average:    19:17.7                                                   
  13 Paulsboro                 309   28   31   57   83  110  117  121          
      Total time:  1:38:06.1                                                   
         Average:    19:37.2                                                   
  14 Wildwood High School 41   352   45   47   65   82  113  123               
      Total time:  1:39:48.7                                                   
         Average:    19:57.7                                                   
  15 Woodstown                 359    9   69   80   94  107  112               
      Total time:  1:39:59.9                                                   
         Average:    19:59.9                                                   
  16 Sacred Heart HS           375   27   75   87   89   97  114  118          
      Total time:  1:40:17.6                                                   
         Average:    20:03.5                                                   
  17 Audubon                   426   63   72   86   90  115                    
      Total time:  1:42:50.4                                                   
         Average:    20:34.0                                                   
  18 GlouCathHS                461   43   92  100  106  120                    
      Total time:  1:47:04.8                                                   
         Average:    21:24.9                                                   

Scullion's Timing                                         Hy-Tek's MEET MANAGER
10/13/01 4:32 PM   2001 South Jersey Cross Country Championships         Page 2
                          Jim Camburn - Meet Director                          
                  Williamstown High school - Saturday 10/13/01                 
                                                                               
                  Event 11 VARSITY DIV. I Boys 5,000 Meter Run                 
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  19 PITMAN HS                 521   95   99  103  108  116                    
      Total time:  1:49:01.8                                                   
         Average:    21:48.3                                                   
  20 Gloucester City HS        521   85   91  104  119  122                    
      Total time:  1:52:21.7                                                   
         Average:    22:28.3                                                   

                                                                               
                  Event 11 VARSITY DIV. I Boys 5,000 Meter Run                 
                 Results by Order of Finish - Saturday 10/13/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  1796 Platt, Chris           11 Haddonfield Memori  5:07    15:55.20     1
   2  1800 Stiles, Skip           12 Haddonfield Memori  5:08    15:58.00     2
   3  1775 Bonette, Breton        12 Haddonfield Memori  5:11    16:07.40     3
   4  1801 Vitez, Tim             11 Haddonfield Memori  5:23    16:45.60     4
   5  1782 Goldberg, Brian        10 Haddonfield Memori  5:26    16:53.80     5
   6  1312 Davenport, Lawrence    12 Pleasantville HS    5:29    17:02.60     6
   7   356 Reidenbaker, Dan       10 Cinnaminson         5:33    17:16.20     7
   8   463 Murray, Shaun          11 Delran HS           5:34    17:20.00     8
   9  1734 Voss, Chris            11 Woodstown           5:34    17:20.70     9
  10    38 Singiser, William      12 ARTHUR P. SCHALICK  5:37    17:28.70    10
  11  1567 Maloy, Joe             10 Wildwood Catholic   5:38    17:33.20      
  12  1360 King, Nate             11 Riverside High Sch  5:40    17:37.60    11
  13  1231 Kolesnikov, Nicholas   12 Pennsville          5:40    17:39.40    12
  14   362 Vetter, Matt           11 Cinnaminson         5:41    17:40.40    13
  15  1786 Janes, Ben             12 Haddonfield Memori  5:41    17:40.80    14
  16   932 Hall, Rick             10 Maple Shade         5:41    17:41.80    15
  17  1313 Forrest, Joseph        12 Pleasantville HS    5:42    17:42.80    16
  18   935 Laplante, Corey        12 Maple Shade         5:44    17:51.30    17
  19   354 McLaughlin, John       11 Cinnaminson         5:46    17:56.80    18
  20   346 Bresnahan, Dave        11 Cinnaminson         5:46    17:57.30    19
  21   458 Flansburg, Paul        10 Delran HS           5:47    18:00.50    20
  22  2160 Compton, Chase         10 BCIT-Medford        5:47    18:00.70    21
  23   928 Barr, Larry            10 Maple Shade         5:48    18:02.00    22
  24  1764 Pawling, Chris         11 Haddon Heights HS   5:48    18:02.30    23
  25    19 Hague, Dan             11 ARTHUR P. SCHALICK  5:48    18:02.50    24
  26  1234 Williams, Malcolm      12 Pennsville          5:50    18:07.70    25
  27  1783 Harkins, Brian         12 Haddonfield Memori  5:50    18:08.40    26
  28   712 Smaniotto, John        10 Sacred Heart HS     5:50    18:08.60    27
  29  1861 Bernardino, Brian      10 Paulsboro           5:50    18:08.80    28
  30  1765 Stambaugh, Matt        11 Haddon Heights HS   5:50    18:10.40    29
  31  2162 Vazquez, Tim           12 BCIT-Medford        5:51    18:10.60    30
  32  1870 Smith, Andrew          12 Paulsboro           5:51    18:12.70    31
  33  2158 McCann, casey          12 BCIT-Medford        5:52    18:14.00    32
  34  1680 Andersen, Shawn        11 WOODBURY HIGH SCHO  5:52    18:15.10      
  35  1690 Heinze, Justin          9 WOODBURY HIGH SCHO  5:52    18:15.40      
  36  1227 Booth, Jim             12 Pennsville          5:56    18:26.30    33
  37  1563 Biemer, Mike           12 Wildwood Catholic   5:56    18:26.50      
  38   457 Enzana, Dan            11 Delran HS           5:56    18:27.90    34
  39   351 Mancini, Mark          11 Cinnaminson         5:57    18:29.20    35
  40    20 Harris, Darren         12 ARTHUR P. SCHALICK  5:58    18:34.70    36
  41  1759 Houck, Zach            10 Haddon Heights HS   5:58    18:35.10    37
  42  1852 Pagano, Nathan         11 St. Augustine Prep  5:58    18:35.30    38
  43   672 McMenamin, James       12 Haddon Township H.  5:59    18:37.90    39
  44   171 Mirsky, Jason          12 BURLINGTON TWP.     5:59    18:38.40      
  45  1315 Martin, Steve          11 Pleasantville HS    6:00    18:39.00    40
  46  1228 Dorrell, Adam          11 Pennsville          6:00    18:39.20    41
  47   668 Hubler, Rick           11 Haddon Township H.  6:00    18:39.40    42
  48   618 Usher, Jim              9 GlouCathHS          6:01    18:42.60    43
  49    18 Eisinger, Louis        12 ARTHUR P. SCHALICK  6:01    18:43.80    44
  50  1593 Rsheed, Dante'         10 Wildwood High Scho  6:02    18:46.50    45
  51   659 Agurkis, Jason         11 Haddon Township H.  6:02    18:46.80    46
  52  1586 Fuentes, Eddie          9 Wildwood High Scho  6:04    18:52.10    47
  53  1354 Borger, Doug           12 Riverside High Sch  6:04    18:53.00    48
  54  1356 Chotalal, Chris        11 Riverside High Sch  6:05    18:54.30    49
  55    21 Harris, Ryan           12 ARTHUR P. SCHALICK  6:05    18:54.70    50
  56  1857 Touhy, Bryan           10 St. Augustine Prep  6:05    18:55.10    51
  57  2159 Luk, Justin            12 BCIT-Medford        6:05    18:55.70    52
  58  1855 Rodgers, Tom           12 St. Augustine Prep  6:05    18:56.70    53
  59  1757 Egan, Zack             12 Haddon Heights HS   6:06    18:57.10    54
  60   353 McErlean, Ryan         09 Cinnaminson         6:08    19:03.60    55
  61  1850 McHale, Kevin          10 St. Augustine Prep  6:09    19:09.00    56
  62  1869 Parker, Josh           12 Paulsboro           6:10    19:11.20    57
  63  1762 McAleer, Casey         11 Haddon Heights HS   6:10    19:12.20    58
  64   166 Dempsy, Ross           09 BURLINGTON TWP.     6:12    19:17.50      
  65  1573 Young, Ed              11 Wildwood Catholic   6:12    19:18.50      
  66  1846 Kingsbury, Timothy     10 St. Augustine Prep  6:13    19:19.70    59
  67   941 Toner, Jason           12 Maple Shade         6:14    19:22.30    60
  68  1431 Geckle, Dan            10 ST. JOSEPH HIGH SC  6:14    19:22.80      
  69   931 Fulton, Eric           10 Maple Shade         6:14    19:23.70    61
  70   939 Rose, Tim              10 Maple Shade         6:14    19:24.40    62
  71    68 Kirby, Jonathan        10 Audubon             6:15    19:25.30    63
  72   465 Sepich, Bill            9 Delran HS           6:15    19:27.10    64
  73  1588 Lerch, Steven           9 Wildwood High Scho  6:15    19:28.00    65
  74  2161 Rivera, Pedro          10 BCIT-Medford        6:16    19:29.60    66
  75   661 Bjornson, Jeff         11 Haddon Township H.  6:16    19:30.30    67
  76    40 Vondra, Ryan           11 ARTHUR P. SCHALICK  6:16    19:31.00    68
  77  1728 Hartsell, Wayne        10 Woodstown           6:17    19:32.00    69
  78  2163 Moore, Jameel          11 BCIT-Medford        6:19    19:37.60    70
  79   671 Maro, Alex             10 Haddon Township H.  6:19    19:38.40    71
  80    70 Montano, Nicholas      11 Audubon             6:21    19:46.30    72
  81  1826 Scola, Kevin           12 Collingswood        6:23    19:50.40      
  82   930 Cooley, Matt           10 Maple Shade         6:23    19:51.20    73
  83   459 Gorog, Phil            11 Delran HS           6:23    19:52.10    74
  84   691 Chawla, Gottom         10 Sacred Heart HS     6:24    19:54.80    75
  85  1428 Dean, Billy             9 ST. JOSEPH HIGH SC  6:25    19:56.70      
  86  1316 Smith, Thomas          10 Pleasantville HS    6:25    19:57.10    76
  87   460 Green, Mike            12 Delran HS           6:27    20:03.30    77
  88  1314 Goldman, Keko          12 Pleasantville HS    6:27    20:04.20    78
  89  1359 King, Ian              09 Riverside High Sch  6:27    20:05.00    79
  90  1724 Drennan, Dan           11 Woodstown           6:28    20:08.50    80
  91    35 Morris, Tim            12 ARTHUR P. SCHALICK  6:29    20:09.80    81
  92  1821 Boddorff, Steven       10 Collingswood        6:29    20:10.50      
  93  1591 Pieson, Matt           10 Wildwood High Scho  6:29    20:11.10    82
  94  1863 Byrne, Pat              9 Paulsboro           6:31    20:15.90    83
  95   662 Brown, Sean            11 Haddon Township H.  6:31    20:17.20    84
  96   636 Stanaitis, Ray         10 Gloucester City HS  6:32    20:19.10    85
  97    66 Dutton, John           10 Audubon             6:33    20:23.40    86
  98   172 Nicolai, Eric          12 BURLINGTON TWP.     6:34    20:25.30      
  99   704 Olbrich, Daniel         9 Sacred Heart HS     6:35    20:28.30    87
 100  1763 McManus, Brian         11 Haddon Heights HS   6:35    20:30.10    88
 101   711 Smaniotto, Jeff        10 Sacred Heart HS     6:36    20:32.00    89
 102    72 Piccoli, Nicholas      09 Audubon             6:37    20:34.40    90
 103   634 Myers, Ray             11 Gloucester City HS  6:38    20:37.80    91
 104   615 Martella, Joe          10 GlouCathHS          6:38    20:38.50    92
 105   695 Engle, Michael         11 Hammonton HS        6:41    20:48.30      
 106  1430 Dube, Tim               9 ST. JOSEPH HIGH SC  6:42    20:49.30      
 107  1355 Caden, Andrew          10 Riverside High Sch  6:45    20:59.00    93
 108  1727 Hargrove, Darren       10 Woodstown           6:45    21:00.10    94
 109  1273 Rutherford, Matt       10 PITMAN HS           6:46    21:04.00    95
 110   604 Wehrle, Chris          10 GATEWAY REGIONAL    6:47    21:04.90      
 111   667 Hoopes, Mike           11 Haddon Township H.  6:47    21:05.20    96
 112  1160 Garris, T.J.           11 Palmyra Highschool  6:49    21:11.70      
 113   708 Rohs, Fred             10 Sacred Heart HS     6:50    21:13.90    97
 114   461 Kipley, Justin         11 Delran HS           6:50    21:14.50    98
 115  1266 Gresko, Matt           10 PITMAN HS           6:51    21:18.70    99
 116   709 Sauerwald, Sean        11 Hammonton HS        6:51    21:19.00      
 117   617 Sanders, Jeff          11 GlouCathHS          6:52    21:23.00   100
 118  1229 Frey, Ryan              9 Pennsville          6:53    21:25.50   101
 119  1758 Haddix, Matt           12 Haddon Heights HS   6:54    21:26.30   102
 120  1270 Morrison, PJ           11 PITMAN HS           6:56    21:34.40   103
 121   633 Dilks, Steve           10 Gloucester City HS  6:56    21:34.60   104
 122  1353 Biddle, Brian          12 Riverside High Sch  6:56    21:35.10   105
 123   613 Kain, Joseph            9 GlouCathHS          6:57    21:35.60   106
 124   705 Perch, Matthew         11 Hammonton HS        7:01    21:50.90      
 125  1723 Brouillette, Ned       10 Woodstown           7:04    21:58.60   107
 126  1825 Scarpa, Kris           11 Collingswood        7:06    22:06.10      
 127  1267 Kline, Zack             9 PITMAN HS           7:06    22:06.30   108
 128  1435 Serago, Devon          10 ST. JOSEPH HIGH SC  7:09    22:14.50      
 129  1681 Arcidiacono, Robert    12 WOODBURY HIGH SCHO  7:09    22:15.20      
 130  1233 Waddington jr, Gary    10 Pennsville          7:10    22:16.90   109
 131  1867 Martell, Chuck         12 Paulsboro           7:10    22:17.50   110
 132  1161 Hendry, Ian            10 Palmyra Highschool  7:13    22:25.30      
 133  1230 Harris, Terrence       10 Pennsville          7:14    22:30.50   111
 134  1722 Bell, Sean             12 Woodstown           7:14    22:30.70   112
 135  1589 Moen, Mark             12 Wildwood High Scho  7:14    22:31.00   113
 136   706 Propert, John          11 Sacred Heart HS     7:15    22:34.40   114
 137  1827 Zsamar, John           10 Collingswood        7:17    22:40.40      
 138   694 Deyo, Shane            12 Hammonton HS        7:17    22:40.70      
 139    69 Laughlin, Christopher  12 Audubon             7:18    22:41.00   115
 140  1271 Pedicord, Chris         9 PITMAN HS           7:23    22:58.40   116
 141  1158 Anthony, Vincent        9 Palmyra Highschool  7:33    23:29.10      
 142  1864 Costa, Carmen          11 Paulsboro           7:46    24:08.30   117
 143   698 Higginbottom, Adam     11 Sacred Heart HS     7:48    24:15.30   118
 144   631 Collins, Phil           9 Gloucester City HS  7:51    24:24.70   119
 145   616 Rendall, Steve          9 GlouCathHS          7:58    24:45.10   120
 146  1862 Brown, Jeremy           9 Paulsboro           8:03    25:02.90   121
 147   635 Sanderson, Jared        9 Gloucester City HS  8:11    25:25.50   122
 148   600 Gabel, James            9 GATEWAY REGIONAL    8:42    27:01.90      
 149  1585 Delong, James          10 Wildwood High Scho  8:46    27:14.50   123
 150   601 Gleason, Brandon       12 GATEWAY REGIONAL    8:53    27:36.00      
FROSH BOYS DIVISION 1 GIRLS VARSITY
FROSH GIRLS DIVISION 2 GIRLS VARSITY
DIVISION 1 BOYS JV DIVISION 3 GIRLS VARSITY
DIVISION 2 GIRLS JV DIVISION 1 BOYS VARSITY
DIVISION 1 GIRLS JV DIVISION 2 BOYS VARSITY
DIVISION 2 BOYS JV DIVISION 3 BOYS VARSITY
7th & 8th GRADE BOYS 7th & 8th GRADE GIRLS

RETURN TO CROSS COUNTRY MENU

RETURN TO MAIN MENU