2002 MONMOUTY COUNTY BOY'S JV

Scullion's Timing                                           Hy-Tek's Meet Manager
                    2002 MONMOUTH COUNTY CROSS COUNTRY CHAMPS                     
                            HOLMDEL PARK  - 10/15/2002                            
                               Last Completed Event       

   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 CHRISTIAN BROTHERS ACAD A    15    1    2    3    4    5                     
      Total Time:  1:29:43.80                                                     
         Average:    17:56.76                                                     
   2 CHRISTIAN BROTHERS ACAD B    53    6    7    8   15   17                     
      Total Time:  1:34:10.50                                                     
         Average:    18:50.10                                                     
   3 MANALAPAN HS            A    73   10   11   12   16   24                     
      Total Time:  1:35:28.00                                                     
         Average:    19:05.60                                                     
   4 ST. JOHN VIANNEY        A   124   13   22   26   27   36                     
      Total Time:  1:37:25.10                                                     
         Average:    19:29.02                                                     
   5 MIDDLETOWN HS SOUTH     A   156   21   28   32   33   42                     
      Total Time:  1:38:29.90                                                     
         Average:    19:41.98                                                     
   6 MATAWAN REGIONAL HIGH S A   169    9   18   37   48   57                     
      Total Time:  1:38:23.80                                                     
         Average:    19:40.76                                                     
   7 HOLMDEL HIGH SCHOOL     A   170   14   20   23   52   61                     
      Total Time:  1:38:35.40                                                     
         Average:    19:43.08                                                     
   8 MANALAPAN HS            B   200   25   41   43   45   46                     
      Total Time:  1:39:25.60                                                     
         Average:    19:53.12                                                     
   9 MIDDLETOWN NORTH        A   211   30   40   44   47   50                     
      Total Time:  1:39:45.60                                                     
         Average:    19:57.12                                                     
  10 MANALAPAN HS            C   319   51   53   54   79   82                     
      Total Time:  1:42:47.10                                                     
         Average:    20:33.42                                                     
  11 RED BANK CATHOLIC       A   331   31   62   73   77   88                     
      Total Time:  1:43:05.30                                                     
         Average:    20:37.06                                                     
  12 OCEAN TWP               A   377   34   55   89   94  105                     
      Total Time:  1:44:41.30                                                     
         Average:    20:56.26                                                     
  13 WALL                    A   382   29   59   81   98  115                     
      Total Time:  1:45:14.40                                                     
         Average:    21:02.88                                                     
  14 MIDDLETOWN NORTH        B   391   66   70   75   87   93                     
      Total Time:  1:44:43.11                                                     
         Average:    20:56.62                                                     
  15 FREEHOLD TOWNSHIP       A   430   60   63   85  100  122                     
      Total Time:  1:46:50.00                                                     
         Average:    21:22.00                                                     
  16 COLTS NECK              A   453   39   78   99  118  119                     
      Total Time:  1:48:07.00                                                     
         Average:    21:37.40                                                     
  17 RARITAN                 A   457   74   90   95   97  101                     
      Total Time:  1:46:45.50                                                     
         Average:    21:21.10                                                     
  18 MANASQUAN HS            A   528   72  106  107  108  135                     
      Total Time:  1:51:22.60                                                     
         Average:    22:16.52                                                     
  19 MANALAPAN HS            D   553   92  110  111  112  128                     
      Total Time:  1:51:59.60                                                     
         Average:    22:23.92                                                     
  20 MIDDLETOWN NORTH        C   562   96  102  113  117  134                     
      Total Time:  1:53:07.00                                                     
         Average:    22:37.40                                                     
  21 MONMOUTH REG                669  124  129  133  138  145                     
      Total Time:  2:04:03.00                                                     
         Average:    24:48.60                                  
 
Event 6  Boys 5k Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Keating, Brian            10 CBA                     5:36.8    17:26.2    1   
  2 Tignanelli, Andrew        12 CBA                     5:43.7    17:47.7    2   
  3 Campanella, Connor        10 CBA                     5:49.3    18:05.3    3   
  4 Paterson, Brian           10 CBA                     5:49.8    18:06.8    4   
  5 O'Dowd, Sean              12 CBA                     5:53.4    18:17.8    5   
  6 Visceglia, Peter          10 CBA                     5:55.8    18:25.5    6   
  7 Zoltowski, John           10 CBA                     6:01.8    18:43.9    7   
  8 Rooney, Joseph            11 CBA                     6:02.1    18:45.0    8   
  9 DeFrance, Shawn           SO MATAWAN                 6:03.0    18:47.7    9   
 10 Naqvi, Zain               12 MANALAPAN HS            6:05.4    18:55.0   10   
 11 Eisemann, Travis          12 MANALAPAN HS            6:06.0    18:56.9   11   
 12 Eisemann, Jessie          10 MANALAPAN HS            6:06.2    18:57.5   12   
 13 McLoughlin, Sean          11 ST. JOHN VIANNEY        6:07.9    19:02.8   13   
 14 Egan, Greg                SR HOLMDEL HIGH SCHOOL     6:09.0    19:06.2   14   
 15 Bellino, Joe              10 CBA                     6:09.4    19:07.5   15   
 16 murino, Chris             12 MANALAPAN HS            6:09.6    19:08.3   16   
 17 Eckberg, Ryan             10 CBA                     6:09.7    19:08.6   17   
 18 Joseph, Sherard           JR MATAWAN                 6:12.4    19:17.1   18   
 19 Durham, Kirk              10 CBA                     6:12.9    19:18.5   19   
 20 Li, Randall               JR HOLMDEL HIGH SCHOOL     6:13.0    19:18.9   20   
 21 Valdez, Eric              11 MIDDLETOWN HS SOUTH     6:15.1    19:25.2   21   
 22 Gajdzis, Kevin            12 ST. JOHN VIANNEY        6:15.5    19:26.4   22   
 23 Hiremath, Karthik         SR HOLMDEL HIGH SCHOOL     6:16.1    19:28.5   23   
 24 Natelson, Rob             11 MANALAPAN HS            6:16.7    19:30.3   24   
 25 Siev, Jared               11 MANALAPAN HS            6:16.8    19:30.6   25   
 26 Mazur, Jared              10 ST. JOHN VIANNEY        6:17.6    19:33.1   26   
 27 Mikos, Eric               10 ST. JOHN VIANNEY        6:18.3    19:35.2   27   
 28 Dillon, Mike              10 MIDDLETOWN HS SOUTH     6:19.0    19:37.5   28   
 29 Hallowell, Scott          10 WALL                    6:19.2    19:38.0   29   
 30 Furlong, Chris            11 MIDDLETOWN NORTH        6:19.7    19:39.7   30   
 31 Berardi, Joe              10 RED BANK CATHOLIC       6:20.3    19:41.5   31   
 32 Ringer, J.R.              10 MIDDLETOWN HS SOUTH     6:21.3    19:44.4   32   
 33 Hagan, Pete               11 MIDDLETOWN HS SOUTH     6:21.5    19:45.2   33   
 34 Jones, Bobby              JR OCEAN TWP               6:21.7    19:45.9   34   
 35 Dumontet, Philip          10 CBA                     6:21.9    19:46.3   35   
 36 Braun, Kyle               10 ST. JOHN VIANNEY        6:22.3    19:47.6   36   
 37 Hotalen, Colin            JR MATAWAN                 6:22.5    19:48.4   37   
 38 Serpico, Mike             10 ST. JOHN VIANNEY        6:22.9    19:49.4   38   
 39 Price, Ian                10 COLTS NECK              6:23.2    19:50.4   39   
 40 Rajner, Chris             12 MIDDLETOWN NORTH        6:24.6    19:54.7   40   
 41 shapiro, kyle             11 MANALAPAN HS            6:24.8    19:55.5   41   
 42 Kilian, Steve             10 MIDDLETOWN HS SOUTH     6:25.5    19:57.6   42   
 43 falk, rob                 10 MANALAPAN HS            6:25.6    19:58.1   43   
 44 Morro, James              11 MIDDLETOWN NORTH        6:25.8    19:58.4   44   
 45 dantuono, nick            12 MANALAPAN HS            6:25.9    19:58.8   45   
 46 levine, jason             10 MANALAPAN HS            6:27.1    20:02.6   46   
 47 Abrahamsen, Dan           11 MIDDLETOWN NORTH        6:27.7    20:04.4   47   
 48 Beccia, Chris             JR MATAWAN                 6:28.3    20:06.2   48   
 49 Olpinski, Luke            11 FREEHOL BORO            6:28.6    20:07.1   49   
 50 Mazone, Eric              11 MIDDLETOWN NORTH        6:29.0    20:08.4   50   
 51 Manrique, Travis          12 MANALAPAN HS            6:29.6    20:10.4   51   
 52 Bhojani, Neil             SR HOLMDEL HIGH SCHOOL     6:30.3    20:12.7   52   
 53 manochio, nick            11 MANALAPAN HS            6:32.4    20:19.0   53   
 54 Berger, Alan              10 MANALAPAN HS            6:32.6    20:19.8   54   
 55 Reu, Scott                SO OCEAN TWP               6:33.2    20:21.6   55   
 56 Keaton, Brian             10 MIDDLETOWN HS SOUTH     6:34.0    20:24.0   56   
 57 Fung, Kenny               JR MATAWAN                 6:34.1    20:24.4   57   
 58 Kliemisch, Sean           SO MATAWAN                 6:34.2    20:24.7   58   
 59 Skola, JR                 11 WALL                    6:34.7    20:26.2   59   
 60 Martinez, Vincent         JR FREEHOLD TOWNSHIP       6:35.1    20:27.4   60   
 61 Hu, Eric                  JR HOLMDEL HIGH SCHOOL     6:35.6    20:29.1   61   
 62 New, Sean                 11 RED BANK CATHOLIC       6:35.9    20:30.1   62   
 63 Easton, Paul              12 FREEHOLD TOWNSHIP       6:37.1    20:33.7   63   
 64 Seeber, Jerry             11 FREEHOL BORO            6:38.0    20:36.5   64   
 65 Miragliotta, Andy         12 SHORE REGIONAL HS       6:38.1    20:36.8   65   
 66 Colford, Michael          12 MIDDLETOWN NORTH        6:38.7    20:38.5   66   
 67 Wu, Shawn                 SO HOLMDEL HIGH SCHOOL     6:39.4    20:40.9   67   
 68 Chang, Eric               SR HOLMDEL HIGH SCHOOL     6:39.5    20:41.2   68   
 69 Crowe, Brendan            10 MIDDLETOWN HS SOUTH     6:39.7    20:41.8   69   
 70 Katsoras, Alex            11 MIDDLETOWN NORTH        6:39.8    20:42.1   70   
 71 Sladewski, John           11 CBA                     6:40.4    20:44.0   71   
 72 Kannar, Will              10 MANASQUAN HS            6:41.0    20:45.9   72   
 73 Matt, Pawlikowski         10 RED BANK CATHOLIC       6:41.8    20:48.3   73   
 74 Kircher, Dave             11 RARITAN                 6:42.5    20:50.5   74   
 75 Crosby, Ryan              11 MIDDLETOWN NORTH        6:43.5    20:53.5   75   
 76 Grimm, Jonathan           11 SHORE REGIONAL HS       6:43.7    20:54.2   76   
 77 Gonzales, Anter           11 RED BANK CATHOLIC       6:44.1    20:55.5   77   
 78 Sanseverino, Cono         12 COLTS NECK              6:44.2    20:55.8   78   
 79 Wong, Dan                 11 MANALAPAN HS            6:44.8    20:57.5   79   
 80 Pape, Alex                10 CBA                     6:44.9    20:57.9   80   
 81 Malone, Kevin             11 WALL                    6:45.2    20:58.8   81   
 82 Agosta, Frank             12 MANALAPAN HS            6:45.7    21:00.4   82   
 83 Kushiyama, Shawn          11 RED BANK REG            6:46.6    21:03.0   83   
 84 DiPrima, David            10 MIDDLETOWN HS SOUTH     6:47.6    21:06.3   84   
 85 Saltzman, Matthew         SR FREEHOLD TOWNSHIP       6:47.7    21:06.7   85   
 86 Hsu, Albert               JR HOLMDEL HIGH SCHOOL     6:48.1    21:08.0   86   
 87 Heefner, David            11 MIDDLETOWN NORTH        6:48.3    21:08.3   87   
 88 Silva, Jaimie             12 RED BANK CATHOLIC       6:48.8    21:09.9   88   
 89 Wilensky, Joe             JR OCEAN TWP               6:50.5    21:15.2   89   
 90 Amaral, Eric              12 RARITAN                 6:50.6    21:15.6   90   
 91 Arnold, Mike              10 RED BANK CATHOLIC       6:51.1    21:17.0   91   
 92 wolff, evan               10 MANALAPAN HS            6:52.1    21:20.3   92   
 93 Monaco, Joe               11 MIDDLETOWN NORTH        6:52.2    21:20.7   93   
 94 Hedaya, Solomon           SO OCEAN TWP               6:54.0    21:26.2   94   
 95 Dundee, Tom               12 RARITAN                 6:54.3    21:27.1   95   
 96 Suralik, Zach             10 MIDDLETOWN NORTH        6:55.5    21:30.7   96   
 97 Sandman, Mike             11 RARITAN                 6:56.2    21:32.9   97   
 98 Erdely, Andrew            10 WALL                    6:56.6    21:34.2   98   
 99 Reynolds, Daniel          11 COLTS NECK              6:56.9    21:35.1   99   
100 Dovel, Tyler              12 FREEHOLD TOWNSHIP       6:57.1    21:35.8  100   
101 Putnam, Shawn             10 RARITAN                 6:58.3    21:39.4  101   
102 DeSantis, Alex            10 MIDDLETOWN NORTH        7:00.6    21:46.7  102   
103 Szewczyk, Matthew         10 MATER DEI               7:00.7    21:46.9  103   
104 Whalen, Kevin             10 RARITAN                 7:02.2    21:51.6  104   
105 Delisa, Tom               SO OCEAN TWP               7:02.4    21:52.4  105   
106 Bonaly, Spencer           11 MANASQUAN HS            7:04.4    21:58.4  106   
107 Cottrell, Stephen         12 MANASQUAN HS            7:05.6    22:02.3  107   
108 Burke, Jackie             11 MANASQUAN HS            7:06.1    22:03.7  108   
109 Blinn, Kevin              SR MATAWAN                 7:06.8    22:05.9  109   
110 mushnick, jason           10 MANALAPAN HS            7:10.7    22:18.1  110   
111 Chung, Rick               11 MANALAPAN HS            7:11.0    22:19.1  111   
112 czapor, jeff              10 MANALAPAN HS            7:13.9    22:28.1  112   
113 Onori, Jeff               10 MIDDLETOWN NORTH        7:15.2    22:32.1  113   
114 Baxi, Jigesh              11 RARITAN                 7:15.6    22:33.4  114   
115 Shields, Thomas           12 WALL                    7:16.9    22:37.2  115   
116 Segerman, Evan            SO OCEAN TWP               7:17.7    22:39.9  116   
117 Donovan, Billy            11 MIDDLETOWN NORTH        7:20.5    22:48.5  117   
118 Eastman, Ned              11 COLTS NECK              7:21.4    22:51.2  118   
119 Friedman, Ben             12 COLTS NECK              7:22.4    22:54.5  119   
120 Keller, Douglas           SO MATAWAN                 7:22.5    22:54.8  120   
121 Olefson, Sidney           10 RUMSON-FAIR HAVEN       7:25.1    23:02.7  121   
122 Menhart, Steve            11 FREEHOLD TOWNSHIP       7:26.3    23:06.4  122   
123 Booth, Lucas              10 RED BANK CATHOLIC       7:28.2    23:12.3  123   
124 Chang, Corey              SR MONMOUTH REG            7:29.1    23:15.3  124   
125 Schock, Acron             11 FREEHOLD TOWNSHIP       7:30.0    23:17.9  125   
126 Grady, Calvin             SO MATAWAN                 7:33.3    23:28.3  126   
127 Jeffray, Ryan             10 WALL                    7:34.2    23:31.0  127   
128 stone, david              11 MANALAPAN HS            7:35.1    23:34.0  128   
129 Bryant, Pat               SO MONMOUTH REG            7:41.6    23:54.0  129   
130 Stanford, Mike            10 COLTS NECK              7:45.0    24:04.5  130   
131 Yen, Geoffrey             12 COLTS NECK              7:47.6    24:12.6  131   
132 Vuong, Marvin             10 FREEHOL BORO            7:48.7    24:16.0  132   
133 Williams, Kyle            SO MONMOUTH REG            7:51.4    24:24.6  133   
134 Melici, Anthony           10 MIDDLETOWN NORTH        7:52.8    24:29.0  134   
135 MacGowan, Tom             10 MANASQUAN HS            7:53.9    24:32.3  135   
136 Murphy, John              SO OCEAN TWP               7:55.5    24:37.2  136   
137 Castillo, Matt            10 MANASQUAN HS            7:56.2    24:39.4  137   
138 Cantwell, Craig           SR MONMOUTH REG            7:56.4    24:40.0  138   
139 Hoyler, Chris             10 MANASQUAN HS            7:56.6    24:40.7  139   
140 Plofker, Jeremy           11 RUMSON-FAIR HAVEN       8:06.0    25:09.8  140   
141 Szczepanek, Brian         11 WALL                    8:07.5    25:14.4  141   
142 Vaughn, Kevin             10 RUMSON-FAIR HAVEN       8:31.9    26:30.3  142   
143 Petrillo, Nick            11 SHORE REGIONAL HS       8:40.6    26:57.3  143   
144 Morris, Albert            10 KEYPORT HIGH SCHOOL     8:45.1    27:11.5  144   
145 Kosusko, Bryan            SO MONMOUTH REG            8:57.3    27:49.1  145   
146 Carney, Patrick           10 KEYPORT HIGH SCHOOL     9:00.7    27:59.7  146   
147 Chen, Alan                10 FREEHOL BORO            9:09.3    28:26.4  147   
                                                                                  
                                
VARSITY BOY'S

VARSITY GIRL'S

JV BOY'S

JV GIRL'S

FROSH BOY'S

FROSH GIRL'S

RETURN TO RESULT MENU

RETURN TO MAIN MENU