NORTH I GROUPS II & III BOY'S

JUMP TO GROUP III BOY'S
 HY-TEK's Meet Manager 5/24/2014 07:04 PM
       2014 NJSIAA/The Star-Ledger/M-F Athletic - 5/23/2014 to 5/24/2014       
                     Track & Field Sectionals @ River Dell                     
                            North I Groups 2 and 3                             
                                    Results                                    
 
Boys 100 Meter Dash North I Gr 2
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Adam Franklin             12 MOUNTAIN LAKES           11.09q  1.0  5 
  2 Devante Foxworth          SR LODI                     11.43q  0.5  4 
  3 Nolan Borgersen           11 WESTWOOD                 11.49q  1.0  5 
  4 Savion Martin             11 MORROW, DWIGHT           11.56q  1.0  5 
  5 Michael Dube              10 KITTATINNY               11.58q  1.0  5 
  6 Quazier Dailey             9 MANCHESTER REG           11.80q  0.5  4 
  7 Kevin Hills               12 KITTATINNY               11.87q  0.5  4 
  8 Damyan Murillo            SR LODI                     11.90q  0.5  4 
  9 Adi Sheynov               10 WESTWOOD                 11.98   0.1  3 
 10 Maurice West              10 MORROW, DWIGHT           12.01   1.0  5 
 11 David Zambrano             9 NEWTON                   12.05   0.1  3 
 12 Justin Jusino             10 DUMONT                   12.06   1.5  2 
 13 Nile Slater               12 GLEN ROCK                12.09   1.0  5 
 13 Jake Rossetto              9 MOUNTAIN LAKES           12.09   0.1  3 
 15 Evan Bonfield              9 MAHWAH                   12.12   0.5  4 
 15 Jake Donnarumma           11 RAMSEY                   12.12   1.0  5 
 17 Jake Gallagher            11 NEWTON                   12.16   0.5  4 
 17 Vincent Franco            11 KITTATINNY               12.16   0.6  1 
 19 Matthew Butler            SR HIGH POINT               12.25   0.1  3 
 20 Harrison Jeffs            11 DUMONT                   12.31   0.5  4 
 21 Jumani Jones              10 GARFIELD                 12.39   0.5  4 
 22 Benzen Fernandez          11 MANCHESTER REG           12.46   1.5  2 
 23 Aveon Irving              10 GARFIELD                 12.48   0.1  3 
 24 Francisco Steele          JR HIGH POINT               12.57   0.1  3 
 24 Gene Hong                 11 MOUNTAIN LAKES           12.57   1.5  2 
 24 Daniel Juliano            FR HIGH POINT               12.57   0.1  3 
 27 Erik Intoccia             11 NEWTON                   12.73   1.5  2 
 28 Brendan Monaghan          11 PEQUANNOCK               12.86   1.5  2 
 29 Alex Noonan               11 PASCACK HILLS            12.89   0.6  1 
 30 Dan Slade                  9 KINNELON                 12.90   1.5  2 
 31 Jack wyman                 9 PASCACK HILLS            13.06   0.6  1 
 -- Jon Hatch                 11 KINNELON                    FS   1.5  2 
 -- Jarius Paul               11 MAHWAH                      DQ   1.0  5 
 
Boys 100 Meter Dash North I Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Adam Franklin             12 MOUNTAIN LAKES           11.06   0.4 
  2 Devante Foxworth          SR LODI                     11.40   0.4 
  3 Nolan Borgersen           11 WESTWOOD                 11.43   0.4 
  4 Michael Dube              10 KITTATINNY               11.58   0.4 
  5 Savion Martin             11 MORROW, DWIGHT           11.69   0.4 
  6 Quazier Dailey             9 MANCHESTER REG           11.74   0.4 
  7 Kevin Hills               12 KITTATINNY               11.97   0.4 
  8 Damyan Murillo            SR LODI                     12.00   0.4 
Preliminaries
  9 Adi Sheynov               10 WESTWOOD                             
 10 Maurice West              10 MORROW, DWIGHT                       
 11 David Zambrano             9 NEWTON                               
 12 Justin Jusino             10 DUMONT                               
 13 Nile Slater               12 GLEN ROCK                            
 13 Jake Rossetto              9 MOUNTAIN LAKES                       
 15 Evan Bonfield              9 MAHWAH                               
 15 Jake Donnarumma           11 RAMSEY                               
 17 Jake Gallagher            11 NEWTON                               
 17 Vincent Franco            11 KITTATINNY                           
 19 Matthew Butler            SR HIGH POINT                           
 20 Harrison Jeffs            11 DUMONT                               
 21 Jumani Jones              10 GARFIELD                             
 22 Benzen Fernandez          11 MANCHESTER REG                       
 23 Aveon Irving              10 GARFIELD                             
 24 Francisco Steele          JR HIGH POINT                           
 24 Gene Hong                 11 MOUNTAIN LAKES                       
 24 Daniel Juliano            FR HIGH POINT                           
 27 Erik Intoccia             11 NEWTON                               
 28 Brendan Monaghan          11 PEQUANNOCK                           
 29 Alex Noonan               11 PASCACK HILLS                        
 30 Dan Slade                  9 KINNELON                             
 31 Jack wyman                 9 PASCACK HILLS                        
 -- Jon Hatch                 11 KINNELON                             
 -- Jarius Paul               11 MAHWAH                               
 
Boys 200 Meter Dash North 1 Gr 2
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Adam Franklin             12 MOUNTAIN LAKES           22.24  -1.3  5 
  2 Anthony Salemo            12 RAMSEY                   23.06  -1.3  5 
  3 Nolan Borgersen           11 WESTWOOD                 23.42  -1.3  5 
  4 Devante Foxworth          SR LODI                     23.44  -1.5  4 
  5 Michael Dube              10 KITTATINNY               23.46  -1.3  5 
  6 Quazier Dailey             9 MANCHESTER REG           23.69  -1.5  4 
  7 Brendan McNamee           11 KITTATINNY               23.87  -1.3  5 
  8 Mateo Rosario              9 MANCHESTER REG           24.15  -1.5  4 
  9 Kyle Florio               11 WESTWOOD                 24.18  -1.3  5 
  9 Jesse Mayer               11 WESTWOOD                 24.18  -1.0  3 
 11 Eric Zuniga               12 GARFIELD                 24.30  -1.0  3 
 12 Jeremy Packer             11 GLEN ROCK                24.46  -1.5  4 
 13 Evan Bonfield              9 MAHWAH                   24.85  -1.5  4 
 14 Savion Martin             11 MORROW, DWIGHT           24.87  -1.3  5 
 15 Jake Rossetto              9 MOUNTAIN LAKES           24.88  -1.0  3 
 16 Justin Jusino             10 DUMONT                   24.99  -1.8  2 
 17 Alex Matias                9 DOVER                    25.01  -1.0  3 
 18 Kevin Hills               12 KITTATINNY               25.12  -1.0  3 
 19 Jason Lin                 12 PASCACK HILLS            25.24  -1.8  2 
 20 Benzen Fernandez          11 MANCHESTER REG           25.31  -1.8  2 
 21 Jon Hatch                 11 KINNELON                 25.37  -1.8  2 
 22 Jonathan Gonzalez         SO HIGH POINT               25.38  -1.8  2 
 23 Cameron Bailey            10 NEWTON                   25.41  -0.8  1 
 24 Jumani Jones              10 GARFIELD                 25.44  -0.8  1 
 25 Harrison Jeffs            11 DUMONT                   25.50  -1.0  3 
 26 Gene Hong                 11 MOUNTAIN LAKES           25.69  -1.8  2 
 27 Juwann Winfree            12 MORROW, DWIGHT           25.72  -1.3  5 
 28 Alex Noonan               11 PASCACK HILLS            25.74  -0.8  1 
 29 Aveon Irving              10 GARFIELD                 25.77  -1.8  2 
 29 Jake Gallagher            11 NEWTON                   25.77  -1.0  3 
 31 Keyshawn Fowler           SR LODI                     25.79  -1.5  4 
 32 Dan Slade                  9 KINNELON                 25.85  -1.8  2 
 33 Daniel Juliano            FR HIGH POINT               26.14  -0.8  1 
 34 Jack wyman                 9 PASCACK HILLS            26.83  -0.8  1 
 
Boys 400 Meter Dash North 1 Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Adam Franklin             12 MOUNTAIN LAKES           48.36   5 
  2 Anthony Salemo            12 RAMSEY                   49.96   5 
  3 Brendan McNamee           11 KITTATINNY               50.81   5 
  4 Kyle Florio               11 WESTWOOD                 50.93   5 
  5 Anthony De Franco         12 RAMSEY                   51.90   5 
  6 Evan Bonfield              9 MAHWAH                   53.10   4 
  7 Dylan Scallo              10 DUMONT                   53.22   4 
  8 Sean McInerney            11 GLEN ROCK                53.39   5 
  9 Jesse Mayer               11 WESTWOOD                 53.56   4 
 10 Ryan Dooner                9 GLEN ROCK                53.77   4 
 11 Alex Matias                9 DOVER                    53.86   5 
 12 Mike Matos                12 MAHWAH                   53.87   4 
 13 Dave Hunter               11 RAMSEY                   55.02   3 
 14 Kristopher Tapia          12 NEWTON                   55.12   3 
 15 Brett Deitz               12 PASCACK HILLS            55.30   4 
 16 John Rosseland            10 MOUNTAIN LAKES           55.41   3 
 17 Andrew Costabel           10 NEWTON                   55.82   3 
 18 Ali Janakat               11 MANCHESTER REG           56.15   3 
 19 Andrew Santorella-Doyle   12 MOUNTAIN LAKES           56.30   2 
 20 Cameron Bailey            10 NEWTON                   56.38   3 
 21 Connor Brown               9 JEFFERSON                56.49   2 
 22 Quazier Dailey             9 MANCHESTER REG           56.50   4 
 23 Tyler Foster              10 KITTATINNY               57.64   2 
 24 Jack wyman                 9 PASCACK HILLS            58.99   2 
 25 Brendan Monaghan          11 PEQUANNOCK               59.48   1 
 26 Stan Wisniewski           12 PEQUANNOCK               59.58   2 
 27 Luis Lucero               10 DOVER                  1:02.54   1 
 -- Daniel Juliano            FR HIGH POINT                  FS   2 
 -- Eric Zuniga               12 GARFIELD                    FS   4 
 
Boys 800 Meter Run North 1 Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 James Buser               12 MAHWAH                 1:54.88   2 
  2 Patrick Watters           12 RAMSEY                 1:56.09   2 
  3 Ben DeVenezia             11 MOUNTAIN LAKES         1:58.86   2 
  4 Hunter Jackman            12 KITTATINNY             1:59.60   2 
  5 Frank Scallo               9 DUMONT                 2:01.65   2 
  6 Owen Davitt               10 GLEN ROCK              2:03.30   1 
  6 Noah Osterhus             11 WESTWOOD               2:03.30   2 
  8 Michael Guzman            12 PASCACK HILLS          2:05.85   1 
  9 Chris Luciano             12 MOUNTAIN LAKES         2:06.94   2 
 10 Daniel Mahneke            11 PASCACK HILLS          2:08.37   1 
 11 Christopher Hernandez     11 NEWTON                 2:09.31   1 
 12 Bryan Wartman             11 LENAPE VALLEY          2:09.47   1 
 13 Steven Rivlin             12 GLEN ROCK              2:09.64   1 
 14 Nathan Osterhus           11 WESTWOOD               2:10.26   2 
 15 Kyle Wrede                11 GLEN ROCK              2:10.94   1 
 16 Anthony Shields           SR LODI                   2:11.70   2 
 17 Ryan Dritschel            11 WESTWOOD               2:11.89   1 
 18 Ali Janakat               11 MANCHESTER REG         2:12.40   1 
 19 Ryan Holzhauer            10 NEWTON                 2:12.42   1 
 20 Noah Eckstein             11 KINNELON               2:13.33   1 
 21 Ryan Griffin              10 KINNELON               2:13.58   1 
 22 Kevin Flood               11 RAMSEY                 2:13.60   2 
 23 Klaudio Gobo              11 KITTATINNY             2:14.43   1 
 24 Chris Singer               9 KINNELON               2:15.16   1 
 25 Michael Burke              9 NEWTON                 2:15.77   1 
 26 Tom McCabe                12 RAMSEY                 2:19.59   2 
 27 Matt Forshay              12 PEQUANNOCK             2:22.12   1 
 28 Ian Miller                SO HIGH POINT             2:22.79   1 
 29 Shaun Bishop               9 JEFFERSON              2:23.41   1 
 
Boys 1600 Meter Run North 1 Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ben DeVenezia             11 MOUNTAIN LAKES         4:19.57   2 
  2 Joe Dragon                SO HIGH POINT             4:20.01   2 
  3 Patrick Watters           12 RAMSEY                 4:20.18   2 
  4 Hunter Jackman            12 KITTATINNY             4:23.76   2 
  5 Jekabs Hayes              11 PASCACK HILLS          4:23.79   2 
  6 Chris Luciano             12 MOUNTAIN LAKES         4:25.09   2 
  7 Paul Antonick             12 WESTWOOD               4:31.40   2 
  8 Ryan Vandervalk           11 GLEN ROCK              4:37.14   2 
  9 Chris Guth                12 NEWTON                 4:37.85   2 
 10 Blake DiGiaimo            12 KITTATINNY             4:38.13   2 
 11 John Strollo              12 RAMSEY                 4:39.39   1 
 12 Connor McKeary            11 DUMONT                 4:40.53   2 
 13 Michael Guzman            12 PASCACK HILLS          4:40.86   2 
 14 Sean Lange                JR HIGH POINT             4:41.01   2 
 15 Andrew Bertollo           11 KINNELON               4:41.40   2 
 16 Jake DiCuffa              10 WESTWOOD               4:41.66   2 
 17 Joseph Spinella           11 MAHWAH                 4:41.89   2 
 18 Anthony Michielini         9 PASCACK HILLS          4:45.67   1 
 19 Mark Cappuccitti          10 MOUNTAIN LAKES         4:46.20   1 
 20 Chris Singer               9 KINNELON               4:48.64   1 
 21 Ben Wasserman             11 KINNELON               4:48.67   1 
 22 Brandon Santos            10 MAHWAH                 4:51.04   1 
 23 Steven Schwartz           10 GLEN ROCK              4:52.67   1 
 24 Charlie Western           11 PEQUANNOCK             4:58.14   1 
 25 Daniel Banas              FR HIGH POINT             4:58.50   1 
 26 Declan Mulroy             10 LENAPE VALLEY          4:58.98   1 
 27 Tom Mulroy                12 LENAPE VALLEY          5:00.99   1 
 28 Ryan Holzhauer            10 NEWTON                 5:01.62   1 
 29 Sean Bolduc               12 NEWTON                 5:02.26   1 
 30 Gianfranco Gonzales       10 GARFIELD               5:03.05   1 
 31 Kurt Hill                  9 PEQUANNOCK             5:10.05   1 
 32 Shaun Bishop               9 JEFFERSON              5:20.90   1 
 33 Matt Forshay              12 PEQUANNOCK             5:34.86   1 
 
Boys 3200 Meter Run North 1 Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chris Luciano             12 MOUNTAIN LAKES         9:35.45  
  2 Joe Dragon                SO HIGH POINT             9:44.09  
  3 Ben DeVenezia             11 MOUNTAIN LAKES         9:47.01  
  4 Chris Guth                12 NEWTON                 9:49.47  
  5 Rory Greenshields         11 RAMSEY                 9:50.99  
  6 Jekabs Hayes              11 PASCACK HILLS          9:53.03  
  7 Paul Antonick             12 WESTWOOD              10:02.58  
  8 Sean Lange                JR HIGH POINT            10:13.43  
  9 Joseph Spinella           11 MAHWAH                10:18.81  
 10 Andrew Bertollo           11 KINNELON              10:22.62  
 11 Jake DiCuffa              10 WESTWOOD              10:23.26  
 12 Daniel Monteith           12 RAMSEY                10:23.39  
 13 Mark Cappuccitti          10 MOUNTAIN LAKES        10:23.63  
 14 Blake DiGiaimo            12 KITTATINNY            10:27.25  
 15 Ryan Vandervalk           11 GLEN ROCK             10:33.60  
 16 Ben Wasserman             11 KINNELON              10:34.45  
 17 Robert White              10 PEQUANNOCK            10:37.10  
 18 Michael Gomez             12 DOVER                 10:48.98  
 19 Ed Roslasky               11 PEQUANNOCK            10:49.04  
 20 Angelo Rodriguez          12 GARFIELD              10:50.20  
 21 Declan Mulroy             10 LENAPE VALLEY         10:51.17  
 22 Tony Yorke Jr.            11 GARFIELD              10:51.81  
 23 Tom Mulroy                12 LENAPE VALLEY         10:56.08  
 24 Daniel Banas              FR HIGH POINT            11:00.94  
 25 Sean Bolduc               12 NEWTON                11:03.54  
 26 Willia Grisales           11 DUMONT                11:17.45  
 27 Henry Heller              10 MAHWAH                11:23.16  
 28 Kyle Noonan               JR PASCACK HILLS         11:33.73  
 29 Matt Dicciannni            9 PASCACK HILLS         11:55.68  
 
Boys 110 Meter Hurdles North 1 Gr 2
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Daniel Dooner             12 GLEN ROCK                15.27q -1.8  3 
  2 Adam Franklin             12 MOUNTAIN LAKES           15.34q -2.5  2 
  3 DJ Kleinbard              12 RAMSEY                   15.85q -1.8  3 
  4 Robbie Bailey             12 RAMSEY                   16.34q -1.8  3 
  5 Eric Ramirez               9 DUMONT                   16.37q -1.8  3 
  6 Colin Bussiere            12 RAMSEY                   16.41q -1.8  3 
  7 Jordan Lorenzo            11 KITTATINNY               16.72q -1.8  3 
  8 Dylan Scallo              10 DUMONT                   17.00q -2.5  2 
  9 Joe Cerbo                 11 KITTATINNY               17.04  -1.8  3 
 10 David Acevedo             JR LODI                     17.14  -2.5  2 
 11 Stephen Riotto            12 PEQUANNOCK               17.26  -2.5  2 
 12 Francisco Garcia          10 DOVER                    17.68  -2.5  2 
 13 Alex Matias                9 DOVER                    18.40  -2.5  2 
 14 Joel Reid                 JR HIGH POINT               19.82  -3.1  1 
 15 Trevor Bauer              JR HIGH POINT               21.34  -3.1  1 
 16 Lucas Krynicky            JR HIGH POINT               21.57  -3.1  1 
 17 Thomas Ratigan            10 PASCACK HILLS            21.68  -3.1  1 
 -- Luke Smith                11 MOUNTAIN LAKES              DQ  -3.1  1 
 -- Leatavio Nunes            11 GARFIELD                    DQ  -1.8  3 
 -- Joe Tortora               10 PASCACK HILLS               DQ  -3.1  1 
 -- Ben Silva                 11 NEWTON                      DQ  -2.5  2 
 
Boys 110 Meter Hurdles North 1 Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Adam Franklin             12 MOUNTAIN LAKES           14.81  -1.8 
  2 Daniel Dooner             12 GLEN ROCK                14.97  -1.8 
  3 DJ Kleinbard              12 RAMSEY                   15.56  -1.8 
  4 Robbie Bailey             12 RAMSEY                   15.90  -1.8 
  5 Colin Bussiere            12 RAMSEY                   16.25  -1.8 
  6 Eric Ramirez               9 DUMONT                   16.38  -1.8 
  7 Jordan Lorenzo            11 KITTATINNY               16.57  -1.8 
  8 Dylan Scallo              10 DUMONT                   16.89  -1.8 
Preliminaries
  9 Joe Cerbo                 11 KITTATINNY                           
 10 David Acevedo             JR LODI                                 
 11 Stephen Riotto            12 PEQUANNOCK                           
 12 Francisco Garcia          10 DOVER                                
 13 Alex Matias                9 DOVER                                
 14 Joel Reid                 JR HIGH POINT                           
 15 Trevor Bauer              JR HIGH POINT                           
 16 Lucas Krynicky            JR HIGH POINT                           
 17 Thomas Ratigan            10 PASCACK HILLS                        
 -- Luke Smith                11 MOUNTAIN LAKES                       
 -- Leatavio Nunes            11 GARFIELD                             
 -- Joe Tortora               10 PASCACK HILLS                        
 -- Ben Silva                 11 NEWTON                               
 
Boys 400 Meter Hurdles North I Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Daniel Dooner             12 GLEN ROCK                54.62   4 
  2 Anthony Salemo            12 RAMSEY                   55.27   4 
  3 Jordan Lorenzo            11 KITTATINNY               57.13   4 
  4 Dylan Scallo              10 DUMONT                   57.40   4 
  5 Jack Winterhalter         11 RAMSEY                   58.29   4 
  6 Charles DiPiazza          10 PASCACK HILLS            58.78   4 
  7 DJ Kleinbard              12 RAMSEY                   58.88   4 
  8 Kyle Wright               12 MOUNTAIN LAKES           58.98   4 
  9 Neil B Patel              12 MAHWAH                 1:01.09   3 
 10 David Acevedo             JR LODI                   1:01.18   3 
 11 Cesar Diaz                10 MAHWAH                 1:01.35   3 
 12 Stephen Riotto            12 PEQUANNOCK             1:02.27   3 
 13 Walter Mielarczyk         11 PEQUANNOCK             1:02.48   3 
 14 Noah Marshall             11 MOUNTAIN LAKES         1:02.87   3 
 15 Tom Dowd                  11 JEFFERSON              1:04.19   2 
 16 Jon Stout                 12 LENAPE VALLEY          1:04.86   2 
 17 Joe Tortora               10 PASCACK HILLS          1:05.97   2 
 18 Drew Becza                11 JEFFERSON              1:06.36   2 
 19 David Van Pelt            11 PASCACK HILLS          1:07.04   2 
 20 Alex Meyer                12 NEWTON                 1:08.39   2 
 21 Devan Mull                10 NEWTON                 1:10.28   1 
 22 Trevor Bauer              JR HIGH POINT             1:11.00   1 
 23 Brian Corrigan            11 MOUNTAIN LAKES         1:11.14   3 
 24 Daniel Pettenger          JR HIGH POINT             1:15.47   1 
 -- Joel Reid                 JR HIGH POINT                  FS   2 
 -- Christian Bermudez        10 GARFIELD                    DQ   2 
 
Boys 4x100 Meter Relay North 1 Gr 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 GLEN ROCK  'A'                                        44.25   1 
     1) Jeremy Packer 11                2) Nile Slater 12                 
     3) Daniel Dooner 12                4) Jeff Mate 10                   
  2 KITTATINNY  'A'                                       44.55   2 
     1) Aaron Antonio 10                2) Joe Cerbo 11                   
     3) Jordan Lorenzo 11               4) Michael Dube 10                
  3 WESTWOOD  'A'                                         44.62   2 
     1) Kyle Florio 11                  2) Adi Sheynov 10                 
     3) Jesse Mayer 11                  4) Nolan Borgersen 11             
  4 MORROW, DWIGHT  'A'                                   44.66   2 
     1) Maurice West 10                 2) Savion Martin 11               
     3) John Robinson 11                4) Juwann Winfree 12              
  5 MAHWAH  'A'                                           45.31   2 
     1) Evan Bonfield 9                 2) A.J Cosgrove 12                
     3) Neil B Patel 12                 4) Jarius Paul 11                 
  6 LODI  'A'                                             45.44   2 
     1) Devante Foxworth SR             2) Damyan Murillo SR              
     3) Vishaldeep Singh SR             4) Keyshawn Fowler SR             
  7 RAMSEY  'A'                                           45.88   2 
     1) Colin Bussiere 12               2) DJ Kleinbard 12                
     3) Anthony Salemo 12               4) George Trival 12               
  8 MANCHESTER REGIONAL  'A'                              46.05   2 
     1) Benzen Fernandez 11             2) Khalil DeLoach 9               
     3) Quazier Dailey 9                4) Mateo Rosario 9                
  9 MOUNTAIN LAKES  'A'                                   48.04   1 
     1) Jake Rossetto 9                 2) Jimmy Henriquez 10             
     3) Gene Hong 11                    4) Mark DiIonno 11                
 10 PEQUANNOCK  'A'                                       48.06   1 
     1) Aaron Diehl 12                  2) Brendan Monaghan 11            
     3) Stephen Riotto 12               4) Stan Wisniewski 12             
 11 PASCACK HILLS  'A'                                    48.29   2 
     1) Brett Deitz 12                  2) Jason Lin 12                   
     3) Joshua Sen 9                    4) Jack wyman 9                   
 12 HIGH POINT  'A'                                       49.52   1 
     1) Jonathan Gonzalez SO            2) Daniel Juliano FR              
     3) Francisco Steele JR             4) Joel Reid JR                   
 
Boys 4x400 Meter Relay North 1 Gr 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 GLEN ROCK  'A'                                      3:25.89   2 
     1) Jeremy Packer 11                2) Steven Rivlin 12               
     3) Owen Davitt 10                  4) Ryan Dooner 9                  
  2 WESTWOOD  'A'                                       3:26.05   2 
     1) Kyle Florio 11                  2) Jesse Mayer 11                 
     3) Nathan Osterhus 11              4) Noah Osterhus 11               
  3 RAMSEY  'A'                                         3:26.75   2 
     1) Colin Bussiere 12               2) Kevin Flood 11                 
     3) DJ Kleinbard 12                 4) Tom McCabe 12                  
  4 KITTATINNY  'A'                                     3:37.05   2 
     1) Aaron Antonio 10                2) Blake DiGiaimo 12              
     3) Vincent Franco 11               4) Klaudio Gobo 11                
  5 PASCACK HILLS  'A'                                  3:37.31   2 
     1) Charles DiPiazza 10             2) Daniel Mahneke 11              
     3) Brett Deitz 12                  4) Jekabs Hayes 11                
  6 NEWTON  'A'                                         3:42.57   1 
     1) Cameron Bailey 10               2) Andrew Costabel 10             
     3) Christopher Hernandez 11        4) Kristopher Tapia 12            
  7 MOUNTAIN LAKES  'A'                                 3:44.59   2 
     1) John Rosseland 10               2) Kyle Wright 12                 
     3) Andrew Santorella-Doyle 12      4) Nick Palazzi 9                 
  8 PEQUANNOCK  'A'                                     3:52.68   1 
     1) Stan Wisniewski 12              2) Brendan Monaghan 11            
     3) Aaron Diehl 12                  4) Walter Mielarczyk 11           
  9 HIGH POINT  'A'                                     3:59.87   1 
     1) Francisco Steele JR             2) Trevor Bauer JR                
     3) Colby Brands SR                 4) Jonathan Gonzalez SO           
 
Boys 4x800 Meter Relay North I Gr 2
================================================================
    School                                               Finals 
================================================================
  1 WESTWOOD  'A'                                       8:06.63  
     1) Paul Antonick 12                2) Ryan Dritschel 11              
     3) Nathan Osterhus 11              4) Noah Osterhus 11               
  2 PASCACK HILLS  'A'                                  8:14.38  
     1) Charles DiPiazza 10             2) Anthony Michielini 9           
     3) Michael Guzman 12               4) Jekabs Hayes 11                
  3 RAMSEY  'A'                                         8:14.69  
     1) Anthony De Franco 12            2) Rory Greenshields 11           
     3) John Strollo 12                 4) Patrick Watters 12             
  4 LODI  'A'                                           8:34.10  
     1) Martin Gutierrez SR             2) Anthony Shields SR             
     3) Edwin Alvarez SO                4) Renzo Alvarez SO               
  5 MOUNTAIN LAKES  'A'                                 8:34.92  
     1) Ben DeVenezia 11                2) Kyle Wright 12                 
     3) David Graf 11                   4) Chris Luciano 12               
  6 PEQUANNOCK  'A'                                     8:35.80  
     1) Walter Mielarczyk 11            2) Ethan Blakely 9                
     3) Robert White 10                 4) Ed Roslasky 11                 
  7 GARFIELD  'A'                                       8:39.26  
     1) Christian Bermudez 10           2) Gianfranco Gonzales 10         
     3) Pilo Olivas 11                  4) Angelo Rodriguez 12            
 
Boys High Jump North 1 Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Keyshawn Fowler           SR LODI                   6-00.00  
  2 George Trival             12 RAMSEY                 5-10.00  
  3 Peter McNally             10 RAMSEY                J5-10.00  
  4 Steven Nolasco            10 GARFIELD               5-07.00  
  4 Vishaldeep Singh          SR LODI                   5-07.00  
  4 Jordan Lorenzo            11 KITTATINNY             5-07.00  
  4 Noah Marshall             11 MOUNTAIN LAKES         5-07.00  
  8 Matthew Butler            SR HIGH POINT            J5-07.00  
  8 Darius Jones              SR LODI                  J5-07.00  
  8 Andrew Cirillo            12 WESTWOOD              J5-07.00  
 -- A.J Cosgrove              12 MAHWAH                      NH  
 -- John Gorman               SR HIGH POINT                  NH  
 -- Scott MacDonald           10 PASCACK HILLS               NH  
 -- Quin Burke                12 JEFFERSON                   NH  
 
Boys Pole Vault North 1 Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Justin Walker             10 MAHWAH                12-06.00  
  2 Will Jenkins              11 RAMSEY               J12-06.00  
  3 Dominic Roca              10 MAHWAH                12-00.00  
  4 Jack Muller               10 MAHWAH               J12-00.00  
  5 James Bain                11 RAMSEY                11-06.00  
  6 Mike Latour               11 RAMSEY                11-00.00  
  7 Andreas Kauderer          11 NEWTON               J11-00.00  
  8 Ryan Yarmula              12 GARFIELD             J11-00.00  
  9 Michael Masciale          10 PASCACK HILLS         10-00.00  
  9 Ryan Doherty              11 KITTATINNY            10-00.00  
  9 Matt Smith                10 DUMONT                10-00.00  
 -- Michael Pantano           SO LODI                        NH  
 -- Luke Smith                11 MOUNTAIN LAKES              NH  
 -- Conrad Hsiang             11 MOUNTAIN LAKES              NH  
 -- Christopher Mdeway        11 PASCACK HILLS               NH  
 -- Harry Goldstein           10 PASCACK HILLS               NH  
 
Boys Long Jump North 1 Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Jarius Paul               11 MAHWAH                22-07.25   NWI 
  2 Mike Pepper               11 RAMSEY                21-09.25   NWI 
  3 Vishaldeep Singh          SR LODI                  21-05.25   NWI 
  4 George Trival             12 RAMSEY                20-04.75   NWI 
  5 Devante Foxworth          SR LODI                  20-04.50   NWI 
  6 Maurice West              10 MORROW, DWIGHT        20-03.75   NWI 
  7 Julius Wingate            12 MORROW, DWIGHT        20-00.25   NWI 
  8 Jake Donnarumma           11 RAMSEY                19-08.50   NWI 
  9 Damyan Murillo            SR LODI                  19-08.00   NWI 
 10 Noah Marshall             11 MOUNTAIN LAKES        19-07.25   NWI 
 11 Luis Rodriguez            12 DOVER                 19-00.25   NWI 
 12 Nile Slater               12 GLEN ROCK             19-00.00   NWI 
 13 Matthew Wierzba           10 GARFIELD              18-10.00   NWI 
 14 Jarrett Matson            11 MAHWAH                18-09.75   NWI 
 15 Leatavio Nunes            11 GARFIELD              18-06.00   NWI 
 16 Matthew Butler            SR HIGH POINT            18-04.75   NWI 
 17 Gene Hong                 11 MOUNTAIN LAKES        18-02.00   NWI 
 18 A.J Cosgrove              12 MAHWAH                18-01.50   NWI 
 19 Jeff Mate                 10 GLEN ROCK             18-00.25   NWI 
 19 Steven Nolasco            10 GARFIELD              18-00.25   NWI 
 21 Francisco Steele          JR HIGH POINT            17-08.75   NWI 
 22 Vincent Franco            11 KITTATINNY            17-08.50   NWI 
 23 Kristopher Clarke         12 MORROW, DWIGHT        17-05.25   NWI 
 24 Andrew Cirillo            12 WESTWOOD              17-04.50   NWI 
 25 Jack DeGroot              FR HIGH POINT            17-02.00   NWI 
 26 Aaron Antonio             10 KITTATINNY            17-01.75   NWI 
