GROUP II BOY'S


         
  HY-TEK's Meet Manager 5/31/2014 06:02 PM
                   2014 NJSIAA/The Star-Ledger/M-F Athletic                    
                   State Group Track and Field Championships                   
      Egg Harbor - Groups 2, 4 and Non-Public A  - 5/30/2014 to 5/31/2014      
                                    Results                                    
 
Boys 100 Meter Dash Gr 2
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Christopher Estrella      12 RIDGEFIELD PARK          10.72q  1.8  3 
  2 Jamique Mitchell          11 CENTRAL-NEWARK           10.84q  1.8  3 
  3 Shai Mumford              12 WEST DEPTFORD            10.90q  1.8  3 
  4 Charlie Volker            11 RUMSON-FH                10.91q  1.8  3 
  5 Davon Tucker              11 STERLING                 10.95q  1.8  3 
  6 Farukh Bhatti             11 WEST ESSEX               11.05q  1.5  2 
  7 Rob Keegan                12 HADDONFIELD              11.13q  1.8  3 
  8 David Connolly            12 SUMMIT                   11.14q  1.8  3 
  9 Adam Franklin             12 MOUNTAIN LAKES           11.15   1.8  3 
  9 richard colin             12 ABE CLARK                11.15   1.5  2 
 11 Brad Hawkins              10 CAMDEN                   11.22   1.5  2 
 12 Perry Adjei-Dartey        SR HILLSIDE                 11.26   1.5  2 
 13 Dae' Shon Davis           12 CAMDEN                   11.32   1.5  2 
 14 Christian Patterson       12 EWING                    11.33   1.5  1 
 15 Michael Dube              10 KITTATINNY               11.34   1.5  1 
 16 Eashwayne Haughton        11 EWING                    11.35   1.5  2 
 17 Quincey Lambert           12 PEMBERTON                11.41   1.5  2 
 18 Richard Salerno           10 RARITAN                  11.45   1.5  1 
 19 Samir Venable             12 NEWARK TECH              11.53   1.5  1 
 20 Savion Martin             11 MORROW, DWIGHT           11.75   1.5  1 
 21 Quazier Dailey             9 MANCHESTER REG           11.92   1.5  1 
 -- Devante Foxworth          SR LODI                        DQ   1.5  1 
 
Boys 100 Meter Dash Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Christopher Estrella      12 RIDGEFIELD PARK          10.64   0.1 
  2 Jamique Mitchell          11 CENTRAL-NEWARK           10.72   0.1 
  3 Shai Mumford              12 WEST DEPTFORD            10.88   0.1 
  4 Charlie Volker            11 RUMSON-FH                10.89   0.1 
  5 Davon Tucker              11 STERLING                 10.92   0.1 
  6 David Connolly            12 SUMMIT                   10.97   0.1 
  7 Farukh Bhatti             11 WEST ESSEX               11.01   0.1 
  8 Rob Keegan                12 HADDONFIELD              11.06   0.1 
Preliminaries
  9 Adam Franklin             12 MOUNTAIN LAKES                       
  9 richard colin             12 ABE CLARK                            
 11 Brad Hawkins              10 CAMDEN                               
 12 Perry Adjei-Dartey        SR HILLSIDE                             
 13 Dae' Shon Davis           12 CAMDEN                               
 14 Christian Patterson       12 EWING                                
 15 Michael Dube              10 KITTATINNY                           
 16 Eashwayne Haughton        11 EWING                                
 17 Quincey Lambert           12 PEMBERTON                            
 18 Richard Salerno           10 RARITAN                              
 19 Samir Venable             12 NEWARK TECH                          
 20 Savion Martin             11 MORROW, DWIGHT                       
 21 Quazier Dailey             9 MANCHESTER REG                       
 -- Devante Foxworth          SR LODI                                 
 
Boys 200 Meter Dash Gr 2
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Christopher Estrella      12 RIDGEFIELD PARK          21.87   1.0  3 
  2 Anthony Forrest           12 BUENA                    22.26   1.0  3 
  3 Jamique Mitchell          11 CENTRAL-NEWARK           22.28   1.0  3 
  4 Charlie Volker            11 RUMSON-FH                22.50   1.0  3 
  5 richard colin             12 ABE CLARK                22.65   1.0  3 
  6 Adam Franklin             12 MOUNTAIN LAKES           22.67   1.0  3 
  7 David Connolly            12 SUMMIT                   22.68   1.0  3 
  8 Kwan Wilson               12 CAMDEN                   22.95   3.4  2 
  9 Eashwayne Haughton        11 EWING                    23.07   3.4  2 
 10 Walter Victor             11 DEPTFORD                 23.12   3.4  2 
 11 Anthony Salemo            12 RAMSEY                   23.24   3.4  2 
 12 Randel Maxwell            12 WEEQUAHIC                23.29   3.4  2 
 13 Jonathan Bradshaw         12 WILLINGBORO              23.48   3.4  2 
 14 Anderson Olave            10 PARSIPPANY               23.51   2.0  1 
 15 Michael Randolph          SR LAKEWOOD                 23.59   3.4  2 
 16 Rob Keegan                12 HADDONFIELD              23.75   3.4  2 
 17 Michael Dube              10 KITTATINNY               23.92   2.0  1 
 18 JiHwan Yoon               11 HANOVER PARK             23.97   2.0  1 
 19 Quazier Dailey             9 MANCHESTER REG           24.86   2.0  1 
 -- Shai Mumford              12 WEST DEPTFORD              DNF   1.0  3 
 
Boys 400 Meter Dash Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Deshawne Bunion           11 RAHWAY                   48.52   3 
  2 Adam Franklin             12 MOUNTAIN LAKES           49.07   3 
  3 raymund clarke            10 ABE CLARK                49.51   3 
  4 Devon McGriff             11 HANOVER PARK             49.53   3 
  5 Anthony Forrest           12 BUENA                    49.55   3 
  6 Greg Edwards              11 MATAWAN                  49.57   2 
  7 Christian Patterson       12 EWING                    49.98   3 
  8 Kwan Wilson               12 CAMDEN                   50.08   1 
  9 Kamal Williams            11 EWING                    50.15   1 
 10 Carl Joseph               12 HILLSIDE                 50.20   2 
 11 Shane McNamara            11 MANASQUAN                50.25   2 
 12 Randel Maxwell            12 WEEQUAHIC                50.33   2 
 13 Brendan McNamee           11 KITTATINNY               50.86   2 
 14 Rob Keegan                12 HADDONFIELD              50.97   2 
 15 JiHwan Yoon               11 HANOVER PARK             51.01   2 
 16 Christian Abril           12 RIDGEFIELD PARK          51.26   1 
 17 Anthony De Franco         12 RAMSEY                   51.35   1 
 18 Kyle Florio               11 WESTWOOD                 51.53   1 
 19 Anthony Salemo            12 RAMSEY                   52.41   3 
 20 Kevin Mawyin              12 RIDGEFIELD PARK          53.00   1 
 21 Evan Bonfield              9 MAHWAH                   53.49   1 
 
Boys 800 Meter Run Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kevin Cianfarini          12 WEST DEPTFORD          1:53.75   2 
  2 James Buser               12 MAHWAH                 1:55.70   2 
  3 Ben DeVenezia             11 MOUNTAIN LAKES         1:56.10   2 
  4 Joseph Cawley             11 RARITAN                1:56.26   2 
  5 Patrick Watters           12 RAMSEY                 1:56.40   2 
  6 Richard Cameron           12 CLIFFSIDE PARK         1:57.52   2 
  7 Nicholas Rivera           11 CAMDEN                 1:58.14   1 
  8 Sean Sullivan             10 RUTHERFORD             1:58.73   2 
  9 Austin Stoner             10 HADDONFIELD            1:59.43   1 
 10 Tom Long                  10 CINNAMINSON            1:59.85   1 
 11 Hunter Jackman            12 KITTATINNY             2:00.22   1 
 12 Thomas Natoli             12 MATAWAN                2:00.46   2 
 13 Noah Osterhus             11 WESTWOOD               2:00.82   1 
 14 Peter Hernandez           12 PARSIPPANY             2:01.12   2 
 15 Sam Haber                 12 PT PLEASANT BORO       2:01.33   1 
 16 Anthony D'Annunzio        12 CLIFFSIDE PARK         2:02.35   2 
 17 Matthew Meehan            12 JAMES CALDWELL         2:02.86   1 
 18 Frank Scallo               9 DUMONT                 2:03.98   1 
 19 Harrison Ball             12 CINNAMINSON            2:03.99   1 
 20 Quintin Petty             11 BERNARDS               2:04.27   2 
 21 Owen Davitt               10 GLEN ROCK              2:04.45   1 
 22 Nick Garifalos            12 SPOTSWOOD              2:05.59   1 
 -- Krhystof Sutherland       12 GOV LIVINGSTON             DNF   2 
 
Boys 1600 Meter Run Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kevin Cianfarini          12 WEST DEPTFORD          4:16.74   2 
  2 Leland Jones              11 SUMMIT                 4:17.01   2 
  3 Sean Macpherson           11 STERLING               4:19.60   2 
  4 Chris Luciano             12 MOUNTAIN LAKES         4:20.83   1 
  5 Mitchell Booth            11 SUMMIT                 4:21.06   1 
  6 Thomas Natoli             12 MATAWAN                4:21.24   1 
  7 Joe Dragon                SO HIGH POINT             4:21.37   2 
  8 Ben DeVenezia             11 MOUNTAIN LAKES         4:21.88   2 
  9 Greg Pelose               10 HADDONFIELD            4:22.26   1 
 10 Patrick Watters           12 RAMSEY                 4:22.67   2 
 11 Dale Johnson              12 WEST DEPTFORD          4:24.01   2 
 12 Hunter Jackman            12 KITTATINNY             4:24.49   2 
 13 Sam Haber                 12 PT PLEASANT BORO       4:25.78   1 
 14 Sean Sullivan             10 RUTHERFORD             4:26.50   1 
 15 Jekabs Hayes              11 PASCACK HILLS          4:27.87   1 
 16 Nick DeMaio               11 HOLMDEL                4:27.88   1 
 17 Alex Gigliotti            12 HADDONFIELD            4:28.30   1 
 18 Nicholas Rivera           11 CAMDEN                 4:31.43   1 
 
Boys 3200 Meter Run Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Leland Jones              11 SUMMIT                 9:11.54  
  2 Chris Luciano             12 MOUNTAIN LAKES         9:13.44  
  3 Dan Barlev                12 HOLMDEL                9:24.34  
  4 Sean Macpherson           11 STERLING               9:27.30  
  5 Joe Dragon                SO HIGH POINT             9:30.58  
  6 Dale Johnson              12 WEST DEPTFORD          9:32.08  
  7 Aaron Barlev              11 HOLMDEL                9:35.29  
  8 John Greenberg            12 HADDONFIELD            9:37.02  
  9 Jekabs Hayes              11 PASCACK HILLS          9:42.46  
 10 Mitchell Booth            11 SUMMIT                 9:46.45  
 11 Patrick Hanley            12 MADISON                9:47.86  
 12 James Ball                12 RUMSON-FH              9:48.47  
 13 Chris Sisto               12 BERNARDS               9:48.49  
 14 Danny Brennan             11 HADDONFIELD            9:52.92  
 15 Christian Roberts         10 ROBBINSVILLE           9:54.95  
 16 Ryan Herlihy              11 MIDDLE TOWNSHIP        9:55.23  
 17 Matt Stewart              12 HADDONFIELD            9:57.84  
 18 Will Myers                12 BERNARDS              10:01.06  
 19 Kameron O'Leary           11 PT PLEASANT BORO      10:01.94  
 20 Bhargav Tarpara           12 PARSIPPANY            10:02.39  
 21 Chris Guth                12 NEWTON                10:07.78  
 22 Rory Greenshields         11 RAMSEY                10:21.38  
 23 Daniel Wills              12 MATAWAN               10:38.50  
 
Boys 110 Meter Hurdles Gr 2
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Rashaan Richardson        11 PEMBERTON                15.00q  2.4  3 
  2 Jahmir Foman              12 PEMBERTON                15.06q  2.4  3 
  3 Nate Bowie                11 MATAWAN                  15.08q  2.4  3 
  4 Dylan Anderson            12 MADISON                  15.16q  2.9  2 
  5 Mikal Wright                 BRIDGETON                15.19q  2.4  3 
  6 Mat Richards              12 MADISON                  15.28q  2.9  2 
  7 raymund clarke            10 ABE CLARK                15.29q  2.4  3 
  8 tyrone daves              11 CENTRAL-NEWARK           15.45q  2.9  2 
  9 Glen Abbott               11 DEPTFORD                 15.47   2.4  3 
 10 Adam Franklin             12 MOUNTAIN LAKES           15.49   2.4  3 
 11 keith thorne              11 ABE CLARK                15.58   2.9  2 
 12 Greg Roberts              12 RAHWAY                   15.65   0.8  1 
 13 Steve McNally             JR HACKETTSTOWN             15.73   0.8  1 
 14 Daniel Dooner             12 GLEN ROCK                15.75   2.9  2 
 15 Graham Rousseau           12 ROBBINSVILLE             15.78   2.9  2 
 16 DJ Kleinbard              12 RAMSEY                   15.79   0.8  1 
 17 Zavian Bell               10 WILLINGBORO              15.98   2.9  2 
 18 Johnnie Pope              12 MANCHESTER TWP.          15.99   2.9  2 
 19 steven mclean             12 ABE CLARK                16.13   2.4  3 
 20 James Jean                11 WEEQUAHIC                16.33   0.8  1 
 21 Victor Gonzalez           12 BERNARDS                 16.37   0.8  1 
 22 Eric Ramirez               9 DUMONT                   16.50   0.8  1 
 23 Robbie Bailey             12 RAMSEY                   16.64   0.8  1 
 24 Colin Bussiere            12 RAMSEY                   16.84   0.8  1 
 
Boys 110 Meter Hurdles Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Rashaan Richardson        11 PEMBERTON                14.66   0.4 
  2 Jahmir Foman              12 PEMBERTON                14.77   0.4 
  3 raymund clarke            10 ABE CLARK                14.79   0.4 
  4 Mat Richards              12 MADISON                  14.82   0.4 
  5 Dylan Anderson            12 MADISON                  14.94   0.4 
  6 tyrone daves              11 CENTRAL-NEWARK           14.98   0.4 
  7 Nate Bowie                11 MATAWAN                  14.99   0.4 
  8 Mikal Wright                 BRIDGETON                15.11   0.4 
Preliminaries
  9 Glen Abbott               11 DEPTFORD                             
 10 Adam Franklin             12 MOUNTAIN LAKES                       
 11 keith thorne              11 ABE CLARK                            
 12 Greg Roberts              12 RAHWAY                               
 13 Steve McNally             JR HACKETTSTOWN                         
 14 Daniel Dooner             12 GLEN ROCK                            
 15 Graham Rousseau           12 ROBBINSVILLE                         
 16 DJ Kleinbard              12 RAMSEY                               
 17 Zavian Bell               10 WILLINGBORO                          
 18 Johnnie Pope              12 MANCHESTER TWP.                      
 19 steven mclean             12 ABE CLARK                            
 20 James Jean                11 WEEQUAHIC                            
 21 Victor Gonzalez           12 BERNARDS                             
 22 Eric Ramirez               9 DUMONT                               
 23 Robbie Bailey             12 RAMSEY                               
 24 Colin Bussiere            12 RAMSEY                               
 
Boys 400 Meter Hurdles Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 raymund clarke            10 ABE CLARK                54.39   3 
  2 Anthony Salemo            12 RAMSEY                   54.45   3 
  3 Daniel Dooner             12 GLEN ROCK                54.52   3 
  4 steven mclean             12 ABE CLARK                55.62   3 
  5 Jahmir Foman              12 PEMBERTON                56.43   2 
  6 tyrone daves              11 CENTRAL-NEWARK           56.72   2 
  7 Victor Gonzalez           12 BERNARDS                 56.86   3 
  8 TJ Bamisile               12 BORDENTOWN               57.03   2 
  9 Zayd Smith                12 PLEASANTVILLE            57.05   1 
 10 Dylan Anderson            12 MADISON                  57.10   3 
 11 Rashaan Richardson        11 PEMBERTON                57.21   3 
 12 Dylan Scallo              10 DUMONT                   58.14   2 
 13 Shaquille Dixon           11 DEPTFORD                 58.26   3 
 14 Lexus Norman              12 WOODSTOWN                58.41   1 
 15 Wesley Pierre             12 CARTERET                 58.84   2 
 16 Samuel Robbins            12 BARNEGAT                 59.11   2 
 17 Jordan Lorenzo            11 KITTATINNY               59.42   2 
 18 Conner Tomasello          11 SUMMIT                   59.67   1 
 19 Jack Chu                  11 HOLMDEL                1:00.13   2 
 20 Jack Winterhalter         11 RAMSEY                 1:00.39   1 
 21 Malik Francis             11 PARSIPPANY             1:00.40   1 
 22 Charles DiPiazza          10 PASCACK HILLS          1:01.12   1 
 
Boys 4x100 Meter Relay Gr 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 CAMDEN                                                42.54   3 
  2 DEPTFORD                                              42.65   3 
  3 EWING                                                 43.37   3 
  4 WEST ESSEX                                            43.58   3 
  5 BUENA                                                 43.59   3 
  6 WEST DEPTFORD                                         43.79   2 
  7 CENTRAL-NEWARK                                        43.86   2 
  8 MATAWAN                                               43.92   3 
  9 PARSIPPANY                                            44.09   3 
 10 KITTATINNY                                            44.18   1 
 11 RAHWAY                                                44.26   1 
 12 HILLSIDE                                              44.30   3 
 13 STERLING                                              44.35   2 
 14 GLEN ROCK                                             44.51   2 
 15 LONG BRANCH                                           44.64   2 
 16 SUMMIT                                                44.84   2 
 17 WESTWOOD                                              44.89   1 
 18 MAHWAH                                                45.62   1 
 -- MORROW, DWIGHT                                          DNF   1 
 -- ABRAHAM CLARK                                           DNF   2 
 -- WEEQUAHIC                                                DQ   2 
 
Boys 4x400 Meter Relay Gr 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 ABRAHAM CLARK                                       3:22.13   3 
  2 MATAWAN                                             3:22.75   3 
  3 EWING                                               3:23.16   3 
  4 DEPTFORD                                            3:24.37   3 
  5 CAMDEN                                              3:24.87   3 
  6 HILLSIDE                                            3:26.13   2 
  7 RAHWAY                                              3:26.44   3 
  8 HANOVER PARK                                        3:26.57   2 
  9 HADDONFIELD                                         3:26.67   2 
 10 PARSIPPANY                                          3:27.58   2 
 11 RAMSEY                                              3:28.38   2 
 12 WILLINGBORO                                         3:28.68   2 
 13 BUENA                                               3:29.34   2 
 14 WESTWOOD                                            3:29.74   3 
 15 WEEQUAHIC                                           3:31.98   2 
 16 GOVERNOR LIVINGSTON                                 3:34.48   1 
 17 WEST ESSEX                                          3:36.61   1 
 18 BERNARDS                                            3:36.92   1 
 19 WEST DEPTFORD                                       3:38.17   1 
 20 PASCACK HILLS                                       3:39.17   1 
 21 GLEN ROCK                                           3:39.24   3 
 22 KITTATINNY                                          3:40.48   1 
 23 NEWTON                                              3:42.50   1 
 -- HOLMDEL                                                  DQ   1 
 
Boys 4x800 Meter Relay Gr 2
================================================================
    School                                               Finals 
================================================================
  1 HADDONFIELD                                         7:58.43  
  2 WESTWOOD                                            8:00.52  
  3 CLIFFSIDE PARK                                      8:04.48  
  4 RAMSEY                                              8:04.98  
  5 BERNARDS                                            8:05.15  
  6 PLEASANTVILLE                                       8:06.38  
  7 CINNAMINSON                                         8:07.05  
  8 WILLINGBORO                                         8:13.85  
  9 WEST DEPTFORD                                       8:14.61  
 10 RAHWAY                                              8:16.49  
 11 HOLMDEL                                             8:18.15  
 12 PASCACK HILLS                                       8:22.29  
 13 PARSIPPANY                                          8:25.47  
 14 ROBBINSVILLE                                        8:28.13  
 15 PEQUANNOCK                                          8:30.96  
 16 MADISON                                             8:31.94  
 17 HANOVER PARK                                        8:32.08  
 18 SUMMIT                                              8:32.60  
 19 MATAWAN                                             8:33.63  
 20 RARITAN                                             8:41.51  
 21 LODI                                                8:42.58  
 22 MOUNTAIN LAKES                                      8:45.28  
 
Boys High Jump Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Marquese Bell                BRIDGETON              6-04.00  
  2 Allen Ford                JR LAKEWOOD               6-02.00  
  2 Steven Copeland           11 COLLINGSWOOD           6-02.00  
  4 Ceyemere Frison           11 MANCHESTER TWP.       J6-02.00  
  5 Christopher Estrella      12 RIDGEFIELD PARK       J6-02.00  
  5 Myeson Pennington         12 LONG BRANCH           J6-02.00  
  7 Tyler Olivieri            11 RIDGEFIELD PARK       J6-02.00  
  8 Jordan Lorenzo            11 KITTATINNY             6-00.00  
  8 Preston Harcum            11 WEST DEPTFORD          6-00.00  
 10 Isaiah Udotong            12 CINNAMINSON            5-10.00  
 10 Christian Patterson       12 EWING                  5-10.00  
 10 Robert Hill               SO LAKEWOOD               5-10.00  
 10 George Trival             12 RAMSEY                 5-10.00  
 10 Peter McNally             10 RAMSEY                 5-10.00  
 10 Tony Vargas               11 LEONIA                 5-10.00  
 -- Krhystof Sutherland       12 GOV LIVINGSTON              NH  
 -- Joe Clarke                12 DELAWARE VALLEY             NH  
 -- Nick Nowoslawski          12 RUTHERFORD                  NH  
 -- Isaiah Rodriguez          10 WEST ESSEX                  NH  
 -- Steven Nolasco            10 GARFIELD                    NH  
 -- Noah Marshall             11 MOUNTAIN LAKES              NH  
 -- Devonte Taylor            12 CARTERET                    NH  
 
Boys Pole Vault Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Abe Gertler               12 MADISON               15-00.00  
  2 Dean McDonald             12 WEST ESSEX            14-00.00  
  3 Matthew Isaacson          11 MATAWAN              J14-00.00  
  4 Chris Diaz                12 RIDGEFIELD PARK       13-06.00  
  5 Raul Ferreira             12 RIDGEFIELD PARK      J13-06.00  
  6 Brandon Perez             12 LONG BRANCH          J13-06.00  
  7 Luis Escarret             12 RIDGEFIELD PARK       13-00.00  
  7 Luke Pease                12 HADDONFIELD           13-00.00  
  9 Will Jenkins              11 RAMSEY                12-06.00  
  9 Christopher Shaw          12 MATAWAN               12-06.00  
  9 Nick Ramalkhan            11 MANCHESTER TWP.       12-06.00  
 12 Jake Rue                  12 RUMSON-FH             12-00.00  
 12 Jack Muller               10 MAHWAH                12-00.00  
 12 Dominic Roca              10 MAHWAH                12-00.00  
 12 Mike Andiario             12 WOODSTOWN             12-00.00  
 12 Evan Stigale              11 WEST DEPTFORD         12-00.00  
 -- Kyle Wenzel               11 WEST DEPTFORD               NH  
 -- Ryan Lilley               12 CINNAMINSON                 NH  
 -- Ferris Harrison           12 GOV LIVINGSTON              NH  
 -- Osafi Fordyce             12 WEEQUAHIC                   NH  
 -- Justin Walker             10 MAHWAH                      NH  
 -- Harry Van Wagenen         10 PT PLEASANT BORO            NH  
 -- Nicholas Vail-Stein        9 PT PLEASANT BORO            NH  
 
Boys Long Jump Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Jarius Paul               11 MAHWAH                22-07.00   NWI 
  2 Mike Pepper               11 RAMSEY                22-05.25   NWI 
  3 Tariq Thomas              12 WOODSTOWN             22-04.50   NWI 
  4 Miles Melton               9 CEDAR CREEK           22-02.00   NWI 
  5 Quasheem Taylor              BRIDGETON             21-11.25   NWI 
  6 Shabazz Shuler            12 LONG BRANCH           21-09.75   NWI 
  7 Amir Tyler                SO LAKEWOOD              21-09.25   NWI 
  8 Christopher Estrella      12 RIDGEFIELD PARK       21-08.00   NWI 
  9 Aliem Shaw                10 MATAWAN               21-01.00   NWI 
 10 Stefaun Harris            12 NORTH PLAINFIELD      20-11.25   NWI 
 11 Steven Copeland           11 COLLINGSWOOD          20-11.00   NWI 
 12 DeShawn Washington        12 FORT LEE              20-03.75   NWI 
 13 Shawn James               12 NEWARK TECH           20-01.25   NWI 
 13 Zach Theodore             12 SUMMIT                20-01.25   NWI 
 15 Jared Lewis               12 DEPTFORD              20-01.00   NWI 
 16 Maurice West              10 MORROW, DWIGHT        19-06.50   NWI 
 17 Vishaldeep Singh          SR LODI                  19-02.50   NWI 
 17 Roger Bryant              11 HILLSIDE              19-02.50   NWI 
 19 Jordan Torney             10 MANCHESTER TWP.       19-02.00   NWI 
 20 Tyler Olivieri            11 RIDGEFIELD PARK       19-01.50   NWI 
 21 Josh Boyle                12 GOV LIVINGSTON        19-00.75   NWI 
 -- George Trival             12 RAMSEY                    FOUL       
 -- Devante Foxworth          SR LODI                      FOUL       
 
Boys Triple Jump Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Mike Pepper               11 RAMSEY                46-01.00   NWI 
  2 Shawn James               12 NEWARK TECH           45-02.50   NWI 
  3 Jared Lewis               12 DEPTFORD              44-07.00   NWI 
  4 DeShawn Washington        12 FORT LEE              44-02.25   NWI 
  5 Julius Wingate            12 MORROW, DWIGHT        44-02.00   NWI 
  6 Tariq Thomas              12 WOODSTOWN             43-06.25   NWI 
  7 Jordan Torney             10 MANCHESTER TWP.       42-00.00   NWI 
  8 Shabazz Shuler            12 LONG BRANCH           41-06.00   NWI 
  9 Holden Scott              SO HACKETTSTOWN          41-01.50   NWI 
 10 Tyler Jones               12 RARITAN               41-00.00   NWI 
 11 Omotayo Fatiregun         11 RIDGEFIELD PARK       40-09.00   NWI 
 12 Tony Vargas               11 LEONIA                40-08.25   NWI 
 13 Steven Liu                 9 CINNAMINSON           40-04.00   NWI 
 14 Luis Rodriguez            12 DOVER                 40-01.50   NWI 
 14 Jose Gonzalez             11 DEPTFORD              40-01.50   NWI 
 16 Noah Marshall             11 MOUNTAIN LAKES        40-00.50   NWI 
 17 hassan haywood            11 CENTRAL-NEWARK        39-11.50   NWI 
 18 Dejon Sullivan            12 CAMDEN                39-10.25   NWI 
 19 Pritinder Singh           12 MATAWAN               39-07.00   NWI 
 20 Devonte Taylor            12 CARTERET              38-00.50   NWI 
 -- Chakor Claiborne          12 ABE CLARK                 FOUL       
 
Boys Shot Put Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nick Pulli                12 WEST DEPTFORD         62-10.25  
  2 Jason Bryan               12 RUMSON-FH             62-09.00  
  3 Spencer Ross              12 MAHWAH                60-05.50  
  4 Ryan Addlesberger         11 CINNAMINSON           55-08.00  
  5 Saquan Gwaltney           12 LONG BRANCH           54-08.50  
  6 Cameron Carmichael        12 WILLINGBORO           50-00.00  
  7 Prosper Mekoba            12 HILLSIDE              49-10.50  
  8 Joshua Michel             12 RAHWAY                49-09.00  
  9 Christian Eschert         11 MATAWAN               49-00.00  
 10 Bryan Roth                JR LODI                  48-09.25  
 11 Xavier Young              11 BARNEGAT              48-08.00  
 12 Gerald Owens              12 WEST DEPTFORD         48-07.50  
 13 Conor Tierney             12 ROBBINSVILLE          47-09.25  
 14 Felton Blackwell          11 CEDAR CREEK           46-11.50  
 15 Maciej Reuter-Gargol      12 MAHWAH                46-01.25  
 16 Francis Ahearn            11 RAMSEY                45-07.00  
 17 William Mailley           12 CLIFFSIDE PARK        45-00.00  
 18 Connor Healy              12 RARITAN               44-04.50  
 19 Cristian Graupe           12 KINNELON              43-10.50  
 20 Casey Fazio               11 RIDGEFIELD PARK       42-06.00  
 21 Billy Forrester           11 RAMSEY                42-05.00  
 22 Salvatore Grasso          12 WEST ESSEX            42-00.00  
 23 Aidan Kenny               10 RIDGEFIELD PARK       39-10.00  
 
Boys Discus Throw Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nick Pulli                12 WEST DEPTFORD           166-04  
  2 John Mooers               11 MIDDLE TOWNSHIP         161-06  
  3 Jason Bryan               12 RUMSON-FH               156-03  
  4 Prosper Mekoba            12 HILLSIDE                147-09  
  5 Cristian Graupe           12 KINNELON                146-01  
  6 William Mailley           12 CLIFFSIDE PARK          145-00  
  7 Darius Marrow             SO LAKEWOOD                143-08  
  8 Connor Healy              12 RARITAN                 139-09  
  9 Cinjun Erskine            11 BARNEGAT                136-01  
 10 Francis Ahearn            11 RAMSEY                  131-06  
 11 Kevin Zataveski           11 DELRAN                  129-10  
 12 Anthony Ocasio            11 BORDENTOWN              127-01  
 13 Ronan Marshall            11 WILLINGBORO             126-03  
 14 Brendan Kilkenny          11 RAMSEY                  121-07  
 15 Romauld Polynice          12 HILLSIDE                118-05  
 16 Robert O'Neill            12 WEST ESSEX              116-02  
 17 David Nessenson           10 GOV LIVINGSTON          115-04  
 18 Billy Forrester           11 RAMSEY                  113-10  
 19 Gennaro Trocchia          12 RIDGEFIELD PARK         110-00  
 20 Felton Blackwell          11 CEDAR CREEK             109-10  
 21 Eric Boccard              11 HANOVER PARK            105-08  
 22 Kyle Allison              12 MOUNTAIN LAKES          105-00  
 -- Spencer Ross              12 MAHWAH                      ND  
 -- Saquan Gwaltney           12 LONG BRANCH                 ND  
 
Boys Javelin Throw Gr 2
================================================================
Group Record: * 214-07  5/27/2010   Kaleb Zuidema, Midland Park                
    Name                    Year School                  Finals 
================================================================
  1 Travis Closs              12 HOLMDEL              195-00.25  
  2 Shane McDevitt            12 CINNAMINSON             182-09  
  3 Luke Pease                12 HADDONFIELD             180-02  
  4 Colby Jones               11 RARITAN                 177-10  
  5 Cinjun Erskine            11 BARNEGAT                177-07  
  6 Kyle Allison              12 MOUNTAIN LAKES          174-00  
  7 Daniel Campbell           11 PARSIPPANY              173-06  
  8 Ramone Gidding            12 WILLINGBORO             166-06  
  9 Brandon Bedilion          11 WOODSTOWN               162-03  
 10 Kyle Lynch                12 RARITAN                 156-05  
 11 Jeremy Koerber            12 KITTATINNY              152-01  
 12 John Banfield             12 KITTATINNY              151-00  
 13 Boyce Vass                10 CLIFFSIDE PARK          148-09  
 14 Dylan Ahrens              12 MATAWAN                 146-02  
 15 Griffin Robblee           12 RAMSEY                  145-01  
 16 John Van Buskirk          12 RIDGEFIELD PARK         139-06  
 17 Brandon Heinz             10 WEST ESSEX              138-02  
