2001 SHORE COACHES XC BOY'S JV B

Scullion's Timing                                         Hy-Tek's MEET MANAGER
10/06/01 1:26 PM        SHORE TRACK COACHES INVITATIONAL                 
                        HOLMDEL PARK - Saturday 10/06/01                       
                                                                               
                       Event 13 JV B Boys 5,000 Meter Run                      
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Mainland Regional Hig A    56    1    3   10   11   31                    
      Total time:  1:33:53.3                                                   
         Average:    18:46.6                                                   
   2 PAUL VI HIGH SCHOOL   A    74    4    6   12   18   34                    
      Total time:  1:35:01.5                                                   
         Average:    19:00.3                                                   
   3 Holmdel               A   103   13   14   23   24   29                    
      Total time:  1:36:19.6                                                   
         Average:    19:15.9                                                   
   4 Morristown High Schoo A   121    2    8   20   22   69                    
      Total time:  1:36:07.7                                                   
         Average:    19:13.5                                                   
   5 Moorestown            A   149    5    7   26   27   84                    
      Total time:  1:36:56.9                                                   
         Average:    19:23.3                                                   
   6 Mount Olive High Scho A   174   16   25   38   43   52                    
      Total time:  1:37:55.2                                                   
         Average:    19:35.0                                                   
   7 Middletown HS South   A   191   15   30   36   47   63                    
      Total time:  1:38:10.6                                                   
         Average:    19:38.1                                                   
   8 Ridge, Basking Ridge  A   208   28   33   45   49   53                    
      Total time:  1:38:39.9                                                   
         Average:    19:43.9                                                   
   9 Westfield High School A   276   17   32   67   79   81                    
      Total time:  1:40:14.6                                                   
         Average:    20:02.9                                                   
  10 Delbarton             A   325   37   40   55   88  105                    
      Total time:  1:41:25.0                                                   
         Average:    20:17.0                                                   
  11 NOTRE DAME            A   325   19   35   56   98  117                    
      Total time:  1:41:50.2                                                   
         Average:    20:22.0                                                   
  12 PAUL VI HIGH SCHOOL   B   334   42   60   66   70   96                    
      Total time:  1:41:39.2                                                   
         Average:    20:19.8                                                   
  13 Hopewell Valley       A   357    9   44   58   90  156                    
      Total time:  1:42:43.0                                                   
         Average:    20:32.6                                                   
  14 Holmdel               B   357   39   73   76   83   86                    
      Total time:  1:41:52.8                                                   
         Average:    20:22.5                                                   
  15 RED BANK REGIONAL HS  A   383   51   65   68   95  104                    
      Total time:  1:42:53.1                                                   
         Average:    20:34.6                                                   
  16 MRHS                  A   406   57   61   71   72  145                    
      Total time:  1:43:46.6                                                   
         Average:    20:45.3                                                   
  17 South Plainfield High A   447   46   50   74  138  139                    
      Total time:  1:45:18.5                                                   
         Average:    21:03.7                                                   
  18 Mainland Regional Hig B   461   41   75  108  118  119                    
      Total time:  1:45:23.5                                                   
         Average:    21:04.7                                                   
  19 MONSIGNOR DONOVAN     A   472   54   93  100  112  113                    
      Total time:  1:45:40.1                                                   
         Average:    21:08.0                                                   
  20 Kingsway Regional HS  A   490   89   94   99  102  106                    
      Total time:  1:45:38.6                                                   
         Average:    21:07.7                                                   
  21 Ridge, Basking Ridge  B   519   59   85  122  126  127                    
      Total time:  1:46:57.7                                                   
         Average:    21:23.5                                                   
  22 West Morris Central H A   553   62  110  123  124  134                    
      Total time:  1:48:24.2                                                   
         Average:    21:40.8                                                   
  23 Westfield High School B   603   82  101  103  149  168                    
      Total time:  1:49:48.9                                                   
         Average:    21:57.7                                                   
  24 Scotch Plains-Fanwood A   623   21  109  161  162  170                    
      Total time:  1:51:30.1                                                   
         Average:    22:18.0                                                   
  25 Randolph              A   640   48  115  147  150  180                    
      Total time:  1:52:26.9                                                   
         Average:    22:29.3                                                   
  26 Bishop George Ahr Boy A   668   80  141  142  146  159                    
      Total time:  1:51:41.2                                                   
         Average:    22:20.2                                                   
  27 Morristown High Schoo B   710  130  131  144  152  153                    
      Total time:  1:52:47.8                                                   
         Average:    22:33.5                                                   
  28 Warren Hills Regional A   731  125  132  133  151  190                    
      Total time:  1:56:32.8                                                   
         Average:    23:18.5                                                   
  29 MONSIGNOR DONOVAN     B   816  114  163  178  179  182                    
      Total time:  2:00:46.0                                                   
         Average:    24:09.2                                                   
  30 Monroe                A   834  120  165  176  185  188                    
      Total time:  2:02:38.2                                                   
         Average:    24:31.6                                                   
  31 Colonia               A   858  164  172  173  174  175                    
      Total time:  2:00:24.3                                                   
         Average:    24:04.8                                                   
                                                                               
                       Event 13 JV B Boys 5,000 Meter Run                      
                 Results by Order of Finish - Saturday 10/07/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  3087 Alcorn, Casey             Mainland Regional   5:48    18:01.40     1
   2  3498 Carruthers, Patrick    10 Morristown High Sc  5:52    18:16.50     2
   3  3101 Miller, Jason             Mainland Regional   5:54    18:22.30     3
   4  3959 DeChristy, Joe         12 PAUL VI HIGH SCHOO  5:57    18:30.30     4
   5  3435 Brown, Nick            11 Moorestown          5:58    18:35.30     5
   6  3966 Lively, Tim            10 PAUL VI HIGH SCHOO  6:01    18:43.30     6
   7  3456 Summersgill, Andy      11 Moorestown          6:04    18:53.30     7
   8  3494 Altemose, Craig        12 Morristown High Sc  6:06    18:59.10     8
   9  2744 Yaros, Brian           12 Hopewell Valley     6:06    18:59.80     9
  10  3089 Erlandson, Carl           Mainland Regional   6:06    19:00.10    10
  11  3104 Roddy, Ian                Mainland Regional   6:07    19:01.20    11
  12  3960 Ealer, Rob             12 PAUL VI HIGH SCHOO  6:08    19:04.50    12
  13  2668 Lee, Jonathan          10 Holmdel             6:08    19:05.30    13
  14  2650 Chou, Andrew           11 Holmdel             6:09    19:06.80    14
  15  3320 Johnson, Aaron         12 Middletown HS Sout  6:09    19:08.10    15
  16  3554 Kooger, Brian          11 Mount Olive High S  6:09    19:09.00    16
  17  5170 Whitney, Greg          10 Westfield High Sch  6:10    19:12.00    17
  18  3974 Sita, Kip              10 PAUL VI HIGH SCHOO  6:11    19:12.70    18
  19  3791 Middleton, Tim         12 NOTRE DAME          6:11    19:14.70    19
  20  3510 Foglyano, Scott        12 Morristown High Sc  6:11    19:15.40    20
  21  2154 Dooley, Michael        11 Cranford High Scho  6:12    19:15.90      
  22  4479 Cacciuttolo, Paul      11 Scotch Plains-Fanw  6:12    19:16.60    21
  23  3539 Rivera, Carlos         10 Morristown High Sc  6:12    19:17.40    22
  24  2675 Prasad, Srikar         11 Holmdel             6:13    19:20.60    23
  25  2651 Chou, Timothy          11 Holmdel             6:13    19:21.40    24
  26  3561 Mela, Patrick          12 Mount Olive High S  6:14    19:22.20    25
  27  3454 Reichert, Matt         10 Moorestown          6:14    19:23.80    26
  28  3457 Thompson, Jeff         12 Moorestown          6:14    19:24.70    27
  29  4296 Ganey, Gerard          11 Ridge, Basking Rid  6:14    19:25.00    28
  30  2664 Kung, Frank            11 Holmdel             6:15    19:25.50    29
  31  4750 Mazur, Brandon         11 St. John Vianney    6:15    19:25.80      
  32  3303 Brennessell, Ryan      10 Middletown HS Sout  6:15    19:26.20    30
  33  3105 Stevenson, Rick           Mainland Regional   6:16    19:28.30    31
  34  5158 Rea, Dan               10 Westfield High Sch  6:16    19:29.70    32
  35  4322 Vohden, Rob            12 Ridge, Basking Rid  6:16    19:30.10    33
  36  3971 Riccardi, Mark         11 PAUL VI HIGH SCHOO  6:16    19:30.70    34
  37  3801 Thomas, Conor          12 NOTRE DAME          6:16    19:31.10    35
  38  3331 Tacheron, Matt         10 Middletown HS Sout  6:17    19:34.00    36
  39  2237 Nicolich, Chris        12 Delbarton           6:17    19:34.30    37
  40  3550 Ferrauilo, Larry       10 Mount Olive High S  6:18    19:34.90    38
  41  2670 Li, Randall            10 Holmdel             6:18    19:35.60    39
  42  2252 Yawger, Cory           10 Delbarton           6:19    19:39.30    40
  43  3094 Hernberg, Ben             Mainland Regional   6:20    19:41.00    41
  44  3973 Rooney, Matt           11 PAUL VI HIGH SCHOO  6:21    19:44.80    42
  45  4949 O'Keefe, Jeff          12 Voorhees H.S.       6:21    19:45.70      
  46  3558 Masino, Anthony        10 Mount Olive High S  6:22    19:47.30    43
  47  2738 Maybury, Alex          11 Hopewell Valley     6:22    19:49.20    44
  48  4298 Hanft, Jeff            10 Ridge, Basking Rid  6:22    19:49.90    45
  49  4637 Peloquin, Matt         12 South Plainfield H  6:23    19:50.40    46
  50  3301 Ackerman, Brian        12 Middletown HS Sout  6:23    19:50.80    47
  51  4214 Craven, Tim            10 Randolph            6:23    19:51.30    48
  52  4308 Lee, Vincent           12 Ridge, Basking Rid  6:23    19:52.90    49
  53  4644 Wieckowski, John       11 South Plainfield H  6:24    19:53.60    50
  54  4270 Barlett, Dylan         10 RED BANK REGIONAL   6:25    19:57.40    51
  55  4749 Klusas, Justin         10 St. John Vianney    6:25    19:58.20      
  56  4238 Carney, Evan           10 RARITAN H.S.        6:25    19:58.70      
  57  3551 Gaffney, Kyle          10 Mount Olive High S  6:26    20:01.80    52
  58  4304 Hume, Phil             10 Ridge, Basking Rid  6:26    20:02.00    53
  59  3396 Steel, Ben             10 MONSIGNOR DONOVAN   6:27    20:03.50    54
  60  2221 Amarante, Matt         10 Delbarton           6:27    20:04.60    55
  61  3795 Oliveras, Esteban      12 NOTRE DAME          6:28    20:06.90    56
  62  3618 Walling, Neil          11 MRHS                6:28    20:07.40    57
  63  2737 Martin, David          12 Hopewell Valley     6:28    20:08.00    58
  64  4301 Henry, Tim             12 Ridge, Basking Rid  6:28    20:08.30    59
  65  3961 Foster, Jake           11 PAUL VI HIGH SCHOO  6:29    20:08.70    60
  66  3601 Davis, Masaaki         11 MRHS                6:29    20:10.00    61
  67  5081 Koehler, Matt          10 West Morris Centra  6:29    20:11.30    62
  68  3314 Foley, Robert          12 Middletown HS Sout  6:29    20:11.50    63
  69  2839 Dormelus, Alex         09 Irvington           6:30    20:11.80      
  70  3317 Hagan, Peter           10 Middletown HS Sout  6:30    20:12.80    64
  71  4272 Bennett, Peter            RED BANK REGIONAL   6:30    20:14.30    65
  72  3970 Myerson, Matt          12 PAUL VI HIGH SCHOO  6:31    20:15.40    66
  73  5148 Kagan, Dan             12 Westfield High Sch  6:32    20:18.80    67
  74  4274 Bogusz, Zach              RED BANK REGIONAL   6:32    20:19.10    68
  75  3543 Smigel, Zeke           12 Morristown High Sc  6:32    20:19.30    69
  76  4746 Gajdzis, Kevin         11 St. John Vianney    6:32    20:20.20      
  77  2838 Dodson, Terrence       10 Irvington           6:33    20:22.00      
  78  3964 Keane, Tom             11 PAUL VI HIGH SCHOO  6:33    20:22.40    70
  79  3613 Mapp, Anthony          11 MRHS                6:33    20:23.50    71
  80  3612 Lloyd, Peter           11 MRHS                6:34    20:24.30    72
  81  2663 Ikura, Masato          12 Holmdel             6:34    20:25.50    73
  82  4633 Maher, Mike            10 South Plainfield H  6:35    20:28.70    74
  83  3088 Bossmeyer, Eddie          Mainland Regional   6:35    20:29.70    75
  84  2679 Shiau, Frank           10 Holmdel             6:36    20:31.30    76
  85  3563 Radvansky, Brian       12 Mount Olive High S  6:36    20:31.70    77
  86  3332 Valdez, Eric           10 Middletown HS Sout  6:36    20:32.40    78
  87  5144 Hogarth, Taylor        10 Westfield High Sch  6:37    20:35.90    79
  88  1654 Cardenas, George       JR Bishop George Ahr   6:38    20:36.90    80
  89  5137 Finestein, Dan         12 Westfield High Sch  6:38    20:38.20    81
  90  5125 Bhandari, Raj          11 Westfield High Sch  6:38    20:38.60    82
  91  2665 Kwong, Jonathan        12 Holmdel             6:38    20:39.10    83
  92  3443 Giordano, Vince        10 Moorestown          6:39    20:39.80    84
  93  4295 Englander, Jake        12 Ridge, Basking Rid  6:39    20:40.40    85
  94  2660 Hiremath, Karthik      11 Holmdel             6:39    20:41.30    86
  95  2652 Chu, Jeremy            10 Holmdel             6:40    20:44.10    87
  96  4251 Wittmer, Joe           10 RARITAN H.S.        6:41    20:46.50      
  97  2229 Keeley, John           11 Delbarton           6:41    20:46.90    88
  98  2955 Marino, Vince          10 Kingsway Regional   6:41    20:47.30    89
  99  2728 Dunay, Steve           10 Hopewell Valley     6:41    20:47.70    90
 100  3555 Lafayette, Craig       11 Mount Olive High S  6:42    20:51.50    91
 101  3162 Crawley, Dave          12 MANASQUAN HS        6:43    20:52.20      
 102  4939 Dhanaliwala, Ali       11 Voorhees H.S.       6:43    20:53.70      
 103  3559 Masino, Ray            11 Mount Olive High S  6:45    21:00.30    92
 104  3390 Karwowski, Scott       11 MONSIGNOR DONOVAN   6:46    21:02.40    93
 105  2952 Geary, Tim             11 Kingsway Regional   6:46    21:03.00    94
 106  4283 Matlack, Bennett          RED BANK REGIONAL   6:46    21:03.50    95
 107  3965 Kemner, Mike           12 PAUL VI HIGH SCHOO  6:48    21:07.90    96
 108  2667 Lee, George            11 Holmdel             6:48    21:08.30    97
 109  3804 Vitolo, John           12 NOTRE DAME          6:48    21:10.10    98
 110  2957 Purzycki, Mattn        11 Kingsway Regional   6:49    21:12.70    99
 111  3379 Cialino, Keith         11 MONSIGNOR DONOVAN   6:49    21:13.40   100
 112  5155 Mirsky, Jacob          10 Westfield High Sch  6:50    21:14.20   101
 113  2950 Dunn, Philip           10 Kingsway Regional   6:50    21:14.70   102
 114  4944 Levasseur, Phillip      9 Voorhees H.S.       6:50    21:15.10      
 115  5120 Annese, Chris          12 Westfield High Sch  6:50    21:16.90   103
 116  4950 Palmer, Wesley          9 Voorhees H.S.       6:51    21:18.50      
 117  4284 Ponicsan, Jason        10 RED BANK REGIONAL   6:51    21:18.80   104
 118  2239 Offerman, Justin       11 Delbarton           6:51    21:19.90   105
 119  2960 Rush, Patrick           9 Kingsway Regional   6:52    21:20.90   106
 120  2662 Hu, Eric               10 Holmdel             6:52    21:22.40   107
 121  2190 Nardelli, Jason        09 CUMBERLAND REG.     6:54    21:28.30      
 122  2161 Pipchick, Kevin        12 Cranford High Scho  6:55    21:32.40      
 123  3090 Garcia, Mike              Mainland Regional   6:56    21:32.70   108
 124  4480 Chiariello, Paul       09 Scotch Plains-Fanw  6:57    21:37.10   109
 125  5093 Stolte, Keith          12 West Morris Centra  6:57    21:38.60   110
 126  3967 McGinley, Jared        11 PAUL VI HIGH SCHOO  6:58    21:39.90   111
 127  3385 Germinario, Damian     10 MONSIGNOR DONOVAN   6:58    21:40.20   112
 128  3383 Fitton, Sean           12 MONSIGNOR DONOVAN   6:58    21:40.60   113
 129  2195 Sparacio, Joe          09 CUMBERLAND REG.     6:58    21:41.70      
 130  3384 Geiger, John           11 MONSIGNOR DONOVAN   6:59    21:42.10   114
 131  3164 Fernandez, Rich        10 MANASQUAN HS        6:59    21:43.30      
 132  4218 Kobola, Frank          10 Randolph            6:59    21:44.20   115
 133  9462 Santiago, Romero       10 Mount Olive High S  7:00    21:46.20   116
 134  3782 Bronski, John          12 NOTRE DAME          7:00    21:47.40   117
 135  3096 Kaczorowski, Joe          Mainland Regional   7:01    21:48.90   118
 136  4250 Schneider, Kevin       10 RARITAN H.S.        7:01    21:51.00      
 137  3098 Landolfo, Anthony         Mainland Regional   7:02    21:51.20   119
 138  2192 Pizzo, Drew            09 CUMBERLAND REG.     7:02    21:53.40      
 139  5268 Merrick, Jay           10 Monroe              7:02    21:53.90   120
 140  2965 Zane, Bob              12 Kingsway Regional   7:03    21:54.50   121
 141  4303 Homan, Mike            12 Ridge, Basking Rid  7:03    21:57.00   122
 142  5083 Machak, Kevin          10 West Morris Centra  7:05    22:00.50   123
 143  5086 Pawlo, Mike            11 West Morris Centra  7:06    22:03.80   124
 144  5031 Eddy, Daniel           12 Warren Hills Regio  7:06    22:04.00   125
 145  4291 Campbell-Massa, Ryan   12 Ridge, Basking Rid  7:06    22:05.10   126
 146  4318 Renz, Bob              10 Ridge, Basking Rid  7:07    22:06.90   127
 147  4316 Randall-Goodwin, Evan  10 Ridge, Basking Rid  7:07    22:07.90   128
 148  2225 Dragalin, Matt          9 Delbarton           7:08    22:09.80   129
 149  3503 Dewees, Jeremy         11 Morristown High Sc  7:08    22:10.80   130
 150  3513 Harris, Chris          12 Morristown High Sc  7:08    22:12.60   131
 151  5026 Andersen, David        10 Warren Hills Regio  7:11    22:20.20   132
 152  5034 Johnson, Nicholas      10 Warren Hills Regio  7:12    22:22.90   133
 153  2837 Daniels, Larry         10 Irvington           7:13    22:27.20      
 154  5091 Riebling, Mark         11 West Morris Centra  7:14    22:30.00   134
 155  2250 Williamson, John       10 Delbarton           7:14    22:31.30   135
 156  4273 Benoit, Jason             RED BANK REGIONAL   7:15    22:31.80   136
 157  3749 Bettman, Jordan        12 Northern Highlands  7:15    22:32.30      
 158  5075 Culik, Matt            11 West Morris Centra  7:15    22:32.50   137
 159  4625 Gianneschi, Ryan       12 South Plainfield H  7:15    22:32.70   138
 160  4628 Holowka, Tom           10 South Plainfield H  7:15    22:33.10   139
 161  4285 Rivas, Chase              RED BANK REGIONAL   7:15    22:33.50   140
 162  1673 Samuel, Doug           SR Bishop George Ahr   7:15    22:34.50   141
 163  1655 Dempsey, John          SR Bishop George Ahr   7:16    22:35.90   142
 164  3805 Willard, Nick          12 NOTRE DAME          7:17    22:38.90   143
 165  3500 Collins, Patrick       10 Morristown High Sc  7:17    22:39.40   144
 166  3598 Blinn, Kevin           11 MRHS                7:18    22:41.40   145
 167  1669 Paras, Joe             JR Bishop George Ahr   7:18    22:43.70   146
 168  4227 Rehayem, Philip        10 Randolph            7:19    22:44.70   147
 169  2956 Mullen, Bryan          11 Kingsway Regional   7:19    22:46.30   148
 170  5164 Spiegel, Andrew        10 Westfield High Sch  7:19    22:47.00   149
 171  4216 Grunet, Peter          10 Randolph            7:20    22:48.20   150
 172  5040 Zetterstrom, Scott     12 Warren Hills Regio  7:21    22:51.20   151
 173  3505 Farrell, Ryan          10 Morristown High Sc  7:21    22:51.70   152
 174  3525 Lucid, Greg            11 Morristown High Sc  7:22    22:53.30   153
 175  3615 Smith, Matt            11 MRHS                7:23    22:56.60   154
 176  4642 Seiz, Martin           12 South Plainfield H  7:23    22:57.40   155
 177  2725 Camp, Scott            11 Hopewell Valley     7:23    22:58.30   156
 178  3512 Griffiths, Kevin       11 Morristown High Sc  7:24    23:01.90   157
 179  4245 Latman, Steve          10 RARITAN H.S.        7:26    23:05.90      
 180  5094 Zwingle, Dave          10 West Morris Centra  7:26    23:07.00   158
 181  1670 Procanick, Rich        SR Bishop George Ahr   7:27    23:10.20   159
 182  5080 Kelsey, Ben            10 West Morris Centra  7:28    23:12.30   160
 183  4490 Wood, Derek            09 Scotch Plains-Fanw  7:30    23:19.70   161
 184  4482 DiBattista, Anthony    09 Scotch Plains-Fanw  7:30    23:20.50   162
 185  3397 Waters, Rob            11 MONSIGNOR DONOVAN   7:33    23:28.50   163
 186  2099 Solop, Elliot           9 Colonia             7:35    23:34.70   164
 187  5274 Suchan, Robert         11 Monroe              7:36    23:37.70   165
 188  5090 Reade, Jim             12 West Morris Centra  7:38    23:45.60   166
 189  3956 Capece, David          12 PAUL VI HIGH SCHOO  7:40    23:52.00   167
 190  5167 Wagner, Trase          11 Westfield High Sch  7:40    23:52.20   168
 191  2954 Kimbal, Vince           9 Kingsway Regional   7:41    23:54.20   169
 192  3763 Mehra, Varun           11 Northern Highlands  7:41    23:54.60      
 193  4489 Wong, Jon              10 Scotch Plains-Fanw  7:42    23:56.20   170
 194  3768 Tirtir, Burak          11 Northern Highlands  7:43    23:59.40      
 195  3619 Ward, Matthew          11 MRHS                7:45    24:05.70   171
 196  2094 Kartik, Sungar         10 Colonia             7:45    24:06.10   172
 197  2092 Greves, Chris          11 Colonia             7:46    24:09.20   173
 198  2103 Vitale, Kyle            9 Colonia             7:47    24:12.20   174
 199  2098 Pellicano, Dan         10 Colonia             7:50    24:22.10   175
 200  5270 Reiser, Chris          11 Monroe              7:55    24:38.70   176
 201  1664 Massucci, Scott        JR Bishop George Ahr   7:56    24:40.20   177
 202  3382 Dowd, Kevin            10 MONSIGNOR DONOVAN   8:03    25:00.70   178
 203  3375 Ayres, Dave            10 MONSIGNOR DONOVAN   8:05    25:09.20   179
 204  4230 Stromeyer, Sam         10 Randolph            8:08    25:18.50   180
 205  2964 Wright, Scott           9 Kingsway Regional   8:09    25:20.60   181
 206  3398 Weir, Colin            10 MONSIGNOR DONOVAN   8:11    25:25.50   182
 207  5134 DeSantis, Matt         10 Westfield High Sch  8:12    25:30.50   183
 208  5152 Lerner, Josh           11 Westfield High Sch  8:13    25:31.70   184
 209  5269 Modzelewski, Stephen   09 Monroe              8:18    25:49.60   185
 210  5139 Greifeld, Bob          10 Westfield High Sch  8:24    26:08.20   186
 211  1675 Spencer, Bill          JR Bishop George Ahr   8:32    26:33.70   187
 212  5264 Albetta, Tom           11 Monroe              8:34    26:38.30   188
 213  2090 Davideit, Tim           9 Colonia             8:36    26:44.70   189
 214  5039 Vitti, Paul            10 Warren Hills Regio  8:39    26:54.50   190
 215  3357 Cantwell, Craig        11 MONMOUTH REGIONAL   9:26    29:19.60      
GIRLS VAR. A GIRLS VAR. B GIRLS VAR. C GIRLS VAR. D GIRLS VAR. E GIRLS VAR. F
BOYS VAR. A BOYS VAR. B BOYS VAR C BOYS VAR. D BOYS VAR. E BOYS VAR F
BOYS JV A BOYS JV B BOYS JV C BOYS FROSH A BOYS FROSH B BOYS FROSH C
GIRLS JV A GIRLS JV B GIRLS FROSH A GIRLS FROSH B OPEN SOPHOMORE
BOY'S TOP HUNDRED TIMES GIRL'S TOP HUNDRED TIMES
GIRL'S TOP 50 2 MILE TIMES BOY'S TOP 50 2 MILE TIMES

RETURN TO 2001 CROSS COUNTRY RESULTS
RETURN TO MAIN MENU