CENTRAL GROUPS II & III BOY'S

 

JUMP TO GROUP III BOYS
   
 HY-TEK's Meet Manager 5/24/2015 08:27 AM
       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       
                 Track & Field Sectionals Central Groups 2 & 3                 
                      Northern Burlington County Regional                      
                                    Results                                    
 
Boys 100 Meter Dash Central Gr 2
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Eashwayne Haughton        12 EWING                    11.24q -5.6  6 
  2 Steve Walier              11 HOLMDEL                  11.36q -5.6  6 
  3 Charlie Volker            12 RUMSON FAIR HAVE         11.37q -5.6  6 
  4 Greg Edwards              12 MATAWAN                  11.50q -5.6  6 
  5 Joey Artemiou             12 ROBBINSVILLE             11.57q -5.6  6 
  5 Tari Wilson               12 RAHWAY                   11.57q -3.9  5 
  7 Adam Chang                11 HOLMDEL                  11.63q -3.9  5 
  8 Jacob Lopez               12 JOHNSON, ARTHUR          11.64q -5.6  6 
  9 Marcus Daniels            12 EWING                   J11.64  -5.6  6 
 10 Chinedum Oguonu           10 BORDENTOWN               11.72  -3.9  5 
 11 Taj Burgess               10 CARTERET                 11.74  -5.6  6 
 12 Evan Stuart               11 GOVERNOR LIVINGS         11.76  -3.9  5 
 13 Elijah Burnett            12 EWING                    11.84  -3.9  5 
 14 Tyler Denman              11 RAHWAY                   11.88  -0.2  3 
 15 Berny Nerestant           10 HILLSIDE                 11.89  -3.9  5 
 15 Jesse Wolfson             11 DELAWARE VALLEY          11.89  -2.5  4 
 17 Ibrahim Dossantos         11 LAKEWOOD                 11.95  -0.2  3 
 18 Matthew Schaefer          11 DELRAN                   11.98  -0.2  3 
 19 Bryan Walker              11 MONMOUTH REGIONA         11.99  -0.2  3 
 20 Noah McGhee               12 MATAWAN                  12.00  -2.5  4 
 21 Richard Salerno           11 RARITAN                  12.03  -0.6  2 
 22 Nick DiMaria              11 SPOTSWOOD                12.05  -2.5  4 
 22 Matthew Anfuso            11 MONMOUTH REGIONA         12.05  -2.5  4 
 24 Michael Brown             11 PT PLEASANT BORO         12.12  -0.6  2 
 25 Christian Schiereck       12 DELAWARE VALLEY          12.13  -0.2  3 
 26 Michael Caruso            11 RUMSON FAIR HAVE         12.15  -2.5  4 
 27 Nick Pasquin              11 RARITAN                  12.16  -3.9  5 
 28 Vito Aleo                 10 RARITAN                  12.18  -2.5  4 
 29 Matt Heisler              11 DELRAN                   12.19  -0.6  2 
 29 Marcel Green              12 NORTH PLAINFIELD         12.19  -0.6  2 
 31 Raul Torres                9 RAHWAY                   12.21  -1.1  1 
 32 Marquise Hart             12 HILLSIDE                 12.25  -1.1  1 
 32 Tamir Gorrell             12 CARTERET                 12.25  -2.5  4 
 34 Emilio Acevedo            11 GOVERNOR LIVINGS         12.28  -0.6  2 
 35 Evan McHugh               12 PT PLEASANT BORO         12.31  -0.6  2 
 35 Hayden Frey               10 PT PLEASANT BORO         12.31  -1.1  1 
 37 Luis Maravilla            12 JOHNSON, ARTHUR          12.34  -0.2  3 
 37 Gabriel Smith             10 DELAWARE VALLEY          12.34  -1.1  1 
 39 Jahshon Fisher            11 LAKEWOOD                 12.36  -0.2  3 
 40 Jacob Navarro             SO MATAWAN                  12.41  -3.9  5 
 41 Elijah McNeil             11 ROBBINSVILLE             12.44  -0.6  2 
 42 Brandon Smith              9 NORTH PLAINFIELD         12.55  -0.6  2 
 43 Xavier Harrison            9 NORTH PLAINFIELD         12.64  -1.1  1 
 44 Marcello Pinnero           9 HOLMDEL                  12.86  -2.5  4 
 
Boys 100 Meter Dash Central Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Eashwayne Haughton        12 EWING                    10.95  -1.5 
  2 Charlie Volker            12 RUMSON FAIR HAVE         10.99  -1.5 
  3 Steve Walier              11 HOLMDEL                  11.24  -1.5 
  4 Joey Artemiou             12 ROBBINSVILLE             11.31  -1.5 
  5 Greg Edwards              12 MATAWAN                  11.39  -1.5 
  6 Tari Wilson               12 RAHWAY                   11.43  -1.5 
  7 Jacob Lopez               12 JOHNSON, ARTHUR          11.46  -1.5 
  8 Adam Chang                11 HOLMDEL                  11.71  -1.5 
 
Boys 200 Meter Dash Central Gr 2
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Eashwayne Haughton        12 EWING                    22.22   0.5  6 
  2 Charlie Volker            12 RUMSON FAIR HAVE         22.28   0.5  6 
  3 Greg Edwards              12 MATAWAN                  22.46   0.5  6 
  4 Viraj Sampat              11 HOLMDEL                  22.81   0.5  6 
  5 Deshawne Bunion           12 RAHWAY                   22.87   0.5  6 
  6 Taj Burgess               10 CARTERET                 23.12   0.5  6 
  7 Kamal Williams            12 EWING                    23.13  +0.0  5 
  8 Joey Artemiou             12 ROBBINSVILLE             23.32  +0.0  5 
  9 Jacob Lopez               12 JOHNSON, ARTHUR          23.52   0.5  6 
 10 Nasir Velez               10 RAHWAY                   23.59  +0.0  5 
 11 Lenworth Wilson           11 RAHWAY                   23.71   0.5  6 
 12 Tyseah Cousar             10 EWING                    23.73  +0.0  5 
 13 Jesse Wolfson             11 DELAWARE VALLEY          23.83  +0.0  4 
 14 Kyle Thakker              12 HOLMDEL                  23.89  +0.0  5 
 14 Nick DiMaria              11 SPOTSWOOD                23.89  +0.0  5 
 16 Berny Nerestant           10 HILLSIDE                 23.96  +0.0  4 
 17 Chinedum Oguonu           10 BORDENTOWN               24.04  +0.0  5 
 18 Vito Aleo                 10 RARITAN                  24.25   NWI  2 
 19 Aska Gaines               11 ROBBINSVILLE             24.33   1.2  3 
 20 Richard Salerno           11 RARITAN                  24.36   NWI  2 
 21 Marcus Oertle             12 DELAWARE VALLEY          24.38   1.2  3 
 21 Aruna Goba                11 CARTERET                 24.38   1.2  3 
 23 Christian Schiereck       12 DELAWARE VALLEY          24.39   1.2  3 
 24 Jack Shebell               9 RUMSON FAIR HAVE         24.40   0.6  1 
 25 Noah McGhee               12 MATAWAN                  24.41  +0.0  4 
 26 Nick Pasquin              11 RARITAN                  24.42  +0.0  4 
 27 Matthew Anfuso            11 MONMOUTH REGIONA         24.43  +0.0  4 
 28 Ibn Beyan                 10 JOHNSON, ARTHUR          24.48  +0.0  5 
 29 Jacob Navarro             SO MATAWAN                  24.52  +0.0  4 
 30 Ibrahim Dossantos         11 LAKEWOOD                 24.61   1.2  3 
 31 Richard Leonardis         JR GOVERNOR LIVINGS         24.65   NWI  2 
 32 Evan McHugh               12 PT PLEASANT BORO         24.67   NWI  2 
 33 Luis Maravilla            12 JOHNSON, ARTHUR          24.91  +0.0  4 
 34 Eric Cerqueira            11 GOVERNOR LIVINGS         24.95   NWI  2 
 35 Seth Asare                10 BORDENTOWN               25.00   1.2  3 
 36 Hayden Frey               10 PT PLEASANT BORO         25.01  +0.0  4 
 37 Jahshon Fisher            11 LAKEWOOD                 25.15   NWI  2 
 38 Devin Dadzie               9 BORDENTOWN               25.25   1.2  3 
 39 Peter Falci               10 HOLMDEL                  25.41   0.6  1 
 40 Ubaldino Velez            12 CARTERET                 25.49   0.6  1 
 41 Edgardo Villafane          9 NORTH PLAINFIELD         25.53   0.6  1 
 42 Xavier Harrison            9 NORTH PLAINFIELD         25.79   0.6  1 
 43 Jakada Khalfani           FR GOVERNOR LIVINGS         26.29   0.6  1 
 44 Brandon Smith              9 NORTH PLAINFIELD         26.31   0.6  1 
 45 Dominic Peters            JR PT PLEASANT BORO         27.25   NWI  2 
 46 Matt Heisler              11 DELRAN                   29.58   1.2  3 
 
Boys 400 Meter Dash Central Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Deshawne Bunion           12 RAHWAY                   49.09   6 
  2 Taj Burgess               10 CARTERET                 49.92   6 
  3 Kamal Williams            12 EWING                    49.98   6 
  3 Shane McNamara            12 MANASQUAN                49.98   6 
  5 Eashwayne Haughton        12 EWING                    50.05   6 
  6 Viraj Sampat              11 HOLMDEL                  50.58   5 
  7 Greg Edwards              12 MATAWAN                  50.76   6 
  8 Ryan Griffith             11 PT PLEASANT BORO         51.38   6 
  9 Lenworth Wilson           11 RAHWAY                   51.69   5 
 10 Nick DiMaria              11 SPOTSWOOD                52.02   5 
 11 Nasir Velez               10 RAHWAY                   52.22   5 
 12 Randy Fabian              10 CARTERET                 52.37   5 
 13 Kyle Thakker              12 HOLMDEL                  52.51   4 
 14 Thomas Kalieta            10 MATAWAN                  52.61   6 
 15 Roman Rychkov              9 ROBBINSVILLE             53.23   5 
 16 Marcus Oertle             12 DELAWARE VALLEY          53.36   4 
 17 Chris Caputi              11 RARITAN                  53.53   5 
 18 Ed Reash                  12 RARITAN                  53.57   4 
 19 Evan Stuart               11 GOVERNOR LIVINGS         53.64   5 
 20 Brandon Roach             10 HILLSIDE                 53.68   4 
 21 Alex Stupar               11 PT PLEASANT BORO         53.97   3 
 22 Jerry Burgos              SR MATAWAN                  54.21   4 
 23 Jor Chaussepied           10 BORDENTOWN               54.84   3 
 24 Chris Henderson            9 DELAWARE VALLEY          54.87   2 
 25 Jack Chu                  12 HOLMDEL                  54.91   4 
 26 Chiemeku Okoro            12 EWING                    55.45   3 
 27 Danilo Hernandez          12 NORTH PLAINFIELD         55.57   3 
 28 Matt Kho                  11 RUMSON FAIR HAVE         55.81   2 
 29 Michael Migliaccio        10 ROBBINSVILLE             55.84   1 
 30 James Gleason             12 RARITAN                  56.01   3 
 31 Stephen Cooper            11 DELAWARE VALLEY          56.20   1 
 32 Amir Bell                 12 LAKEWOOD                 56.21   3 
 33 Ethan Hoffman-Francis     11 MONMOUTH REGIONA         56.24   2 
 34 Tanner Westcott           11 JOHNSON, ARTHUR          56.28   3 
 35 Nicholas Amoroso          12 ROBBINSVILLE             56.29   3 
 36 Jorge Garcia              12 NORTH PLAINFIELD         56.64   2 
 37 Fredrico Toxqui           SO NORTH PLAINFIELD         57.76   1 
 38 Sebastien Cassu           10 GOVERNOR LIVINGS         57.83   2 
 39 Zach Nehila                9 DELRAN                   57.91   2 
 40 Jonathon Kelly            11 RUMSON FAIR HAVE         59.33   1 
 41 Jeffrey Williams           9 BORDENTOWN               59.95   2 
 
Boys 800 Meter Run Central Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shane McNamara            12 MANASQUAN              1:57.06   3 
  2 Ryan Gross                12 ROBBINSVILLE           1:57.65   3 
  3 Joseph Cawley             12 RARITAN                1:58.68   3 
  4 Matt Natoli               12 MATAWAN                1:59.68   3 
  5 Louis DiLaurenzio          9 RARITAN                2:00.72   3 
  6 Zachary Hofschneider      12 JOHNSON, ARTHUR        2:00.97   3 
  7 Charles Beyer             10 RUMSON FAIR HAVE       2:01.30   3 
  8 Thomas Williams           11 MATAWAN                2:01.73   3 
  9 Matt Cohen                12 ROBBINSVILLE           2:03.45   2 
 10 Nick Saizon               11 HOLMDEL                2:03.47   3 
 11 Kevin Forrester           10 NORTH PLAINFIELD       2:03.81   2 
 12 Mitt Patel                12 SPOTSWOOD              2:03.96   2 
 13 Harrell Dixon             12 MATAWAN                2:04.05   2 
 14 Eric Velasquez            10 JOHNSON, ARTHUR        2:04.58   3 
 15 Joe Busichio              12 PT PLEASANT BORO       2:06.08   3 
 16 Michael Zacieracha         9 GOVERNOR LIVINGS       2:06.32   2 
 17 Anton Alekseyev           11 ROBBINSVILLE           2:06.44   2 
 18 Verlensky Joachim         10 BORDENTOWN             2:06.95   2 
 19 Joe Barbaro               10 HOLMDEL                2:07.42   3 
 20 Liam Tobin                12 MANASQUAN              2:08.10   2 
 21 Mason Weingartnen         11 PT PLEASANT BORO       2:08.12   2 
 22 William Armstrong         10 DELAWARE VALLEY        2:08.93   2 
 23 Daniel Beaufort           12 NORTH PLAINFIELD       2:10.40   2 
 24 Peter Bokma               11 BORDENTOWN             2:10.46   1 
 25 Jacob Herring              9 GOVERNOR LIVINGS       2:11.08   2 
 26 Matthew Conlan            11 HOLMDEL                2:11.45   2 
 27 Isaac Mulwa               12 HILLSIDE               2:12.17   2 
 28 William Leppler           SR JOHNSON, ARTHUR        2:12.33   2 
 29 Jacob Mayoros             11 EWING                  2:12.68   1 
 30 Jared Mascarinas          10 RAHWAY                 2:13.73   1 
 31 Michael Conover            9 EWING                  2:14.31   1 
 32 Peter McKay               10 RUMSON FAIR HAVE       2:14.53   1 
 33 Sean Rogers               11 MANASQUAN              2:14.80   1 
 34 Matt Scott                10 RUMSON FAIR HAVE       2:14.95   1 
 35 Macarton Mccabe           11 PT PLEASANT BORO       2:15.46   1 
 36 Liam Foster                9 GOVERNOR LIVINGS       2:15.51   1 
 37 Chris Simeone             12 RARITAN                2:15.85   2 
 38 Vickram Singh             11 CARTERET               2:15.93   1 
 39 Muhammad Mehmood          11 CARTERET               2:16.09   1 
 40 Martin Vargas             11 LAKEWOOD               2:17.10   1 
 41 Joseph Pierre             10 RAHWAY                 2:17.38   1 
 42 Trevor Longo              10 CARTERET               2:17.47   1 
 43 Mathew Rainford           10 HILLSIDE               2:18.18   1 
 44 Patrick Neighbour          9 DELAWARE VALLEY        2:25.62   1 
 
Boys 1600 Meter Run Central Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aaron Barlev              12 HOLMDEL                4:23.71   3 
  2 Zach Michon               11 ROBBINSVILLE           4:23.92   3 
  3 Ryan Gross                12 ROBBINSVILLE           4:26.66   3 
  4 Joe Bitto                 12 RARITAN                4:29.00   3 
  5 Richie Kasper             11 ROBBINSVILLE           4:30.59   3 
  6 Nick DeMaio               12 HOLMDEL                4:31.39   3 
  7 Dylan Peters              11 PT PLEASANT BORO       4:34.13   3 
  8 Louis DiLaurenzio          9 RARITAN                4:35.58   3 
  9 Kyle Brackman             12 GOVERNOR LIVINGS       4:37.43   3 
 10 Charles Beyer             10 RUMSON FAIR HAVE       4:38.95   3 
 11 Joe Barbaro               10 HOLMDEL                4:40.42   3 
 12 Kevin Forrester           10 NORTH PLAINFIELD       4:43.45   2 
 13 Matt Janowski             10 JOHNSON, ARTHUR        4:43.46   2 
 14 Mitt Patel                12 SPOTSWOOD              4:44.42   3 
 15 Liam Tobin                12 MANASQUAN              4:44.96   3 
 16 Kameron O'Leary           12 PT PLEASANT BORO       4:44.97   3 
 17 Zachary Hofschneider      12 JOHNSON, ARTHUR        4:44.98   3 
 18 Verlensky Joachim         10 BORDENTOWN             4:46.05   2 
 19 Kyle McDermott            12 MANASQUAN              4:48.56   3 
 20 Patrick Hamilton          11 LAKEWOOD               4:50.20   2 
 21 Michael Allibone          11 DELRAN                 4:51.99   2 
 22 Peter Bokma               11 BORDENTOWN             4:55.49   1 
 23 Andrew Svensson           11 PT PLEASANT BORO       4:56.07   2 
 24 Mathew Rainford           10 HILLSIDE               4:56.85   1 
 25 Zach Goldman              10 GOVERNOR LIVINGS       4:57.66   2 
 26 David Birzin              12 MONMOUTH REGIONA       4:58.02   2 
 27 Conor Lyness              11 MATAWAN                4:58.89   2 
 28 Rudy Engel                10 DELRAN                 5:00.19   1 
 29 Logan Calichman            9 GOVERNOR LIVINGS       5:00.54   1 
 30 Erick Hercek              10 MATAWAN                5:01.21   2 
 31 Devin Destefano           11 MONMOUTH REGIONA       5:01.66   1 
 32 Kevin Gallagher           11 RUMSON FAIR HAVE       5:01.71   1 
 33 William Armstrong         10 DELAWARE VALLEY        5:02.83   1 
 34 Muhammad Mehmood          11 CARTERET               5:03.00   1 
 35 Eric Velasquez            10 JOHNSON, ARTHUR        5:04.06   2 
 36 Chris Chilelli            12 BORDENTOWN             5:04.12   1 
 37 Dominick Mulhearn         12 NORTH PLAINFIELD       5:04.56   1 
 38 Anthony Flores Aguila     10 MONMOUTH REGIONA       5:05.05   1 
 39 Nathan McAlister          10 HILLSIDE               5:05.19   2 
 40 Ryan Eusebi               FR RARITAN                5:07.59   2 
 41 Nicholas Pearson          10 DELAWARE VALLEY        5:07.92   1 
 42 Martin Vargas             11 LAKEWOOD               5:11.92   1 
 43 James Boyle               11 MANASQUAN              5:14.34   2 
 44 Matt Smith                10 MATAWAN                5:15.18   2 
 45 Vickram Singh             11 CARTERET               5:19.54   1 
 
Boys 3200 Meter Run Central Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aaron Barlev              12 HOLMDEL                9:28.62   2 
  2 Zach Michon               11 ROBBINSVILLE           9:32.74   2 
  2 Kyle Brackman             12 GOVERNOR LIVINGS       9:32.74   2 
  4 Richie Kasper             11 ROBBINSVILLE           9:35.76   2 
  5 Dylan Peters              11 PT PLEASANT BORO       9:38.41   2 
  6 Joe Bitto                 12 RARITAN                9:42.67   2 
  7 Sean Murphy               11 RARITAN                9:52.15   2 
  8 Donovan Hackley           10 RARITAN                9:53.54   2 
  9 Patrick Buonamassa        12 ROBBINSVILLE           9:57.23   2 
 10 Tomas Gonzalez            11 HOLMDEL               10:04.78   2 
 11 Cedric Noel               10 HOLMDEL               10:06.84   2 
 12 Odrigue Joseph            11 RAHWAY                10:15.07   2 
 13 Rodrigue Joseph           11 RAHWAY                10:22.06   1 
 14 Matt Janowski             10 JOHNSON, ARTHUR       10:25.46   1 
 15 Andrew Svensson           11 PT PLEASANT BORO      10:26.62   2 
 16 Joe Desomma               11 MANASQUAN             10:30.37   1 
 17 Chris Chilelli            12 BORDENTOWN            10:44.36   1 
 18 Matthew Carmichael        11 MATAWAN               10:46.27   1 
 19 David Birzin              12 MONMOUTH REGIONA      10:53.83   1 
 20 Trevor Longo              10 CARTERET              10:56.49   1 
 21 Alex Fallon               SO MANASQUAN             11:02.93   1 
 22 Ethan Brackman            11 GOVERNOR LIVINGS      11:06.34   1 
 23 Michael Loniewski         10 MATAWAN               11:09.60   1 
 24 Jose Veliz                 9 MATAWAN               11:22.01   1 
 25 Nicholas Pearson          10 DELAWARE VALLEY       11:35.26   1 
 26 Nate LePage                9 RUMSON FAIR HAVE      11:39.42   1 
 27 Nick Young                11 GOVERNOR LIVINGS      11:50.19   1 
 28 Patrick Neighbour          9 DELAWARE VALLEY       12:03.92   1 
 
Boys 110 Meter Hurdles Central Gr 2
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nate Bowie                12 MATAWAN                  14.61q  0.4  5 
  2 Kadeem Spenser            12 MATAWAN                  15.36q  0.4  5 
  3 Bryant Gilliam            11 EWING                    15.38q  0.4  5 
  4 Dave Alston               10 MATAWAN                  15.61q  0.4  5 
  5 Evan Kaaret               12 GOVERNOR LIVINGS         16.08q  0.4  5 
  6 Kyle Stencel              11 PT PLEASANT BORO         16.10q  0.4  5 
  7 Ja-Tyre Epps              12 RAHWAY                   16.16q  0.3  4 
  8 Nick Primerano            11 HOLMDEL                  16.23q  0.3  4 
  9 Devin Oyola               12 EWING                    16.38   0.4  5 
 10 Mykelti Thomas            12 RAHWAY                   16.48   1.5  3 
 11 Randy Fabian              10 CARTERET                 16.49   0.3  4 
 12 Kevin Moran               11 DELAWARE VALLEY          16.51   0.3  4 
 13 Karon Mack                11 NORTH PLAINFIELD         16.77   1.5  3 
 14 Adam Chang                11 HOLMDEL                  16.85   0.4  5 
 15 Donovan Logie             12 RAHWAY                   16.90   1.5  3 
 15 Tom Milkowski             12 HOLMDEL                  16.90   0.3  4 
 17 Tom Chapin                10 RUMSON FAIR HAVE         16.97   1.5  3 
 18 Immanuel Medina            9 EWING                    17.53   0.3  4 
 19 Emilio Acevedo            11 GOVERNOR LIVINGS         17.57   1.5  3 
 20 Erick Petliford           11 NORTH PLAINFIELD         17.75   0.5  2 
 21 Shivam Garg                9 DELRAN                   17.88   0.5  2 
 21 James Ruggerio            12 GOVERNOR LIVINGS         17.88   0.3  4 
 23 Aska Gaines               11 ROBBINSVILLE             18.08   1.5  3 
 24 Jake Giannotto            10 RUMSON FAIR HAVE         18.15   1.5  3 
 25 Stephen Cooper            11 DELAWARE VALLEY          18.51   0.5  2 
 26 Tom Bielicki              11 MANASQUAN                18.61   0.5  2 
 27 Ubaldino Velez            12 CARTERET                 19.21   0.5  2 
 28 Ryan Sullivan             11 DELAWARE VALLEY          19.27   0.5  2 
 29 Vinnie Ottaviano          12 RUMSON FAIR HAVE         19.59   0.5  2 
 30 Diavar Athar               9 NORTH PLAINFIELD         19.84   0.5  2 
 31 John Robinson             11 MANASQUAN                19.96   1.5  3 
 -- Chris Caputi              11 RARITAN                     DQ   0.3  4 
 -- Ethan Kohanik              9 DELRAN                      DQ   1.3  1 
 
Boys 110 Meter Hurdles Central Gr 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Nate Bowie                12 MATAWAN                  14.07   0.6 
  2 Kadeem Spenser            12 MATAWAN                  15.29   0.6 
  3 Dave Alston               10 MATAWAN                  15.38   0.6 
  4 Bryant Gilliam            11 EWING                    15.45   0.6 
  5 Ja-Tyre Epps              12 RAHWAY                   15.61   0.6 
  6 Nick Primerano            11 HOLMDEL                  15.87   0.6 
  7 Evan Kaaret               12 GOVERNOR LIVINGS         15.97   0.6 
  8 Kyle Stencel              11 PT PLEASANT BORO         15.98   0.6 
 
Boys 400 Meter Hurdles Central Gr 2
===================================================================
   Sec Group: * 53.45  2012        Evan Johnson, Ewing                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Nate Bowie                12 MATAWAN                  56.19   5 
  2 Devin Oyola               12 EWING                    57.73   5 
  3 Chris Caputi              11 RARITAN                  57.79   5 
  4 Nick Primerano            11 HOLMDEL                  57.88   4 
  5 Andrew Aguilera           10 GOVERNOR LIVINGS         58.05   5 
  6 Ian Crawford              12 RARITAN                  58.83   5 
  7 Kevin Moran               11 DELAWARE VALLEY          59.01   4 
  8 Donovan Logie             12 RAHWAY                   59.17   4 
  9 Randy Fabian              10 CARTERET                 59.20   1 
 10 Kadeem Spenser            12 MATAWAN                  59.22   5 
 11 Liam Nappi                10 MATAWAN                  59.45   4 
 12 Jack Chu                  12 HOLMDEL                  59.48   5 
 13 Doug Ladzinksy             9 GOVERNOR LIVINGS         59.61   5 
 14 Evan Kaaret               12 GOVERNOR LIVINGS       1:00.11   4 
 15 Nick Velasquez            10 BORDENTOWN             1:00.86   4 
 16 Joe Desomma               11 MANASQUAN              1:01.01   4 
 17 Tom Milkowski             12 HOLMDEL                1:01.81   3 
 18 Jake Giannotto            10 RUMSON FAIR HAVE       1:02.17   3 
 19 Shivam Garg                9 DELRAN                 1:02.50   3 
 20 Ja-Tyre Epps              12 RAHWAY                 1:02.83   4 
 21 Nicholas Amoroso          12 ROBBINSVILLE           1:03.15   3 
 22 Andre Jackson             10 LAKEWOOD               1:04.49   2 
 23 Stephen Cooper            11 DELAWARE VALLEY        1:04.95   3 
 24 Ying St. Cerny            11 NORTH PLAINFIELD       1:05.12   2 
 25 Tom Bielicki              11 MANASQUAN              1:05.42   2 
 26 Nahijee Cross             11 MONMOUTH REGIONA       1:05.46   1 
 27 Erick Petliford           11 NORTH PLAINFIELD       1:05.57   1 
 28 Immanuel Medina            9 EWING                  1:05.89   3 
 29 Quinn Gilmore             10 NORTH PLAINFIELD       1:05.97   2 
 30 Vinnie Ottaviano          12 RUMSON FAIR HAVE       1:06.24   2 
 31 Vaibhov Gupta              9 DELRAN                 1:06.42   2 
 32 Ryan Sullivan             11 DELAWARE VALLEY        1:07.94   3 
 33 Alexander Fallon          10 MANASQUAN              1:10.63   1 
 
Boys 4x100 Meter Relay Central Gr 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 EWING  'A'                                            43.44   2 
     1) Tyseah Cousar 10                2) Elijah Burnett 12              
     3) Kamal Williams 12               4) Sebastian Agyarkoh 12          
  2 MATAWAN  'A'                                          44.08   2 
     1) Greg Edwards 12                 2) Thomas Kalieta 10              
     3) Nate Bowie 12                   4) Shawn Ramcheran 11             
  3 HOLMDEL  'A'                                          44.22   2 
     1) Adam Chang 11                   2) Kyle Thakker 12                
     3) Viraj Sampat 11                 4) Steve Walier 11                
  4 RAHWAY  'A'                                           44.50   2 
     1) Ja-Tyre Epps 12                 2) Lenworth Wilson 11             
     3) Nasir Velez 10                  4) Tari Wilson 12                 
  5 RUMSON FAIR HAVEN  'A'                                45.48   2 
     1) John Shebell 9                  2) Connor Kelly 12                
     3) Michael Caruso 11               4) Charlie Volker 12              
  6 GOVERNOR LIVINGSTON .  'A'                            45.71   2 
     1) Andrew Aguilera 10              2) Nick Deluca 11                 
     3) Evan Stuart 11                  4) Doug Ladzinksy 9               
  7 DELAWARE VALLEY  'A'                                  45.97   1 
     1) Jesse Wolfson 11                2) Jon Wirkus 10                  
     3) Gabriel Smith 10                4) Christian Schiereck 12         
  7 ROBBINSVILLE  'A'                                     45.97   2 
     1) Joey Artemiou 12                2) Elijah McNeil 11               
     3) Roman Rychkov 9                 4) Aska Gaines 11                 
  9 BORDENTOWN  'A'                                       46.59   1 
     1) Nick Velasquez 10               2) Xander Sommers 10              
     3) Seth Asare 10                   4) Chinedum Oguonu 10             
 10 PT PLEASANT BORO  'A'                                 46.86   1 
     1) Jax Wigert 12                   2) Evan McHugh 12                 
     3) Hayden Frey 10                  4) Alex Stupar 11                 
 11 CARTERET  'A'                                         47.44   2 
     1) Davonte Charles 10              2) Aruna Goba 11                  
     3) Ubaldino Velez 12               4) Tamir Gorrell 12               
 
Boys 4x400 Meter Relay Central Gr 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 MATAWAN  'A'                                        3:24.84   2 
     1) Thomas Williams 11              2) Harrell Dixon 12               
     3) Bryce Lyew 11                   4) Matt Natoli 12                 
  2 RAHWAY  'A'                                         3:25.54   2 
     1) Tari Wilson 12                  2) Nasir Velez 10                 
     3) Deshawne Bunion 12              4) Lenworth Wilson 11             
  3 EWING  'A'                                          3:27.55   2 
     1) Eashwayne Haughton 12           2) Devin Oyola 12                 
     3) Marcus Daniels 12               4) Sebastian Agyarkoh 12          
  4 HOLMDEL  'A'                                        3:29.64   2 
     1) Aneesh Agrawal 10               2) Kyle Thakker 12                
     3) Jack Chu 12                     4) Viraj Sampat 11                
  5 ROBBINSVILLE  'A'                                   3:30.41   2 
     1) Joey Artemiou 12                2) Anton Alekseyev 11             
     3) Roman Rychkov 9                 4) Ryan Gross 12                  
  6 RARITAN  'A'                                        3:35.61   1 
     1) Michael Petsch 9                2) Chris Caputi 11                
     3) Ed Reash 12                     4) Ian Crawford 12                
  7 GOVERNOR LIVINGSTON .  'A'                          3:36.05   2 
     1) Kyle Brackman 12                2) Doug Ladzinksy 9               
     3) Kilian Quinn 10                 4) Evan Stuart 11                 
  8 DELAWARE VALLEY  'A'                                3:38.65   1 
     1) Christian Schiereck 12          2) William Armstrong 10           
     3) Stephen Cooper 11               4) Marcus Oertle 12               
  9 PT PLEASANT BORO  'A'                               3:39.33   1 
     1) Hayden Frey 10                  2) Macarton Mccabe 11             
     3) Mason Weingartnen 11            4) Evan McHugh 12                 
 10 HILLSIDE  'A'                                       3:42.18   2 
     1) Isaac Mulwa 12                  2) Berny Nerestant 10             
     3) Mathew Rainford 10              4) Nathan McAlister 10            
 11 CARTERET  'A'                                       3:43.34   1 
     1) Aruna Goba 11                   2) Ubaldino Velez 12              
     3) Jamorre Murphy 11               4) Taj Burgess 10                 
 12 MANASQUAN  'A'                                      3:51.49   2 
     1) Joe Desomma 11                  2) Kyle McDermott 12              
     3) Shane McNamara 12               4) Liam Tobin 12                  
 
Boys 4x800 Meter Relay Central Gr 2
