NORTH I GROUPS II & III BOY'S

JUMP TO GROUP III BOY'S
 
 HY-TEK's Meet Manager 5/23/2015 04:31 PM
       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       
                 Track & Field Sectionals North I Groups 2 & 3                 
                            River Dell High School                             
                                    Results                                    
 
Boys 100 Meter Dash North I Gr 2
========================================================================
Top 8 Advance by Time
   Sec Group: * 10.70  2005        Rameik Jackson, Westwood                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Frank Rios                12 NEWTON                   11.28q +0.0  5 
  2 Dajour Hanniford          11 WESTWOOD                 11.30q +0.0  5 
  3 David Zambrano            10 NEWTON                   11.37q +0.0  5 
  4 Brendan McNamee           12 KITTATINNY               11.39q +0.0  5 
  5 Jordan Greene             JR LAKELAND                 11.45q +0.0  4 
  6 Zachary Stern             11 DEMAREST                 11.49q +0.0  5 
  7 Jake Catalioto            JR LAKELAND                 11.66q +0.0  4 
  8 Justin Jusino             12 DUMONT                   11.69q +0.0  5 
  9 Michael Dube              11 KITTATINNY               11.70  +0.0  4 
  9 Costa Stavrianidis        12 PASCACK HILLS            11.70  +0.0  5 
 11 George Garrison            9 DWIGHT MORROW            11.72  +0.0  5 
 12 Josh Aveta                12 PEQUANNOCK               11.75  +0.0  3 
 13 Dylan Terpstra            10 JEFFERSON                11.82  +0.0  3 
 14 Quazier Dailey               MANCHESTER REGIO         11.83  +0.0  4 
 15 Sean Mullin               SR LAKELAND                 11.92  +0.0  4 
 15 Brendan Cohen              9 KITTATINNY               11.92  +0.0  3 
 17 Anthony Punla             12 DEMAREST                 11.96  +0.0  2 
 18 Justin Merkovsky          FR DUMONT                   11.98  +0.0  3 
 18 John Hatch                12 KINNELON                 11.98  +0.0  3 
 20 Alex Davis                12 RAMSEY                   12.02  +0.0  4 
 21 Cooper Anderson           12 RAMSEY                   12.06  +0.0  3 
 22 Cedric Whitaker            9 DWIGHT MORROW            12.16  +0.0  2 
 23 CJ Davis                  11 DUMONT                   12.18  +0.0  4 
 24 Jesse Adelson             11 DEMAREST                 12.21  +0.0  2 
 25 Matt Keosayian            10 RAMSEY                   12.31  +0.0  2 
 26 Christopher Mdeway        12 PASCACK HILLS            12.36  +0.0  1 
 27 Dan Slade                 10 KINNELON                 12.38  +0.0  2 
 28 Khalil DeLouch               MANCHESTER REGIO         12.44  +0.0  1 
 29 Christian Guinto          12 DUMONT                   12.46  +0.0  2 
 30 Hunter Stuart             10 KINNELON                 12.47  +0.0  1 
 30 stephen hoover            10 RAMAPO                   12.47  +0.0  3 
 32 Jonathan Gonzalez         11 HIGH POINT               12.48  +0.0  2 
 33 Dan Kaynak                 9 PEQUANNOCK               12.49  +0.0  1 
 34 Cameron Boggio            10 PASCACK HILLS            12.50  +0.0  2 
 35 brendan behrens           12 RAMAPO                   12.57  +0.0  1 
 
Boys 100 Meter Dash North I Gr 2
=====================================================================
   Sec Group: * 10.70  2005        Rameik Jackson, Westwood                    
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Dajour Hanniford          11 WESTWOOD                 11.18  +0.0 
  2 Frank Rios                12 NEWTON                   11.29  +0.0 
  3 David Zambrano            10 NEWTON                   11.36  +0.0 
  4 Jordan Greene             JR LAKELAND                 11.39  +0.0 
  5 Brendan McNamee           12 KITTATINNY               11.45  +0.0 
  6 Jake Catalioto            JR LAKELAND                 11.48  +0.0 
  7 Zachary Stern             11 DEMAREST                 11.51  +0.0 
  8 Justin Jusino             12 DUMONT                   11.76  +0.0 
 
Boys 200 Meter Dash North 1 Gr 2
========================================================================
   Sec Group: * 21.40  2006        Garrett Kroner, Indian Hills                
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Frankie Rios              12 NEWTON                   22.78  +0.0  6 
  2 Brendan McNamee           12 KITTATINNY               22.89  +0.0  6 
  3 George Garrison            9 DWIGHT MORROW            23.21  +0.0  6 
  4 Michael Dube              11 KITTATINNY               23.31  +0.0  6 
  5 Zachary Stern             11 DEMAREST                 23.48  +0.0  5 
  6 Eric Kim                  12 MAHWAH                   23.51  +0.0  6 
  7 Tom Dowd                  12 JEFFERSON                23.59  +0.0  5 
  8 Shyheim Outland           11 SUSSEX TECH              23.89  +0.0  5 
  9 Evan Bonfield             10 MAHWAH                   23.90  +0.0  5 
 10 Jordan Greene             JR LAKELAND                 23.94  +0.0  4 
 11 Dylan Terpstra            10 JEFFERSON                24.09  +0.0  4 
 12 Charlie Western           12 PEQUANNOCK               24.13  +0.0  5 
 13 CJ Davis                  11 DUMONT                   24.33  +0.0  1 
 14 Alex Davis                12 RAMSEY                   24.35  +0.0  5 
 15 Anthony Punla             12 DEMAREST                 24.37  +0.0  4 
 16 John Hatch                12 KINNELON                 24.39  +0.0  2 
 17 Jay Olu-Wehuje            10 MAHWAH                   24.40  +0.0  2 
 18 Jesse Adelson             11 DEMAREST                 24.46  +0.0  3 
 19 Jack Boscoe               11 GLEN ROCK                24.47  +0.0  3 
 20 Jake Gallagher            12 NEWTON                   24.49  +0.0  4 
 21 Harvey Porzuelo           10 NEWTON                   24.56  +0.0  4 
 22 Alex Noonan               12 PASCACK HILLS            24.65  +0.0  3 
 23 Manjiay Ndaw              11 DUMONT                   24.67  +0.0  1 
 24 Brendan Cohen              9 KITTATINNY               24.87  +0.0  4 
 25 Adam Cueman               11 SUSSEX TECH              25.01  +0.0  2 
 26 Christopher Mdeway        12 PASCACK HILLS            25.04  +0.0  3 
 27 Cameron Boggio            10 PASCACK HILLS            25.06  +0.0  3 
 28 Dan Slade                 10 KINNELON                 25.08  +0.0  3 
 29 stephen hoover            10 RAMAPO                   25.09  +0.0  2 
 30 Cooper Anderson           12 RAMSEY                   25.15  +0.0  3 
 31 Khalil DeLouch               MANCHESTER REGIO         25.52  +0.0  3 
 32 Brendan Monaghan          12 PEQUANNOCK               25.96  +0.0  2 
 33 Spencer Lerner            12 WESTWOOD                 26.03  +0.0  2 
 -- Quazier Dailey               MANCHESTER REGIO            FS  +0.0  4 
 -- Dajour Hanniford          11 WESTWOOD                    FS  +0.0  6 
 
Boys 400 Meter Dash North 1 Gr 2
===================================================================
   Sec Group: * 48.20  2005        Garrett Kroner, Indian Hills                
    Name                    Year School                  Finals  H#
===================================================================
  1 Noah Osterhus             12 WESTWOOD                 50.27   5 
  2 Brendan McNamee           12 KITTATINNY               51.24   5 
  3 Evan Bonfield             10 MAHWAH                   51.84   5 
  4 Daniel Mahncke            12 PASCACK HILLS            51.85   5 
  5 Dylan Scallo              11 DUMONT                   52.22   5 
  6 Jeff Mate                 11 GLEN ROCK                52.23   5 
  7 Okeino Merkle             11 DWIGHT MORROW            52.44   4 
  8 Sean Mullin               SR LAKELAND                 52.50   3 
  9 peter caride              11 RAMAPO                   52.64   4 
 10 Austin Pisani             11 WESTWOOD                 52.84   4 
 11 Alex Noonan               12 PASCACK HILLS            52.85   4 
 12 Ebner Edwards             10 MAHWAH                   52.90   1 
 13 Jake Salmirs              12 DEMAREST                 52.98   3 
 14 Greg Trival               12 RAMSEY                   53.31   4 
 15 Jesse Mayer               12 WESTWOOD                 53.59   4 
 16 Charlie Western           12 PEQUANNOCK               53.77   4 
 17 Adam Taylor               11 SUSSEX TECH              53.78   5 
 18 Joshua Sen                10 PASCACK HILLS            53.95   2 
 19 Tyler Green                  MANCHESTER REGIO         54.13   3 
 20 Micah Medore              12 NEWTON                   54.27   2 
 21 Josh Aveta                12 PEQUANNOCK               54.32   3 
 22 Stephen Glasson           12 SUSSEX TECH              54.52   4 
 23 Cameron Bailey            11 NEWTON                   54.57   3 
 24 Josh Loomis               12 JEFFERSON                54.85   3 
 25 Michael Suh               SO DEMAREST                 54.87   3 
 26 Hunter Stuart             10 KINNELON                 54.95   2 
 27 Joseph Sommer             12 KITTATINNY               55.01   2 
 28 Connor Brown              10 JEFFERSON                55.28   2 
 29 Jack Sikora                9 KITTATINNY               55.52   2 
 30 J.T. Couch                JR PEQUANNOCK               55.53   2 
 31 brendan behrens           12 RAMAPO                   56.36   1 
 32 Michael Petrazzuolo        9 RAMAPO                   56.78   1 
 33 Adam Cueman               11 SUSSEX TECH              57.35   2 
 34 Lucas Alvarez             11 RAMSEY                   59.77   1 
 -- Eric Kim                  12 MAHWAH                      FS   5 
 
Boys 800 Meter Run North 1 Gr 2
===================================================================
   Sec Group: * 1:53.90  2005        Mike Puchella, Wallkill Valley            
    Name                    Year School                  Finals  H#
===================================================================
  1 Noah Osterhus             12 WESTWOOD               1:56.37   2 
  2 Frank Scallo              11 DUMONT                 1:56.47   2 
  3 Owen Davitt               11 GLEN ROCK              1:57.24   2 
  4 Kevin Flood               12 RAMSEY                 1:59.12   2 
  5 Daniel Mahncke            12 PASCACK HILLS          1:59.96   2 
  6 Anthony Michielini        10 PASCACK HILLS          2:02.00   2 
  7 Ali Janakat                  MANCHESTER REGIO       2:03.24   2 
  8 Seuban Ionie               9 DEMAREST               2:03.35   2 
  9 Justin Nam                10 DEMAREST               2:03.86   2 
 10 Ed Roslasky               12 PEQUANNOCK             2:04.54   2 
 11 Christopher Hernandez     12 NEWTON                 2:04.98   2 
 12 Ryan Griffin              11 KINNELON               2:05.29   2 
 13 Joseph Spinella           12 MAHWAH                 2:05.69   1 
 14 Justin Vicente            12 RAMSEY                 2:05.93   1 
 15 Ryan Vandervalk           12 GLEN ROCK              2:05.95   2 
 16 Andrew Costabel           10 NEWTON                 2:06.08   1 
 17 Kristofer Bieri           10 WESTWOOD               2:06.57   1 
 18 Ryan Dritschel            12 WESTWOOD               2:06.60   2 
 19 Jack Rossig               10 PASCACK HILLS          2:06.94   1 
 20 Joe McCabe                 9 GLEN ROCK              2:07.15   1 
 21 Chris Singer              10 KINNELON               2:07.18   2 
 22 Tim Choo                  12 MAHWAH                 2:07.22   1 
 23 Walter Mielarczyk         12 PEQUANNOCK             2:07.66   1 
 24 Joey Riveria              SR LAKELAND               2:08.03   1 
 25 Michael Burke             10 NEWTON                 2:09.14   1 
 26 ben landel                 9 RAMAPO                 2:09.45   1 
 27 Timothy Suchora            9 RAMAPO                 2:09.47   1 
 28 Ryan Skinner              12 RAMSEY                 2:09.73   1 
 29 Kyle Jorgenson            12 JEFFERSON              2:11.98   1 
 30 Drew Becza                12 JEFFERSON              2:12.44   1 
 31 Kyle Kane                 10 KINNELON               2:28.22   1 
 -- Ben Evar                  10 DEMAREST                    DQ   2 
 
Boys 1600 Meter Run North 1 Gr 2
===================================================================
   Sec Group: * 4:19.23  2012        Danny Murnane, Lenape Valley              
    Name                    Year School                  Finals  H#
===================================================================
  1 Joe Dragon                11 HIGH POINT             4:22.69   2 
  2 Jekabs Hayes              12 PASCACK HILLS          4:29.09   2 
  3 William Colgan            12 PASCACK HILLS          4:29.81   2 
  4 Ryan Vandervalk           12 GLEN ROCK              4:32.54   2 
  5 Frank Scallo              11 DUMONT                 4:32.67   2 
  6 Chris Singer              10 KINNELON               4:34.03   2 
  7 Ian Anderson              12 KITTATINNY             4:37.41   2 
  8 Kevin Flood               12 RAMSEY                 4:37.61   2 
  9 Nick Kaczorowski          10 RAMSEY                 4:37.98   2 
 10 ben landel                 9 RAMAPO                 4:39.27   2 
 11 Rory Greenshields         12 RAMSEY                 4:41.22   2 
 12 Sean Lange                12 HIGH POINT             4:41.91   2 
 13 Jake DiCuffa              11 WESTWOOD               4:44.68   2 
 14 Joey Riveria              SR LAKELAND               4:45.46   1 
 15 Daniel Banas              10 HIGH POINT             4:48.10   2 
 16 Ben Wasserman             12 KINNELON               4:49.49   1 
 17 Michael Burke             10 NEWTON                 4:50.36   1 
 18 Joseph Spinella           12 MAHWAH                 4:51.28   1 
 19 Nathaniel Tirado          10 DEMAREST               4:51.53   1 
 20 Sam Roberts               10 KINNELON               4:52.97   1 
 21 Craig Natoli              11 JEFFERSON              4:53.65   1 
 22 Matt Oscoritch            10 SUSSEX TECH            4:53.90   2 
 23 Sean Tracy                10 NEWTON                 4:54.83   1 
 24 Bryan Deery                9 SUSSEX TECH            4:55.15   1 
 25 Patrick Mullin            FR LAKELAND               4:56.78   1 
 26 Henry Heller              11 MAHWAH                 4:58.51   1 
 27 Kyle Jorgenson            12 JEFFERSON              4:58.62   1 
 28 Kevin Desimone            12 DEMAREST               5:02.39   1 
 29 Jake Marko                SO DEMAREST               5:02.68   1 
 30 Kyle Noonan               12 PASCACK HILLS          5:03.75   2 
 31 Willia Grisales           12 DUMONT                 5:08.93   1 
 32 Liam Fitzgerald            9 JEFFERSON              5:11.20   1 
 33 Travis Finan              10 LENAPE VALLEY          5:13.10   1 
 34 Mitch Jacovelli           12 PEQUANNOCK             5:13.55   1 
 35 Danny Shackleton           9 KITTATINNY             5:30.26   1 
 -- Ryan Holzhauer            11 NEWTON                     DNF   1 
 
Boys 3200 Meter Run North 1 Gr 2
===================================================================
   Sec Group: * 9:28.00  1993        Brian Viscomi, Kittatinny                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Joe Dragon                11 HIGH POINT             9:24.63*  2 
  2 Jekabs Hayes              12 PASCACK HILLS          9:46.20   2 
  3 William Colgan            12 PASCACK HILLS          9:46.74   2 
  4 Sean Lange                12 HIGH POINT             9:52.32   2 
  5 Nick Kaczorowski          10 RAMSEY                 9:56.04   2 
  6 Robert Wilson             11 DEMAREST              10:04.04   2 
  7 Ian Anderson              12 KITTATINNY            10:06.51   2 
  8 Daniel Banas              10 HIGH POINT            10:14.20   2 
  9 Jake DiCuffa              11 WESTWOOD              10:17.52   2 
 10 Tyler Miller              SO DEMAREST              10:25.57   1 
 11 Craig Natoli              11 JEFFERSON             10:25.96   2 
 12 Robert White              11 PEQUANNOCK            10:26.60   2 
 13 Sean Tracy                10 NEWTON                10:29.19   2 
 14 Gavin DeYoung             11 NEWTON                10:30.57   2 
 15 Rory Greenshields         12 RAMSEY                10:31.20   2 
 16 Matt Oscoritch            10 SUSSEX TECH           10:31.34   1 
 17 Ben Wasserman             12 KINNELON              10:37.54   2 
 18 Tim Larsen                 9 DEMAREST              10:37.85   2 
 19 Jeff Friedemann           12 RAMSEY                10:38.32   1 
 20 Anthony Donnatelli        10 NEWTON                10:38.67   1 
 21 Sam Roberts               10 KINNELON              10:38.88   1 
 22 Declan Mulroy             11 LENAPE VALLEY         10:39.33   2 
 23 Kurt Hill                 10 PEQUANNOCK            10:40.23   2 
 24 Willia Grisales           12 DUMONT                10:50.20   1 
 25 Andrew Biss               JR LAKELAND              10:59.52   1 
 26 James Nagotko             10 MAHWAH                11:00.94   1 
 27 Keith Petrellese          10 PASCACK HILLS         11:04.73   2 
 28 Henry Heller              11 MAHWAH                11:08.96   1 
 29 Liam Fitzgerald            9 JEFFERSON             11:11.17   1 
 30 Mitch Jacovelli           12 PEQUANNOCK            11:21.89   1 
 31 Danny Shackleton           9 KITTATINNY            12:00.19   1 
 32 Mike Quartucci            11 SUSSEX TECH           12:42.12   1 
 
Boys 110 Meter Hurdles North 1 Gr 2
========================================================================
Top 8 Advance by Time
   Sec Group: * 14.10  1977        Kurt Stebbins, Sparta                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tom Kupferschmid          12 DEMAREST                 15.34q +0.0  3 
  2 Kyle Barry                11 DEMAREST                 16.20q +0.0  3 
  3 Tom Dowd                  12 JEFFERSON                16.31q +0.0  3 
  4 Dylan Scallo              11 DUMONT                   16.44q +0.0  3 
  5 anson grover              12 RAMAPO                   16.47q +0.0  3 
  6 Eric Ramirez              11 DUMONT                   16.57q +0.0  3 
  7 Jordan Lorenzo            12 KITTATINNY               16.71q +0.0  3 
  8 Joe Cerbo                 12 KITTATINNY               16.74q +0.0  2 
  9 Vito Turi                 12 KITTATINNY               18.42  +0.0  2 
 10 Joel Reid                 12 HIGH POINT               18.58  +0.0  1 
 11 Robbie Mcowen             11 RAMSEY                   18.65  +0.0  2 
 12 Jorge Urena               10 NEWTON                   18.70  +0.0  2 
 13 Calvin Ottens             10 HIGH POINT               18.73  +0.0  1 
 14 Jack Wyman                10 PASCACK HILLS            18.93  +0.0  1 
 15 JB Guthrie                11 RAMSEY                   19.26  +0.0  2 
 16 Jack Winterhalter         12 RAMSEY                   19.38  +0.0  1 
 17 Thomas Ratigan            11 PASCACK HILLS            19.55  +0.0  1 
 18 Pablo Lerch               12 NEWTON                   19.79  +0.0  2 
 19 Chris Theuerkauf          10 GLEN ROCK                19.83  +0.0  2 
 20 Nicholas Beutel           10 PASCACK HILLS            20.77  +0.0  1 
 -- Matt Bertollo             11 KINNELON                    FS  +0.0  1 
 -- Kyle Gonzalez             SO LAKELAND                    DQ  +0.0  2 
 -- Zachary Wolverton          9 SUSSEX TECH                 DQ  +0.0  3 
 
Boys 110 Meter Hurdles North 1 Gr 2
=====================================================================
   Sec Group: * 14.10  1977        Kurt Stebbins, Sparta                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Tom Kupferschmid          12 DEMAREST                 15.19  +0.0 
  2 Kyle Barry                11 DEMAREST                 16.06  +0.0 
  3 Dylan Scallo              11 DUMONT                   16.12  +0.0 
  4 anson grover              12 RAMAPO                   16.24  +0.0 
  5 Eric Ramirez              11 DUMONT                   16.29  +0.0 
  6 Tom Dowd                  12 JEFFERSON                16.44  +0.0 
  7 Jordan Lorenzo            12 KITTATINNY               16.58  +0.0 
  8 Joe Cerbo                 12 KITTATINNY               17.67  +0.0 
 
Boys 400 Meter Hurdles North I Gr 2
===================================================================
   Sec Group: * 53.60  1994        Anthony Hampton, Dwight Morrow              
    Name                    Year School                  Finals  H#
===================================================================
  1 Dylan Scallo              11 DUMONT                   56.01   4 
  2 Jordan Lorenzo            12 KITTATINNY               56.59   4 
  3 Daniel Kee                SR LAKELAND                 56.62   4 
  4 Tom Kupferschmid          12 DEMAREST                 58.67   4 
  5 Ebner Edwards             10 MAHWAH                   58.82   3 
  6 Charles DiPiazza          11 PASCACK HILLS            58.84   4 
  7 anson grover              12 RAMAPO                   59.43   4 
  8 Kyle Barry                11 DEMAREST                 59.77   4 
  9 Zachary Wolverton          9 SUSSEX TECH              59.98   4 
 10 JB Guthrie                11 RAMSEY                 1:00.08   3 
 11 Tom Dowd                  12 JEFFERSON              1:01.03   3 
 12 Walter Mielarczyk         12 PEQUANNOCK             1:01.06   3 
 13 Jack Cinquegrana          10 GLEN ROCK              1:01.83   3 
 14 Richard Sarni              9 KITTATINNY             1:02.07   2 
 15 Joel Reid                 12 HIGH POINT             1:02.51   2 
 16 Joe Tortora               11 PASCACK HILLS          1:02.53   3 
 17 Connor Laurent            10 MAHWAH                 1:03.31   2 
 18 Vito Turi                 12 KITTATINNY             1:03.97   3 
 19 Jack Rossig               10 PASCACK HILLS          1:04.46   2 
 20 Ryan Skinner              12 RAMSEY                 1:04.90   2 
 21 Pablo Lerch               12 NEWTON                 1:05.00   1 
 22 Drew Becza                12 JEFFERSON              1:05.15   1 
 23 Jack Winterhalter         12 RAMSEY                 1:05.38   3 
 24 J.T. Couch                JR PEQUANNOCK             1:05.75   2 
 25 Chris Theuerkauf          10 GLEN ROCK              1:05.82   2 
 
Boys 4x100 Meter Relay North 1 Gr 2
===================================================================
   Sec Group: * 45.61  5/25/2013   , Dwight Morrow                             
    School                                               Finals  H#
===================================================================
  1 GLEN ROCK  'A'                                        44.44*  2 
     1) Jeremy Packer 12                2) Jeff Mate 11                   
     3) Sean McInerney 12               4) Andrew Nocilla 10              
  2 LAKELAND  'A'                                         44.65*  2 
     1) Kyle Gonzalez SO                2) Kelvin Gonzalez FR             
     3) Matt Naranjo SO                 4) Jordan Greene JR               
  3 NORTHERN VALLEY DEMAREST  'A'                         44.69*  2 
     1) Tom Kupferschmid 12             2) Jesse Adelson 11               
     3) Justin Borghi 12                4) Zachary Stern 11               
  4 DWIGHT MORROW  'A'                                    44.77*  2 
     1) Okeino Merkle 11                2) Sidney Dawkins 12              
     3) George Garrison 9               4) Cedric Whitaker 9              
  5 KITTATINNY  'A'                                       44.78*  2 
     1) Michael Dube 11                 2) Brendan Cohen 9                
     3) Aaron Antonio 11                4) Brendan McNamee 12             
  6 WESTWOOD  'A'                                         44.95*  2 
     1) Tyler Andriopoulos 11           2) Dajour Hanniford 11            
     3) Austin Pisani 11                4) Adi Sheynov 11                 
  7 MAHWAH  'A'                                           45.21*  2 
     1) Evan Bonfield 10                2) Ebner Edwards 10               
     3) Justin Walker 11                4) Jarius Paul 12                 
  8 DUMONT  'A'                                           45.47*  2 
     1) Justin Jusino 12                2) Christian Guinto 12            
     3) CJ Davis 11                     4) Manjiay Ndaw 11                
  9 SUSSEX TECH  'A'                                      45.64   1 
     1) Connor Griesel 12               2) Shyheim Outland 11             
     3) Adam Taylor 11                  4) Zachary Wolverton 9            
 10 RAMSEY  'A'                                           45.80   1 
     1) Cooper Anderson 12              2) Greg Trival 12                 
     3) Alex Davis 12                   4) Matt Keosayian 10              
 11 RAMAPO  'A'                                           47.20   1 
     1) brendan behrens 12              2) peter caride 11                
     3) stephen hoover 10               4) alex miras 9                   
 12 MANCHESTER REGIONAL  'A'                              47.38   1 
 13 PASCACK HILLS  'A'                                    47.39   1 
     1) Charles DiPiazza 11             2) Costa Stavrianidis 12          
     3) Alex Noonan 12                  4) Christopher Mdeway 12          
 14 PEQUANNOCK  'A'                                       47.46   1 
     1) Charlie Western 12              2) Dan Kaynak 9                   
     3) Brendan Monaghan 12             4) Josh Aveta 12                  
 -- NEWTON  'A'                                              DQ   1 
     1) Jake Gallagher 12               2) Micah Medore 12                
     3) Kevin Paterson 12               4) Harvey Porzuelo 10             
 
Boys 4x400 Meter Relay North 1 Gr 2
===================================================================
   Sec Group: * 3:21.54  2012        , Morris Hills                            
    School                                               Finals  H#
===================================================================
  1 WESTWOOD  'A'                                       3:28.61   2 
     1) Austin Pisani 11                2) Jesse Mayer 12                 
     3) Tyler Andriopoulos 11           4) Noah Osterhus 12               
  2 DUMONT  'A'                                         3:28.78   2 
     1) Frank Scallo 11                 2) Michael Vietri 10              
     3) Justin Jusino 12                4) Dylan Scallo 11                
  3 MAHWAH  'A'                                         3:29.43   2 
     1) Evan Bonfield 10                2) Tim Choo 12                    
     3) Ebner Edwards 10                4) Eric Kim 12                    
  4 DWIGHT MORROW  'A'                                  3:30.12   2 
     1) Okeino Merkle 11                2) Sidney Dawkins 12              
     3) George Garrison 9               4) Cedric Whitaker 9              
  5 RAMSEY  'A'                                         3:31.95   1 
     1) Alex Davis 12                   2) Kevin Flood 12                 
     3) Greg Trival 12                  4) Justin Vicente 12              
  6 NORTHERN VALLEY DEMAREST  'A'                       3:32.78   2 
     1) Justin Borghi 12                2) Jake Salmirs 12                
     3) Tom Kupferschmid 12             4) Michael Suh SO                 
  7 PASCACK HILLS  'A'                                  3:32.87   1 
     1) Daniel Mahncke 12               2) Charles DiPiazza 11            
     3) Alex Noonan 12                  4) Joshua Sen 10                  
  8 KITTATINNY  'A'                                     3:38.91   2 
     1) Jack Sikora 9                   2) Joseph Sommer 12               
     3) Vito Turi 12                    4) Jordan Lorenzo 12              
  9 NEWTON  'A'                                         3:39.63   2 
     1) Cameron Bailey 11               2) Andrew Costabel 10             
     3) Micah Medore 12                 4) Kevin Patterson 12             
 10 SUSSEX TECH  'A'                                    3:40.19   1 
     1) Nick Decker 11                  2) Stephen Glasson 12             
     3) Zachary Wolverton 9             4) Adam Taylor 11                 
 11 PEQUANNOCK  'A'                                     3:40.67   1 
     1) Ed Roslasky 12                  2) Jt Couch 11                    
     3) Josh Aveta 12                   4) Charlie Western 12             
 12 RAMAPO  'A'                                         3:42.01   1 
     1) brendan behrens 12              2) peter caride 11                
     3) Michael Petrazzuolo 9           4) anson grover 12                
 13 LENAPE VALLEY  'A'                                  3:43.16   1 
     1) Aaron Merkey 11                 2) Bryan Wartman 12               
     3) Dorian Hernandez 11             4) Nick Leonard 12                
 14 MANCHESTER REGIONAL  'A'                            3:47.45   1 
     1) Tyler Green                     2) Ali Janakat                    
     3) Brian Bazan                     4) Quazier Dailey                 
 -- GLEN ROCK  'A'                                           DQ   2 
     1) Jeremy Packer 12                2) Owen Davitt 11                 
     3) Jeff Mate 11                    4) Sean McInerney 12              
 
Boys 4x800 Meter Relay North I Gr 2
================================================================
   Sec Group: * 8:18.11  5/24/2013   , River Dell                              
    School                                               Finals 
================================================================
  1 PASCACK HILLS  'A'                                  8:12.62* 
     1) Daniel Mahncke 12               2) William Colgan 12              
     3) Anthony Michielini 10           4) Jekabs Hayes 12                
  2 GLEN ROCK  'A'                                      8:22.46  
     1) Owen Davitt 11                  2) Theo Grebonval 11              
     3) Joe McCabe 9                    4) Ryan Vandervalk 12             
  3 RAMSEY  'A'                                         8:24.93  
     1) Kevin Flood 12                  2) Jeff Friedemann 12             
     3) Ryan Skinner 12                 4) Justin Vicente 12              
  4 WESTWOOD  'A'                                       8:27.66  
     1) Tyler Andriopoulos 11           2) Kristofer Bieri 10             
     3) Nathan Osterhus 12              4) Ryan Dritschel 12              
  5 NORTHERN VALLEY DEMAREST  'A'                       8:30.64  
     1) Justin Nam 10                   2) Ben Evar 10                    
     3) Seuban Ionie 9                  4) Bobby Wilson JR                
  6 PEQUANNOCK  'A'                                     8:31.61  
     1) Kurt Hill 10                    2) Robert White 11                
     3) Ed Roslasky 12                  4) Walter Mielarczyk 12           
  7 NEWTON  'A'                                         8:35.30  
     1) Christopher Hernandez 12        2) Ryan Holzhauer 11              
     3) Anthony Donnatelli 10           4) Michael Burke 10               
  8 LENAPE VALLEY  'A'                                  8:37.87  
     1) Nick Leonard 12                 2) Bryan Wartman 12               
     3) Declan Mulroy 11                4) Anthony Smaha 10               
  9 KINNELON  'A'                                       8:42.13  
     1) Ryan Griffin 11                 2) Chris Singer 10                
     3) Ben Wasserman 12                4) Sam Roberts 10                 
 10 RAMAPO  'A'                                         8:55.42  
     1) connor allain 9                 2) ben landel 9                   
     3) Timothy Suchora 9               4) jack mcguire 9                 
 11 MAHWAH  'A'                                         8:56.79  
     1) Connor Laurent 10               2) Henry Heller 11                
     3) James Nagotko 10                4) Joseph Spinella 12             
 12 JEFFERSON  'A'                                      9:10.90  
     1) Craig Natoli 11                 2) Drew Becza 12                  
     3) Shaun Bishop 10                 4) Kyle Jorgenson 12              
 
Boys High Jump North 1 Gr 2
================================================================
   Sec Group: *  6-06  2010        Cory Crawford, Indian Hills                 
    Name                    Year School                  Finals 
================================================================
  1 Peter McNally             11 RAMSEY                 6-04.00  
  2 Jordan Lorenzo            12 KITTATINNY             6-02.00  
  3 Jarius Paul               12 MAHWAH                 6-00.00  
  4 Eric Kim                  12 MAHWAH                 5-10.00  
  5 Kelvin Gonzalez           FR LAKELAND               5-08.00  
  5 PJ Wilson                 12 MAHWAH                 5-08.00  
  7 Andreas Callas            12 DEMAREST              J5-08.00  
  8 Jack DeGroot              10 HIGH POINT            J5-08.00  
  9 Evan Lamicella            10 LENAPE VALLEY          5-06.00  
 -- Nick Decker               11 SUSSEX TECH                 NH  
 -- Rob Struble               12 SUSSEX TECH                 NH  
 -- Steven Hamler             10 SUSSEX TECH                 NH  
 -- Austin Albericci           9 DEMAREST                    NH  
 -- Calvin Ottens             10 HIGH POINT                  NH  
 -- John Powell               10 PASCACK HILLS               NH  
 -- Kevin Doran               11 DEMAREST                    NH  
 
Boys Pole Vault North 1 Gr 2
================================================================
   Sec Group: * 15-04.25  2010        Juan Andres Giglio, Ridgefield Park      
    Name                    Year School                  Finals 
