SOUTH GROUPS I & IV BOY'S

JUMP TO GROUP IV BOY'S
         

                                                                 
  HY-TEK's Meet Manager 5/25/2015 08:36 AM
       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       
           Track & Field Sectionals South Groups 1, 4, & NP South B            
                        Egg Harbor Township High School                        
                                    Results                                    
 
Boys 100 Meter Dash South Gr 1
===================================================================
Top 8 Advance by Time
   Sec Group: * 10.67  5/23/2014   Kashif Miller, Haddon Heights               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ibrahim Massey            11 HADDON HEIGHTS           10.94q  4 
  2 Kimere Brown              11 PENNS GROVE              10.96q  4 
  2 Dione alston                 SALEM                    10.96q  3 
  4 jonathan taylor              SALEM                    11.15q  3 
  5 Robert King               11 LINDENWOLD               11.17q  4 
  6 Matt Preto                11 HADDON HEIGHTS           11.19q  4 
  7 William DiLolle           11 AUDUBON                  11.22q  4 
  8 Nick DiPietro             11 PAULSBORO                11.32q  4 
  9 Terrell Boggins           11 GLASSBORO                11.36   4 
  9 Elijah Rehm               JR CLAYTON                  11.36   3 
 11 Julani Carter             11 SCHALICK                 11.45   3 
 12 Kason Barrett              9 SCHALICK                 11.57   2 
 13 Keyshawn Seals            11 PENNS GROVE              11.59   3 
 14 Abdul Bangura              9 COLLINGSWOOD             11.60   2 
 15 Jahmir King               11 COLLINGSWOOD             11.64   2 
 16 Caleb Debouse                GLASSBORO                11.65   3 
 17 Andrew Hunt               11 PALMYRA                  11.67   4 
 18 Raekwon Daniel            11 PENNS GROVE              11.72   3 
 19 Jeremiah Brown            12 SCHALICK                 11.82   3 
 20 Abdiel Richards           11 WILDWOOD                 11.83   1 
 20 Emmanuel Simon            10 PAULSBORO                11.83   2 
 22 Chaz Verdon               11 MAPLE SHADE              11.88   2 
 22 Nay'Shon Obey             10 WOODBURY                 11.88   2 
 24 Kelvin Wilburn            10 LINDENWOLD               11.94   1 
 24 Sean Miles                10 COLLINGSWOOD             11.94   2 
 26 Zack Bardos               12 GLOUCESTER CITY          12.01   1 
 27 Amier Johnson             12 PAULSBORO                12.03   1 
 28 James Bonilla             11 GLOUCESTER CITY          12.08   1 
 29 Steve Payne               10 PITMAN                   12.61   1 
 
Boys 100 Meter Dash South Gr 1
================================================================
   Sec Group: * 10.67  5/23/2014   Kashif Miller, Haddon Heights               
    Name                    Year School                  Finals 
================================================================
Finals
  1 Ibrahim Massey            11 HADDON HEIGHTS           10.91  
  2 Dione alston                 SALEM                    10.92  
  3 Robert King               11 LINDENWOLD               11.12  
  4 Kimere Brown              11 PENNS GROVE              11.18  
  5 jonathan taylor              SALEM                    11.21  
  6 Matt Preto                11 HADDON HEIGHTS           11.22  
  7 William DiLolle           11 AUDUBON                  11.29  
  8 Nick DiPietro             11 PAULSBORO                11.55  
Preliminaries
  9 Terrell Boggins           11 GLASSBORO                       
  9 Elijah Rehm               JR CLAYTON                         
 11 Julani Carter             11 SCHALICK                        
 12 Kason Barrett              9 SCHALICK                        
 13 Keyshawn Seals            11 PENNS GROVE                     
 14 Abdul Bangura              9 COLLINGSWOOD                    
 15 Jahmir King               11 COLLINGSWOOD                    
 16 Caleb Debouse                GLASSBORO                       
 17 Andrew Hunt               11 PALMYRA                         
 18 Raekwon Daniel            11 PENNS GROVE                     
 19 Jeremiah Brown            12 SCHALICK                        
 20 Abdiel Richards           11 WILDWOOD                        
 20 Emmanuel Simon            10 PAULSBORO                       
 22 Chaz Verdon               11 MAPLE SHADE                     
 22 Nay'Shon Obey             10 WOODBURY                        
 24 Kelvin Wilburn            10 LINDENWOLD                      
 24 Sean Miles                10 COLLINGSWOOD                    
 26 Zack Bardos               12 GLOUCESTER CITY                 
 27 Amier Johnson             12 PAULSBORO                       
 28 James Bonilla             11 GLOUCESTER CITY                 
 29 Steve Payne               10 PITMAN                          
 
Boys 200 Meter Dash South Gr 1
===================================================================
   Sec Group: * 22.21  5/23/2014   Kashif Miller, Haddon Heights               
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Ibrahim Massey            11 HADDON HEIGHTS           22.31   4 
  2 spencer jarrett              SALEM                    22.32   2 
  3 Elijah Rehm               JR CLAYTON                  22.70   2 
  4 Robert King               11 LINDENWOLD               22.73   4 
  5 Kimere Brown              11 PENNS GROVE              22.78   4 
  6 Ennis Hutchinson          12 GLASSBORO                22.99   4 
  7 William DiLolle           11 AUDUBON                  23.12   4 
  8 Kenneth Karcher           10 MAPLE SHADE              23.34   2 
  9 Terrell Boggins           11 GLASSBORO                23.40   4 
  9 Abdul Bangura              9 COLLINGSWOOD             23.40   3 
 11 Nick DiPietro             11 PAULSBORO                23.49   4 
 12 Darnell Stephens          12 LINDENWOLD               23.61   2 
 13 Caleb Debouse                GLASSBORO                23.95   2 
 14 Jeremiah Brown            12 SCHALICK                 24.24   3 
 15 Emmanuel Simon            10 PAULSBORO                24.28   1 
 16 Lamar Iverson             11 PENNS GROVE              24.46   4 
 17 Brighton Ahmed            12 WOODBURY                 24.47   3 
 18 Emanuel Valdez               PENNS GROVE              24.54   2 
 19 Nay'Shon Obey             10 WOODBURY                 24.55   3 
 20 Tyler Jones               12 AUDUBON                  24.67   3 
 21 Devin Plumlee             11 MAPLE SHADE              24.75   2 
 22 Brian Jackson             11 MAPLE SHADE              24.82   1 
 
Boys 400 Meter Dash South Gr 1
===================================================================
   Sec Group: * 49.84  5/23/2014   Tahron James, Glassboro                     
    Name                    Year School                  Finals  H#
===================================================================
  1 spencer jarrett              SALEM                    49.62*  3 
  2 Kelvin Harmon             11 PALMYRA                  50.13   3 
  3 Christopher Mesiano       12 SCHALICK                 50.34   3 
  4 Robert King               11 LINDENWOLD               50.57   4 
  5 Ennis Hutchinson          12 GLASSBORO                50.89   4 
  6 Evan Royds                10 COLLINGSWOOD             51.25   4 
  7 Nick Smith                11 HADDON HEIGHTS           51.56   4 
  8 Robert Norton             10 COLLINGSWOOD             51.57   4 
  9 Kameron Kennedy           11 PALMYRA                  51.75   4 
 10 Jesus Cardenas            11 LINDENWOLD               51.77   4 
 11 Lamar Iverson             11 PENNS GROVE              52.28   4 
 12 Nick DiPietro             11 PAULSBORO                53.30   3 
 13 Norman Morris             12 PENNS GROVE              54.07   3 
 14 Abdiel Richards           11 WILDWOOD                 54.15   3 
 15 andrew white                 SALEM                    54.43   2 
 16 Christopher Ojeda         11 MAPLE SHADE              55.32   2 
 17 Corey Brown               10 PENNSVILLE               55.38   2 
 18 Juan Casiano              10 SCHALICK                 55.47   2 
 19 Jared Golembski           10 SCHALICK                 56.17   3 
 20 Steve Payne               10 PITMAN                   56.76   2 
 21 Alonso Orozco             FR LINDENWOLD               56.89   1 
 22 Joseph Ramos               9 MATER DEI                57.01   3 
 23 Coby Hall                  9 GLOUCESTER CITY          57.19   1 
 24 Derek Grothusen           11 HADDON TOWNSHIP          57.36   1 
 25 Zachary Potter            12 HADDON TOWNSHIP          58.09   2 
 26 Nahmeir Maamoon-Beckett      GLASSBORO              1:03.82   2 
 
Boys 800 Meter Run South Gr 1
===================================================================
   Sec Group: * 1:57.76  5/23/2014   Luke Petela, Haddon Township              
    Name                    Year School                  Finals  H#
===================================================================
  1 Luke Petela               12 HADDON TOWNSHIP        1:55.02*  3 
  2 Owen Long                 11 HADDON TOWNSHIP        1:57.39*  3 
  3 Jake Dinerman             11 HADDON TOWNSHIP        1:57.84   3 
  4 Cosmo Pirozzi             11 SCHALICK               1:59.52   3 
  5 adam dodds                   SALEM                  2:02.82   3 
  6 Ian Gromen                12 HADDON HEIGHTS         2:03.69   3 
  7 Zak Carpenter             11 PENNSVILLE             2:05.90   3 
  8 Brian MC Govern           11 MAPLE SHADE            2:06.82   2 
  9 Austin Green              10 PENNSVILLE             2:08.24   3 
 10 James Clancy              10 SCHALICK               2:09.00   1 
 11 Christian Maier           12 HADDON HEIGHTS         2:09.51   3 
 12 Kevin Carbone             11 AUDUBON                2:09.88   2 
 13 Robert Sheply             11 MAPLE SHADE            2:10.26   2 
 14 Coby Hall                  9 GLOUCESTER CITY        2:11.34   1 
 15 Thomas Bardon             10 PENNSVILLE             2:11.68   3 
 16 Kyle Bailey               10 WOODBURY               2:11.74   2 
 17 Savino Borreggine         12 AUDUBON                2:11.80   2 
 18 Zaire Collins              9 PAULSBORO              2:12.07   1 
 19 Nicholas Scamarti         11 LINDENWOLD             2:12.75   2 
 20 Frankie Bell              11 HADDON HEIGHTS         2:13.70   2 
 21 Dennis McAllister          9 WILDWOOD               2:13.84   2 
 22 Jonathan Sanchez          SR COLLINGSWOOD           2:15.52   1 
 23 Ke'Shawn Kelley           10 PENNS GROVE            2:15.86   2 
 24 Zen Argenio               10 GLASSBORO              2:15.87   3 
 25 Steve Payne               10 PITMAN                 2:17.09   1 
 26 David Harris-Norton       12 LINDENWOLD             2:17.44   1 
 27 Antywon Wallace            9 PAULSBORO              2:18.94   1 
 28 Kevin Santiago            12 WILDWOOD               2:19.25   2 
 29 Mark MacGarvey            12 AUDUBON                2:20.80   1 
 30 Jacob Smeltzer            11 PITMAN                 2:22.80   1 
 31 Frank Jackson             SO PITMAN                 2:34.28   1 
 -- Samuel Mercoli            12 SCHALICK                   DNF   3 
 
Boys 1600 Meter Run South Gr 1
===================================================================
   Sec Group: * 4:23.62  5/23/2014   Luke Petela, Haddon Township              
    Name                    Year School                  Finals  H#
===================================================================
  1 Luke Petela               12 HADDON TOWNSHIP        4:26.77   2 
  2 Owen Long                 11 HADDON TOWNSHIP        4:26.92   2 
  3 Chris Gandolfo-Lucia      12 HADDON HEIGHTS         4:29.72   2 
  4 Randy Ladd                11 HADDON TOWNSHIP        4:30.40   2 
  5 Samuel Gerstenbacher      11 SCHALICK               4:31.14   2 
  6 Samuel Mercoli            12 SCHALICK               4:31.83   2 
  7 Zachary Pope              10 PENNSVILLE             4:34.68   2 
  8 Trevor Gentek             12 WILDWOOD               4:36.26   2 
  9 Ian Gromen                12 HADDON HEIGHTS         4:38.06   2 
 10 James Snyder              11 PITMAN                 4:40.74   1 
 11 Eric Rosenheim            10 HADDON HEIGHTS         4:44.14   2 
 12 Anthony Mercoli           12 SCHALICK               4:44.88   2 
 13 Zaire Collins              9 PAULSBORO              4:45.39   1 
 14 Justin Smith              11 PENNSVILLE             4:46.21   2 
 15 Jason Muermann            11 PITMAN                 4:48.08   1 
 16 Timothy Shields           10 PENNSVILLE             4:50.21   2 
 17 Savino Borreggine         12 AUDUBON                4:52.46   2 
 18 Andrew Caccia             10 PITMAN                 4:53.08   1 
 19 Kyle Bailey               10 WOODBURY               4:53.37   1 
 20 adam dodds                   SALEM                  4:53.53   1 
 21 Coby Hall                  9 GLOUCESTER CITY        4:55.49   1 
 22 Jared Irwin               12 WILDWOOD               4:56.50   1 
 23 Mike Morina               12 PAULSBORO              4:59.36   2 
 24 Brian MC Govern           11 MAPLE SHADE            5:00.19   2 
 25 William Egan              11 COLLINGSWOOD           5:00.47   1 
 26 Kevin MC Govern           09 MAPLE SHADE            5:02.37   1 
 27 Michael Sennett           11 WOODBURY               5:03.61   1 
 28 Liam Rex                  10 AUDUBON                5:04.27   1 
 29 Tyler Hemphill            SR CLAYTON                5:09.49   1 
 30 James watson                 SALEM                  5:11.79   1 
 31 Dallas Allison            10 PENNS GROVE            5:14.87   1 
 32 Christopher Kwasizur      10 GLOUCESTER CITY        5:18.73   1 
 33 Christopher Cloke         09 MAPLE SHADE            5:20.46   1 
 34 Alex Holmes               11 GLOUCESTER CITY        5:31.07   1 
 35 Aidan Stanton             10 COLLINGSWOOD           5:32.62   1 
 
Boys 3200 Meter Run South Gr 1
================================================================
   Sec Group: * 9:47.48  5/23/2014   Owen Long, Haddon Township                
    Name                    Year School                  Finals 
================================================================
  1 Luke Petela               12 HADDON TOWNSHIP        9:29.52* 
  2 Owen Long                 11 HADDON TOWNSHIP        9:29.71* 
  3 Joe Domanico              11 HADDON TOWNSHIP        9:38.96* 
  4 Matthew Young             12 MAPLE SHADE            9:46.60* 
  5 Samuel Gerstenbacher      11 SCHALICK               9:50.94  
  6 Chris Gandolfo-Lucia      12 HADDON HEIGHTS         9:51.99  
  7 Trevor Gentek             12 WILDWOOD               9:56.58  
  8 James Snyder              11 PITMAN                 9:57.91  
  9 Eric Rosenheim            10 HADDON HEIGHTS        10:03.55  
 10 Adam Quann                11 PENNSVILLE            10:05.24  
 11 Justin Smith              11 PENNSVILLE            10:09.53  
 12 Jason Muermann            11 PITMAN                10:10.82  
 13 Justin Fredhoff           11 GATEWAY REGIONAL      10:12.33  
 14 Timothy Shields           10 PENNSVILLE            10:24.44  
 15 Andrew Caccia             10 PITMAN                10:39.22  
 16 Matthew Krogstad          10 HADDON HEIGHTS        10:39.33  
 17 Kishan Patel              12 MAPLE SHADE           10:44.54  
 18 Logan Smith                9 SCHALICK              10:59.58  
 19 Michael Sennett           11 WOODBURY              11:03.01  
 20 Mike Morina               12 PAULSBORO             11:03.07  
 21 Zaire Collins              9 PAULSBORO             11:05.18  
 22 Dallas Allison            10 PENNS GROVE           11:49.69  
 23 Chris Kwasizur               GLOUCESTER CITY       12:15.79  
 
Boys 110 Meter Hurdles South Gr 1
===================================================================
Top 8 Advance by Time
   Sec Group: * 15.37  5/23/2014   Jason Stefanski, Penns Grove                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jason Stefanski           11 PENNS GROVE            * 15.28q  4 
  2 William Newmuis           12 PENNS GROVE              15.39q  4 
  3 Kyle McNeely              11 AUDUBON                  15.40q  4 
  4 Christopher Mesiano       12 SCHALICK                 15.57q  4 
  5 Christian Pessoa          SR CLAYTON                  15.70q  3 
  6 Andrew Hunt               11 PALMYRA                  15.88q  4 
  7 Kelvin Harmon             11 PALMYRA                  16.40q  1 
  8 Jared Golembski           10 SCHALICK                 16.48q  3 
  9 Patrick Cobb              12 HADDON HEIGHTS           16.70   4 
 10 Cheo King                 10 WOODBURY                 16.91   3 
 11 Tom Cliver                FR CLAYTON                  17.09   3 
 12 Brighton Ahmed            12 WOODBURY                 17.10   3 
 13 William Zane              12 AUDUBON                  17.14   3 
 14 Bryan Miles               12 WOODBURY                 17.23   2 
 15 Victor Wisher             JR CLAYTON                  17.26   3 
 16 Dashon Burdett            11 COLLINGSWOOD             17.47   3 
 17 Justin Cowgill            11 GLOUCESTER CITY          17.75   2 
 18 Jael Hernandez            10 SCHALICK                 17.80   4 
 19 Jimmy Zubert              10 PITMAN                   18.13   2 
 20 Brennan Covely            12 PITMAN                   18.15   2 
 21 Brandon Krupinski         11 HADDON TOWNSHIP          18.18   1 
 22 Ron Brooks                11 PENNS GROVE              18.35   1 
 23 August Fischer            11 HADDON TOWNSHIP          18.44   1 
 -- Johnny Kay                11 PALMYRA                     DQ   4  False Start
 
Boys 110 Meter Hurdles South Gr 1
================================================================
   Sec Group: * 15.37  5/23/2014   Jason Stefanski, Penns Grove                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jason Stefanski           11 PENNS GROVE              14.84* 
  2 Christopher Mesiano       12 SCHALICK                 15.14* 
  3 William Newmuis           12 PENNS GROVE              15.18* 
  4 Kyle McNeely              11 AUDUBON                  15.71  
  5 Andrew Hunt               11 PALMYRA                  15.92  
  6 Kelvin Harmon             11 PALMYRA                  15.95  
  7 Jared Golembski           10 SCHALICK                 16.98  
 -- Christian Pessoa          SR CLAYTON                     DQ  
Preliminaries
  9 Patrick Cobb              12 HADDON HEIGHTS                  
 10 Cheo King                 10 WOODBURY                        
 11 Tom Cliver                FR CLAYTON                         
 12 Brighton Ahmed            12 WOODBURY                        
 13 William Zane              12 AUDUBON                         
 14 Bryan Miles               12 WOODBURY                        
 15 Victor Wisher             JR CLAYTON                         
 16 Dashon Burdett            11 COLLINGSWOOD                    
 17 Justin Cowgill            11 GLOUCESTER CITY                 
 18 Jael Hernandez            10 SCHALICK                        
 19 Jimmy Zubert              10 PITMAN                          
 20 Brennan Covely            12 PITMAN                          
 21 Brandon Krupinski         11 HADDON TOWNSHIP                 
 22 Ron Brooks                11 PENNS GROVE                     
 23 August Fischer            11 HADDON TOWNSHIP                 
 -- Johnny Kay                11 PALMYRA                         
 
Boys 400 Meter Hurdles South Gr 1
===================================================================
   Sec Group: * 55.71  5/23/2014   Chris Mesiano, Schalick                     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Christopher Mesiano       12 SCHALICK                 54.08*  4 
  2 Christian Pessoa          SR CLAYTON                  57.23   3 
  3 Jason Stefanski           11 PENNS GROVE              57.34   4 
  4 Kenneth Karcher           10 MAPLE SHADE              57.94   3 
  5 William Newmuis           12 PENNS GROVE              58.91   4 
  6 Darnell Stephens          12 LINDENWOLD               59.77   3 
  7 William Zane              12 AUDUBON                  59.89   4 
  8 Scott Roseboro            12 SCHALICK               1:00.01   4 
  9 Tammoy Clark              JR CLAYTON                1:00.24   3 
 10 Julani Carter             11 SCHALICK               1:00.34   4 
 11 Cheo King                 10 WOODBURY               1:00.71   4 
 12 Trey Thomson              12 GLOUCESTER CITY        1:01.15   2 
 13 Kyle McNeely              11 AUDUBON                1:01.53   3 
 14 Bryan Miles               12 WOODBURY               1:01.77   4 
 15 Nick Stigerwald           11 GATEWAY REGIONAL       1:02.02   2 
 16 Brighton Ahmed            12 WOODBURY               1:02.60   3 
 17 John Kay                  JR PALMYRA                1:02.91   3 
 18 Noah Hough                12 HADDON TOWNSHIP        1:02.95   2 
 19 Shawn Webb                12 WILDWOOD               1:03.39   2 
 20 Ron Brooks                11 PENNS GROVE            1:03.65   2 
 21 Zachary Potter            12 HADDON TOWNSHIP        1:04.39   2 
 22 Patrick Cobb              12 HADDON HEIGHTS         1:04.50   3 
 23 Dakota Anderson           10 AUDUBON                1:04.55   1 
 24 Jimmy Zubert              10 PITMAN                 1:04.77   2 
 25 Anthony Perkins           12 PALMYRA                1:05.41   2 
 26 Jonathan Shelly           10 COLLINGSWOOD           1:05.87   1 
 27 Matt Skotnicki            12 HADDON HEIGHTS         1:07.50   1 
 28 John Aceto                11 HADDON HEIGHTS         1:11.68   1 
 -- August Fischer            11 HADDON TOWNSHIP             DQ   1 
 
Boys 4x100 Meter Relay South Gr 1
===================================================================
   Sec Group: * 43.75  5/23/2014   Glassboro, Glassboro                        
                       J Francis, T James, E Hutchinson, T McAllister    
    School                                               Finals  H#
===================================================================
  1 SALEM                                                 43.75*  1 
     1) ray bentley                     2) andrew white                   
     3) Dione alston                    4) jonathan taylor                
  2 PENNS GROVE                                           44.01   2 
     1) Raekwon Daniel 11               2) Allen Killebrew 12             
     3) Tarik Robinson 11               4) Keyshawn Seals 11              
  3 CLAYTON                                               44.17   1 
     1) Corey Carr SO                   2) Elijah Rehm JR                 
     3) tyreek Jackson JR               4) Kwenzel Hannah JR              
  4 GLASSBORO                                             44.62   2 
     1) Terrell Boggins 11              2) Ennis Hutchinson 12            
     3) Caleb Debouse                   4) Zen Argenio 10                 
  5 ARTHUR P. SCHALICK                                    44.72   2 
     1) Kason Barrett 9                 2) Jeremiah Brown 12              
     3) Julani Carter 11                4) Scott Roseboro 12              
  6 COLLINGSWOOD                                          45.11   2 
     1) Abdul Bangura 9                 2) Jahmir King 11                 
     3) Sean Miles 10                   4) Dashon Burdett 11              
  7 AUDUBON                                               45.47   2 
     1) Kyle Limbaga 10                 2) William DiLolle 11             
     3) Tyler Jones 12                  4) Jeremy McShane 11              
  8 WOODBURY                                              45.91   2 
     1) Josh Byarm 12                   2) Brighton Ahmed 12              
     3) RahSaan Hayes 11                4) Nay'Shon Obey 10               
  9 GLOUCESTER CITY                                       47.50   1 
     1) Trey Thomson 12                 2) Zack Bardos 12                 
     3) Kyle Burkhardt 9                4) James Bonilla 11               
 -- HADDON HEIGHTS                                          DNF   2 
     1) Roman Massi 11                  2) Ibrahim Massey 11              
     3) Tariq Miller 10                 4) Matt Preto 11                  
 
Boys 4x400 Meter Relay South Gr 1
===================================================================
   Sec Group: * 3:25.13  5/23/2014   Lindenwold, Lindenwold                    
                         J Cardenas, R King, K Pettey, D Stephens          
    School                                               Finals  H#
===================================================================
  1 ARTHUR P. SCHALICK                                  3:26.37   2 
     1) Julani Carter 11                2) Christopher Mesiano 12         
     3) Scott Roseboro 12               4) Cosmo Pirozzi 11               
  2 LINDENWOLD                                          3:27.02   2 
     1) Robert King 11                  2) Kahleel Pettey 12              
     3) Jesus Cardenas 11               4) Chauncey Smith SR              
  3 PALMYRA                                             3:31.92   2 
     1) Kelvin Harmon 11                2) Andrew Hunt 11                 
     3) Kyle Stanley 12                 4) Kameron Kennedy 11             
  4 PENNS GROVE                                         3:35.93   2 
     1) Lamar Iverson 11                2) William Newmuis 12             
     3) Jason Stefanski 11              4) Keyshawn Seals 11              
  5 SALEM                                               3:36.31   1 
     1) ray bentley                     2) adam dodds                     
     3) andrew white                    4) spencer jarrett                
  6 CLAYTON                                             3:37.62   1 
     1) Kwenzel Hannah JR               2) Corey Carr SO                  
     3) tyreek Jackson JR               4) Christian Pessoa SR            
  7 WOODBURY                                            3:38.79   2 
     1) RahSaan Hayes 11                2) Josh Byarm 12                  
     3) Robert Hobbs 12                 4) Kyle Bailey 10                 
  8 COLLINGSWOOD                                        3:38.85   1 
     1) Robert Norton 10                2) Samuel Sobel 10                
     3) William Egan 11                 4) Evan Royds 10                  
  9 PENNSVILLE                                          3:44.41   2 
     1) Thomas Bardon 10                2) Corey Brown 10                 
     3) Zak Carpenter 11                4) Kyle Kraner 12                 
 10 AUDUBON                                             3:45.20   2 
     1) Jeremy McShane 11               2) William DiLolle 11             
     3) Kyle McNeely 11                 4) Tyler Jones 12                 
 11 HADDON HEIGHTS                                      3:47.31   2 
     1) Tariq Miller 10                 2) Eric Rosenheim 10              
     3) Ian Gromen 12                   4) Patrick Hughes 10              
 
Boys 4x800 Meter Relay South Gr 1
================================================================
   Sec Group: * 8:15.85  5/23/2014   Arthur P. Schalick, Schalick              
                         S Gerstenbacher, S Mercoli, A Mercoli, C Pirozzi  
    School                                               Finals 
================================================================
  1 HADDON TOWNSHIP                                     8:09.42* 
     1) Joe Domanico 11                 2) Randy Ladd 11                  
     3) Owen Long 11                    4) Luke Petela 12                 
  2 ARTHUR P. SCHALICK                                  8:16.69  
     1) Samuel Gerstenbacher 11         2) Anthony Mercoli 12             
     3) Samuel Mercoli 12               4) Cosmo Pirozzi 11               
  3 PENNSVILLE                                          8:19.71  
     1) Thomas Bardon 10                2) Zak Carpenter 11               
     3) Austin Green 10                 4) Adam Quann 11                  
  4 PENNS GROVE                                         8:38.87  
     1) Ke'Shawn Kelley 10              2) William Newmuis 12             
     3) Jason Stefanski 11              4) Lamar Iverson 11               
  5 HADDON HEIGHTS                                      8:39.65  
     1) Frankie Bell 11                 2) Patrick Hughes 10              
     3) Christian Maier 12              4) Jake Sanborn 12                
  6 PAULSBORO                                           8:45.91  
     1) Zaire Collins 9                 2) Mike Morina 12                 
     3) Antywon Wallace 9               4) Nick DiPietro 11               
  7 PITMAN                                              8:47.08  
     1) Andrew Caccia 10                2) Brandon Hasko 10               
     3) Jason Muermann 11               4) James Snyder 11                
  8 MAPLE SHADE                                         8:48.72  
     1) Matthew Young 12                2) Robert Sheply 11               
     3) Jeffrey Brown 12                4) Brian MC Govern 11             
  9 AUDUBON                                             8:57.45  
     1) Kevin Carbone 11                2) Savino Borreggine 12           
     3) Kyle McNeely 11                 4) Tyler Jones 12                 
 -- SALEM                                                   DNF  
     1) luis butts                      2) adam dodds                     
     3) James watson                    4) jonathan taylor                
 
Boys High Jump South Gr 1
================================================================
   Sec Group: *  6-02  5/23/2014   Melvin Allen, Schalick                      
    Name                    Year School                  Finals 
================================================================
  1 Justin Cowgill            11 GLOUCESTER CITY        6-02.00* 
  2 Kelvin Harmon             11 PALMYRA                6-00.00  
  3 Nick Smith                11 HADDON HEIGHTS         6-00.00  
  4 luis butts                   SALEM                  6-00.00  
  5 Kimere Brown              11 PENNS GROVE            6-00.00  
  6 Allen Killebrew           12 PENNS GROVE            5-10.00  
  6 Avery Killibrew           12 PENNS GROVE            5-10.00  
  8 Bryant Kevelier           10 COLLINGSWOOD           5-10.00  
  9 RahSaan Hayes             11 WOODBURY               5-10.00  
 10 Andrew Hunt               11 PALMYRA                5-10.00  
 11 Gentile McLendon          10 WOODBURY               5-08.00  
 12 Jeremiah Brown            12 SCHALICK               5-08.00  
 13 Juan Casiano              10 SCHALICK               5-06.00  
 14 Kyle Limbaga              10 AUDUBON                5-08.00  
 15 Tyrique King              11 PAULSBORO              5-06.00  
 -- Jared Fox                 10 SCHALICK                  FAIL  
 -- Noah Hough                12 HADDON TOWNSHIP           FAIL  
 -- Antywon Wallace            9 PAULSBORO                 FAIL  
 -- Evan Pender               10 HADDON HEIGHTS            FAIL  
 
Boys Pole Vault South Gr 1
================================================================
   Sec Group: * 12-06  5/23/2014   Jason Groff, Haddon Township                
    Name                    Year School                  Finals 
================================================================
  1 Jason groff               12 HADDON TOWNSHIP       13-00.00* 
  2 Scott Roseboro            12 SCHALICK              12-06.00* 
  3 Gary Czerski              12 AUDUBON               12-00.00  
  4 Steven VanderMeer         10 GATEWAY REGIONAL      11-06.00  
  5 Domenico Moffa            11 MAPLE SHADE           11-06.00  
  6 John Miles                12 COLLINGSWOOD          11-06.00  
  7 Chris Madden              12 HADDON TOWNSHIP       11-00.00  
  8 Luke Petersen             11 PITMAN                11-00.00  
  9 Alec Labb                 11 PENNSVILLE            10-06.00  
  9 Justin Hamer              12 MAPLE SHADE           10-06.00  
 11 Spencer Walker            11 PENNSVILLE            10-00.00  
 12 Brennan Covely            12 PITMAN                 9-06.00  
 12 Trent Lowe                12 SCHALICK               9-06.00  
 12 Jason Hamer               12 MAPLE SHADE            9-06.00  
 12 Ryan Pote                 10 GATEWAY REGIONAL       9-06.00  
 16 Gavin Walukiewicz         SO SCHALICK               9-00.00  
 16 William Skwiirt           12 PENNS GROVE            9-00.00  
 16 Mike Morina               12 PAULSBORO              9-00.00  
 16 Bikramjit Singh           10 PENNSVILLE             9-00.00  
 -- Clarence Brigmon          12 PALMYRA                     NH  
 -- John Aceto                11 HADDON HEIGHTS              NH  
 -- Brandon Kerswill          12 PENNS GROVE                 NH  
 -- Clayton Tennison          10 PALMYRA                     NH  
 
Boys Long Jump South Gr 1
================================================================
   Sec Group: * 21-07.75  5/23/2014   Kimere Brown, Penns Grove                
    Name                    Year School                  Finals 
================================================================
  1 Nick Smith                11 HADDON HEIGHTS        22-03.25* 
  2 Kimere Brown              11 PENNS GROVE           21-09.00* 
  3 Ennis Hutchinson          12 GLASSBORO             21-07.50  
  4 Avery Killibrew           12 PENNS GROVE           21-06.00  
  5 Christian Pessoa          SR CLAYTON               21-05.50  
  6 Amier Johnson             12 PAULSBORO             20-09.75  
  7 Allen Killebrew           12 PENNS GROVE           20-08.25  
  8 Greg Sesko                12 GATEWAY REGIONAL      20-06.50  
  9 Elijah Rehm               JR CLAYTON               19-10.00  
 10 Robert Norton             10 COLLINGSWOOD          19-04.50  
 11 John Miles                12 COLLINGSWOOD          19-04.00  
 12 Kason Barrett              9 SCHALICK              19-00.25  
 13 RahSaan Hayes             11 WOODBURY              18-09.50  
 14 Bryce Holloway            10 PAULSBORO             18-08.00  
 15 Nay'Shon Obey             10 WOODBURY              18-06.50  
 15 Stone Allen               12 SCHALICK              18-06.50  
